Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1 Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 1 Austria 455 588 $1,292)
Brazil 1 1 $1,651)
China 277 255 $922)
Czech Republic 0 1 $2,459)
Denmark 52 96 $1,848)
Finland 1,137 946 $832)
Germany 14 25 $1,779)
India 182 169 $927)
Italy 150 137 $910)
Japan 2,008 1,872 $932)
Korea, Republic of 1,169 679 $581)
Netherlands 27 41 $1,507)
New Zealand 273 190 $697)
Taiwan 108 68 $623)
Turkey 6 6 $991)
United Kingdom 1,142 945 $828)
United States 32,027 28,248 $882)
1 39,030 $34,268 $878)
2 Australia 2 3 $2,064)
Austria 263 318 $1,211)
Belgium 474 453 $956)
6-Jan-14 1 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1 Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 2 China 2,145 1,862 $868)
Czech Republic 1 2 $1,950)
Denmark 4 12 $3,125)
Finland 66 104 $1,575)
Germany 49 80 $1,638)
India 6,891 5,641 $819)
Italy 207 162 $783)
Korea, Republic of 2,326 1,608 $691)
Mexico 31 27 $865)
Poland 15 24 $1,605)
Russian Federation 1 2 $2,491)
Sweden 23 51 $2,167)
Turkey 3 4 $1,292)
United Kingdom 29 58 $1,955)
United States 32,300 28,849 $893)
2 44,830 $39,260 $876)
3 Austria 112 135 $1,207)
Belgium 0 0 $3,620)
Brazil 2 4 $2,177)
China 1,114 971 $872)
Denmark 2,774 2,079 $750)
6-Jan-14 2 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 3 Finland 29 43 $1,497)
Germany 39 106 $2,746)
Italy 20 25 $1,228)
Japan 26 29 $1,124)
Korea, Republic of 3,522 2,875 $816)
Macedonia 1 2 $1,792)
Mexico 64 55 $860)
New Zealand 14 10 $722)
Poland 29 36 $1,230)
Russian Federation 3,730 2,499 $670)
Taiwan 138 88 $636)
Thailand 2 3 $1,088)
Turkey 1 2 $1,255)
United Kingdom 1 2 $1,864)
United States 35,808 31,283 $874)
3 47,427 $40,246 $849)
4 Austria 91 111 $1,222)
Belgium 2 9 $4,807)
Brazil 2 3 $1,410)
China 0 1 $2,499)
Finland 226 388 $1,722)
6-Jan-14 3 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 4 Germany 257 331 $1,288)
India 201 173 $861)
Italy 2 4 $1,931)
Japan 1,779 1,427 $802)
Korea, Republic of 4,030 2,726 $677)
Mexico 2,998 2,071 $691)
Sweden 12 25 $2,092)
Turkey 3 4 $1,121)
United Kingdom 4 8 $2,070)
United States 28,557 26,909 $942)
4 38,164 $34,192 $896)
5 Austria 5 12 $2,261)
Belgium 21 34 $1,640)
China 644 450 $700)
Finland 2 3 $1,709)
Germany 26 38 $1,462)
Italy 0 0 $3,296)
Japan 28 32 $1,147)
Korea, Republic of 20 16 $811)
Mexico 2,425 1,669 $688)
Netherlands 17 20 $1,185)
6-Jan-14 4 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 5 New Zealand 44 32 $722)
Russian Federation 22 20 $893)
South Africa 20 24 $1,243)
Sweden 18 34 $1,884)
Turkey 24 31 $1,286)
United Kingdom 30 22 $729)
United States 29,437 24,365 $828)
5 32,782 $26,803 $818)
6 Austria 65 167 $2,576)
Brazil 10 27 $2,784)
China 1,802 1,234 $685)
Finland 76 233 $3,077)
Germany 35 69 $1,931)
Italy 15 51 $3,329)
Korea, Republic of 12,097 7,955 $658)
Macedonia 0 0 $1,853)
Mexico 1,850 1,332 $720)
Russian Federation 0 0 $2,297)
Sweden 2 5 $3,481)
Turkey 4 5 $1,227)
United Kingdom 2 8 $3,520)
6-Jan-14 5 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 6 United States 24,243 20,411 $842)
6 40,200 $31,498 $784)
7 Austria 89 211 $2,383)
Brazil 19 21 $1,100)
China 1,483 1,213 $818)
Finland 59 113 $1,915)
France 86 102 $1,189)
Germany 35 144 $4,108)
Italy 6 7 $1,229)
Japan 1,913 1,482 $775)
Korea, Republic of 615 450 $732)
Mexico 1,056 762 $722)
Poland 6 12 $2,046)
Turkey 56 73 $1,301)
United Kingdom 3 4 $1,261)
United States 32,582 28,532 $876)
7 38,006 $33,127 $872)
8 Austria 15 13 $838)
Belgium 27 38 $1,408)
Brazil 30 28 $924)
Germany 223 326 $1,461)
Italy 142 139 $980)
6-Jan-14 6 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 8 Japan 120 95 $787)
Korea, Republic of 829 606 $731)
Mexico 401 293 $729)
Netherlands 0 0 $2,419)
Sweden 22 40 $1,826)
Turkey 63 78 $1,237)
United States 38,976 33,169 $851)
8 40,849 $34,823 $852)
9 Austria 52 146 $2,781)
Brazil 132 119 $900)
China 15 33 $2,185)
Finland 139 130 $939)
Germany 139 219 $1,576)
Italy 218 220 $1,010)
Japan 7 10 $1,326)
Korea, Republic of 2,318 1,612 $696)
Mexico 1,114 836 $751)
South Africa 1 1 $1,772)
Taiwan 375 294 $784)
Tokelau 0 0 $2,368)
Turkey 19 21 $1,107)
6-Jan-14 7 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 9 United States 30,818 25,894 $840)
9 35,348 $29,536 $836)
10 Austria 26 65 $2,468)
Brazil 0 0 $3,005)
China 2,190 1,676 $765)
Denmark 0 1 $2,000)
Finland 1 2 $1,885)
France 68 83 $1,226)
Germany 92 155 $1,691)
Italy 264 235 $891)
Japan 158 176 $1,113)
Korea, Republic of 3,424 2,202 $643)
Mexico 5,138 3,812 $742)
Russian Federation 4,901 2,998 $612)
South Africa 0 1 $1,991)
Sweden 12 22 $1,846)
Turkey 2 2 $1,391)
United Kingdom 6 18 $3,132)
United States 36,365 31,286 $860)
10 52,648 $42,736 $812)
11 Brazil 0 1 $1,974)
China 490 345 $705)
6-Jan-14 8 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 11 Germany 41 132 $3,212)
Italy 8,417 5,328 $633)
Japan 358 456 $1,272)
Korea, Republic of 4,718 4,141 $878)
Mexico 7,211 5,603 $777)
Poland 4 8 $1,696)
Taiwan 139 86 $621)
Turkey 11 14 $1,234)
United States 29,173 23,246 $797)
11 50,563 $39,360 $778)
12 Austria 44 115 $2,611)
China 913 770 $843)
Denmark 0 0 $2,458)
Finland 18 27 $1,486)
Germany 203 233 $1,151)
Italy 5 13 $2,361)
Japan 50 93 $1,846)
Mexico 981 761 $775)
Netherlands 99 153 $1,548)
South Africa 0 1 $2,408)
United Kingdom 87 128 $1,468)
6-Jan-14 9 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 12 United States 35,323 30,429 $861)
12 37,725 $32,723 $867)
1 497,571 $418,572 $841)
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 1 Austria 15 25 $1,710)
Belgium 37 52 $1,424)
China 490 565 $1,153)
Czech Republic 0 1 $4,339)
Finland 976 984 $1,008)
France 151 361 $2,389)
Germany 212 339 $1,599)
Italy 38 81 $2,144)
Japan 12 23 $1,854)
Korea, Republic of 448 343 $766)
Slovenia 9 35 $3,892)
Sweden 1,027 1,868 $1,819)
United Kingdom 3 5 $1,926)
United States 13,859 14,142 $1,020)
1 17,277 $18,824 $1,090)
2 Austria 20 40 $1,984)
Belgium 21 27 $1,277)
China 924 922 $998)
Czech Republic 6 25 $4,333)
Finland 233 311 $1,334)
6-Jan-14 10 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 2 France 16 42 $2,551)
Germany 1,088 1,351 $1,242)
India 2,225 2,036 $915)
Italy 1 3 $2,607)
Japan 262 297 $1,130)
Korea, Republic of 999 759 $760)
Poland 2 7 $3,892)
Sweden 1,735 2,782 $1,603)
United States 11,645 13,044 $1,120)
2 19,179 $21,647 $1,129)
3 Austria 59 144 $2,458)
Belgium 80 145 $1,821)
Brazil 1 5 $3,904)
China 2,366 2,090 $883)
Czech Republic 16 45 $2,849)
Finland 174 222 $1,278)
France 19 75 $3,857)
Germany 3,149 3,491 $1,109)
Italy 94 108 $1,142)
Japan 44 57 $1,317)
Korea, Republic of 2,368 1,689 $714)
6-Jan-14 11 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 3 Netherlands 4 8 $1,706)
Slovenia 22 44 $2,042)
Sweden 2,068 3,163 $1,530)
Ukraine 5 17 $3,413)
United Kingdom 3 12 $4,795)
United States 9,095 10,766 $1,184)
3 19,565 $22,081 $1,129)
4 Austria 150 205 $1,372)
Belgium 57 137 $2,389)
China 58 155 $2,692)
Czech Republic 0 1 $2,734)
Finland 909 1,153 $1,268)
France 7 19 $2,858)
Germany 411 751 $1,826)
India 537 588 $1,095)
Italy 99 110 $1,112)
Japan 373 477 $1,279)
Korea, Republic of 234 491 $2,095)
Malaysia 20 9 $462)
Poland 12 18 $1,534)
Slovenia 13 42 $3,296)
6-Jan-14 12 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 4 Sweden 1,169 2,074 $1,774)
Ukraine 18 25 $1,427)
United Kingdom 6 15 $2,389)
United States 8,625 10,286 $1,193)
4 12,697 $16,557 $1,304)
5 Austria 3 8 $2,340)
Belgium 20 33 $1,630)
China 522 695 $1,332)
Czech Republic 1 2 $1,622)
Finland 287 343 $1,194)
France 33 88 $2,684)
Germany 4,398 3,808 $866)
India 0 0
Italy 186 191 $1,029)
Japan 140 184 $1,311)
Korea, Republic of 10,519 7,213 $686)
Russian Federation 3 4 $1,326)
Slovenia 1 4 $2,790)
Sweden 730 1,326 $1,815)
United States 8,667 10,154 $1,172)
5 25,511 $24,052 $943)
6 Austria 696 862 $1,238)
6-Jan-14 13 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 6 Belgium 9 44 $4,701)
China 475 627 $1,321)
Czech Republic 1 2 $3,175)
Finland 639 900 $1,409)
France 253 359 $1,419)
Germany 1,628 2,276 $1,398)
Japan 241 321 $1,329)
Korea, Republic of 21 55 $2,581)
Malaysia 22 17 $764)
Poland 8 13 $1,491)
Sweden 834 1,402 $1,681)
Turkey 21 16 $762)
United States 6,686 8,015 $1,199)
6 11,536 $14,909 $1,292)
7 Belgium 62 78 $1,258)
China 453 727 $1,604)
Finland 655 690 $1,053)
France 28 59 $2,103)
Germany 204 383 $1,877)
Italy 20 31 $1,547)
Japan 88 113 $1,284)
6-Jan-14 14 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 7 Spain 0 0 $1,334)
Sweden 1,707 2,796 $1,637)
Taiwan 3 9 $2,646)
United States 8,187 9,257 $1,131)
7 11,409 $14,142 $1,240)
8 Austria 125 252 $2,016)
Belgium 72 108 $1,503)
China 79 134 $1,688)
Finland 98 109 $1,104)
France 38 89 $2,358)
Germany 1,625 1,808 $1,113)
Italy 11 38 $3,473)
Japan 30 55 $1,818)
Korea, Republic of 0 0 $1,691)
Slovenia 1 5 $3,661)
Sweden 977 1,746 $1,787)
United Kingdom 0 0 $3,336)
United States 11,568 12,922 $1,117)
8 14,625 $17,267 $1,181)
9 Austria 188 253 $1,348)
China 78 172 $2,197)
Czech Republic 1 2 $4,199)
6-Jan-14 15 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 9 Finland 1,072 1,392 $1,298)
France 475 615 $1,294)
Germany 926 1,113 $1,202)
Italy 22 41 $1,864)
Japan 75 91 $1,209)
Korea, Republic of 7 26 $4,020)
Malaysia 115 111 $962)
Slovenia 6 22 $3,533)
Spain 1 2 $1,280)
Sweden 848 1,232 $1,453)
United Kingdom 61 91 $1,492)
United States 23,016 23,975 $1,042)
9 26,891 $29,137 $1,084)
10 Australia 32 101 $3,119)
Austria 47 111 $2,362)
Belgium 93 147 $1,582)
China 369 501 $1,358)
Czech Republic 0 1 $2,901)
Finland 218 252 $1,155)
France 248 325 $1,308)
Germany 778 941 $1,209)
6-Jan-14 16 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 10 Italy 79 135 $1,706)
Japan 75 118 $1,578)
Slovenia 19 40 $2,055)
Sweden 3,108 3,940 $1,268)
Ukraine 10 23 $2,381)
United Kingdom 3 7 $2,276)
United States 9,359 10,498 $1,122)
10 14,439 $17,139 $1,187)
11 Austria 17 30 $1,724)
Belgium 83 77 $933)
China 232 316 $1,360)
Finland 305 496 $1,627)
France 18 61 $3,330)
Germany 3,300 3,185 $965)
Japan 14 34 $2,333)
Korea, Republic of 82 275 $3,339)
Sweden 1,113 2,057 $1,847)
United Kingdom 2 3 $1,462)
United States 20,544 21,676 $1,055)
11 25,712 $28,210 $1,097)
12 Austria 16 29 $1,804)
Belgium 48 76 $1,579)
6-Jan-14 17 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 12 China 2,688 2,323 $864)
Finland 511 742 $1,451)
France 54 118 $2,172)
Germany 2,013 2,168 $1,077)
Japan 11 22 $2,034)
Korea, Republic of 314 453 $1,445)
Spain 1 1 $1,486)
Sweden 1,338 2,294 $1,714)
Ukraine 2 7 $3,133)
United States 13,913 14,496 $1,042)
12 20,910 $22,727 $1,087)
2 219,750 $246,694 $1,123)
3 FLOOR PLATE 1 France 14 31 $2,167)
Germany 256 181 $707)
Ireland 2 2 $867)
United States 676 611 $905)
1 948 $825 $870)
2 France 37 68 $1,812)
United States 537 613 $1,143)
2 574 $681 $1,187)
3 Belgium 9 14 $1,549)
France 19 33 $1,786)
Germany 266 207 $779)
United States 913 814 $891)
3 1,207 $1,069 $885)
6-Jan-14 18 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
3 FLOOR PLATE 4 France 40 67 $1,662)
Germany 214 151 $707)
Japan 21 104 $4,967)
United States 759 652 $859)
4 1,033 $974 $942)
5 China 0 0 $2,736)
France 19 32 $1,744)
Korea, Republic of 10,610 5,849 $551)
United States 326 281 $861)
5 10,955 $6,162 $563)
6 Belgium 2 3 $1,186)
United Kingdom 18 6 $362)
United States 516 433 $840)
6 536 $443 $826)
7 United States 281 260 $926)
7 281 $260 $926)
8 France 19 32 $1,660)
Korea, Republic of 99 184 $1,858)
Mexico 1 0 $856)
United Kingdom 27 7 $277)
United States 1,045 828 $793)
8 1,191 $1,052 $884)
9 France 19 32 $1,672)
Germany 3 2 $825)
United States 513 463 $901)
9 535 $497 $928)
6-Jan-14 19 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
3 FLOOR PLATE 10 China 0 1 $1,390)
Korea, Republic of 7,565 4,753 $628)
Mexico 80 85 $1,051)
United States 483 405 $838)
10 8,129 $5,243 $645)
11 France 18 34 $1,854)
United Kingdom 5 2 $404)
United States 501 442 $882)
11 524 $478 $912)
12 United States 619 561 $906)
12 619 $561 $906)
3 26,532 $18,245 $688)
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 1 Austria 75 130 $1,738)
Belgium 17 13 $774)
China 33 75 $2,311)
Finland 19 21 $1,087)
Germany 22 47 $2,108)
Italy 52 56 $1,074)
Japan 39 53 $1,356)
Korea, Republic of 23 27 $1,177)
Luxembourg 0 1 $3,198)
Netherlands 10 12 $1,269)
New Zealand 4,829 3,193 $661)
Poland 0 1 $2,751)
6-Jan-14 20 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 1 Sweden 33 115 $3,472)
Taiwan 0 0 $1,698)
Turkey 0 1 $1,536)
United States 69,095 53,884 $780)
1 74,248 $57,630 $776)
2 Australia 1 1 $2,933)
Austria 2 5 $2,885)
Belgium 280 207 $740)
China 28 96 $3,476)
France 10 28 $2,983)
Germany 15 35 $2,298)
Italy 4 6 $1,450)
Japan 230 219 $950)
Korea, Republic of 1,842 1,339 $727)
Mexico 6 5 $844)
New Zealand 4,858 3,021 $622)
Russian Federation 0 0 $2,128)
Spain 3 10 $3,745)
Sweden 177 295 $1,665)
Turkey 52 34 $663)
United Kingdom 0 1 $3,914)
6-Jan-14 21 2:44:34 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A1-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 2 United States 64,201 50,558 $787)
2 71,708 $55,862 $779)
3 Austria 1 3 $3,629)
Belgium 64 139 $2,175)
Brazil 0 0 $2,186)
China 1 3 $3,353)
Czech Republic 0 1 $2,794)
Finland 19 38 $1,965)
Germany 72 159 $2,206)
Italy 7 10 $1,538)
Japan 128 127 $990)
Korea, Republic of 2,730 2,269 $831)
Macedonia 1 3 $1,904)
Mexico 23 20 $844)
Netherlands 3 4 $1,331)
New Zealand 1,364 891 $653)
Poland 1 1 $1,339)
Russian Federation 1 2 $2,563)
Sweden 991 1,106 $1,116)
Turkey 15 11 $731)
