Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 1 Belgium 26 80 $3,144
Brazil 10 12 $1,242
China 38 47 $1,243
Italy 85 111 $1,310
Japan 481 494 $1,028
Korea, Republic of 5,559 5,190 $934
Mexico 4,265 3,935 $923
Netherlands 16 26 $1,600
New Zealand 628 456 $725
Russian Federation 9 14 $1,463
Taiwan 519 400 $771
Turkey 84 124 $1,465
United Kingdom 21 38 $1,846
United States 32,449 35,659 $1,099
1 44,190 $46,587 $1,054
2 Austria 626 757 $1,209
Belgium 16 36 $2,243
Brazil 0 1 $3,194
China 2,814 2,035 $723
Finland 2 3 $1,112
France 33 46 $1,419
17-Jan-17 1 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 2 Germany 131 124 $944
India 15,813 12,375 $783
Italy 1 3 $3,233
Japan 759 779 $1,025
Korea, Republic of 297 239 $802
Mexico 5,338 5,016 $940
New Zealand 504 233 $462
Russian Federation 2 4 $1,611
South Africa 0 0 $1,935
Taiwan 2,230 1,941 $870
Turkey 73 115 $1,574
United Kingdom 81 90 $1,100
United States 25,472 27,787 $1,091
2 54,194 $51,583 $952
3 Austria 635 746 $1,175
Belgium 20 49 $2,437
China 811 644 $794
Finland 27 16 $594
France 12 16 $1,387
Germany 135 229 $1,700
India 400 258 $644
17-Jan-17 2 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 3 Italy 0 0 $3,904
Japan 465 506 $1,087
Korea, Republic of 119 141 $1,182
Mexico 1,233 1,194 $969
Netherlands 51 23 $455
New Zealand 521 245 $471
Russian Federation 3 4 $1,733
Turkey 43 40 $933
United Kingdom 2,436 1,860 $764
United States 23,940 24,910 $1,041
3 30,851 $30,883 $1,001
4 Austria 12 8 $615
Belgium 33 46 $1,373
China 530 394 $745
Finland 582 512 $880
Germany 978 877 $897
India 401 315 $784
Italy 683 672 $983
Japan 785 930 $1,184
Korea, Republic of 1,022 888 $869
Mexico 202 193 $955
17-Jan-17 3 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 4 New Zealand 317 239 $756
Russian Federation 2,843 2,083 $733
Spain 1,945 1,359 $698
Taiwan 1,395 1,012 $726
Turkey 4 5 $1,381
United Kingdom 27 33 $1,249
United States 19,215 19,660 $1,023
4 30,973 $29,224 $944
5 Australia 1 1 $2,679
Austria 2 7 $2,883
Belgium 50 83 $1,649
Brazil 2 9 $3,541
China 1,121 1,077 $961
Czech Republic 0 0 $1,875
Finland 1,047 1,149 $1,097
France 236 256 $1,084
Germany 149 132 $887
India 10,070 6,772 $672
Italy 21 31 $1,491
Japan 1,072 1,039 $969
Mexico 43 39 $911
17-Jan-17 4 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 5 Netherlands 8 30 $3,945
New Zealand 29 13 $437
Russian Federation 22 20 $910
South Africa 68 68 $998
Taiwan 344 243 $706
Turkey 8 9 $1,114
United Kingdom 102 139 $1,362
United States 24,578 22,733 $925
5 38,975 $33,852 $869
6 Belgium 19 32 $1,674
Brazil 0 1 $2,014
China 1,830 1,491 $814
Finland 424 349 $824
Germany 173 331 $1,914
Italy 61 82 $1,355
Japan 9 34 $3,806
Korea, Republic of 776 723 $932
Mexico 36 30 $843
Netherlands 1,375 1,382 $1,006
New Zealand 150 66 $440
Russian Federation 3 4 $1,470
17-Jan-17 5 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 6 South Africa 6 7 $1,046
Spain 30 32 $1,060
Turkey 11 10 $949
United Kingdom 19 31 $1,662
United States 21,183 19,100 $902
6 26,104 $23,707 $908
7 Austria 12 6 $469
Belgium 18 30 $1,711
Brazil 0 0 $4,501
China 0 0 $1,262
Finland 297 245 $822
Germany 4 9 $2,467
Italy 2,024 1,284 $635
Japan 120 109 $908
Korea, Republic of 489 388 $793
Mexico 8 16 $1,944
Netherlands 12 13 $1,075
New Zealand 89 40 $442
Russian Federation 9 8 $851
South Africa 564 326 $578
Spain 57 59 $1,036
17-Jan-17 6 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 7 Taiwan 628 372 $593
Turkey 35 28 $790
United Kingdom 836 967 $1,156
United States 24,493 22,985 $938
7 29,697 $26,884 $905
8 Austria 18 27 $1,478
Brazil 3 5 $1,412
China 573 418 $730
Czech Republic 1 1 $1,228
Finland 1 2 $1,061
France 2 4 $2,008
Germany 64 98 $1,526
Italy 258 327 $1,265
Japan 2 3 $1,438
Mexico 36 36 $1,011
Russian Federation 3 4 $1,027
South Africa 2,278 1,388 $609
Turkey 16 17 $1,098
United Kingdom 1,884 1,978 $1,050
United States 28,802 26,387 $916
8 33,942 $30,693 $904
9 Austria 4 6 $1,285
17-Jan-17 7 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 9 Belgium 96 156 $1,613
Brazil 13 20 $1,560
China 571 749 $1,312
Finland 446 386 $865
France 17 23 $1,360
Germany 928 1,084 $1,167
India 6,719 5,211 $776
Japan 20 15 $735
Korea, Republic of 16 36 $2,276
Mexico 20 26 $1,303
Mozambique 2 3 $1,350
Netherlands 10 10 $1,074
Russian Federation 24 19 $811
South Africa 6,640 4,045 $609
Spain 7 9 $1,248
Taiwan 386 247 $640
Turkey 6 6 $1,024
United Kingdom 13 20 $1,495
United States 32,176 31,089 $966
9 48,114 $43,157 $897
10 Austria 32 50 $1,549
17-Jan-17 8 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 10 Belgium 2 2 $1,388
China 74 91 $1,237
Finland 1,097 940 $857
France 880 1,087 $1,235
Germany 89 115 $1,296
Italy 3 3 $1,117
Japan 9 5 $483
Luxembourg 20 33 $1,655
Mexico 10 8 $757
New Zealand 132 96 $726
Russian Federation 3 5 $1,587
Taiwan 165 100 $604
United Kingdom 18 21 $1,150
United States 35,429 30,533 $862
10 37,963 $33,088 $872
11 Austria 347 476 $1,370
Belgium 18 27 $1,513
China 1,978 1,368 $691
Finland 33 26 $795
Germany 92 83 $908
Italy 44 37 $834
17-Jan-17 9 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 11 Japan 269 344 $1,279
Korea, Republic of 206 168 $817
Macedonia 177 145 $817
Mexico 340 266 $781
Netherlands 434 544 $1,255
New Zealand 22 16 $708
Taiwan 61 33 $541
United Kingdom 300 257 $855
United States 28,114 22,973 $817
11 32,435 $26,763 $825
12 Brazil 10 12 $1,278
China 36 41 $1,120
Finland 1,276 788 $618
Germany 41 68 $1,668
Italy 4,007 2,545 $635
Japan 36 160 $4,440
Korea, Republic of 301 244 $810
Mexico 165 105 $638
Taiwan 359 201 $559
Turkey 2 3 $1,582
United Kingdom 36 34 $935
17-Jan-17 10 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 12 United States 24,563 18,397 $749
12 30,831 $22,598 $733
1 438,269 $399,019 $910
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 1 Austria 77 171 $2,231
Belgium 539 833 $1,546
Brazil 60 81 $1,343
China 54 111 $2,063
Denmark 1 4 $4,963
Finland 449 584 $1,301
France 89 214 $2,414
Germany 1,214 1,604 $1,320
Japan 342 438 $1,280
Korea, Republic of 1,914 2,034 $1,063
Netherlands Antilles 19 47 $2,468
Norway 1 3 $2,114
Russian Federation 0 0 $1,537
Sierra Leone 1 5 $3,852
Slovenia 5 16 $3,490
Sweden 2,221 3,658 $1,647
Ukraine 3 9 $3,401
United Kingdom 10 19 $1,890
United States 10,980 14,247 $1,298
1 17,979 $24,078 $1,339
17-Jan-17 11 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 2 Austria 4 18 $4,316
Belgium 110 175 $1,585
China 319 303 $951
Finland 150 204 $1,357
France 118 289 $2,450
Germany 266 567 $2,130
India 92 137 $1,489
Japan 81 144 $1,781
Korea, Republic of 30 32 $1,064
Mexico 44 48 $1,076
Slovenia 8 25 $3,313
Sweden 1,106 1,974 $1,786
United Kingdom 109 179 $1,645
United States 11,962 16,128 $1,348
2 14,398 $20,222 $1,404
3 Austria 7 19 $2,896
Belgium 518 768 $1,483
Brazil 2 6 $2,444
China 590 816 $1,384
Finland 88 103 $1,173
France 152 208 $1,367
17-Jan-17 12 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 3 Germany 2,655 3,449 $1,299
India 68 109 $1,593
Italy 5 20 $3,725
Japan 12 22 $1,761
Korea, Republic of 496 513 $1,034
Mexico 12 29 $2,403
Slovenia 34 102 $3,051
South Africa 1 1 $827
Sweden 2,402 3,827 $1,594
Turkey 3 1 $470
United Kingdom 155 275 $1,770
United States 13,804 16,938 $1,227
3 21,005 $27,207 $1,295
4 Austria 19 27 $1,421
Belgium 398 607 $1,522
China 1,304 1,420 $1,089
Denmark 94 354 $3,754
Finland 393 469 $1,192
France 578 779 $1,347
Germany 1,814 2,277 $1,255
India 215 346 $1,613
17-Jan-17 13 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 4 Italy 20 40 $1,957
Japan 125 205 $1,633
Macedonia 1,946 1,684 $865
Poland 2 2 $1,110
Slovenia 9 28 $3,124
Sweden 2,741 4,075 $1,486
Ukraine 20 59 $3,039
United Kingdom 100 174 $1,739
United States 12,141 15,110 $1,245
4 21,920 $27,655 $1,262
5 Austria 1 1 $2,366
Belgium 219 346 $1,578
China 414 607 $1,465
Finland 707 1,015 $1,437
France 28 86 $3,044
Germany 2,281 2,716 $1,191
Italy 27 42 $1,544
Korea, Republic of 830 706 $850
Netherlands 0 1 $1,645
Russian Federation 0 1 $1,968
Sierra Leone 1 3 $2,489
17-Jan-17 14 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 5 Slovenia 27 100 $3,755
Spain 1 1 $1,544
Sweden 2,176 3,451 $1,586
United States 21,271 23,647 $1,112
5 27,985 $32,725 $1,169
6 Australia 1 3 $2,558
Austria 21 55 $2,602
Belgium 75 107 $1,425
Brazil 8 40 $4,751
China 3,233 3,114 $963
Denmark 3 5 $1,848
Finland 446 676 $1,517
France 96 131 $1,362
Germany 219 569 $2,595
Italy 10 23 $2,343
Japan 37 59 $1,571
Korea, Republic of 3,509 2,971 $847
Poland 1 3 $2,900
Slovenia 28 67 $2,375
Sweden 1,190 1,694 $1,424
United Kingdom 7 17 $2,580
17-Jan-17 15 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 6 United States 10,958 12,801 $1,168
6 19,842 $22,334 $1,126
7 Austria 0 1 $2,695
Belgium 502 800 $1,595
China 12 29 $2,480
Finland 798 1,155 $1,447
France 6 10 $1,780
Germany 3,604 3,953 $1,097
Italy 46 90 $1,950
Korea, Republic of 540 404 $748
Poland 0 0 $3,063
Slovenia 5 18 $3,375
Spain 0 0 $1,291
Sweden 1,011 1,592 $1,575
United Kingdom 16 29 $1,862
United States 15,054 17,722 $1,177
7 21,592 $25,803 $1,195
8 Austria 0 0 $367
Belgium 41 67 $1,618
China 537 620 $1,154
Finland 38 48 $1,269
France 45 101 $2,262
17-Jan-17 16 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 8 Germany 360 682 $1,893
Italy 69 134 $1,945
Japan 6 9 $1,665
Korea, Republic of 83 69 $839
Poland 1 3 $3,368
Russian Federation 4 7 $1,502
Sierra Leone 1 3 $3,345
Slovenia 6 16 $2,596
Sweden 1,324 2,139 $1,615
Turkey 37 54 $1,428
United Kingdom 14 28 $1,966
United States 17,351 20,250 $1,167
8 19,919 $24,231 $1,216
9 Austria 124 212 $1,713
Belgium 232 400 $1,722
China 43 108 $2,520
Finland 318 478 $1,503
France 4 16 $3,642
Germany 1,785 1,854 $1,039
Japan 65 89 $1,357
Korea, Republic of 475 360 $758
17-Jan-17 17 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 9 Poland 1 2 $2,996
Slovenia 6 22 $3,408
Sweden 2,085 3,311 $1,588
United Kingdom 5 11 $2,368
United States 12,349 14,249 $1,154
9 17,493 $21,112 $1,207
10 Austria 114 208 $1,821
Belgium 121 180 $1,484
China 18 63 $3,457
Finland 934 1,236 $1,323
France 6 25 $3,913
Germany 1,538 1,937 $1,260
Italy 32 55 $1,726
Japan 21 42 $1,966
Korea, Republic of 46 169 $3,648
Poland 4 12 $2,907
Slovenia 3 8 $3,194
Sweden 883 1,511 $1,711
United Kingdom 3 7 $2,268
United States 6,552 7,752 $1,183
10 10,276 $13,205 $1,285
11 Austria 8 17 $2,263
17-Jan-17 18 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 11 Belgium 401 659 $1,642
China 2,898 2,014 $695
Finland 1 2 $1,601
France 35 66 $1,868
Germany 914 1,127 $1,233
Italy 36 68 $1,917
Japan 63 88 $1,396
Korea, Republic of 1,200 877 $731
Poland 1 3 $3,705
Slovenia 2 5 $2,251
Sweden 1,434 1,919 $1,338
United Kingdom 44 62 $1,387
United States 9,236 11,482 $1,243
11 16,273 $18,389 $1,130
12 Austria 38 105 $2,736
Belgium 273 417 $1,530
China 74 107 $1,453
Finland 200 342 $1,710
France 223 316 $1,413
Germany 295 410 $1,391
Japan 96 139 $1,457
17-Jan-17 19 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 12 Poland 17 47 $2,806
Slovenia 1 3 $2,518
Sweden 704 1,034 $1,468
Turkey 21 31 $1,479
United Kingdom 153 227 $1,479
United States 11,981 14,040 $1,172
12 14,076 $17,218 $1,223
2 222,758 $274,179 $1,231
3 FLOOR PLATE 1 United States 483 622 $1,287
1 483 $622 $1,287
2 Germany 107 59 $552
Spain 1 1 $1,597
United States 814 981 $1,205
2 922 $1,041 $1,129
3 France 19 31 $1,664
New Zealand 34 15 $453
Spain 3 5 $1,550
United States 331 399 $1,206
3 388 $452 $1,165
4 Germany 10 30 $2,969
United States 315 368 $1,167
4 325 $398 $1,223
5 France 19 32 $1,665
Korea, Republic of 3 5 $1,668
United States 1,111 985 $887
5 1,134 $1,023 $902
6 Germany 97 81 $834
17-Jan-17 20 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
3 FLOOR PLATE 6 Korea, Republic of 2 1 $814
United States 1,185 1,248 $1,053
6 1,283 $1,330 $1,037
7 Italy 11 11 $968
United States 434 466 $1,074
7 445 $477 $1,071
8 France 20 31 $1,600
Germany 23 18 $779
United States 972 1,119 $1,151
8 1,015 $1,168 $1,151
9 Austria 18 20 $1,078
France 19 30 $1,600
Germany 19 50 $2,577
Russian Federation 20 24 $1,159
United States 1,047 1,074 $1,026
9 1,124 $1,197 $1,065
10 China 7 8 $1,161
Germany 211 179 $847
United States 619 597 $964
10 837 $784 $936
11 United States 689 624 $906
11 689 $624 $906
12 Belgium 14 20 $1,417
United States 483 541 $1,121
12 497 $561 $1,129
3 9,142 $9,676 $1,058
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 1 Austria 16 46 $2,846
Belgium 212 238 $1,120
17-Jan-17 21 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 1 Brazil 6 27 $4,727
China 33 44 $1,333
Finland 0 1 $2,211
France 17 13 $780
Germany 246 194 $787
Italy 15 41 $2,636
Japan 94 143 $1,511
Korea, Republic of 4,537 3,250 $716
Mexico 616 470 $763
New Zealand 4,426 3,510 $793
Sweden 125 168 $1,345
Taiwan 147 127 $866
Turkey 1,693 1,425 $841
United Kingdom 149 129 $871
United States 63,973 61,025 $954
1 76,305 $70,848 $928
2 Australia 0 1 $2,927
Belgium 71 137 $1,912
China 89 162 $1,830
Finland 94 82 $872
Germany 87 198 $2,288
17-Jan-17 22 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 2 India 0 1 $3,621
Ireland 0 0 $3,185
Japan 135 209 $1,543
Korea, Republic of 2,410 1,881 $780
Mexico 85 70 $826
Netherlands 20,935 17,055 $815
New Zealand 1,826 1,423 $779
Sweden 277 263 $951
Taiwan 3 1 $431
Turkey 1,845 1,574 $853
Ukraine 0 0 $3,991
United Kingdom 556 491 $882
United States 42,512 43,741 $1,029
2 70,926 $67,289 $949
3 Austria 20 56 $2,845
Belgium 84 151 $1,790
Brazil 47 231 $4,900
China 23 31 $1,335
Germany 77 146 $1,904
Japan 2,148 1,634 $761
Korea, Republic of 348 260 $748
17-Jan-17 23 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 3 Mexico 7 10 $1,393
Netherlands 318 293 $921
Russian Federation 69 53 $774
Sweden 166 189 $1,137
Turkey 1,552 1,365 $880
United Kingdom 28 41 $1,464
United States 38,072 39,070 $1,026
3 42,959 $43,532 $1,013
4 Austria 1 4 $3,063
Belgium 316 363 $1,149
Brazil 20 99 $4,900
Finland 273 291 $1,065
France 50 37 $737
Germany 0 2 $4,140
India 15 17 $1,180
Ireland 2 5 $2,329
Japan 69 98 $1,407
Korea, Republic of 3,957 2,658 $672
Mexico 0 1 $1,940
Netherlands 377 331 $877
New Zealand 2,401 1,763 $735
17-Jan-17 24 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 4 Poland 23 25 $1,105
Russian Federation 0 0 $1,144
Sweden 139 127 $913
Switzerland 3 6 $1,834
Turkey 1,290 1,088 $843
Ukraine 0 0 $2,896
United Kingdom 98 108 $1,106
United States 42,506 41,031 $965
4 51,542 $48,055 $932
5 Austria 4 14 $3,272
Belgium 162 307 $1,895
Brazil 15 72 $4,700
China 262 253 $965
Czech Republic 1 1 $725
Finland 304 314 $1,031
Germany 43 83 $1,962
Japan 103 209 $2,033
Korea, Republic of 4,868 3,121 $641
Mexico 46 79 $1,706
Netherlands 884 772 $874
New Zealand 1,366 1,021 $747
17-Jan-17 25 9:33:06 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-15 12:00 AM --- Period Ending:  31-Dec-15 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 5 Sweden 229 199 $871
Taiwan 267 273 $1,024
Turkey 3,811 2,998 $787
United Kingdom 119 98 $823
United States 37,084 35,486 $957
5 49,569 $45,302 $914
6 Austria 3 8 $2,813
Belgium 109 194 $1,782
China 67 101 $1,505
Finland 2 2 $912
Germany 86 187 $2,169
Japan 393 666 $1,697
Korea, Republic of 2,679 1,682 $628
Luxembourg 36 68 $1,909
Mexico 28 29 $1,057
New Zealand 1,011 705 $697
Slovenia 0 0 $4,338
