Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 1 China 792 484 $611
Finland 7 11 $1,569
Germany 62 134 $2,185
Luxembourg 330 584 $1,768
Mexico 0 1 $3,156
Netherlands 25 32 $1,287
New Zealand 81 50 $621
Russian Federation 20 16 $812
Sweden 24 19 $805
Taiwan 2,574 1,459 $567
United Kingdom 84 64 $764
United States 23,903 19,821 $829
1 27,902 $22,676 $813
2 Brazil 10 13 $1,360
China 24 54 $2,212
Denmark 1 1 $2,155
Finland 30 29 $987
Germany 38 49 $1,273
Italy 22 30 $1,346
Japan 0 0 $3,801
Korea, Republic of 0 0 $2,499
6-Jan-17 1 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 2 Luxembourg 560 988 $1,764
Mexico 0 0 $1,123
Russian Federation 2 2 $862
Sweden 8 7 $855
Taiwan 164 90 $553
Turkey 0 1 $4,287
United States 29,343 24,176 $824
2 30,203 $25,443 $842
3 Austria 0 0 $3,911
Brazil 10 13 $1,370
China 9 41 $4,423
Finland 21 19 $929
Germany 22 22 $988
Greece 1 2 $3,715
Italy 4 5 $1,269
Japan 102 139 $1,367
Korea, Republic of 76 56 $743
Netherlands 288 320 $1,109
Russian Federation 25 18 $715
South Africa 30 34 $1,160
Sweden 17 15 $921
6-Jan-17 2 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 3 Taiwan 2,337 1,350 $578
Turkey 29 35 $1,205
United Kingdom 17 21 $1,288
United States 31,683 24,095 $761
3 34,669 $26,187 $755
4 Austria 134 199 $1,485
Brazil 39 52 $1,357
China 1 1 $998
Finland 24 18 $732
France 438 272 $621
Italy 25 31 $1,225
Korea, Republic of 73 45 $621
Mexico 12 10 $821
Netherlands 74 91 $1,238
South Africa 35 32 $939
Sweden 164 125 $760
Taiwan 2,874 1,675 $583
Turkey 3 5 $1,540
United Kingdom 1 2 $1,836
United States 30,339 22,999 $758
4 34,236 $25,559 $747
5 Belgium 3 3 $1,275
6-Jan-17 3 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 5 Brazil 7 6 $914
China 205 111 $539
Denmark 2 8 $4,114
Finland 21 19 $885
France 106 67 $629
Germany 142 111 $782
Italy 5 7 $1,424
Japan 25 71 $2,844
Korea, Republic of 1,096 816 $745
Mexico 18 17 $976
Netherlands 1,508 1,156 $767
South Africa 8 16 $2,089
Spain 93 84 $896
Taiwan 1,511 958 $634
Turkey 4,257 1,886 $443
Ukraine 59 53 $895
United Kingdom 1 1 $1,143
United States 37,042 30,719 $829
5 46,108 $36,108 $783
6 Belgium 118 158 $1,335
Brazil 0 1 $3,619
6-Jan-17 4 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 6 China 4 9 $1,973
Finland 246 184 $748
France 89 56 $628
Germany 1,035 1,180 $1,141
Italy 3,397 1,612 $475
Japan 10 35 $3,474
Korea, Republic of 679 532 $783
Mexico 1 1 $993
Netherlands 33 41 $1,232
New Zealand 70 45 $650
Russian Federation 2 2 $981
Spain 11 46 $4,001
Sweden 433 315 $727
Taiwan 1,618 888 $549
Turkey 2,399 1,049 $437
United Kingdom 0 1 $2,831
United States 32,378 29,369 $907
6 42,525 $35,522 $835
7 Austria 31 56 $1,816
Belgium 66 83 $1,265
Brazil 2 7 $2,936
6-Jan-17 5 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 7 China 0 0 $1,286
Finland 833 597 $716
Germany 490 556 $1,135
Italy 3 5 $1,707
Japan 183 239 $1,305
Korea, Republic of 40 41 $1,019
Mexico 1 1 $1,062
Netherlands 14 17 $1,249
New Zealand 20 13 $650
South Africa 0 0 $1,286
Sweden 148 118 $801
Taiwan 3,480 2,039 $586
United Kingdom 11 15 $1,434
United States 27,250 25,079 $920
7 32,574 $28,869 $886
8 Belgium 20 26 $1,354
Brazil 32 38 $1,200
China 990 607 $613
Finland 116 124 $1,069
France 24 34 $1,433
Germany 362 349 $964
6-Jan-17 6 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 8 India 9 10 $1,122
Italy 265 275 $1,035
Japan 0 0 $2,912
Korea, Republic of 16 17 $1,079
Malaysia 5,151 3,745 $727
Russian Federation 12 12 $981
Serbia 2 2 $978
Spain 104 117 $1,123
Sweden 33 32 $978
Taiwan 3,224 1,812 $562
Turkey 3 4 $1,360
United States 30,905 29,445 $953
8 41,268 $36,650 $888
9 Belgium 0 0 $4,828
Brazil 3 9 $3,139
China 2,690 1,478 $549
Finland 2,663 1,999 $751
Germany 899 710 $790
India 324 239 $736
Italy 3,253 1,646 $506
Korea, Republic of 301 229 $759
6-Jan-17 7 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 9 Macedonia 5 22 $4,823
Mexico 0 0 $1,071
Russian Federation 25 49 $1,917
Spain 19 82 $4,389
Sweden 12 11 $968
Taiwan 3,956 2,870 $725
Turkey 8,609 6,342 $737
United Kingdom 5 7 $1,390
United States 19,590 18,427 $941
9 42,355 $34,118 $806
10 Austria 3 3 $1,042
Brazil 5 6 $1,136
China 740 435 $588
Finland 53 72 $1,345
Germany 534 427 $799
India 51 36 $709
Indonesia 81 84 $1,032
Italy 7 9 $1,218
Japan 16 39 $2,411
Korea, Republic of 122 106 $869
Macedonia 7 8 $1,046
6-Jan-17 8 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 10 Mexico 5 5 $1,038
Russian Federation 1 1 $1,011
Spain 54 59 $1,095
Sweden 577 536 $929
Taiwan 1,413 914 $647
Turkey 2,920 2,341 $802
United States 15,373 13,399 $872
10 21,962 $18,480 $841
11 Brazil 0 1 $1,425
Finland 392 269 $688
France 58 42 $721
Germany 96 73 $755
Italy 0 1 $2,821
Mexico 22 21 $950
Sweden 406 352 $867
Taiwan 81 65 $804
Turkey 19 24 $1,297
United States 20,864 17,719 $849
11 21,938 $18,567 $846
12 Austria 4 7 $1,674
Belgium 1 1 $2,284
Brazil 1 1 $1,613
6-Jan-17 9 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 12 China 2,959 1,868 $631
Finland 17 21 $1,232
Germany 15 17 $1,132
Italy 4,456 2,747 $617
Mexico 0 1 $2,273
Russian Federation 14 27 $1,943
Slovakia 0 0 $82,220
Spain 59 67 $1,136
Taiwan 239 171 $715
Turkey 7 10 $1,366
United States 27,626 21,510 $779
12 35,398 $26,448 $747
1 411,139 $334,627 $814
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 1 Austria 51 125 $2,440
Belgium 455 692 $1,520
China 132 118 $898
Finland 765 1,471 $1,924
France 13 32 $2,445
Germany 1,491 1,738 $1,166
Japan 0 1 $4,029
Korea, Republic of 18 14 $773
Sierra Leone 4 18 $4,703
6-Jan-17 10 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 1 Slovenia 2 7 $3,615
Sweden 936 1,456 $1,556
Switzerland 3 4 $1,140
Tokelau 22 34 $1,534
Turkey 20 31 $1,511
United Kingdom 119 154 $1,293
United States 11,705 14,465 $1,236
1 15,737 $20,361 $1,294
2 Austria 46 118 $2,588
Belgium 111 176 $1,588
China 410 396 $965
Denmark 5 11 $2,165
Finland 102 181 $1,775
France 4 18 $4,860
Germany 1,025 1,203 $1,174
Japan 95 114 $1,198
Korea, Republic of 573 476 $830
Netherlands 22 32 $1,452
Slovenia 8 38 $4,597
Sweden 874 878 $1,005
Turkey 40 59 $1,465
6-Jan-17 11 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 2 United Kingdom 50 90 $1,798
United States 15,913 19,468 $1,223
2 19,277 $23,257 $1,206
3 Austria 53 88 $1,676
Belgium 139 222 $1,602
Brazil 2 10 $4,451
China 101 145 $1,438
Finland 92 151 $1,646
France 99 198 $1,994
Germany 713 978 $1,370
Italy 38 77 $2,055
Slovenia 8 23 $3,038
Sweden 2,358 3,610 $1,531
Turkey 21 29 $1,417
United Kingdom 6 11 $1,778
United States 20,934 22,488 $1,074
3 24,563 $28,032 $1,141
4 Austria 18 52 $2,951
Belgium 41 61 $1,509
China 50 75 $1,483
Finland 417 383 $919
France 20 56 $2,863
6-Jan-17 12 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 4 Germany 345 544 $1,578
Italy 22 40 $1,873
Japan 75 100 $1,341
Korea, Republic of 19 86 $4,570
Slovenia 22 40 $1,873
South Africa 11 10 $913
Sweden 2,278 3,641 $1,599
Ukraine 3 11 $3,842
United Kingdom 1 2 $2,628
United States 15,546 16,586 $1,067
4 18,864 $21,687 $1,150
5 Austria 46 46 $1,002
Belgium 429 643 $1,501
China 865 739 $854
Finland 2 3 $1,941
France 186 270 $1,452
Germany 2,750 2,514 $914
Italy 20 25 $1,253
Japan 31 35 $1,133
Slovenia 2 7 $3,454
Spain 0 0 $1,459
6-Jan-17 13 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 5 Sweden 1,290 1,888 $1,464
United Kingdom 1 2 $2,014
United States 19,492 20,795 $1,067
5 25,112 $26,968 $1,074
6 Austria 104 192 $1,856
Belgium 107 181 $1,684
China 84 138 $1,633
Finland 883 1,065 $1,206
France 211 283 $1,343
Germany 261 458 $1,759
Italy 41 81 $1,962
Japan 90 100 $1,113
Korea, Republic of 259 166 $639
Slovenia 5 18 $3,737
Sweden 1,962 3,288 $1,675
United Kingdom 83 45 $536
United States 17,288 19,613 $1,134
6 21,379 $25,627 $1,199
7 Austria 5 22 $4,603
Belgium 98 124 $1,273
China 116 144 $1,239
Finland 458 522 $1,141
6-Jan-17 14 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 7 France 4 20 $4,728
Germany 1,185 1,375 $1,160
Italy 19 37 $1,988
Japan 23 57 $2,473
Sierra Leone 3 12 $3,716
Slovenia 0 2 $4,050
Sweden 739 1,300 $1,760
United Kingdom 3 5 $1,764
United States 17,529 18,800 $1,073
7 20,181 $22,419 $1,111
8 Austria 186 330 $1,776
Belgium 280 441 $1,576
Brazil 2 7 $4,068
China 314 483 $1,538
Finland 0 1 $2,194
France 3 14 $4,177
Germany 1,455 1,636 $1,124
Italy 39 81 $2,067
Japan 84 112 $1,324
Korea, Republic of 27 17 $648
Slovenia 13 26 $2,014
6-Jan-17 15 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 8 Sweden 1,914 2,858 $1,493
Ukraine 0 0 $2,209
United Kingdom 4 8 $1,844
United States 17,064 19,481 $1,142
8 21,385 $25,495 $1,192
9 Belgium 397 668 $1,685
Brazil 7 32 $4,434
China 1,235 770 $623
Finland 384 349 $908
France 3 14 $4,032
Germany 602 931 $1,546
Italy 17 35 $2,006
Korea, Republic of 2,157 1,349 $626
Russian Federation 1 1 $2,248
Slovenia 7 21 $2,906
Sweden 631 911 $1,442
United Kingdom 0 0 $2,430
United States 13,636 15,645 $1,147
9 19,077 $20,726 $1,086
10 Austria 209 231 $1,107
Belgium 125 182 $1,457
China 1,162 1,123 $966
6-Jan-17 16 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 10 Finland 65 88 $1,359
France 15 37 $2,471
Germany 233 298 $1,281
Italy 32 65 $2,025
Korea, Republic of 1,185 811 $684
Slovenia 9 22 $2,422
Sweden 2,078 2,841 $1,367
Ukraine 3 9 $3,368
United Kingdom 3 5 $1,611
United States 6,386 8,034 $1,258
10 11,504 $13,745 $1,195
11 Australia 0 0 $1,346
Austria 109 154 $1,415
Belgium 609 876 $1,439
China 47 93 $1,953
Finland 166 141 $849
France 44 43 $979
Germany 1,239 1,502 $1,212
Italy 19 40 $2,065
Slovenia 25 73 $2,908
Sweden 952 1,484 $1,558
6-Jan-17 17 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 11 Switzerland 1 2 $2,454
United Kingdom 0 1 $2,065
United States 16,339 18,037 $1,104
11 19,552 $22,447 $1,148
12 Austria 13 52 $4,024
Belgium 251 357 $1,420
China 28 50 $1,768
Finland 18 30 $1,736
France 3 11 $4,452
Germany 66 97 $1,461
Korea, Republic of 412 332 $806
Netherlands 21 25 $1,186
Slovakia 20 38 $1,893
Sweden 29 50 $1,747
United Kingdom 0 1 $2,201
United States 10,336 11,397 $1,103
12 11,198 $12,440 $1,111
2 227,829 $263,205 $1,155
3 FLOOR PLATE 1 Korea, Republic of 3 7 $2,142
Sweden 192 243 $1,268
United States 1,527 1,323 $867
1 1,722 $1,574 $914
2 Germany 68 39 $582
Spain 0 0 $1,427
6-Jan-17 18 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
3 FLOOR PLATE 2 Sweden 31 42 $1,353
United States 389 456 $1,171
2 488 $538 $1,101
3 Belgium 4 6 $1,489
France 27 37 $1,406
Germany 222 198 $888
Mexico 2 2 $815
Sweden 128 180 $1,402
United States 1,195 984 $823
3 1,578 $1,406 $891
4 Belgium 4 6 $1,373
Brazil 19 20 $1,053
Germany 68 62 $906
Sweden 93 116 $1,256
United States 1,060 926 $873
4 1,244 $1,130 $908
5 Mexico 2 2 $834
Sweden 18 23 $1,284
United States 916 761 $831
5 937 $787 $840
6 Mexico 19 32 $1,725
United States 600 608 $1,012
6 619 $640 $1,034
7 Italy 33 50 $1,548
Sweden 54 67 $1,251
6-Jan-17 19 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
3 FLOOR PLATE 7 United States 546 664 $1,215
7 633 $782 $1,236
8 Italy 33 40 $1,219
Sweden 36 43 $1,212
United States 982 952 $970
8 1,051 $1,036 $986
9 Germany 351 298 $850
Japan 0 0
Sweden 18 22 $1,233
United States 826 839 $1,017
9 1,194 $1,160 $971
10 Germany 77 71 $922
United States 281 273 $970
10 359 $344 $959
11 Korea, Republic of 3,881 4,254 $1,096
Spain 1 2 $1,420
United States 906 976 $1,077
11 4,788 $5,231 $1,093
12 China 40 30 $734
Croatia 0 0 $3,355,000
Korea, Republic of 43 96 $2,215
Russian Federation 10,549 11,361 $1,077
United States 318 314 $988
12 10,951 $11,801 $1,078
3 25,565 $26,427 $1,034
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 1 Austria 3 10 $3,796
Belgium 249 518 $2,080
6-Jan-17 20 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 1 China 2 7 $3,118
Finland 5 6 $1,140
France 42 71 $1,719
Germany 31 68 $2,180
Italy 3 12 $4,097
Japan 87 158 $1,814
Korea, Republic of 8,512 4,686 $551
Mexico 14 15 $1,054
New Zealand 1,481 893 $603
Poland 7 12 $1,622
Russian Federation 1 3 $4,080
Spain 41 159 $3,853
Sweden 74 90 $1,212
Turkey 37 37 $1,001
United States 35,991 34,944 $971
1 46,579 $41,688 $895
2 Austria 2 7 $4,397
Belgium 157 331 $2,103
China 74 98 $1,326
Germany 25 86 $3,466
Japan 15 27 $1,814
6-Jan-17 21 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 2 Netherlands 81 67 $828
Slovenia 3 13 $4,174
Sweden 242 358 $1,481
Turkey 95 83 $879
United States 39,889 35,707 $895
2 40,583 $36,778 $906
3 Austria 0 1 $4,174
Belgium 60 31 $517
China 43 65 $1,530
Finland 41 40 $971
Germany 58 84 $1,452
India 97 79 $820
Japan 1 2 $2,890
Mexico 427 214 $502
Netherlands 172 101 $583
New Zealand 1,888 1,188 $629
Sweden 274 334 $1,218
Switzerland 6 23 $3,920
Turkey 63 57 $901
United Kingdom 1 2 $2,000
United States 38,741 34,501 $891
3 41,872 $36,723 $877
6-Jan-17 22 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 4 Austria 7 20 $2,653
Belgium 33 64 $1,954
China 27 100 $3,700
Finland 215 185 $859
Germany 67 76 $1,130
India 203 155 $763
Japan 194 346 $1,786
Korea, Republic of 803 506 $631
Mexico 494 270 $546
Netherlands 2,374 662 $279
New Zealand 16 13 $805
Sweden 520 803 $1,546
Taiwan 93 216 $2,335
Turkey 98 82 $839
United Kingdom 2 3 $1,194
United States 38,758 33,722 $870
4 43,903 $37,224 $848
5 Belgium 282 569 $2,019
China 0 1 $1,440
Finland 80 133 $1,655
Germany 3 7 $2,355
6-Jan-17 23 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 5 India 21 16 $769
Japan 36 61 $1,709
Korea, Republic of 3,817 1,964 $514
Mexico 96 53 $554
Netherlands 514 411 $798
Russian Federation 9,991 3,938 $394
Sweden 346 386 $1,115
Taiwan 49 150 $3,042
Turkey 337 302 $895
United States 37,583 34,695 $923
5 53,157 $42,686 $803
6 Austria 7 28 $3,674
China 0 0 $1,529
Finland 326 311 $954
Germany 12 21 $1,799
India 495 380 $766
Japan 257 415 $1,616
Korea, Republic of 210 122 $580
Mexico 2 2 $1,008
Netherlands 96 127 $1,329
New Zealand 327 209 $639
6-Jan-17 24 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 6 Sweden 367 497 $1,353
Turkey 268 246 $918
United Kingdom 122 66 $544
United States 32,902 31,841 $968
6 35,392 $34,266 $968
7 Australia 3 9 $3,037
Austria 0 1 $3,064
China 5 13 $2,414
Finland 84 136 $1,621
France 3 11 $3,409
Germany 3 12 $4,390
Japan 0 0 $4,670
Korea, Republic of 3,779 1,836 $486
Mexico 0 1 $2,773
Netherlands 110 64 $587
New Zealand 86 56 $656
Russian Federation 2 2 $1,098
Sweden 63 127 $2,014
Taiwan 24 52 $2,209
Turkey 260 183 $706
United Kingdom 2,175 1,273 $585
6-Jan-17 25 8:57:08 AM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-16 12:00 AM --- Period Ending:  31-Dec-16 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 7 United States 31,773 31,775 $1,000
7 38,369 $35,553 $927
8 Austria 32 147 $4,649
Belgium 31 63 $1,993
China 167 195 $1,165
Czech Republic 5 4 $678
Finland 84 104 $1,235
France 219 148 $677
Germany 5 16 $3,434
India 630 500 $793
Italy 6,103 4,842 $793
