Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 1 Austria 4 7 $1,715
Belgium 1 1 $1,058
China 589 368 $626
Finland 6 7 $1,057
Germany 1 1 $1,184
Italy 0 0 $2,094
Korea, Republic of 2 2 $1,057
Mexico 3 2 $845
Spain 1 1 $1,057
Sweden 19 18 $945
Taiwan 974 697 $716
Turkey 8 10 $1,361
Ukraine 1 1 $836
United States 31,656 25,249 $798
1 33,265 $26,365 $793
2 China 1 5 $3,952
Finland 0 0 $1,888
Italy 2 5 $2,932
Japan 2 8 $3,337
Korea, Republic of 5 8 $1,596
Mexico 3 4 $1,475
9-Jan-18 1 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 2 Russian Federation 4 8 $1,881
Sweden 9 11 $1,243
Taiwan 134 47 $349
Turkey 0 0 $1,596
United Kingdom 1 1 $1,535
United States 24,735 21,930 $887
2 24,896 $22,028 $885
3 Belgium 41 53 $1,281
Brazil 18 22 $1,266
China 1 2 $2,393
Finland 8 11 $1,373
France 5 4 $742
Germany 26 24 $919
Italy 11 23 $2,043
Japan 0 0 $2,275
Korea, Republic of 10 11 $1,109
Mexico 7 8 $1,162
Netherlands 172 182 $1,054
Sweden 8 11 $1,385
Taiwan 1,263 925 $732
United Kingdom 2 3 $1,353
9-Jan-18 2 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 3 United States 30,706 28,752 $936
3 32,277 $30,029 $930
4 Austria 18 18 $1,024
Belgium 12 18 $1,463
China 723 709 $981
Denmark 34 59 $1,727
Finland 1 1 $1,670
Germany 569 639 $1,122
India 303 253 $833
Italy 7,007 4,909 $701
Japan 1 4 $3,005
Sweden 25 41 $1,650
Taiwan 2,110 1,623 $769
Turkey 29 42 $1,469
Ukraine 6 13 $2,289
United States 18,816 18,398 $978
4 29,652 $26,726 $901
5 Austria 16 16 $1,039
Belgium 5 12 $2,216
China 1,703 1,148 $674
Finland 113 114 $1,002
Germany 1,150 1,241 $1,079
9-Jan-18 3 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 5 Italy 16 37 $2,336
Japan 1 1 $1,054
Malaysia 10,004 7,883 $788
Mexico 1 2 $1,449
South Africa 16 13 $829
Sweden 44 67 $1,520
Taiwan 4,302 3,690 $858
Turkey 15,481 11,024 $712
United States 29,195 31,412 $1,076
5 62,047 $56,660 $913
6 Belgium 1 4 $3,333
Brazil 11 9 $839
Bulgaria 2 7 $3,324
China 4,153 3,246 $782
Finland 19 37 $1,888
France 29 31 $1,068
Germany 123 139 $1,129
Italy 43 59 $1,372
Japan 117 154 $1,322
Mexico 3 3 $925
Russian Federation 20 29 $1,409
9-Jan-18 4 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 6 Sweden 18 19 $1,052
Taiwan 195 177 $907
Turkey 0 0 $1,459
United States 28,932 31,055 $1,073
6 33,668 $34,969 $1,039
7 Belgium 9 14 $1,545
China 48 60 $1,235
Finland 622 554 $891
Germany 113 238 $2,103
Italy 0 1 $3,346
Japan 95 122 $1,282
Korea, Republic of 507 540 $1,065
Mexico 2 2 $1,093
Russian Federation 5 7 $1,411
Taiwan 2,168 1,898 $875
Turkey 9,669 7,338 $759
United Kingdom 4 6 $1,363
United States 23,171 24,071 $1,039
7 36,414 $34,851 $957
8 China 201 164 $815
Denmark 8 15 $1,939
Finland 4 6 $1,548
9-Jan-18 5 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 8 France 33 31 $941
Germany 265 338 $1,275
Iran (Islamic Republic of) 1 1 $1,117
Japan 30 14 $450
Korea, Republic of 874 1,074 $1,229
Malaysia 10,352 7,922 $765
Mexico 4 5 $1,249
Russian Federation 62 108 $1,737
Sweden 1 2 $1,664
Taiwan 2,190 1,715 $783
United States 31,478 30,576 $971
8 45,504 $41,971 $922
9 Belgium 37 65 $1,744
China 141 120 $853
Finland 52 65 $1,264
Germany 162 165 $1,015
Italy 0 0 $4,405
Japan 604 580 $962
Korea, Republic of 59 78 $1,336
Mexico 0 0 $1,102
Russian Federation 9 13 $1,360
9-Jan-18 6 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 9 South Africa 3 3 $1,065
Sweden 1 3 $4,500
Taiwan 6,781 5,560 $820
Turkey 17,361 12,701 $732
United States 28,438 27,758 $976
9 53,648 $47,112 $878
10 China 697 780 $1,119
Denmark 6 8 $1,502
Finland 463 484 $1,047
France 8 6 $781
Germany 41 42 $1,035
India 5 6 $1,065
Japan 435 417 $958
Korea, Republic of 2,877 3,045 $1,058
Malaysia 5,489 3,801 $693
Mexico 1 1 $1,315
Russian Federation 0 1 $1,640
Sweden 19 22 $1,143
Taiwan 1,880 1,399 $744
Turkey 7 11 $1,532
United States 35,862 34,606 $965
10 47,791 $44,630 $934
9-Jan-18 7 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 11 China 685 528 $772
Finland 85 92 $1,075
France 17 12 $712
Germany 124 125 $1,009
Japan 266 246 $926
Korea, Republic of 151 181 $1,201
Mexico 0 0 $3,518
Netherlands 41 96 $2,338
Russian Federation 5 7 $1,382
Sweden 83 98 $1,170
Taiwan 1,807 1,396 $773
Turkey 10,497 7,596 $724
United Kingdom 17 15 $843
United States 32,872 30,958 $942
11 46,651 $41,352 $886
12 China 2,660 1,985 $746
Finland 104 96 $924
Hungary 2 7 $4,300
Japan 25 32 $1,288
Korea, Republic of 4,175 3,194 $765
Netherlands 6 17 $2,836
9-Jan-18 8 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 12 Russian Federation 1 2 $1,875
Slovakia 0 0 $82,669
Sweden 34 55 $1,608
Taiwan 705 579 $821
Turkey 0 0 $2,388
United Kingdom 1 4 $4,937
United States 31,153 26,310 $845
12 38,865 $32,280 $831
1 484,678 $438,973 $906
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 1 Austria 1 3 $3,339
Belgium 0 1 $1,738
China 282 289 $1,024
Finland 3 4 $1,605
Germany 2,486 2,515 $1,012
Sweden 119 181 $1,531
United Kingdom 3 5 $1,956
United States 6,364 6,634 $1,042
1 9,257 $9,632 $1,041
2 Austria 18 67 $3,748
Belgium 0 1 $1,818
China 71 84 $1,187
Finland 4 7 $1,635
Germany 1,147 1,148 $1,000
9-Jan-18 9 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 2 Slovenia 19 36 $1,845
Sweden 89 127 $1,430
United States 6,707 7,707 $1,149
2 8,055 $9,176 $1,139
3 Austria 1 4 $2,902
Belgium 0 0 $2,338
China 80 88 $1,100
Finland 1 2 $1,684
Germany 1,508 1,496 $992
Korea, Republic of 284 274 $964
Sweden 41 116 $2,840
United Kingdom 8 20 $2,496
United States 7,448 8,030 $1,078
3 9,372 $10,030 $1,070
4 Austria 6 14 $2,272
Brazil 0 1 $4,392
China 805 743 $924
Finland 13 21 $1,577
France 58 72 $1,250
Germany 620 716 $1,155
Sweden 147 236 $1,607
United Kingdom 0 1 $2,766
9-Jan-18 10 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 4 United States 6,712 7,189 $1,071
4 8,361 $8,993 $1,076
5 Austria 15 29 $1,988
China 1,137 946 $832
Finland 13 20 $1,558
France 96 119 $1,244
Germany 2,112 2,187 $1,035
Korea, Republic of 3,186 2,542 $798
Sweden 101 170 $1,680
Taiwan 206 198 $961
United Kingdom 5 10 $2,094
United States 7,073 8,790 $1,243
5 13,944 $15,012 $1,077
6 Austria 17 40 $2,353
Belgium 5 13 $2,455
China 4,477 4,143 $925
Finland 6 11 $1,738
France 401 443 $1,103
Germany 1,247 1,911 $1,533
Korea, Republic of 2,852 2,588 $907
Slovenia 17 32 $1,911
Sweden 49 87 $1,770
9-Jan-18 11 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 6 United Kingdom 7 9 $1,431
United States 5,153 6,828 $1,325
6 14,231 $16,105 $1,132
7 Belgium 2 3 $1,521
China 211 248 $1,176
Finland 4 7 $1,833
France 16 20 $1,241
Germany 1,578 1,699 $1,077
Japan 0 2 $4,582
Korea, Republic of 584 642 $1,100
Sweden 147 254 $1,728
Taiwan 76 78 $1,031
United Kingdom 4 7 $1,884
United States 6,853 8,309 $1,213
7 9,474 $11,270 $1,190
8 Austria 3 22 $6,520
Belgium 3 11 $4,134
China 817 786 $962
Denmark 0 3
Finland 3 7 $2,020
Germany 460 782 $1,702
Italy 1 3 $4,435
9-Jan-18 12 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 8 Japan 0 1 $3,766
Korea, Republic of 1,158 1,063 $918
Sweden 98 168 $1,708
United Kingdom 6 2 $391
United States 8,026 9,762 $1,216
8 10,575 $12,609 $1,192
9 Austria 6 15 $2,389
China 119 116 $971
Finland 5 9 $1,644
Germany 3,351 3,828 $1,142
Japan 127 164 $1,292
Sweden 178 288 $1,624
Taiwan 30 31 $1,019
United States 6,809 8,740 $1,284
9 10,626 $13,191 $1,241
10 China 81 82 $1,014
Finland 9 17 $1,942
Germany 547 872 $1,594
Japan 604 634 $1,049
Sweden 87 136 $1,557
United States 5,770 7,553 $1,309
10 7,098 $9,294 $1,309
11 Austria 2 6 $2,683
9-Jan-18 13 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) 11 China 1,251 1,268 $1,013
Denmark 2 4 $2,522
Finland 126 132 $1,050
France 0 2 $4,785
Germany 3,248 3,661 $1,127
Japan 353 461 $1,305
Korea, Republic of 2,234 1,861 $833
United Kingdom 168 136 $809
United States 11,589 14,087 $1,216
11 18,973 $21,616 $1,139
12 Austria 261 438 $1,682
China 3,162 2,718 $860
Finland 147 137 $930
Germany 3,382 4,075 $1,205
Japan 476 582 $1,224
Sweden 74 125 $1,688
Taiwan 941 972 $1,033
United States 6,943 8,580 $1,236
12 15,385 $17,628 $1,146
2 135,351 $154,556 $1,142
3 FLOOR PLATE 1 Italy 4 4 $952
Korea, Republic of 626 751 $1,199
Mexico 88 83 $941
9-Jan-18 14 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
3 FLOOR PLATE 1 United States 635 565 $891
1 1,353 $1,403 $1,037
2 Italy 53 81 $1,538
Korea, Republic of 402 475 $1,182
Spain 1 2 $1,420
United States 437 491 $1,122
2 893 $1,048 $1,174
3 Italy 24 48 $2,025
Korea, Republic of 9 16 $1,812
Ukraine 49 84 $1,723
United States 662 653 $986
3 743 $801 $1,077
4 Korea, Republic of 366 268 $731
Malaysia 25 29 $1,140
United States 627 761 $1,214
4 1,018 $1,057 $1,039
5 Germany 3 4 $1,365
Korea, Republic of 3,479 8,025 $2,307
Luxembourg 3 3 $1,205
South Africa 1 1 $1,205
Spain 1 1 $1,206
United Kingdom 2 2 $1,205
United States 744 907 $1,219
5 4,232 $8,943 $2,113
6 United States 920 969 $1,054
6 920 $969 $1,054
9-Jan-18 15 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
3 FLOOR PLATE 7 United States 673 592 $880
7 673 $592 $880
8 Japan 2 2 $969
Mexico 16 11 $701
United Kingdom 5 11 $2,213
United States 841 853 $1,014
8 864 $877 $1,015
9 Australia 9 11 $1,205
France 0 0 $1,450
Georgia 0 0
Korea, Republic of 14 15 $1,106
Mexico 39 43 $1,099
Sweden 26 25 $957
United States 806 681 $844
9 895 $776 $867
10 Korea, Republic of 58 74 $1,288
Mexico 25 11 $455
Ukraine 13 15 $1,175
United States 631 628 $995
10 726 $728 $1,003
11 Australia 19 24 $1,250
China 2 4 $2,099
Korea, Republic of 15 23 $1,484
Mexico 6 3 $473
9-Jan-18 16 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
3 FLOOR PLATE 11 Ukraine 6 6 $945
United States 257 283 $1,103
11 305 $343 $1,122
12 United States 324 390 $1,203
12 324 $390 $1,203
3 12,946 $17,928 $1,385
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 1 Austria 0 1 $3,326
Belgium 812 1,252 $1,541
Brazil 5 13 $2,613
China 169 145 $859
Denmark 0 0 $2,606
Finland 208 205 $988
France 11 30 $2,819
Germany 107 224 $2,098
India 97 98 $1,008
Japan 235 378 $1,607
Korea, Republic of 2,267 1,646 $726
Mexico 3 4 $1,605
Slovenia 16 52 $3,136
Sweden 1,011 1,535 $1,518
Taiwan 1,248 813 $652
United Kingdom 0 1 $4,872
United States 50,429 48,084 $953
1 56,619 $54,483 $962
9-Jan-18 17 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 2 Austria 0 0 $1,708
Belgium 655 1,030 $1,572
Brazil 2 2 $1,097
China 11 33 $3,139
Czech Republic 1 1 $1,649
Finland 343 238 $694
France 15 71 $4,874
Germany 79 150 $1,900
Italy 1 3 $3,193
Japan 119 189 $1,588
Korea, Republic of 53 37 $703
Slovenia 16 59 $3,805
Sweden 1,080 1,383 $1,281
Taiwan 1,120 784 $700
Turkey 58 59 $1,016
United Kingdom 1 2 $1,566
United States 41,292 39,677 $961
Vietnam 355 351 $990
2 45,199 $44,070 $975
3 Austria 26 115 $4,476
Belgium 162 248 $1,527
9-Jan-18 18 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 3 China 421 425 $1,009
Finland 554 412 $744
France 9 31 $3,404
Germany 9 17 $1,849
Italy 5 17 $3,391
Japan 329 488 $1,482
Mexico 7 12 $1,753
Slovenia 12 42 $3,541
Sweden 1,199 1,469 $1,225
Taiwan 628 423 $674
Turkey 1 1 $1,662
United Kingdom 0 0 $3,216
United States 54,543 54,523 $1,000
Vietnam 214 204 $952
3 58,120 $58,427 $1,005
4 Austria 91 107 $1,179
Belgium 442 660 $1,493
China 90 122 $1,360
Finland 119 129 $1,082
France 19 55 $2,841
Germany 303 432 $1,429
9-Jan-18 19 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 4 Italy 0 1 $2,625
Japan 108 160 $1,486
Korea, Republic of 2,246 1,835 $817
Mexico 84 99 $1,178
Netherlands 62 46 $742
Slovenia 19 60 $3,098
Spain 1 1 $1,402
Sweden 1,636 2,419 $1,479
Taiwan 353 279 $790
Turkey 0 0 $1,106
Ukraine 3 10 $3,418
United Kingdom 11 12 $1,074
United States 39,463 42,211 $1,070
4 45,050 $48,640 $1,080
5 Austria 7 29 $4,010
Belgium 339 526 $1,550
China 156 259 $1,662
Finland 266 327 $1,230
France 2 11 $4,973
Germany 230 401 $1,744
Italy 31 73 $2,367
9-Jan-18 20 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 5 Japan 111 145 $1,313
Korea, Republic of 305 279 $914
Mexico 53 54 $1,013
Netherlands 353 236 $668
Slovenia 44 117 $2,697
Spain 1 2 $3,014
Sweden 628 1,063 $1,692
Taiwan 2,190 1,919 $876
United Kingdom 0 1 $2,364
United States 53,518 57,334 $1,071
Vietnam 0 0 $1,449
5 58,233 $62,775 $1,078
6 Austria 50 94 $1,873
Belgium 455 741 $1,631
China 59 104 $1,747
Finland 381 482 $1,265
France 8 27 $3,585
Germany 199 308 $1,546
India 732 853 $1,166
Japan 702 830 $1,183
Korea, Republic of 1,358 1,175 $865
9-Jan-18 21 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 6 Mexico 18 15 $812
Slovenia 12 43 $3,596
Sweden 1,722 2,236 $1,299
Taiwan 100 96 $969
Turkey 8,996 7,106 $790
Ukraine 5 13 $2,535
United Kingdom 1 1 $2,481
United States 47,282 50,000 $1,057
6 62,078 $64,126 $1,033
7 Austria 100 199 $1,986
Belgium 627 960 $1,531
Brazil 0 0 $3,309
China 349 716 $2,054
Finland 158 189 $1,197
France 2 5 $3,146
Germany 119 209 $1,753
Japan 174 298 $1,711
Korea, Republic of 1,191 955 $802
Russian Federation 2,876 2,166 $753
Slovenia 19 63 $3,269
Spain 2 4 $2,664
9-Jan-18 22 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 7 Sweden 1,641 2,297 $1,400
Taiwan 215 206 $958
Turkey 0 0 $1,568
United States 36,199 36,641 $1,012
7 43,671 $44,910 $1,028
8 Austria 76 93 $1,224
Belgium 308 466 $1,512
China 4 12 $3,159
Finland 527 510 $967
Germany 235 397 $1,686
India 39 45 $1,174
Japan 276 445 $1,611
Korea, Republic of 5,858 4,612 $787
Malaysia 3 6 $1,859
Mexico 8 26 $3,377
Netherlands 114 146 $1,277
Russian Federation 10,421 13,329 $1,279
Slovakia 18 42 $2,358
Slovenia 10 32 $3,036
Sweden 2,967 4,264 $1,437
Taiwan 1,401 1,078 $769
9-Jan-18 23 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 8 United States 50,221 50,049 $997
8 72,489 $75,553 $1,042
9 Austria 102 130 $1,280
Belgium 367 657 $1,792
China 206 252 $1,223
Finland 294 458 $1,555
France 80 75 $931
Germany 238 350 $1,472
India 45 117 $2,619
Japan 68 149 $2,184
Korea, Republic of 3,493 2,674 $766
Mexico 2 9 $4,209
Netherlands 80 105 $1,311
Slovenia 26 71 $2,736
Sweden 948 1,412 $1,489
Taiwan 555 417 $751
Turkey 1 1 $670
United Kingdom 0 0 $1,268
United States 44,355 42,563 $960
9 50,860 $49,440 $972
10 Austria 4 9 $2,299
Belgium 162 244 $1,505
9-Jan-18 24 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) 10 China 28 59 $2,108
Finland 28 33 $1,178
France 108 266 $2,465
Germany 99 139 $1,400
India 34 89 $2,619
Indonesia 1 1 $1,846
Italy 1,239 1,169 $943
Japan 223 332 $1,490
Korea, Republic of 834 585 $702
Macedonia 3 6 $1,846
Netherlands 42 70 $1,656
Poland 24 26 $1,106
Slovenia 33 110 $3,308
Sweden 1,129 1,616 $1,432
Taiwan 1,134 832 $733
Turkey 7,480 5,443 $728
United Kingdom 2,952 2,172 $736
United States 35,403 34,908 $986
10 50,960 $48,110 $944
11 Austria 0 1 $2,355
Belgium 1,057 1,474 $1,395
9-Jan-18 25 2:36:40 PM
Global Affairs Canada / Affaires mondiales Canada 
A1-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY MONTH AND COUNTRY: 
Period Start:  1-Jan-17 12:00 AM --- Period Ending:  31-Dec-17 11:59 PM
Industry Class Industry Class Description Month Country Of Origin Tonnes C$1000 C$/Tonne
