Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) Australia 2 $3) $2,064) 1,697 $1,320) $778) D -100% -100% 165%
Austria 1,217 $1,881) $1,545) 430 $633) $1,473) I 183% 197% 5%
Belgium 523 $534) $1,020) 74 $174) $2,338) I 605% 207% -56%
Brazil 197 $205) $1,040) 24,994 $19,783) $792) D -99% -99% 31%
China 11,073 $8,810) $796) 14,380 $12,941) $900) D -23% -32% -12%
Czech Republic 2 $4) $2,101) 40 $62) $1,560) D -96% -94% 35%
Denmark 2,830 $2,188) $773) 7,211 $6,228) $864) D -61% -65% -10%
Finland 1,753 $1,991) $1,136) 1,672 $1,722) $1,030) I 5% 16% 10%
France 154 $185) $1,205) 161 $250) $1,551) D -5% -26% -22%
Germany 1,153 $1,858) $1,612) 7,359 $8,874) $1,206) D -84% -79% 34%
India 7,274 $5,984) $823) 5,377 $5,319) $989) I 35% 12% -17%
Indonesia 0 $0) $0) 10,204 $7,125) $698) D -100% -100% -100%
Ireland 0 $0) $0) 23 $30) $1,307) D -100% -100% -100%
Italy 9,448 $6,323) $669) 21,329 $15,949) $748) D -56% -60% -10%
Japan 6,448 $5,670) $879) 7,362 $6,970) $947) D -12% -19% -7%
Korea, Republic of 35,068 $24,871) $709) 64,860 $50,760) $783) D -46% -51% -9%
Luxembourg 0 $0) $0) 1 $4) $3,313) D -100% -100% -100%
Macedonia 1 $2) $1,798) 65 $77) $1,178) D -98% -97% 53%
Mexico 23,268 $17,221) $740) 14 $15) $1,102) I 167,380% 112,358% -33%
Netherlands 143 $214) $1,499) 309 $376) $1,215) D -54% -43% 23%
6-Jan-14 1 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) New Zealand 331 $232 $701 255 $217 $850 I 30% 7% -17%
Poland 55 $80 $1,462 0 $0 $0 D 0% 0% 0%
Russian Federation 8,654 $5,519 $638 14,025 $10,338 $737 D -38% -47% -13%
South Africa 21 $27 $1,290 2,984 $2,718 $911 D -99% -99% 42%
Spain 0 $0 $0 0 $1 $3,304 D -100% -100% -100%
Sweden 89 $177 $1,994 124 $226 $1,820 D -29% -22% 10%
Taiwan 761 $536 $704 1,943 $1,401 $721 D -61% -62% -2%
Thailand 2 $3 $1,088 0 $0 $0 D 0% 0% 0%
Tokelau 0 $0 $2,368 0 $0 $0 D 0% 0% 0%
Turkey 193 $240 $1,241 14,376 $12,995 $904 D -99% -98% 37%
Ukraine 0 $0 $0 79 $123 $1,565 D -100% -100% -100%
United Kingdom 1,304 $1,193 $915 566 $917 $1,619 I 130% 30% -44%
United States 385,609 $332,620 $863 396,746 $377,124 $951 D -3% -12% -9%
1 497,571 418,572 841 598,663 544,671 910 -17% -23% -8%
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) Australia 32 $101 $3,119 3 $6 $1,984 I 1,035% 1,685% 57%
Austria 1,336 $1,961 $1,467 1,553 $2,191 $1,411 D -14% -11% 4%
Belgium 582 $925 $1,588 690 $1,180 $1,709 D -16% -22% -7%
Brazil 1 $5 $3,904 2,012 $1,653 $822 D -100% -100% 375%
China 8,736 $9,228 $1,056 9,305 $12,330 $1,325 D -6% -25% -20%
Czech Republic 25 $79 $3,176 13 $43 $3,248 I 87% 83% -2%
Finland 6,078 $7,593 $1,249 2,969 $3,993 $1,345 I 105% 90% -7%
6-Jan-14 2 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) France 1,341 $2,210) $1,648) 2,600 $4,756) $1,829) D -48% -54% -10%
Germany 19,732 $21,615) $1,095) 22,851 $31,270) $1,368) D -14% -31% -20%
India 2,762 $2,624) $950) 55 $120) $2,200) I 4,943% 2,078% -57%
Italy 550 $738) $1,342) 536 $1,305) $2,435) I 3% -43% -45%
Japan 1,366 $1,791) $1,311) 2,067 $2,889) $1,398) D -34% -38% -6%
Korea, Republic of 14,992 $11,305) $754) 12,309 $11,591) $942) I 22% -2% -20%
Macedonia 0 $0) $0) 350 $309) $881) D -100% -100% -100%
Malaysia 157 $137) $871) 0 $0) $0) D 0% 0% 0%
Mexico 0 $0) $0) 22 $14) $637) D -100% -100% -100%
Netherlands 4 $8) $1,706) 20 $34) $1,711) D -77% -78% 0%
Poland 22 $38) $1,715) 0 $0) $0) D 0% 0% 0%
Russian Federation 3 $4) $1,326) 2 $2) $1,506) I 85% 63% -12%
Singapore 0 $0) $0) 0 $0) $2,843) D -100% -100% -100%
Slovenia 72 $192) $2,678) 80 $199) $2,501) D -10% -3% 7%
South Africa 0 $0) $0) 84 $78) $929) D -100% -100% -100%
Spain 2 $3) $1,357) 0 $0) $0) D 0% 0% 0%
Sweden 16,655 $26,678) $1,602) 25,829 $45,499) $1,762) D -36% -41% -9%
Taiwan 3 $9) $2,646) 5 $5) $1,157) D -26% 69% 129%
Turkey 21 $16) $762) 4 $8) $1,985) I 405% 94% -62%
Ukraine 35 $72) $2,090) 46 $108) $2,355) D -24% -33% -11%
6-Jan-14 3 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) United Kingdom 78 $133 $1,718 73 $159 $2,175 I 6% -16% -21%
United States 145,165 $159,230 $1,097 144,021 $174,262 $1,210 I 1% -9% -9%
2 219,750 246,694 1,123 227,498 294,004 1,292 -3% -16% -13%
3 FLOOR PLATE Australia 0 $0 $0 23 $75 $3,216 D -100% -100% -100%
Belgium 11 $17 $1,477 5 $7 $1,511 I 150% 144% -2%
China 1 $1 $1,721 502 $1,365 $2,717 D -100% -100% -37%
France 186 $329 $1,771 290 $467 $1,607 D -36% -29% 10%
Germany 738 $542 $733 1,781 $1,390 $780 D -59% -61% -6%
India 0 $0 $0 60 $200 $3,309 D -100% -100% -100%
Ireland 2 $2 $867 10 $3 $342 D -78% -45% 154%
Japan 21 $104 $4,967 10 $34 $3,373 I 111% 210% 47%
Korea, Republic of 18,273 $10,786 $590 9 $6 $683 I 201,813% 174,312% -14%
Macedonia 0 $0 $0 120 $116 $969 D -100% -100% -100%
Mexico 81 $85 $1,049 5 $130 $27,715 I 1,629% -35% -96%
United Kingdom 50 $16 $320 0 $0 $0 D 0% 0% 0%
United States 7,169 $6,363 $888 10,016 $8,803 $879 D -28% -28% 1%
3 26,532 18,245 688 12,832 12,596 982 107% 45% -30%
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) Australia 1 $1 $2,933 1,964 $1,364 $694 D -100% -100% 322%
Austria 512 $891 $1,741 229 $462 $2,018 I 124% 93% -14%
Belgium 1,025 $956 $932 6,353 $4,566 $719 D -84% -79% 30%
Brazil 6 $19 $3,286 86 $309 $3,584 D -93% -94% -8%
China 480 $598 $1,246 516 $639 $1,237 D -7% -6% 1%
6-Jan-14 4 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) Czech Republic 12 $19) $1,666) 20 $49) $2,422) D -42% -60% -31%
Denmark 3 $15) $4,549) 0 $0) $0) D 0% 0% 0%
Finland 132 $230) $1,740) 125 $184) $1,471) I 6% 25% 18%
France 9,155 $5,085) $555) 16 $20) $1,279) I 57,382% 24,861% -57%
Germany 381 $690) $1,808) 1,264 $2,387) $1,888) D -70% -71% -4%
Hong Kong 1 $1) $921) 0 $0) $0) D 0% 0% 0%
India 2,716 $1,890) $696) 934 $1,203) $1,288) I 191% 57% -46%
Italy 93 $168) $1,813) 193 $170) $878) D -52% -1% 106%
Japan 1,674 $1,917) $1,145) 1,846 $2,222) $1,204) D -9% -14% -5%
Korea, Republic of 21,725 $15,947) $734) 36,202 $24,332) $672) D -40% -34% 9%
Luxembourg 0 $1) $3,198) 0 $0) $0) D 0% 0% 0%
Macedonia 1 $3) $1,904) 0 $0) $0) D 0% 0% 0%
Mexico 176 $161) $916) 35 $59) $1,672) I 397% 172% -45%
Netherlands 71 $98) $1,371) 4 $5) $1,406) I 1,843% 1,795% -2%
New Zealand 24,316 $16,607) $683) 14,584 $11,199) $768) I 67% 48% -11%
Norway 0 $0) $0) 1 $1) $1,408) D -100% -100% -100%
Poland 4 $8) $1,680) 0 $0) $0) D 0% 0% 0%
Romania 0 $0) $0) 8 $28) $3,350) D -100% -100% -100%
Russian Federation 4 $7) $1,942) 9,729 $6,617) $680) D -100% -100% 186%
South Africa 0 $0) $2,159) 7 $6) $834) D -98% -95% 159%
6-Jan-14 5 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
4 H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) Spain 34 $39 $1,138 0 $0 $0 D 0% 0% 0%
Sweden 2,694 $3,541 $1,314 2,003 $2,115 $1,056 I 35% 67% 24%
Switzerland 5 $11 $2,079 0 $0 $0 D 0% 0% 0%
Taiwan 5 $15 $3,285 0 $2 $6,197 I 1,681% 844% -47%
Thailand 3 $3 $866 0 $0 $0 D 0% 0% 0%
Turkey 96 $84 $876 5,345 $3,434 $642 D -98% -98% 36%
Ukraine 3 $10 $3,211 2 $48 $19,342 I 25% -79% -83%
United Kingdom 8,345 $4,543 $544 230 $568 $2,473 I 3,531% 699% -78%
United States 1,023,382 $785,427 $767 775,024 $650,131 $839 I 32% 21% -9%
4 1,097,056 838,983 765 856,721 712,120 831 28% 18% -8%
5 C.R.  SHEETS: CARBON & ALLOY Australia 1 $3 $3,749 2 $6 $3,853 D -43% -45% -3%
Austria 461 $1,578 $3,426 421 $1,351 $3,213 I 10% 17% 7%
Belarus 2 $3 $1,327 0 $0 $0 D 0% 0% 0%
Belgium 60 $83 $1,371 1,219 $964 $791 D -95% -91% 73%
Brazil 371 $716 $1,931 3,019 $2,256 $748 D -88% -68% 158%
Chile 0 $0 $0 1 $7 $4,634 D -100% -100% -100%
China 10,806 $12,535 $1,160 9,611 $11,964 $1,245 I 12% 5% -7%
Cuba 1 $2 $1,396 0 $0 $0 D 0% 0% 0%
Czech Republic 1,066 $2,043 $1,917 156 $396 $2,544 I 584% 415% -25%
Denmark 8 $14 $1,761 0 $0 $1,141 I 7,742% 12,008% 54%
Finland 1 $1 $1,396 0 $0 $1,563 I 253% 216% -11%
6-Jan-14 6 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
5 C.R.  SHEETS: CARBON & ALLOY France 306 $308) $1,007) 247 $597) $2,418) I 24% -48% -58%
Germany 3,233 $5,347) $1,654) 3,012 $5,071) $1,684) I 7% 5% -2%
Hong Kong 246 $307) $1,249) 0 $0) $0) D 0% 0% 0%
India 468 $997) $2,132) 2,496 $2,204) $883) D -81% -55% 142%
Italy 154 $365) $2,364) 841 $1,979) $2,353) D -82% -82% 0%
Japan 20,195 $39,596) $1,961) 22,544 $46,664) $2,070) D -10% -15% -5%
Jordan 0 $0) $0) 1 $1) $1,680) D -100% -100% -100%
Korea, Republic of 6,528 $5,667) $868) 8,055 $6,356) $789) D -19% -11% 10%
Mexico 44 $61) $1,365) 32 $65) $2,060) I 40% -7% -34%
Netherlands 0 $0) $0) 30 $50) $1,688) D -100% -100% -100%
New Zealand 1,234 $914) $741) 1,484 $1,229) $828) D -17% -26% -11%
Norway 0 $0) $0) 0 $0) $4,935) D -100% -100% -100%
Panama 0 $0) $0) 12 $12) $994) D -100% -100% -100%
Peru 0 $1) $2,544) 0 $0) $0) D 0% 0% 0%
Poland 167 $292) $1,749) 43 $62) $1,450) I 290% 370% 21%
Portugal 15 $73) $4,767) 0 $0) $0) D 0% 0% 0%
Russian Federation 5,298 $9,361) $1,767) 9,486 $19,926) $2,101) D -44% -53% -16%
Slovakia 10 $23) $2,436) 51 $84) $1,630) D -81% -72% 49%
Slovenia 10 $34) $3,489) 0 $0) $0) D 0% 0% 0%
Spain 4,679 $3,693) $789) 13,409 $11,689) $872) D -65% -68% -9%
6-Jan-14 7 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
5 C.R.  SHEETS: CARBON & ALLOY Sweden 15,591 $21,681 $1,391 9,754 $14,071 $1,443 I 60% 54% -4%
Switzerland 157 $263 $1,675 0 $0 $0 D 0% 0% 0%
Taiwan 4,116 $3,762 $914 4,379 $4,654 $1,063 D -6% -19% -14%
Thailand 0 $0 $0 66 $53 $808 D -100% -100% -100%
Turkey 2 $3 $1,378 0 $0 $0 D 0% 0% 0%
Ukraine 8 $30 $3,629 32 $120 $3,798 D -74% -75% -4%
United Arab Emirates 50 $129 $2,580 19 $16 $834 I 164% 716% 209%
United Kingdom 8,426 $15,237 $1,808 8,790 $17,517 $1,993 D -4% -13% -9%
United States 387,430 $433,364 $1,119 442,613 $490,167 $1,107 D -12% -12% 1%
United States Minor Outlying Islands 0 $0 $0 31 $86 $2,752 D -100% -100% -100%
Vietnam 0 $0 $1,000 0 $0 $0 D 0% 0% 0%
5 471,143 558,486 1,185 541,854 639,616 1,180 -13% -13% 0%
6 GALVANIZED STEEL SHEET Australia 2 $5 $2,710 413 $314 $760 D -100% -98% 257%
Austria 0 $0 $0 3 $2 $915 D -100% -100% -100%
Belgium 8 $12 $1,488 271 $320 $1,183 D -97% -96% 26%
Brazil 0 $0 $0 9 $27 $2,876 D -100% -100% -100%
China 31,847 $25,596 $804 27,674 $24,043 $869 I 15% 6% -7%
France 218 $309 $1,419 3,873 $3,258 $841 D -94% -91% 69%
Germany 3,471 $4,423 $1,274 4,788 $6,200 $1,295 D -27% -29% -2%
Hong Kong 0 $0 $0 2,177 $1,931 $887 D -100% -100% -100%
Hungary 0 $0 $0 0 $0 $0 D 0% 0% 0%
6-Jan-14 8 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
6 GALVANIZED STEEL SHEET India 13,987 $13,752 $983 10,165 $10,578 $1,041 I 38% 30% -6%
Ireland 0 $0 $0 2 $0 $331 D -100% -100% -100%
Italy 0 $0 $0 3 $8 $3,006 D -100% -100% -100%
Japan 5,802 $6,203 $1,069 6,781 $6,873 $1,014 D -14% -10% 5%
Korea, Republic of 21,330 $17,355 $814 24,290 $21,186 $872 D -12% -18% -7%
Mexico 383 $465 $1,214 2,135 $2,024 $948 D -82% -77% 28%
Netherlands 225 $344 $1,529 132 $235 $1,780 I 70% 46% -14%
New Zealand 281 $207 $737 48 $42 $868 I 485% 397% -15%
Philippines 4 $4 $833 0 $0 $0 D 0% 0% 0%
Poland 46 $62 $1,339 0 $0 $0 D 0% 0% 0%
Portugal 1 $3 $2,469 1 $4 $2,809 D 0% -12% -12%
South Africa 3,916 $3,046 $778 5,095 $4,833 $949 D -23% -37% -18%
Spain 483 $471 $976 251 $252 $1,003 I 92% 87% -3%
Sweden 1,037 $1,458 $1,405 620 $972 $1,569 I 67% 50% -10%
Taiwan 9,531 $8,588 $901 17,603 $16,433 $934 D -46% -48% -3%
Ukraine 0 $0 $0 0 $0 $7,118 D -100% -100% -100%
United Arab Emirates 286 $238 $831 0 $0 $0 D 0% 0% 0%
United Kingdom 11 $14 $1,284 16 $39 $2,444 D -31% -64% -47%
United States 657,540 $677,994 $1,031 773,506 $800,042 $1,034 D -15% -15% 0%
6 750,410 760,549 1,014 879,853 899,616 1,022 -15% -15% -1%
7 PRE-PAINTED Australia 5,947 $7,443 $1,251 3,852 $5,072 $1,317 I 54% 47% -5%
6-Jan-14 9 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
7 PRE-PAINTED Austria 0 $0 $0 45 $64 $1,425 D -100% -100% -100%
Chile 0 $0 $0 6 $10 $1,487 D -100% -100% -100%
China 9,472 $11,603 $1,225 8,494 $10,593 $1,247 I 12% 10% -2%
France 83 $153 $1,849 0 $0 $0 D 0% 0% 0%
Germany 396 $822 $2,076 278 $501 $1,801 I 43% 64% 15%
India 143 $166 $1,161 40 $43 $1,070 I 258% 289% 9%
Japan 5,917 $7,656 $1,294 8,629 $10,556 $1,223 D -31% -27% 6%
Korea, Republic of 43,933 $36,328 $827 36,596 $44,222 $1,208 I 20% -18% -32%
Mexico 81 $130 $1,607 44 $66 $1,521 I 86% 96% 6%
Netherlands 1,502 $2,354 $1,567 4,368 $6,687 $1,531 D -66% -65% 2%
Poland 96 $161 $1,672 36 $58 $1,615 I 167% 177% 4%
Portugal 645 $1,109 $1,720 1,522 $2,537 $1,667 D -58% -56% 3%
Sweden 201 $192 $955 489 $507 $1,038 D -59% -62% -8%
Taiwan 22,025 $26,457 $1,201 29,788 $36,474 $1,224 D -26% -27% -2%
Turkey 20 $24 $1,187 0 $0 $0 D 0% 0% 0%
United Kingdom 21 $38 $1,760 20 $32 $1,571 I 4% 17% 12%
United States 35,837 $66,305 $1,850 48,949 $82,954 $1,695 D -27% -20% 9%
Vietnam 24 $24 $982 0 $0 $0 D 0% 0% 0%
7 126,344 160,964 1,274 143,156 200,376 1,400 -12% -20% -9%
8 OCTG  - SEAMLESS Argentina 6,077 $15,530 $2,556 14,530 $38,353 $2,640 D -58% -60% -3%
Australia 84 $157 $1,866 0 $0 $0 D 0% 0% 0%
6-Jan-14 10 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
8 OCTG  - SEAMLESS Austria 21,655 $40,497) $1,870) 16,748 $34,988) $2,089) I 29% 16% -10%
Belarus 1 $2) $3,790) 0 $0) $0) D 0% 0% 0%
Belgium 36 $119) $3,292) 0 $0) $0) D 0% 0% 0%
Brazil 1,308 $2,809) $2,147) 786 $1,898) $2,416) I 66% 48% -11%
China 32,690 $70,401) $2,154) 63,291 $130,524) $2,062) D -48% -46% 4%
Croatia 20 $32) $1,616) 0 $0) $0) D 0% 0% 0%
Czech Republic 213 $236) $1,107) 121 $257) $2,116) I 76% -8% -48%
France 3,618 $2,334) $645) 1,919 $4,450) $2,319) I 89% -48% -72%
Germany 6,214 $17,905) $2,881) 2,837 $9,864) $3,477) I 119% 82% -17%
Hong Kong 143 $217) $1,517) 379 $752) $1,983) D -62% -71% -23%
India 5,952 $9,127) $1,533) 14,825 $25,971) $1,752) D -60% -65% -12%
Indonesia 6,813 $15,694) $2,303) 2,618 $5,149) $1,966) I 160% 205% 17%
Italy 565 $1,884) $3,336) 3,239 $7,494) $2,314) D -83% -75% 44%
Japan 17,639 $46,641) $2,644) 22,370 $54,447) $2,434) D -21% -14% 9%
Korea, Republic of 1,469 $2,321) $1,580) 1,033 $1,824) $1,765) I 42% 27% -10%
Mexico 61,629 $142,905) $2,319) 85,009 $208,184) $2,449) D -28% -31% -5%
Netherlands 4 $2) $551) 0 $0) $0) D 0% 0% 0%
Philippines 3,614 $4,201) $1,163) 2,273 $3,022) $1,330) I 59% 39% -13%
Poland 0 $0) $0) 12 $26) $2,100) D -100% -100% -100%
Romania 394 $880) $2,234) 1,762 $3,881) $2,203) D -78% -77% 1%
6-Jan-14 11 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
8 OCTG  - SEAMLESS Russian Federation 1,252 $1,804 $1,441 1,829 $4,154 $2,271 D -32% -57% -37%
Saudi Arabia 561 $1,029 $1,834 1,663 $3,297 $1,982 D -66% -69% -7%
Singapore 357 $965 $2,699 673 $2,207 $3,278 D -47% -56% -18%
South Africa 216 $252 $1,166 16 $25 $1,615 I 1,290% 903% -28%
Spain 632 $1,758 $2,780 479 $962 $2,008 I 32% 83% 38%
Sweden 0 $0 $0 49 $176 $3,603 D -100% -100% -100%
Switzerland 0 $0 $0 2 $16 $6,657 D -100% -100% -100%
Taiwan 0 $0 $0 268 $382 $1,424 D -100% -100% -100%
Thailand 4,255 $6,344 $1,491 4,188 $6,486 $1,549 I 2% -2% -4%
Turkey 43 $63 $1,478 299 $501 $1,679 D -86% -87% -12%
Ukraine 3,761 $6,890 $1,832 1,433 $2,498 $1,744 I 162% 176% 5%
United Kingdom 24 $57 $2,364 113 $204 $1,799 D -79% -72% 31%
United States 75,605 $156,753 $2,073 61,786 $142,549 $2,307 I 22% 10% -10%
Vietnam 2,749 $4,006 $1,457 5,982 $8,729 $1,459 D -54% -54% 0%
8 259,595 553,816 2,133 312,532 703,271 2,250 -17% -21% -5%
9 OCTG  - WELDED Austria 41 $48 $1,186 0 $0 $0 D 0% 0% 0%
China 6,284 $12,053 $1,918 13,622 $21,284 $1,562 D -54% -43% 23%
Colombia 0 $0 $0 19 $25 $1,308 D -100% -100% -100%
Germany 556 $1,042 $1,876 0 $0 $0 D 0% 0% 0%
India 511 $687 $1,344 59 $117 $1,982 I 763% 485% -32%
Indonesia 425 $766 $1,802 0 $0 $0 D 0% 0% 0%
6-Jan-14 12 3:18:01 PM
Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS & TECHNICAL BARRIERS BUREAU
A2-YY Date: 6-Jan-14
CANADIAN STEEL IMPORTS PERMITS INDUSTRY CLASS BY COUNTRY: 
Period Start:  2013-01-01 00:00:00 --- Period Ending:  2013-12-31 23:59:59
2013 2012 Change
Industry Class Industry Class Description Country Of Origin Tonnes C$1000 C$/Tonne Tonnes C$1000 C$/Tonne Trend Tonnes C$1000 C$/Tonne
9 OCTG  - WELDED Italy 0 $0 $0 20 $50 $2,552 D -100% -100% -100%
Japan 727 $2,407 $3,309 1,243 $2,377 $1,912 D -41% 1% 73%
Korea, Republic of 16,402 $25,195 $1,536 13,530 $20,397 $1,508 I 21% 24% 2%
Mexico 229 $444 $1,939 4,648 $9,597 $2,065 D -95% -95% -6%
