Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS BUREAU
A2B-YY Date: 12-Jan-15
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY COUNTRY: 
Period:  2014  versus   2013
Steel_Ind_Cd Steel_Ind_Eng_Desc CountryOfOrigin Month CY_Tonne CY_C$ CY_C$/Tonne PY_Tonne PY_C$ PY_C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) Australia 2 0.00 $0 $0 1.54 $3,188 $2,063.99
8 617.30 $526,071 $852 0.00 $0 $0.00
10 3.56 $5,959 $1,673 0.00 $0 $0.00
Country Total: 621 532,030.76 $857 1.54451 $3,188 $2,064
Percentage Change: 16,589.28% -58.48%
Austria 1 78.81 $213,062 $2,704 455.43 $588,349 $1,291.85
2 0.00 $0 $0 262.64 $318,120 $1,211.24
3 92.76 $174,367 $1,880 111.55 $134,585 $1,206.53
4 264.50 $325,230 $1,230 90.74 $110,866 $1,221.77
5 54.50 $116,069 $2,130 5.39 $12,193 $2,261.36
6 70.98 $125,643 $1,770 64.85 $167,052 $2,576.13
7 15.24 $37,326 $2,449 88.61 $211,131 $2,382.65
8 4.88 $12,615 $2,587 15.26 $12,791 $838.05
9 19.38 $31,898 $1,646 52.48 $145,936 $2,780.60
10 41.29 $82,766 $2,005 26.43 $65,237 $2,468.19
11 11.86 $21,718 $1,832 0.00 $0 $0.00
12 37.24 $29,838 $801 44.01 $114,912 $2,610.88
Country Total: 691 1,170,532.71 $1,693 1,217.39965 $1,881,172 $1,545
Percentage Change: -37.78% 9.56%
Belgium 1 191.25 $302,738 $1,583 0.00 $0 $0.00
2 27.12 $37,762 $1,393 473.50 $452,597 $955.85
3 60.91 $104,260 $1,712 0.00 $4 $3,620.00
4 82.37 $271,133 $3,292 1.85 $8,905 $4,806.94
5 88.43 $218,224 $2,468 20.67 $33,906 $1,640.34
6 43.15 $71,375 $1,654 0.00 $0 $0.00
7 289.70 $388,836 $1,342 0.00 $0 $0.00
8 0.00 $0 $0 27.26 $38,401 $1,408.49
9 236.29 $324,252 $1,372 0.00 $0 $0.00
11 16.67 $45,208 $2,712 0.00 $0 $0.00
Country Total: 1,036 1,763,788.12 $1,703 523.29052 $533,813 $1,020
Percentage Change: 230.41% 66.91%
Brazil 1 21.17 $20,581 $972 0.89 $1,464 $1,651.46
3 14.25 $41,305 $2,898 1.84 $4,002 $2,177.45
4 0.72 $1,149 $1,601 2.37 $3,343 $1,409.50
5 79.20 $93,452 $1,180 0.00 $0 $0.00
6 1.58 $2,774 $1,756 9.66 $26,884 $2,783.58
7 0.00 $0 $0 19.23 $21,155 $1,100.23
8 0.28 $604 $2,147 30.10 $27,812 $924.06
9 0.42 $964 $2,273 132.36 $119,061 $899.51
10 5.40 $8,331 $1,544 0.12 $373 $3,004.59
11 3.77 $5,575 $1,478 0.40 $784 $1,974.13
12 0.04 $69 $1,558 0.00 $0 $0.00
Country Total: 127 174,804.46 $1,378 196.96257 $204,879 $1,040
Percentage Change: -14.68% 32.49%
China 1 28.42 $35,643 $1,254 276.75 $255,115 $921.84
2 255.83 $267,781 $1,047 2,145.14 $1,861,580 $867.81
3 48.63 $82,969 $1,706 1,113.61 $970,713 $871.68
4 5,074.87 $3,785,199 $746 0.43 $1,080 $2,499.07
5 40.14 $72,814 $1,814 643.55 $450,217 $699.59
6 654.12 $474,902 $726 1,802.00 $1,234,273 $684.95
7 4,211.46 $3,429,159 $814 1,482.71 $1,212,991 $818.09
8 917.29 $662,836 $723 0.00 $0 $0.00
9 1,546.83 $1,369,735 $886 15.00 $32,769 $2,185.18
10 43.59 $66,324 $1,522 2,190.50 $1,675,941 $765.10
11 14.15 $34,104 $2,411 489.71 $345,345 $705.20
12 889.24 $664,462 $747 913.25 $770,184 $843.35
Country Total: 13,725 10,945,927.47 $798 11,072.63712 $8,810,209 $796
Percentage Change: 24.24% 0.24%
Czech Republic 1 0.00 $0 $0 0.50 $1,220 $2,459.17
2 0.00 $0 $0 1.17 $2,283 $1,950.00
4 2.71 $3,619 $1,336 0.00 $0 $0.00
Country Total: 3 3,619.41 $1,336 1.667 $3,503 $2,101
Percentage Change: 3.32% -36.45%
Denmark 1 0.00 $0 $0 51.72 $95,599 $1,848.48
2 0.00 $0 $0 3.85 $12,038 $3,125.05
3 0.00 $0 $0 2,773.63 $2,079,279 $749.66
10 0.00 $0 $0 0.28 $564 $2,000.00
12 2.67 $3,756 $1,408 0.13 $308 $2,457.78
Country Total: 3 3,756.32 $1,408 2,829.60619 $2,187,788 $773
Percentage Change: -99.83% 82.16%
Finland 1 937.13 $949,176 $1,013 1,136.92 $946,437 $832.45
2 13.12 $15,938 $1,214 65.93 $103,858 $1,575.31
3 207.17 $266,724 $1,287 29.02 $43,445 $1,497.03
4 56.37 $71,704 $1,272 225.57 $388,421 $1,721.95
5 624.31 $720,038 $1,153 1.81 $3,096 $1,708.54
6 0.00 $0 $0 75.66 $232,835 $3,077.22
7 279.70 $332,613 $1,189 59.24 $113,424 $1,914.67
8 149.20 $154,935 $1,038 0.00 $0 $0.00
9 8.34 $8,458 $1,015 139.03 $130,483 $938.51
10 22.13 $29,090 $1,314 1.02 $1,923 $1,885.25
11 471.18 $531,188 $1,127 0.00 $0 $0.00
12 11.83 $18,151 $1,535 18.30 $27,190 $1,486.16
Country Total: 2,780 3,098,014.51 $1,114 1,752.50524 $1,991,110 $1,136
Percentage Change: 55.59% -1.93%
France 1 34.75 $44,509 $1,281 0.00 $0 $0.00
3 1.38 $4,092 $2,970 0.00 $0 $0.00
4 1.93 $2,516 $1,304 0.00 $0 $0.00
7 0.00 $0 $0 85.91 $102,171 $1,189.25
8 1,237.87 $1,428,843 $1,154 0.00 $0 $0.00
10 0.00 $0 $0 67.93 $83,265 $1,225.77
11 97.09 $49,388 $509 0.00 $0 $0.00
Country Total: 1,373 1,529,348.04 $1,114 153.841 $185,436 $1,205
Percentage Change: 724.73% -7.59%
Germany 1 296.78 $579,161 $1,951 13.94 $24,803 $1,779.24
2 85.59 $248,752 $2,906 48.96 $80,172 $1,637.57
3 93.54 $213,615 $2,284 38.74 $106,368 $2,745.73
4 672.50 $671,370 $998 256.77 $330,673 $1,287.80
5 4.24 $10,961 $2,587 26.00 $38,015 $1,461.95
6 0.10 $412 $3,931 35.49 $68,537 $1,930.96
7 294.37 $302,613 $1,028 35.04 $143,956 $4,108.09
8 337.36 $318,775 $945 223.01 $325,868 $1,461.21
9 10,271.56 $7,098,761 $691 139.16 $219,318 $1,575.99
10 33.50 $14,506 $433 91.65 $154,950 $1,690.63
11 62.69 $90,762 $1,448 41.14 $132,140 $3,211.59
12 432.01 $423,623 $981 202.69 $233,249 $1,150.77
Country Total: 12,584 9,973,311.46 $793 1,152.61092 $1,858,050 $1,612
Percentage Change: 436.76% -50.84%
India 1 0.00 $0 $0 182.09 $168,788 $926.96
2 6,010.43 $3,443,332 $573 6,890.87 $5,641,372 $818.67
4 14,714.06 $9,717,106 $660 201.30 $173,401 $861.38
5 4,366.20 $2,992,329 $685 0.00 $0 $0.00
6 19,023.02 $12,872,469 $677 0.00 $0 $0.00
7 4,615.81 $2,968,551 $643 0.00 $0 $0.00
10 49,889.42 $35,382,436 $709 0.00 $0 $0.00
12 20,406.47 $17,566,748 $861 0.00 $0 $0.00
Country Total: 119,025 84,942,971.56 $714 7,274.26225 $5,983,561 $823
Percentage Change: 1,319.61% -13.24%
Italy 1 83.80 $121,055 $1,445 150.37 $136,812 $909.85
2 0.00 $0 $0 207.07 $162,143 $783.04
3 66.75 $112,317 $1,683 20.42 $25,074 $1,228.00
4 37.06 $51,926 $1,401 2.28 $4,398 $1,931.21
5 1,545.50 $1,232,220 $797 0.09 $289 $3,295.98
6 1,464.38 $1,164,750 $795 15.44 $51,381 $3,328.68
7 52.20 $74,461 $1,427 5.88 $7,234 $1,229.48
8 48.54 $75,945 $1,564 141.53 $138,649 $979.64
9 21.79 $45,891 $2,106 218.29 $220,418 $1,009.75
10 84.72 $135,586 $1,600 264.08 $235,330 $891.14
11 394.19 $345,175 $876 8,416.71 $5,328,495 $633.09
12 1,963.31 $1,438,180 $733 5.47 $12,904 $2,360.61
Country Total: 5,762 4,797,507.14 $833 9,447.61275 $6,323,127 $669
Percentage Change: -24.13% 24.40%
Japan 1 0.00 $0 $0 2,008.50 $1,871,581 $931.83
2 1.00 $2,597 $2,610 0.00 $0 $0.00
3 7.11 $8,948 $1,258 25.76 $28,972 $1,124.46
4 36.68 $79,699 $2,173 1,779.03 $1,426,981 $802.11
5 4.06 $10,252 $2,527 27.86 $31,970 $1,147.32
6 34.18 $53,693 $1,571 0.00 $0 $0.00
7 0.00 $0 $0 1,912.59 $1,482,371 $775.06
8 65.73 $51,505 $784 120.18 $94,527 $786.52
9 45.13 $61,243 $1,357 7.25 $9,612 $1,325.85
10 150.86 $191,387 $1,269 157.93 $175,770 $1,112.96
11 0.00 $0 $0 358.11 $455,602 $1,272.24
12 174.16 $181,048 $1,040 50.31 $92,901 $1,846.48
Country Total: 519 640,371.39 $1,234 6,447.53741 $5,670,286 $879
Percentage Change: -88.71% 40.33%
Korea, Republic of 1 6.97 $8,777 $1,260 1,169.25 $679,327 $580.99
2 90.18 $120,497 $1,336 2,326.10 $1,608,149 $691.35
3 0.00 $0 $0 3,521.74 $2,874,652 $816.26
4 4,070.76 $3,135,580 $770 4,029.60 $2,726,489 $676.62
5 5,581.31 $3,856,315 $691 20.34 $16,492 $810.98
6 0.00 $0 $0 12,096.67 $7,954,673 $657.59
7 1.90 $2,321 $1,223 614.51 $449,618 $731.67
8 2,570.11 $2,212,832 $861 829.05 $605,806 $730.72
9 3,218.91 $2,461,589 $765 2,318.05 $1,612,478 $695.62
10 1,149.00 $1,148,300 $999 3,424.22 $2,202,489 $643.21
11 2,175.48 $1,270,014 $584 4,718.16 $4,140,736 $877.62
12 1,226.99 $1,133,989 $924 0.00 $0 $0.00
Country Total: 20,092 15,350,214.34 $764 35,067.70376 $24,870,909 $709
Percentage Change: -38.28% 7.72%
Macedonia 1 0.30 $509 $1,684 0.00 $0 $0.00
3 0.00 $0 $0 1.03 $1,853 $1,791.91
6 0.00 $0 $0 0.12 $216 $1,852.55
Country Total: 0 509.4 $1,684 1.15078 $2,069 $1,798
Percentage Change: -75.38% -6.36%
Mexico 1 598.75 $468,402 $782 0.00 $0 $0.00
2 158.53 $125,227 $790 31.50 $27,235 $864.68
3 763.79 $628,402 $823 64.26 $55,238 $859.57
4 97.29 $96,883 $996 2,997.68 $2,071,293 $690.96
5 139.18 $138,198 $993 2,424.79 $1,668,824 $688.24
6 21.89 $22,687 $1,036 1,849.66 $1,332,451 $720.37
7 612.08 $562,127 $918 1,055.78 $762,014 $721.75
8 729.77 $673,831 $923 401.20 $292,621 $729.37
9 1,810.78 $1,715,248 $947 1,113.57 $835,810 $750.57
10 2,372.64 $2,436,803 $1,027 5,137.54 $3,811,785 $741.95
11 2,279.80 $2,149,438 $943 7,210.61 $5,603,152 $777.07
12 2,297.09 $2,027,973 $883 981.35 $760,715 $775.17
Country Total: 11,882 11,045,217.85 $930 23,267.94612 $17,221,137 $740
Percentage Change: -35.86% 25.60%
Netherlands 1 13.66 $28,982 $2,121 27.49 $41,417 $1,506.53
2 4.53 $13,430 $2,967 0.00 $0 $0.00
5 0.00 $0 $0 16.58 $19,658 $1,185.39
8 0.00 $0 $0 0.12 $296 $2,418.88
11 0.00 $5 $4,540 0.00 $0 $0.00
12 0.00 $0 $0 98.88 $153,083 $1,548.17
Country Total: 18 42,416.28 $2,332 143.07794 $214,454 $1,499
Percentage Change: -80.22% 55.57%
New Zealand 1 118.56 $88,658 $748 272.60 $189,941 $696.78
3 0.00 $0 $0 14.31 $10,332 $722.02
5 7.04 $6,366 $904 44.05 $31,805 $722.02
10 303.78 $243,492 $802 0.00 $0 $0.00
12 360.75 $254,795 $706 0.00 $0 $0.00
Country Total: 790 593,311.68 $751 330.95786 $232,078 $701
Percentage Change: 155.65% 7.08%
Poland 2 0.00 $0 $0 15.02 $24,111 $1,605.18
3 0.00 $0 $0 29.02 $35,708 $1,230.41
5 25.62 $40,772 $1,591 0.00 $0 $0.00
7 0.00 $0 $0 6.02 $12,316 $2,045.62
11 0.00 $0 $0 4.49 $7,624 $1,696.47
Country Total: 26 40,772.1 $1,591 54.55626 $79,758 $1,462
Percentage Change: -48.88% 8.84%
Russian Federation 2 9.90 $10,873 $1,099 0.81 $2,007 $2,491.25
3 12,816.80 $8,682,457 $677 3,730.48 $2,499,179 $669.93
4 6,030.66 $4,130,684 $685 0.00 $0 $0.00
5 67.36 $75,279 $1,118 22.17 $19,790 $892.70
6 19,867.76 $14,388,579 $724 0.11 $255 $2,296.68
7 18.98 $29,252 $1,541 0.00 $0 $0.00
8 90.13 $105,102 $1,166 0.00 $0 $0.00
9 21.94 $22,244 $1,014 0.00 $0 $0.00
10 46.50 $52,111 $1,121 4,900.85 $2,998,068 $611.74
11 59.34 $67,541 $1,138 0.00 $0 $0.00
12 26.69 $31,791 $1,191 0.00 $0 $0.00
Country Total: 39,056 27,595,914.57 $707 8,654.421 $5,519,299 $638
Percentage Change: 399.99% 10.79%
Slovenia 4 0.58 $2,510 $4,354 0.00 $0 $0.00
Country Total: 1 2,510.19 $4,354 0 $0
Percentage Change:
South Africa 2 0.37 $715 $1,929 0.00 $0 $0.00
3 6.93 $13,279 $1,915 0.00 $0 $0.00
4 28.52 $34,506 $1,210 0.00 $0 $0.00
5 0.00 $0 $0 19.59 $24,354 $1,243.50
6 6.30 $7,411 $1,177 0.00 $0 $0.00
7 9.70 $23,054 $2,376 0.00 $0 $0.00
8 19.26 $25,413 $1,319 0.00 $0 $0.00
9 2.00 $3,815 $1,911 0.63 $1,108 $1,771.96
10 0.00 $0 $0 0.26 $518 $1,990.59
12 13.82 $22,379 $1,620 0.38 $911 $2,407.93
Country Total: 87 130,571.7 $1,502 20.84929 $26,892 $1,290
Percentage Change: 385.55% 16.49%
Spain 11 8,100.00 $7,227,141 $892 0.00 $0 $0.00
12 7.41 $8,336 $1,125 0.00 $0 $0.00
Country Total: 8,107 7,235,477.03 $892 0 $0
Percentage Change:
Sweden 2 15.11 $31,425 $2,079 23.36 $50,630 $2,167.32
4 0.00 $0 $0 11.86 $24,804 $2,092.25
5 0.00 $0 $0 17.78 $33,501 $1,883.95
6 0.00 $0 $0 1.53 $5,331 $3,481.08
7 0.42 $1,230 $2,943 0.00 $0 $0.00
8 20.21 $24,850 $1,229 22.08 $40,313 $1,826.12
10 21.85 $26,020 $1,191 12.15 $22,426 $1,845.56
12 53.42 $93,626 $1,753 0.00 $0 $0.00
Country Total: 111 177,150.64 $1,596 88.75657 $177,005 $1,994
Percentage Change: 0.08% -19.98%
Switzerland 8 0.59 $2,127 $3,603 0.00 $0 $0.00
Country Total: 1 2,126.98 $3,603 0 $0
Percentage Change:
Taiwan 1 0.00 $0 $0 108.48 $67,547 $622.68
3 0.00 $0 $0 138.25 $87,891 $635.73
4 274.40 $291,965 $1,064 0.00 $0 $0.00
8 212.45 $153,746 $724 0.00 $0 $0.00
9 1,122.48 $804,735 $717 375.38 $294,392 $784.24
10 573.56 $440,250 $768 0.00 $0 $0.00
11 846.58 $689,173 $814 139.37 $86,493 $620.61
12 8.02 $26,158 $3,263 0.00 $0 $0.00
Country Total: 3,037 2,406,026.74 $792 761.48274 $536,323 $704
Percentage Change: 348.62% 12.47%
Thailand 3 0.00 $0 $0 2.35 $2,556 $1,087.69
10 0.53 $1,567 $2,934 0.00 $0 $0.00
Country Total: 1 1,566.59 $2,934 2.3501 $2,556 $1,088
Percentage Change: -38.71% 169.78%
Tokelau 9 0.00 $0 $0 0.13 $310 $2,368.17
Country Total: 0 0 0.131 $310 $2,368
Percentage Change: -100.00%
Turkey 1 11.84 $13,488 $1,140 6.23 $6,174 $991.05
2 0.00 $0 $0 3.03 $3,920 $1,292.10
3 0.00 $0 $0 1.31 $1,643 $1,254.85
4 3.13 $5,602 $1,789 3.48 $3,901 $1,121.07
5 276.89 $219,973 $794 24.46 $31,464 $1,286.34
6 0.51 $876 $1,707 4.22 $5,174 $1,227.45
7 82.09 $75,219 $916 56.05 $72,931 $1,301.28
8 1.61 $2,426 $1,509 62.71 $77,563 $1,236.81
9 1.53 $2,339 $1,524 18.62 $20,617 $1,107.48
10 18.56 $22,360 $1,205 1.72 $2,393 $1,391.42
11 71.02 $94,004 $1,324 11.26 $13,892 $1,233.76
12 16,381.44 $12,803,326 $782 0.00 $0 $0.00
Country Total: 16,849 13,239,613.47 $786 193.08251 $239,673 $1,241
Percentage Change: 5,424.03% -36.70%
Ukraine 4 3.47 $5,282 $1,521 0.00 $0 $0.00
8 11.85 $17,842 $1,505 0.00 $0 $0.00
9 1.11 $2,860 $2,576 0.00 $0 $0.00
10 0.87 $2,121 $2,435 0.00 $0 $0.00
Country Total: 17 28,104.07 $1,624 0 $0
Percentage Change:
United Kingdom 1 39.64 $58,576 $1,478 1,141.70 $945,276 $827.96
2 0.55 $1,367 $2,498 29.43 $57,518 $1,954.56
3 35.44 $59,082 $1,667 0.98 $1,831 $1,864.29
4 208.67 $178,155 $854 4.00 $8,281 $2,070.37
5 3,280.25 $2,501,062 $762 29.99 $21,868 $729.14
6 812.61 $713,554 $878 2.32 $8,161 $3,519.60
7 614.45 $481,245 $783 2.86 $3,602 $1,260.55
8 217.91 $188,356 $864 0.00 $0 $0.00
9 106.65 $121,687 $1,141 0.00 $0 $0.00
10 691.34 $666,396 $964 5.85 $18,317 $3,131.94
11 827.14 $907,381 $1,097 0.00 $0 $0.00
12 162.09 $219,083 $1,352 87.35 $128,255 $1,468.31
Country Total: 6,997 6,095,943.85 $871 1,304.46933 $1,193,109 $915
Percentage Change: 410.93% -4.74%
United States 1 33,846.92 $29,687,212 $877 32,026.80 $28,248,233 $882.02
2 27,712.91 $25,641,705 $925 32,299.85 $28,848,956 $893.16
3 36,710.01 $35,058,718 $955 35,808.47 $31,282,965 $873.62
4 40,219.35 $38,424,345 $955 28,557.36 $26,908,676 $942.27
5 45,685.11 $46,004,951 $1,007 29,436.65 $24,365,472 $827.73
6 40,585.22 $40,335,004 $994 24,242.61 $20,410,681 $841.93
7 28,022.44 $28,232,990 $1,008 32,581.59 $28,532,302 $875.72
8 28,841.34 $29,369,004 $1,018 38,976.13 $33,168,742 $851.00
9 32,881.52 $35,518,295 $1,080 30,818.01 $25,893,654 $840.21
10 30,142.74 $32,923,178 $1,092 36,365.33 $31,286,468 $860.34
11 37,303.11 $41,147,616 $1,103 29,172.66 $23,245,752 $796.83
12 36,437.41 $39,164,987 $1,075 39,392.51 $33,676,839 $854.90
Country Total: 418,388 421,508,004.51 $1,007 389,677.9695 $335,868,740 $862
Percentage Change: 25.50% 16.89%
Summary for industry class 1 683,707.98849 625,071,435 914 501,640.38189 421,820,435 841
Percentage Change: 48.18% 8.72%
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) Australia 5 21.40 $78,151 $3,652 0.00 $0 $0.00
9 3.70 $7,285 $1,967 0.00 $0 $0.00
10 0.00 $0 $0 32.25 $100,591 $3,119.09
Country Total: 25 85,435.82 $3,404 32.25 $100,591 $3,119
Percentage Change: -15.07% 9.12%
Austria 1 0.00 $0 $0 14.84 $25,370 $1,709.53
2 23.49 $49,760 $2,118 20.26 $40,206 $1,984.50
3 0.50 $1,316 $2,654 58.72 $144,326 $2,457.79
4 118.34 $226,703 $1,916 149.74 $205,412 $1,371.83
5 3.10 $14,368 $4,638 3.47 $8,113 $2,339.85
6 101.63 $176,486 $1,737 696.12 $862,106 $1,238.43
7 80.46 $131,593 $1,635 0.00 $0 $0.00
8 0.00 $0 $0 124.91 $251,867 $2,016.38
9 27.01 $96,500 $3,573 187.73 $253,077 $1,348.06
10 10.21 $25,046 $2,453 47.21 $111,493 $2,361.83
11 59.01 $189,508 $3,212 17.22 $29,688 $1,723.69
12 26.68 $82,757 $3,102 16.05 $28,944 $1,803.85
Country Total: 450 994,037.55 $2,207 1,336.26907 $1,960,601 $1,467
Percentage Change: -49.30% 50.41%
Belgium 1 65.05 $122,043 $1,876 36.56 $52,053 $1,423.59
2 1,275.98 $311,371 $244 21.34 $27,253 $1,277.13
3 248.28 $237,613 $957 79.73 $145,156 $1,820.59
4 114.37 $188,054 $1,644 57.43 $137,192 $2,388.98
5 118.25 $162,192 $1,372 20.42 $33,286 $1,629.72
6 250.47 $393,658 $1,572 9.26 $43,536 $4,700.54
7 147.21 $238,340 $1,619 62.32 $78,385 $1,257.72
8 12.45 $16,426 $1,320 71.54 $107,526 $1,503.04
9 84.47 $135,307 $1,602 0.00 $0 $0.00
10 379.71 $557,967 $1,469 93.04 $147,193 $1,582.00
11 479.54 $767,245 $1,600 82.75 $77,242 $933.40
12 218.71 $351,390 $1,607 48.02 $75,813 $1,578.95
Country Total: 3,394 3,481,605.95 $1,026 582.42016 $924,636 $1,588
Percentage Change: 276.54% -35.39%
Brazil 3 0.00 $0 $0 1.33 $5,193 $3,904.22
7 4.48 $14,281 $3,185 0.00 $0 $0.00
9 2.70 $10,824 $4,004 0.00 $0 $0.00
10 5.84 $20,693 $3,541 0.00 $0 $0.00
12 2.37 $4,887 $2,061 0.00 $0 $0.00
Country Total: 15 50,684.54 $3,291 1.33 $5,193 $3,904
Percentage Change: 876.09% -15.71%
China 1 82.49 $200,743 $2,433 490.30 $565,399 $1,153.17
2 114.81 $187,206 $1,631 924.24 $922,136 $997.72
3 142.49 $270,524 $1,899 2,366.02 $2,089,901 $883.30
4 1,757.99 $1,619,120 $921 57.76 $155,491 $2,691.82
5 173.40 $327,516 $1,889 522.22 $695,470 $1,331.75
6 431.15 $641,137 $1,487 474.81 $627,084 $1,320.71
7 6,991.88 $6,579,195 $941 453.04 $726,763 $1,604.21
8 950.23 $1,109,200 $1,167 79.40 $134,049 $1,688.22
9 1,783.47 $1,650,940 $926 78.19 $171,816 $2,197.38
10 100.23 $269,338 $2,687 368.97 $501,032 $1,357.91
11 119.05 $231,958 $1,948 232.50 $316,191 $1,359.99
12 1,329.01 $1,567,698 $1,180 2,688.32 $2,322,869 $864.06
Country Total: 13,976 14,654,576.69 $1,049 8,735.77716 $9,228,202 $1,056
Percentage Change: 58.80% -0.74%
Czech Republic 1 0.00 $0 $0 0.12 $504 $4,339.48
2 0.00 $0 $0 5.78 $25,059 $4,332.54
3 0.04 $60 $1,487 15.75 $44,862 $2,849.10
4 3.54 $5,521 $1,560 0.22 $609 $2,734.48
5 0.07 $177 $2,472 1.33 $2,152 $1,622.45
6 0.30 $402 $1,334 0.75 $2,379 $3,175.18
9 0.00 $0 $0 0.56 $2,372 $4,199.33
10 0.61 $1,513 $2,474 0.33 $952 $2,901.01
Country Total: 5 7,671.6 $1,681 24.83757 $78,889 $3,176
Percentage Change: -90.28% -47.08%
Finland 1 447.95 $577,003 $1,288 976.08 $984,343 $1,008.47
2 2.59 $4,012 $1,548 233.34 $311,292 $1,334.06
3 1,755.35 $2,322,073 $1,323 173.66 $221,995 $1,278.31
4 1,027.79 $1,019,351 $992 909.04 $1,152,534 $1,267.86
5 617.55 $659,165 $1,067 286.85 $342,596 $1,194.34
6 2,732.42 $3,205,885 $1,173 638.54 $899,962 $1,409.41
7 379.51 $355,766 $937 655.37 $689,885 $1,052.67
8 102.61 $119,746 $1,167 98.44 $108,712 $1,104.39
9 286.74 $323,489 $1,128 1,072.25 $1,391,703 $1,297.93
10 27.32 $33,059 $1,210 217.97 $251,655 $1,154.55
11 1,264.63 $1,462,222 $1,156 305.03 $496,416 $1,627.45
12 87.28 $125,342 $1,436 511.02 $741,529 $1,451.07
Country Total: 8,732 10,207,112.5 $1,169 6,077.57597 $7,592,623 $1,249
Percentage Change: 34.43% -6.43%
France 1 13.14 $29,273 $2,227 151.11 $360,950 $2,388.63
2 67.07 $175,741 $2,620 16.43 $41,928 $2,551.20
3 311.60 $414,758 $1,331 19.34 $74,594 $3,856.75
4 363.01 $369,698 $1,018 6.75 $19,290 $2,857.87
5 65.19 $138,342 $2,122 32.68 $87,703 $2,683.74
6 71.46 $106,231 $1,487 253.39 $359,439 $1,418.52
7 58.84 $166,722 $2,833 27.97 $58,813 $2,102.81
8 35.56 $58,382 $1,642 37.93 $89,434 $2,357.99
9 5.40 $15,816 $2,930 474.80 $614,502 $1,294.24
10 12.52 $40,563 $3,239 248.43 $325,000 $1,308.21
11 1,208.96 $1,496,426 $1,238 18.31 $60,976 $3,329.91
12 34.10 $71,287 $2,091 54.09 $117,505 $2,172.26
Country Total: 2,247 3,083,238.38 $1,372 1,341.23671 $2,210,135 $1,648
Percentage Change: 39.50% -16.72%
Germany 1 1,862.81 $2,075,896 $1,114 212.09 $339,232 $1,599.47
2 429.29 $632,794 $1,474 1,087.80 $1,351,359 $1,242.29
3 2,174.97 $2,490,710 $1,145 3,148.94 $3,491,466 $1,108.77
4 1,239.55 $2,194,144 $1,770 411.09 $750,624 $1,825.92
5 5,328.28 $6,159,013 $1,156 4,398.11 $3,808,148 $865.86
6 857.91 $1,070,983 $1,248 1,628.07 $2,276,459 $1,398.25
7 3,717.21 $4,150,264 $1,116 203.91 $382,677 $1,876.66
8 602.01 $1,107,047 $1,839 1,624.59 $1,808,103 $1,112.96
9 2,166.63 $2,545,101 $1,175 926.15 $1,113,416 $1,202.19
10 560.66 $756,698 $1,350 777.98 $940,896 $1,209.41
11 2,792.53 $3,331,858 $1,193 3,300.09 $3,185,027 $965.13
12 2,059.94 $2,558,224 $1,242 2,016.45 $2,176,842 $1,079.54
Country Total: 23,792 29,072,731.4 $1,222 19,735.28812 $21,624,248 $1,096
Percentage Change: 34.45% 11.52%
India 1 0.00 $56 $0 0.00 $0 $0.00
2 0.00 $0 $0 2,224.78 $2,035,517 $914.93
3 0.00 $59 $0 0.00 $0 $0.00
4 0.00 $0 $0 536.91 $588,035 $1,095.23
5 0.00 $0 $0 0.00 $66 $0.00
Country Total: 0 114.4 2,761.68904 $2,623,617 $950
Percentage Change: -100.00%
Italy 1 61.35 $107,827 $1,757 37.74 $80,905 $2,143.88
2 0.00 $0 $0 1.28 $3,333 $2,606.67
3 9.77 $28,281 $2,895 94.25 $107,657 $1,142.28
4 19.14 $43,047 $2,249 99.02 $110,114 $1,112.03
5 38.90 $67,691 $1,740 185.50 $190,853 $1,028.84
6 1.00 $3,028 $3,040 0.00 $0 $0.00
7 38.64 $67,008 $1,734 19.97 $30,898 $1,547.47
8 20.24 $35,224 $1,741 11.08 $38,477 $3,472.96
9 44.30 $89,661 $2,024 22.03 $41,064 $1,864.09
10 70.62 $127,542 $1,806 79.22 $135,113 $1,705.55
Country Total: 304 569,309.28 $1,873 550.08102 $738,414 $1,342
Percentage Change: -22.90% 39.53%
Japan 1 15.85 $27,976 $1,765 12.36 $22,922 $1,853.90
2 0.32 $659 $2,069 262.41 $296,605 $1,130.32
3 31.36 $42,324 $1,350 43.59 $57,417 $1,317.14
4 64.85 $95,462 $1,472 372.58 $476,596 $1,279.16
5 302.49 $404,948 $1,339 140.09 $183,686 $1,311.23
6 385.52 $518,399 $1,345 241.32 $320,778 $1,329.28
7 65.34 $95,757 $1,465 88.17 $113,227 $1,284.21
8 47.60 $72,713 $1,528 30.33 $55,143 $1,817.79
9 394.60 $406,650 $1,031 74.88 $90,538 $1,209.17
10 83.50 $149,610 $1,792 75.06 $118,438 $1,577.82
11 0.61 $2,198 $3,595 14.40 $33,602 $2,332.84
12 75.12 $111,221 $1,481 10.67 $21,707 $2,034.37
