Global Affairs Canada / Affaires mondiales Canada 
A2B-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY COUNTRY: 
Period:  2015  versus   2014
Steel_Ind_Cd Steel_Ind_Eng_Desc CountryOfOrigin Month CY_Tonne CY_C$ CY_C$/Tonne PY_Tonne PY_C$ PY_C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) Australia 5 0.50 $1,350 $2,679 0.00 $0 $0.00
8 0.00 $0 $0 617.30 $526,071 $852.21
10 0.00 $0 $0 3.56 $5,959 $1,672.82
Country Total: 1 1,349.89 $2,679 620.86221 $532,031 $857
Percentage Change: -99.75% 212.59%
Austria 1 0.00 $0 $0 78.81 $213,062 $2,703.64
2 625.95 $756,850 $1,209 0.00 $0 $0.00
3 634.58 $745,519 $1,175 92.76 $174,367 $1,879.77
4 12.34 $7,582 $615 264.50 $325,230 $1,229.62
5 2.47 $7,120 $2,883 54.50 $116,069 $2,129.73
6 0.00 $0 $0 70.98 $125,643 $1,770.11
7 12.43 $5,832 $469 15.24 $37,326 $2,449.31
8 18.42 $27,224 $1,478 4.88 $12,615 $2,586.88
9 4.43 $5,698 $1,285 19.38 $31,898 $1,645.70
10 32.42 $50,210 $1,549 41.29 $82,766 $2,004.54
11 347.36 $475,745 $1,370 11.86 $21,718 $1,831.94
12 0.00 $0 $0 37.24 $29,838 $801.16
Country Total: 1,690 2,081,780.09 $1,232 691.42765 $1,170,533 $1,693
Percentage Change: 77.85% -27.25%
Belgium 1 25.59 $80,456 $3,144 191.25 $302,738 $1,582.97
2 16.00 $35,893 $2,243 27.12 $37,762 $1,392.59
3 20.13 $49,057 $2,437 60.91 $104,260 $1,711.71
4 33.35 $45,769 $1,373 82.37 $271,133 $3,291.74
5 50.26 $82,863 $1,649 88.43 $218,224 $2,467.65
6 19.00 $31,815 $1,674 43.15 $71,375 $1,654.24
7 17.60 $30,100 $1,711 289.70 $388,836 $1,342.21
9 96.46 $155,595 $1,613 236.29 $324,252 $1,372.26
10 1.78 $2,468 $1,388 0.00 $0 $0.00
11 17.78 $26,909 $1,513 16.67 $45,208 $2,711.76
Country Total: 298 540,924.78 $1,815 1,035.87962 $1,763,788 $1,703
Percentage Change: -69.33% 6.62%
Brazil 1 9.84 $12,224 $1,242 21.17 $20,581 $972.20
2 0.40 $1,270 $3,194 0.00 $0 $0.00
3 0.00 $0 $0 14.25 $41,305 $2,897.66
4 0.00 $0 $0 0.72 $1,149 $1,600.58
5 2.48 $8,764 $3,541 79.20 $93,452 $1,179.94
6 0.45 $913 $2,014 1.58 $2,774 $1,756.19
7 0.08 $347 $4,501 0.00 $0 $0.00
8 3.37 $4,759 $1,412 0.28 $604 $2,147.46
9 12.74 $19,866 $1,560 0.42 $964 $2,272.71
10 0.00 $0 $0 5.40 $8,331 $1,544.29
11 0.00 $0 $0 3.77 $5,575 $1,478.30
12 9.63 $12,313 $1,278 0.04 $69 $1,557.50
Country Total: 39 60,456.28 $1,551 126.83843 $174,804 $1,378
Percentage Change: -65.41% 12.53%
China 1 37.64 $46,776 $1,243 28.42 $35,643 $1,254.19
2 2,814.36 $2,035,209 $723 255.83 $267,781 $1,046.72
3 811.06 $644,214 $794 48.63 $82,969 $1,706.23
4 529.72 $394,472 $745 5,074.87 $3,785,199 $745.87
5 1,121.23 $1,077,182 $961 40.14 $72,814 $1,813.94
6 1,830.31 $1,490,783 $814 654.12 $474,902 $726.02
7 0.32 $404 $1,262 4,211.46 $3,429,159 $814.25
8 572.76 $417,897 $730 917.29 $662,836 $722.60
9 570.68 $748,623 $1,312 1,546.83 $1,369,735 $885.51
10 73.61 $91,033 $1,237 43.59 $66,324 $1,521.70
11 1,978.32 $1,367,868 $691 14.15 $34,104 $2,410.98
12 36.22 $40,582 $1,120 889.24 $664,462 $747.22
Country Total: 10,376 8,355,043.61 $805 13,724.54617 $10,945,927 $798
Percentage Change: -23.67% 0.96%
Czech Republic 4 0.00 $0 $0 2.71 $3,619 $1,335.58
5 0.16 $297 $1,875 0.00 $0 $0.00
8 0.59 $728 $1,228 0.00 $0 $0.00
Country Total: 1 1,025.07 $1,364 2.71 $3,619 $1,336
Percentage Change: -71.68% 2.15%
Denmark 12 0.00 $0 $0 2.67 $3,756 $1,408.44
Country Total: 0 0 2.667 $3,756 $1,408
Percentage Change: -100.00%
Finland 1 0.00 $0 $0 937.13 $949,176 $1,012.86
2 2.41 $2,679 $1,112 13.12 $15,938 $1,214.47
3 27.17 $16,144 $594 207.17 $266,724 $1,287.44
4 581.65 $511,595 $880 56.37 $71,704 $1,271.91
5 1,047.47 $1,148,781 $1,097 624.31 $720,038 $1,153.33
6 423.70 $348,972 $824 0.00 $0 $0.00
7 297.44 $244,551 $822 279.70 $332,613 $1,189.17
8 1.48 $1,572 $1,061 149.20 $154,935 $1,038.46
9 445.64 $385,606 $865 8.34 $8,458 $1,014.57
10 1,096.94 $940,366 $857 22.13 $29,090 $1,314.32
11 32.81 $26,084 $795 471.18 $531,188 $1,127.36
12 1,275.67 $788,203 $618 11.83 $18,151 $1,534.62
Country Total: 5,232 4,414,553.47 $844 2,780.48587 $3,098,015 $1,114
Percentage Change: 42.50% -24.28%
France 1 0.00 $0 $0 34.75 $44,509 $1,280.98
2 32.64 $46,302 $1,419 0.00 $0 $0.00
3 11.71 $16,243 $1,387 1.38 $4,092 $2,970.46
4 0.00 $0 $0 1.93 $2,516 $1,303.84
5 236.46 $256,341 $1,084 0.00 $0 $0.00
8 1.99 $3,989 $2,008 1,237.87 $1,428,843 $1,154.28
9 16.67 $22,676 $1,360 0.00 $0 $0.00
10 879.93 $1,087,156 $1,235 0.00 $0 $0.00
11 0.00 $0 $0 97.09 $49,388 $508.68
Country Total: 1,179 1,432,706.34 $1,215 1,373.01167 $1,529,348 $1,114
Percentage Change: -6.32% 9.06%
Germany 1 0.00 $0 $0 296.78 $579,161 $1,951.46
2 131.49 $124,087 $944 85.59 $248,752 $2,906.20
3 134.83 $229,251 $1,700 93.54 $213,615 $2,283.67
4 978.22 $876,988 $897 672.50 $671,370 $998.32
5 149.23 $132,381 $887 4.24 $10,961 $2,587.28
6 173.17 $331,463 $1,914 0.10 $412 $3,930.71
7 3.71 $9,139 $2,467 294.37 $302,613 $1,027.99
8 63.96 $97,595 $1,526 337.36 $318,775 $944.90
9 928.34 $1,083,715 $1,167 10,271.56 $7,098,761 $691.11
10 88.88 $115,158 $1,296 33.50 $14,506 $433.00
11 91.88 $83,446 $908 62.69 $90,762 $1,447.83
12 40.88 $68,194 $1,668 432.01 $423,623 $980.59
Country Total: 2,785 3,151,417.06 $1,132 12,584.24489 $9,973,311 $793
Percentage Change: -68.40% 42.80%
India 2 15,813.18 $12,375,118 $783 6,010.43 $3,443,332 $572.89
3 400.30 $257,751 $644 0.00 $0 $0.00
4 401.34 $314,684 $784 14,714.06 $9,717,106 $660.40
5 10,069.83 $6,771,848 $672 4,366.20 $2,992,329 $685.34
6 0.00 $0 $0 19,023.02 $12,872,469 $676.68
7 0.00 $0 $0 4,615.81 $2,968,551 $643.13
9 6,719.02 $5,210,624 $776 0.00 $0 $0.00
10 0.00 $0 $0 49,889.42 $35,382,436 $709.22
12 0.00 $0 $0 20,406.47 $17,566,748 $860.84
Country Total: 33,404 24,930,024.92 $746 119,025.42565 $84,942,972 $714
Percentage Change: -70.65% 4.58%
Italy 1 84.74 $110,987 $1,310 83.80 $121,055 $1,444.60
2 1.01 $3,257 $3,233 0.00 $0 $0.00
3 0.05 $195 $3,904 66.75 $112,317 $1,682.55
4 683.49 $671,548 $983 37.06 $51,926 $1,401.07
5 20.60 $30,715 $1,491 1,545.50 $1,232,220 $797.30
6 60.60 $82,132 $1,355 1,464.38 $1,164,750 $795.39
7 2,023.94 $1,284,347 $635 52.20 $74,461 $1,426.57
8 258.34 $326,689 $1,265 48.54 $75,945 $1,564.48
9 0.00 $0 $0 21.79 $45,891 $2,106.37
10 2.84 $3,171 $1,117 84.72 $135,586 $1,600.43
11 44.29 $36,928 $834 394.19 $345,175 $875.65
12 4,006.69 $2,545,018 $635 1,963.31 $1,438,180 $732.53
Country Total: 7,187 5,094,987.96 $709 5,762.23849 $4,797,507 $833
Percentage Change: 6.20% -14.85%
Japan 1 480.65 $494,221 $1,028 0.00 $0 $0.00
2 759.38 $778,511 $1,025 1.00 $2,597 $2,609.76
3 465.39 $505,732 $1,087 7.11 $8,948 $1,258.45
4 785.32 $929,581 $1,184 36.68 $79,699 $2,173.04
5 1,071.93 $1,039,017 $969 4.06 $10,252 $2,527.18
6 8.91 $33,918 $3,806 34.18 $53,693 $1,571.07
7 120.26 $109,146 $908 0.00 $0 $0.00
8 2.13 $3,058 $1,438 65.73 $51,505 $783.62
9 20.01 $14,696 $735 45.13 $61,243 $1,357.03
10 9.45 $4,570 $483 150.86 $191,387 $1,268.62
11 268.86 $343,969 $1,279 0.00 $0 $0.00
12 36.05 $160,063 $4,440 174.16 $181,048 $1,039.57
Country Total: 4,028 4,416,483.31 $1,096 518.89088 $640,371 $1,234
Percentage Change: 589.68% -11.16%
Korea, Republic of 1 5,558.87 $5,189,843 $934 6.97 $8,777 $1,260.09
2 297.26 $238,518 $802 90.18 $120,497 $1,336.18
3 119.15 $140,865 $1,182 0.00 $0 $0.00
4 1,021.78 $888,282 $869 4,070.76 $3,135,580 $770.27
5 0.00 $0 $0 5,581.31 $3,856,315 $690.93
6 775.62 $723,047 $932 0.00 $0 $0.00
7 489.34 $388,075 $793 1.90 $2,321 $1,222.63
8 0.00 $0 $0 2,570.11 $2,212,832 $860.99
9 15.74 $35,837 $2,276 3,218.91 $2,461,589 $764.73
10 0.00 $0 $0 1,149.00 $1,148,300 $999.39
11 206.10 $168,458 $817 2,175.48 $1,270,014 $583.79
12 301.45 $244,160 $810 1,226.99 $1,133,989 $924.21
Country Total: 8,785 8,017,083.92 $913 20,091.60357 $15,350,214 $764
Percentage Change: -47.77% 19.44%
Luxembourg 10 19.76 $32,707 $1,655 0.00 $0 $0.00
Country Total: 20 32,707.19 $1,655 0 $0
Percentage Change:
Macedonia 1 0.00 $0 $0 0.30 $509 $1,683.69
11 177.46 $145,049 $817 0.00 $0 $0.00
Country Total: 177 145,048.85 $817 0.30255 $509 $1,684
Percentage Change: 28,374.45% -51.45%
Mexico 1 4,264.77 $3,935,449 $923 598.75 $468,402 $782.30
2 5,337.51 $5,016,037 $940 158.53 $125,227 $789.94
3 1,233.09 $1,194,335 $969 763.79 $628,402 $822.74
4 201.58 $192,552 $955 97.29 $96,883 $995.86
5 43.33 $39,495 $911 139.18 $138,198 $992.92
6 36.09 $30,423 $843 21.89 $22,687 $1,036.26
7 8.27 $16,068 $1,944 612.08 $562,127 $918.38
8 35.73 $36,115 $1,011 729.77 $673,831 $923.35
9 19.63 $25,586 $1,303 1,810.78 $1,715,248 $947.24
10 10.17 $7,704 $757 2,372.64 $2,436,803 $1,027.04
11 339.78 $265,523 $781 2,279.80 $2,149,438 $942.82
12 164.58 $104,981 $638 2,297.09 $2,027,973 $882.84
Country Total: 11,695 10,864,267 $929 11,881.59407 $11,045,218 $930
Percentage Change: -1.64% -0.06%
Mozambique 9 1.93 $2,605 $1,350 0.00 $0 $0.00
Country Total: 2 2,605.44 $1,350 0 $0
Percentage Change:
Netherlands 1 16.47 $26,349 $1,600 13.66 $28,982 $2,121.04
2 0.00 $0 $0 4.53 $13,430 $2,967.26
3 51.07 $23,260 $455 0.00 $0 $0.00
5 7.72 $30,473 $3,945 0.00 $0 $0.00
6 1,374.72 $1,382,375 $1,006 0.00 $0 $0.00
7 12.00 $12,904 $1,075 0.00 $0 $0.00
9 9.60 $10,312 $1,074 0.00 $0 $0.00
11 433.58 $544,148 $1,255 0.00 $5 $4,540.00
Country Total: 1,905 2,029,820.98 $1,065 18.191 $42,416 $2,332
Percentage Change: 4,685.48% -54.31%
New Zealand 1 628.16 $455,632 $725 118.56 $88,658 $747.79
2 503.60 $232,683 $462 0.00 $0 $0.00
3 520.64 $245,185 $471 0.00 $0 $0.00
4 316.56 $239,354 $756 0.00 $0 $0.00
5 29.05 $12,706 $437 7.04 $6,366 $904.26
6 149.65 $65,914 $440 0.00 $0 $0.00
7 89.29 $39,506 $442 0.00 $0 $0.00
10 131.64 $95,609 $726 303.78 $243,492 $801.54
11 22.21 $15,722 $708 0.00 $0 $0.00
12 0.00 $0 $0 360.75 $254,795 $706.29
Country Total: 2,391 1,402,309.93 $587 790.13305 $593,312 $751
Percentage Change: 136.35% -21.89%
Poland 5 0.00 $0 $0 25.62 $40,772 $1,591.14
Country Total: 0 0 25.62447 $40,772 $1,591
Percentage Change: -100.00%
Russian Federation 1 9.36 $13,700 $1,463 0.00 $0 $0.00
2 2.32 $3,733 $1,611 9.90 $10,873 $1,098.68
3 2.50 $4,334 $1,733 12,816.80 $8,682,457 $677.43
4 2,842.88 $2,082,590 $733 6,030.66 $4,130,684 $684.95
5 21.77 $19,810 $910 67.36 $75,279 $1,117.59
6 3.01 $4,425 $1,470 19,867.76 $14,388,579 $724.22
7 9.24 $7,860 $851 18.98 $29,252 $1,541.26
8 3.41 $3,501 $1,027 90.13 $105,102 $1,166.06
9 23.92 $19,392 $811 21.94 $22,244 $1,013.97
10 3.25 $5,158 $1,587 46.50 $52,111 $1,120.59
11 0.00 $0 $0 59.34 $67,541 $1,138.16
12 0.00 $0 $0 26.69 $31,791 $1,191.29
Country Total: 2,922 2,164,503.55 $741 39,056.05391 $27,595,915 $707
Percentage Change: -92.16% 4.85%
Slovenia 4 0.00 $0 $0 0.58 $2,510 $4,354.11
Country Total: 0 0 0.57651 $2,510 $4,354
Percentage Change: -100.00%
South Africa 2 0.05 $93 $1,935 0.37 $715 $1,928.63
3 0.00 $0 $0 6.93 $13,279 $1,915.00
4 0.00 $0 $0 28.52 $34,506 $1,209.96
5 68.08 $67,926 $998 0.00 $0 $0.00
6 6.44 $6,735 $1,046 6.30 $7,411 $1,176.71
7 564.26 $325,878 $578 9.70 $23,054 $2,375.51
8 2,277.75 $1,387,528 $609 19.26 $25,413 $1,319.14
9 6,639.89 $4,044,801 $609 2.00 $3,815 $1,911.26
12 0.00 $0 $0 13.82 $22,379 $1,619.74
Country Total: 9,556 5,832,960.58 $610 86.90335 $130,572 $1,502
Percentage Change: 4,367.25% -59.38%
Spain 4 1,945.00 $1,358,565 $698 0.00 $0 $0.00
6 30.14 $31,943 $1,060 0.00 $0 $0.00
7 56.68 $58,693 $1,036 0.00 $0 $0.00
9 7.20 $8,988 $1,248 0.00 $0 $0.00
11 0.00 $0 $0 8,100.00 $7,227,141 $892.24
12 0.00 $0 $0 7.41 $8,336 $1,125.11
Country Total: 2,039 1,458,189.4 $715 8,107.40939 $7,235,477 $892
Percentage Change: -79.85% -19.87%
Sweden 2 0.00 $0 $0 15.11 $31,425 $2,079.23
7 0.00 $0 $0 0.42 $1,230 $2,943.28
8 0.00 $0 $0 20.21 $24,850 $1,229.49
10 0.00 $0 $0 21.85 $26,020 $1,190.95
12 0.00 $0 $0 53.42 $93,626 $1,752.55
Country Total: 0 0 111.01382 $177,151 $1,596
Percentage Change: -100.00%
Switzerland 8 0.00 $0 $0 0.59 $2,127 $3,602.79
Country Total: 0 0 0.59037 $2,127 $3,603
Percentage Change: -100.00%
Taiwan 1 519.37 $400,368 $771 0.00 $0 $0.00
2 2,230.29 $1,941,406 $870 0.00 $0 $0.00
4 1,394.90 $1,012,166 $726 274.40 $291,965 $1,064.03
5 344.24 $243,166 $706 0.00 $0 $0.00
7 627.53 $371,817 $593 0.00 $0 $0.00
8 0.00 $0 $0 212.45 $153,746 $723.67
9 386.28 $247,279 $640 1,122.48 $804,735 $716.93
10 164.76 $99,503 $604 573.56 $440,250 $767.57
11 61.11 $33,075 $541 846.58 $689,173 $814.06
12 358.55 $200,522 $559 8.02 $26,158 $3,262.61
Country Total: 6,087 4,549,303.15 $747 3,037.49364 $2,406,027 $792
Percentage Change: 89.08% -5.65%
Thailand 10 0.00 $0 $0 0.53 $1,567 $2,934.35
Country Total: 0 0 0.53388 $1,567 $2,934
Percentage Change: -100.00%
Turkey 1 84.40 $123,690 $1,465 11.84 $13,488 $1,139.63
2 72.96 $114,829 $1,574 0.00 $0 $0.00
3 43.05 $40,164 $933 0.00 $0 $0.00
4 3.84 $5,306 $1,381 3.13 $5,602 $1,789.49
5 8.06 $8,978 $1,114 276.89 $219,973 $794.45
6 10.54 $10,001 $949 0.51 $876 $1,707.37
7 35.04 $27,694 $790 82.09 $75,219 $916.30
8 15.79 $17,335 $1,098 1.61 $2,426 $1,509.14
9 6.25 $6,397 $1,024 1.53 $2,339 $1,524.48
10 0.00 $0 $0 18.56 $22,360 $1,205.04
11 0.00 $0 $0 71.02 $94,004 $1,323.56
12 2.03 $3,208 $1,582 16,381.44 $12,803,326 $781.57
Country Total: 282 357,602.93 $1,268 16,848.62087 $13,239,613 $786
Percentage Change: -97.30% 61.41%
Ukraine 4 0.00 $0 $0 3.47 $5,282 $1,520.84
8 0.00 $0 $0 11.85 $17,842 $1,505.04
9 0.00 $0 $0 1.11 $2,860 $2,575.56
10 0.00 $0 $0 0.87 $2,121 $2,435.02
Country Total: 0 0 17.30894 $28,104 $1,624
Percentage Change: -100.00%
United Kingdom 1 20.76 $38,313 $1,846 39.64 $58,576 $1,477.80
2 81.41 $89,563 $1,100 0.55 $1,367 $2,498.13
3 2,436.14 $1,860,229 $764 35.44 $59,082 $1,667.21
4 26.76 $33,432 $1,249 208.67 $178,155 $853.76
5 102.14 $139,058 $1,362 3,280.25 $2,501,062 $762.46
6 18.79 $31,234 $1,662 812.61 $713,554 $878.10
7 835.80 $966,571 $1,156 614.45 $481,245 $783.21
8 1,883.97 $1,978,349 $1,050 217.91 $188,356 $864.36
9 13.49 $20,174 $1,495 106.65 $121,687 $1,140.98
10 18.29 $21,026 $1,150 691.34 $666,396 $963.92
11 299.99 $256,547 $855 827.14 $907,381 $1,097.01
12 36.40 $34,020 $935 162.09 $219,083 $1,351.62
Country Total: 5,774 5,468,514.86 $947 6,996.73555 $6,095,944 $871
Percentage Change: -10.29% 8.71%
United States 1 32,448.90 $35,658,793 $1,099 33,846.92 $29,687,212 $877.10
2 25,471.51 $27,787,033 $1,091 27,712.91 $25,641,705 $925.26
3 23,940.08 $24,910,320 $1,041 36,710.01 $35,058,718 $955.02
4 19,214.52 $19,660,021 $1,023 40,219.35 $38,424,345 $955.37
5 24,578.12 $22,733,349 $925 45,685.11 $46,004,951 $1,007.00
6 21,183.34 $19,100,410 $902 40,585.22 $40,335,004 $993.83
7 24,493.34 $22,985,405 $938 28,022.44 $28,232,990 $1,007.51
8 28,802.27 $26,386,575 $916 28,841.34 $29,369,004 $1,018.30
9 32,176.47 $31,088,771 $966 32,881.52 $35,518,295 $1,080.19
10 35,428.97 $30,532,650 $862 30,142.74 $32,923,178 $1,092.24
11 28,113.94 $22,973,468 $817 37,303.11 $41,147,616 $1,103.06
12 24,562.62 $18,396,956 $749 36,437.41 $39,164,987 $1,074.86
Country Total: 320,414 302,213,752.32 $943 418,388.07102 $421,508,005 $1,007
Percentage Change: -28.30% -6.38%
Summary for industry class 1 438,268.82842 399,019,423 910 683,707.98849 625,071,435 914
Percentage Change: -36.16% -0.41%
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) Australia 5 0.00 $0 $0 21.40 $78,151 $3,652.25
6 1.24 $3,161 $2,558 0.00 $0 $0.00
9 0.00 $0 $0 3.70 $7,285 $1,966.81
Country Total: 1 3,160.51 $2,558 25.102 $85,436 $3,404
Percentage Change: -96.30% -24.85%
Austria 1 76.76 $171,221 $2,231 0.00 $0 $0.00
2 4.19 $18,086 $4,316 23.49 $49,760 $2,118.33
3 6.54 $18,932 $2,896 0.50 $1,316 $2,653.74
4 19.30 $27,428 $1,421 118.34 $226,703 $1,915.75
5 0.60 $1,424 $2,366 3.10 $14,368 $4,637.51
6 21.02 $54,693 $2,602 101.63 $176,486 $1,736.51
7 0.19 $510 $2,695 80.46 $131,593 $1,635.41
8 0.03 $9 $367 0.00 $0 $0.00
9 123.52 $211,613 $1,713 27.01 $96,500 $3,572.98
10 114.12 $207,842 $1,821 10.21 $25,046 $2,453.37
11 7.53 $17,047 $2,263 59.01 $189,508 $3,211.68
12 38.34 $104,888 $2,736 26.68 $82,757 $3,101.76
Country Total: 412 833,693.03 $2,023 450.4224 $994,038 $2,207
Percentage Change: -16.13% -8.34%
Belgium 1 539.16 $833,384 $1,546 65.05 $122,043 $1,876.13
2 110.10 $174,529 $1,585 1,275.98 $311,371 $244.02
3 517.72 $767,875 $1,483 248.28 $237,613 $957.05
4 398.46 $606,635 $1,522 114.37 $188,054 $1,644.31
5 219.36 $346,052 $1,578 118.25 $162,192 $1,371.56
6 75.29 $107,296 $1,425 250.47 $393,658 $1,571.69
7 501.77 $800,454 $1,595 147.21 $238,340 $1,619.00
8 41.38 $66,955 $1,618 12.45 $16,426 $1,319.76
9 232.47 $400,332 $1,722 84.47 $135,307 $1,601.84
10 121.31 $180,044 $1,484 379.71 $557,967 $1,469.44
11 401.08 $658,577 $1,642 479.54 $767,245 $1,599.97
12 272.68 $417,323 $1,530 218.71 $351,390 $1,606.62
Country Total: 3,431 5,359,457.22 $1,562 3,394.49356 $3,481,606 $1,026
Percentage Change: 53.94% 52.31%
Brazil 1 60.14 $80,770 $1,343 0.00 $0 $0.00
3 2.42 $5,909 $2,444 0.00 $0 $0.00
6 8.36 $39,710 $4,751 0.00 $0 $0.00
7 0.00 $0 $0 4.48 $14,281 $3,184.94
9 0.00 $0 $0 2.70 $10,824 $4,004.40
10 0.00 $0 $0 5.84 $20,693 $3,541.04
12 0.00 $0 $0 2.37 $4,887 $2,060.76
Country Total: 71 126,389.42 $1,782 15.40201 $50,685 $3,291
Percentage Change: 149.36% -45.84%
China 1 53.79 $110,995 $2,063 82.49 $200,743 $2,433.48
2 318.89 $303,130 $951 114.81 $187,206 $1,630.61
3 589.80 $816,133 $1,384 142.49 $270,524 $1,898.54
4 1,303.96 $1,420,086 $1,089 1,757.99 $1,619,120 $921.00
5 414.47 $607,168 $1,465 173.40 $327,516 $1,888.79
6 3,232.80 $3,113,674 $963 431.15 $641,137 $1,487.02
7 11.62 $28,812 $2,480 6,991.88 $6,579,195 $940.98
8 537.40 $620,099 $1,154 950.23 $1,109,200 $1,167.30
9 42.91 $108,152 $2,520 1,783.47 $1,650,940 $925.69
10 18.11 $62,610 $3,457 100.23 $269,338 $2,687.12
11 2,898.33 $2,014,221 $695 119.05 $231,958 $1,948.39
12 73.66 $106,992 $1,453 1,329.01 $1,567,698 $1,179.60
Country Total: 9,496 9,312,070.91 $981 13,976.21446 $14,654,577 $1,049
Percentage Change: -36.46% -6.47%
Czech Republic 3 0.00 $0 $0 0.04 $60 $1,486.92
4 0.00 $0 $0 3.54 $5,521 $1,559.58
5 0.00 $0 $0 0.07 $177 $2,471.92
6 0.00 $0 $0 0.30 $402 $1,334.47
10 0.00 $0 $0 0.61 $1,513 $2,474.25
Country Total: 0 0 4.56402 $7,672 $1,681
Percentage Change: -100.00%
Denmark 1 0.82 $4,091 $4,963 0.00 $0 $0.00
4 94.26 $353,881 $3,754 0.00 $0 $0.00
6 2.55 $4,707 $1,848 0.00 $0 $0.00
Country Total: 98 362,678.61 $3,715 0 $0
Percentage Change:
Finland 1 449.15 $584,378 $1,301 447.95 $577,003 $1,288.11
2 150.18 $203,813 $1,357 2.59 $4,012 $1,548.49
3 87.75 $102,940 $1,173 1,755.35 $2,322,073 $1,322.86
4 393.27 $468,781 $1,192 1,027.79 $1,019,351 $991.79
5 706.52 $1,015,273 $1,437 617.55 $659,165 $1,067.39
6 445.81 $676,344 $1,517 2,732.42 $3,205,885 $1,173.28
7 797.99 $1,154,809 $1,447 379.51 $355,766 $937.43
8 37.84 $48,029 $1,269 102.61 $119,746 $1,167.01
9 317.95 $477,742 $1,503 286.74 $323,489 $1,128.14
10 934.21 $1,235,904 $1,323 27.32 $33,059 $1,210.27
11 1.12 $1,785 $1,601 1,264.63 $1,462,222 $1,156.24
12 199.99 $342,062 $1,710 87.28 $125,342 $1,436.16
Country Total: 4,522 6,311,859.54 $1,396 8,731.73937 $10,207,112 $1,169
Percentage Change: -38.16% 19.41%
France 1 88.57 $213,811 $2,414 13.14 $29,273 $2,227.04
2 117.81 $288,677 $2,450 67.07 $175,741 $2,620.08
3 152.35 $208,221 $1,367 311.60 $414,758 $1,331.08
4 578.47 $779,291 $1,347 363.01 $369,698 $1,018.43
5 28.39 $86,420 $3,044 65.19 $138,342 $2,122.06
6 95.98 $130,684 $1,362 71.46 $106,231 $1,486.51
7 5.52 $9,832 $1,780 58.84 $166,722 $2,833.41
8 44.76 $101,223 $2,262 35.56 $58,382 $1,641.64
9 4.36 $15,866 $3,642 5.40 $15,816 $2,930.16
10 6.29 $24,617 $3,913 12.52 $40,563 $3,239.43
11 35.36 $66,063 $1,868 1,208.96 $1,496,426 $1,237.78
12 223.40 $315,767 $1,413 34.10 $71,287 $2,090.70
Country Total: 1,381 2,240,471.19 $1,622 2,246.85931 $3,083,238 $1,372
Percentage Change: -27.33% 18.20%
Germany 1 1,214.45 $1,603,650 $1,320 1,862.81 $2,075,896 $1,114.39
2 265.97 $566,553 $2,130 429.29 $632,794 $1,474.03
3 2,655.17 $3,449,440 $1,299 2,174.97 $2,490,710 $1,145.17
4 1,814.21 $2,276,880 $1,255 1,239.55 $2,194,144 $1,770.11
5 2,281.34 $2,716,231 $1,191 5,328.28 $6,159,013 $1,155.91
6 219.23 $568,806 $2,595 857.91 $1,070,983 $1,248.37
7 3,603.55 $3,953,416 $1,097 3,717.21 $4,150,264 $1,116.50
8 360.33 $682,226 $1,893 602.01 $1,107,047 $1,838.93
9 1,785.20 $1,854,340 $1,039 2,166.63 $2,545,101 $1,174.68
10 1,537.51 $1,936,992 $1,260 560.66 $756,698 $1,349.66
11 913.87 $1,127,074 $1,233 2,792.53 $3,331,858 $1,193.13
12 294.62 $409,706 $1,391 2,059.94 $2,558,224 $1,241.89
Country Total: 16,945 21,145,313.06 $1,248 23,791.78975 $29,072,731 $1,222
Percentage Change: -27.27% 2.12%
India 1 0.00 $0 $0 0.00 $56 $0.00
2 91.80 $136,668 $1,489 0.00 $0 $0.00
3 68.39 $108,969 $1,593 0.00 $59 $0.00
4 214.71 $346,229 $1,613 0.00 $0 $0.00
Country Total: 375 591,866.44 $1,579 0 $114
Percentage Change: 517,265.77%
Italy 1 0.00 $0 $0 61.35 $107,827 $1,757.49
3 5.40 $20,136 $3,725 9.77 $28,281 $2,894.85
4 20.37 $39,874 $1,957 19.14 $43,047 $2,249.14
5 27.35 $42,222 $1,544 38.90 $67,691 $1,740.31
6 9.65 $22,602 $2,343 1.00 $3,028 $3,039.63
7 45.95 $89,604 $1,950 38.64 $67,008 $1,734.39
8 68.95 $134,092 $1,945 20.24 $35,224 $1,740.59
9 0.00 $0 $0 44.30 $89,661 $2,023.82
10 31.86 $54,979 $1,726 70.62 $127,542 $1,806.05
11 35.57 $68,201 $1,917 0.00 $0 $0.00
Country Total: 245 471,711.91 $1,924 303.94794 $569,309 $1,873
Percentage Change: -17.14% 2.75%
Japan 1 342.25 $438,139 $1,280 15.85 $27,976 $1,764.82
2 80.70 $143,694 $1,781 0.32 $659 $2,069.15
3 12.39 $21,827 $1,761 31.36 $42,324 $1,349.53
4 125.25 $204,561 $1,633 64.85 $95,462 $1,472.06
5 0.00 $0 $0 302.49 $404,948 $1,338.72
6 37.28 $58,576 $1,571 385.52 $518,399 $1,344.69
