Global Affairs Canada / Affaires mondiales Canada 
A2B-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY COUNTRY: 
Period:  2016  versus   2015
Steel_Ind_Cd Steel_Ind_Eng_Desc CountryOfOrigin Month CY_Tonne CY_C$ CY_C$/Tonne PY_Tonne PY_C$ PY_C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) Australia 5 0.00 $0 $0 0.50 $1,350 $2,678.62
Country Total: 0 0 0.50395 $1,350 $2,679
Percentage Change: -100.00%
Austria 2 0.00 $0 $0 625.95 $756,850 $1,209.12
3 0.09 $364 $3,911 634.58 $745,519 $1,174.82
4 134.20 $199,235 $1,485 12.34 $7,582 $614.58
5 0.00 $0 $0 2.47 $7,120 $2,882.72
7 30.83 $55,997 $1,816 12.43 $5,832 $469.26
8 0.00 $0 $0 18.42 $27,224 $1,477.84
9 0.00 $0 $0 4.43 $5,698 $1,285.36
10 2.62 $2,724 $1,042 32.42 $50,210 $1,548.84
11 0.00 $0 $0 347.36 $475,745 $1,369.62
12 4.08 $6,822 $1,674 0.00 $0 $0.00
Country Total: 172 265,142.35 $1,543 1,690.39779 $2,081,780 $1,232
Percentage Change: -87.26% 25.30%
Belgium 1 0.00 $0 $0 25.59 $80,456 $3,144.02
2 0.00 $0 $0 16.00 $35,893 $2,243.34
3 0.00 $0 $0 20.13 $49,057 $2,436.76
4 0.00 $0 $0 33.35 $45,769 $1,372.58
5 2.67 $3,401 $1,275 50.26 $82,863 $1,648.62
6 118.25 $157,878 $1,335 19.00 $31,815 $1,674.45
7 65.80 $83,238 $1,265 17.60 $30,100 $1,710.51
8 19.51 $26,415 $1,354 0.00 $0 $0.00
9 0.03 $135 $4,828 96.46 $155,595 $1,613.01
10 0.00 $0 $0 1.78 $2,468 $1,387.94
11 0.00 $0 $0 17.78 $26,909 $1,513.32
12 0.56 $1,284 $2,284 0.00 $0 $0.00
Country Total: 207 272,350.88 $1,317 297.94839 $540,925 $1,815
Percentage Change: -49.65% -27.46%
Brazil 1 0.00 $0 $0 9.84 $12,224 $1,242.39
2 9.87 $13,416 $1,360 0.40 $1,270 $3,193.96
3 9.67 $13,248 $1,370 0.00 $0 $0.00
4 38.53 $52,294 $1,357 0.00 $0 $0.00
5 7.01 $6,412 $914 2.48 $8,764 $3,540.93
6 0.30 $1,083 $3,619 0.45 $913 $2,013.87
7 2.30 $6,763 $2,936 0.08 $347 $4,500.84
8 31.85 $38,230 $1,200 3.37 $4,759 $1,411.55
9 2.88 $9,041 $3,139 12.74 $19,866 $1,559.89
10 5.03 $5,716 $1,136 0.00 $0 $0.00
11 0.49 $705 $1,425 0.00 $0 $0.00
12 0.73 $1,174 $1,613 9.63 $12,313 $1,278.27
Country Total: 109 148,080.08 $1,363 38.98169 $60,456 $1,551
Percentage Change: 144.94% -12.13%
China 1 791.92 $483,709 $611 37.64 $46,776 $1,242.60
2 24.49 $54,184 $2,212 2,814.36 $2,035,209 $723.15
3 9.32 $41,238 $4,423 811.06 $644,214 $794.28
4 1.40 $1,397 $998 529.72 $394,472 $744.68
5 205.23 $110,599 $539 1,121.23 $1,077,182 $960.71
6 4.45 $8,770 $1,973 1,830.31 $1,490,783 $814.50
7 0.17 $223 $1,286 0.32 $404 $1,262.16
8 990.13 $606,940 $613 572.76 $417,897 $729.63
9 2,689.93 $1,477,758 $549 570.68 $748,623 $1,311.82
10 740.09 $435,123 $588 73.61 $91,033 $1,236.70
11 0.00 $0 $0 1,978.32 $1,367,868 $691.43
12 2,959.04 $1,867,718 $631 36.22 $40,582 $1,120.49
Country Total: 8,416 5,087,660.03 $605 10,376.23546 $8,355,044 $805
Percentage Change: -39.11% -24.93%
Czech Republic 5 0.00 $0 $0 0.16 $297 $1,874.68
8 0.00 $0 $0 0.59 $728 $1,227.89
Country Total: 0 0 0.75139 $1,025 $1,364
Percentage Change: -100.00%
Denmark 2 0.58 $1,241 $2,155 0.00 $0 $0.00
5 1.89 $7,764 $4,114 0.00 $0 $0.00
Country Total: 2 9,004.64 $3,656 0 $0
Percentage Change:
Finland 1 6.75 $10,582 $1,569 0.00 $0 $0.00
2 29.58 $29,187 $987 2.41 $2,679 $1,111.83
3 20.94 $19,463 $929 27.17 $16,144 $594.08
4 23.97 $17,539 $732 581.65 $511,595 $879.56
5 21.50 $19,032 $885 1,047.47 $1,148,781 $1,096.72
6 245.60 $183,742 $748 423.70 $348,972 $823.62
7 833.48 $597,113 $716 297.44 $244,551 $822.19
8 116.28 $124,317 $1,069 1.48 $1,572 $1,060.85
9 2,663.07 $1,999,212 $751 445.64 $385,606 $865.28
10 53.48 $71,945 $1,345 1,096.94 $940,366 $857.26
11 391.71 $269,476 $688 32.81 $26,084 $795.01
12 17.23 $21,233 $1,232 1,275.67 $788,203 $617.87
Country Total: 4,424 3,362,841.63 $760 5,232.39689 $4,414,553 $844
Percentage Change: -23.82% -9.90%
France 2 0.00 $0 $0 32.64 $46,302 $1,418.57
3 0.00 $0 $0 11.71 $16,243 $1,387.08
4 437.61 $271,932 $621 0.00 $0 $0.00
5 106.16 $66,791 $629 236.46 $256,341 $1,084.07
6 89.11 $55,993 $628 0.00 $0 $0.00
8 23.71 $33,975 $1,433 1.99 $3,989 $2,007.71
9 0.00 $0 $0 16.67 $22,676 $1,360.17
10 0.00 $0 $0 879.93 $1,087,156 $1,235.50
11 58.23 $41,990 $721 0.00 $0 $0.00
Country Total: 715 470,680.6 $658 1,179.40299 $1,432,706 $1,215
Percentage Change: -67.15% -45.80%
Germany 1 61.52 $134,432 $2,185 0.00 $0 $0.00
2 38.43 $48,927 $1,273 131.49 $124,087 $943.70
3 22.16 $21,888 $988 134.83 $229,251 $1,700.25
4 0.00 $0 $0 978.22 $876,988 $896.51
5 142.23 $111,282 $782 149.23 $132,381 $887.07
6 1,034.58 $1,180,048 $1,141 173.17 $331,463 $1,914.12
7 490.24 $556,457 $1,135 3.71 $9,139 $2,466.76
8 362.21 $349,019 $964 63.96 $97,595 $1,525.92
9 898.58 $709,665 $790 928.34 $1,083,715 $1,167.36
10 533.50 $426,508 $799 88.88 $115,158 $1,295.64
11 96.41 $72,746 $755 91.88 $83,446 $908.22
12 14.98 $16,953 $1,132 40.88 $68,194 $1,668.32
Country Total: 3,695 3,627,925.42 $982 2,784.58665 $3,151,417 $1,132
Percentage Change: 15.12% -13.24%
Greece 3 0.64 $2,359 $3,715 0.00 $0 $0.00
Country Total: 1 2,358.79 $3,715 0 $0
Percentage Change:
India 2 0.00 $0 $0 15,813.18 $12,375,118 $782.58
3 0.00 $0 $0 400.30 $257,751 $643.90
4 0.00 $0 $0 401.34 $314,684 $784.08
5 0.00 $0 $0 10,069.83 $6,771,848 $672.49
8 8.64 $9,692 $1,122 0.00 $0 $0.00
9 324.35 $238,808 $736 6,719.02 $5,210,624 $775.50
10 50.59 $35,892 $709 0.00 $0 $0.00
Country Total: 384 284,391.72 $741 33,403.666 $24,930,025 $746
Percentage Change: -98.86% -0.66%
Indonesia 10 81.46 $84,035 $1,032 0.00 $0 $0.00
Country Total: 81 84,034.58 $1,032 0 $0
Percentage Change:
Italy 1 0.00 $0 $0 84.74 $110,987 $1,309.76
2 22.48 $30,262 $1,346 1.01 $3,257 $3,233.15
3 3.79 $4,816 $1,269 0.05 $195 $3,903.61
4 25.47 $31,207 $1,225 683.49 $671,548 $982.52
5 5.02 $7,158 $1,424 20.60 $30,715 $1,491.32
6 3,397.49 $1,612,277 $475 60.60 $82,132 $1,355.43
7 3.18 $5,429 $1,707 2,023.94 $1,284,347 $634.58
8 265.30 $274,642 $1,035 258.34 $326,689 $1,264.55
9 3,253.48 $1,645,538 $506 0.00 $0 $0.00
10 7.13 $8,683 $1,218 2.84 $3,171 $1,116.54
11 0.33 $932 $2,821 44.29 $36,928 $833.76
12 4,455.55 $2,747,193 $617 4,006.69 $2,545,018 $635.19
Country Total: 11,439 6,368,136.18 $557 7,186.58121 $5,094,988 $709
Percentage Change: 24.99% -21.48%
Japan 1 0.00 $0 $0 480.65 $494,221 $1,028.23
2 0.08 $317 $3,801 759.38 $778,511 $1,025.19
3 101.78 $139,100 $1,367 465.39 $505,732 $1,086.68
4 0.00 $0 $0 785.32 $929,581 $1,183.70
5 24.82 $70,571 $2,844 1,071.93 $1,039,017 $969.30
6 10.03 $34,842 $3,474 8.91 $33,918 $3,806.35
7 183.48 $239,484 $1,305 120.26 $109,146 $907.62
8 0.11 $324 $2,912 2.13 $3,058 $1,438.23
9 0.00 $0 $0 20.01 $14,696 $734.61
10 16.35 $39,426 $2,411 9.45 $4,570 $483.40
11 0.00 $0 $0 268.86 $343,969 $1,279.39
12 0.00 $0 $0 36.05 $160,063 $4,440.02
Country Total: 337 524,064.43 $1,557 4,028.31967 $4,416,483 $1,096
Percentage Change: -88.13% 41.99%
Korea, Republic of 1 0.00 $0 $0 5,558.87 $5,189,843 $933.61
2 0.05 $114 $2,499 297.26 $238,518 $802.40
3 75.61 $56,205 $743 119.15 $140,865 $1,182.28
4 72.84 $45,266 $621 1,021.78 $888,282 $869.35
5 1,096.27 $816,312 $745 0.00 $0 $0.00
6 679.15 $531,822 $783 775.62 $723,047 $932.22
7 39.77 $40,524 $1,019 489.34 $388,075 $793.05
8 15.60 $16,826 $1,079 0.00 $0 $0.00
9 301.40 $228,637 $759 15.74 $35,837 $2,276.09
10 122.03 $106,080 $869 0.00 $0 $0.00
11 0.00 $0 $0 206.10 $168,458 $817.36
12 0.00 $0 $0 301.45 $244,160 $809.95
Country Total: 2,403 1,841,787.84 $767 8,785.30892 $8,017,084 $913
Percentage Change: -77.03% -16.00%
Luxembourg 1 330.34 $583,898 $1,768 0.00 $0 $0.00
2 560.23 $988,360 $1,764 0.00 $0 $0.00
10 0.00 $0 $0 19.76 $32,707 $1,655.24
Country Total: 891 1,572,257.92 $1,765 19.75974 $32,707 $1,655
Percentage Change: 4,707.07% 6.66%
Macedonia 9 4.56 $21,992 $4,823 0.00 $0 $0.00
10 7.20 $7,534 $1,046 0.00 $0 $0.00
11 0.00 $0 $0 177.46 $145,049 $817.36
Country Total: 12 29,526.03 $2,511 177.45938 $145,049 $817
Percentage Change: -79.64% 207.17%
Malaysia 8 5,151.15 $3,745,419 $727 0.00 $0 $0.00
Country Total: 5,151 3,745,418.86 $727 0 $0
Percentage Change:
Mexico 1 0.27 $840 $3,156 4,264.77 $3,935,449 $922.78
2 0.27 $303 $1,123 5,337.51 $5,016,037 $939.77
3 0.00 $0 $0 1,233.09 $1,194,335 $968.57
4 12.26 $10,063 $821 201.58 $192,552 $955.21
5 17.54 $17,117 $976 43.33 $39,495 $911.48
6 0.93 $919 $993 36.09 $30,423 $843.06
7 1.39 $1,474 $1,062 8.27 $16,068 $1,943.64
8 0.00 $0 $0 35.73 $36,115 $1,010.70
9 0.31 $330 $1,071 19.63 $25,586 $1,303.44
10 4.78 $4,962 $1,038 10.17 $7,704 $757.47
11 21.81 $20,720 $950 339.78 $265,523 $781.45
12 0.36 $817 $2,273 164.58 $104,981 $637.86
Country Total: 60 57,544.99 $960 11,694.53252 $10,864,267 $929
Percentage Change: -99.47% 3.39%
Mozambique 9 0.00 $0 $0 1.93 $2,605 $1,350.20
Country Total: 0 0 1.92967 $2,605 $1,350
Percentage Change: -100.00%
Netherlands 1 25.12 $32,331 $1,287 16.47 $26,349 $1,599.82
3 288.26 $319,684 $1,109 51.07 $23,260 $455.49
4 73.57 $91,087 $1,238 0.00 $0 $0.00
5 1,507.64 $1,156,160 $767 7.72 $30,473 $3,944.68
6 33.10 $40,779 $1,232 1,374.72 $1,382,375 $1,005.57
7 13.79 $17,226 $1,249 12.00 $12,904 $1,075.31
9 0.00 $0 $0 9.60 $10,312 $1,074.18
11 0.00 $0 $0 433.58 $544,148 $1,255.00
Country Total: 1,941 1,657,267.12 $854 1,905.16112 $2,029,821 $1,065
Percentage Change: -18.35% -19.88%
New Zealand 1 80.86 $50,182 $621 628.16 $455,632 $725.34
2 0.00 $0 $0 503.60 $232,683 $462.04
3 0.00 $0 $0 520.64 $245,185 $470.93
4 0.00 $0 $0 316.56 $239,354 $756.12
5 0.00 $0 $0 29.05 $12,706 $437.43
6 69.80 $45,396 $650 149.65 $65,914 $440.45
7 20.35 $13,235 $650 89.29 $39,506 $442.44
10 0.00 $0 $0 131.64 $95,609 $726.27
11 0.00 $0 $0 22.21 $15,722 $707.92
Country Total: 171 108,812.66 $636 2,390.80373 $1,402,310 $587
Percentage Change: -92.24% 8.48%
Russian Federation 1 20.05 $16,276 $812 9.36 $13,700 $1,463.02
2 2.31 $1,995 $862 2.32 $3,733 $1,611.13
3 24.62 $17,592 $715 2.50 $4,334 $1,733.42
4 0.00 $0 $0 2,842.88 $2,082,590 $732.56
5 0.00 $0 $0 21.77 $19,810 $910.18
6 2.31 $2,269 $981 3.01 $4,425 $1,469.71
7 0.00 $0 $0 9.24 $7,860 $850.92
8 12.29 $12,055 $981 3.41 $3,501 $1,027.23
9 25.47 $48,832 $1,917 23.92 $19,392 $810.82
10 1.39 $1,404 $1,011 3.25 $5,158 $1,587.24
12 13.71 $26,635 $1,943 0.00 $0 $0.00
Country Total: 102 127,057.44 $1,244 2,921.65076 $2,164,504 $741
Percentage Change: -94.13% 67.90%
Serbia 8 2.31 $2,263 $978 0.00 $0 $0.00
Country Total: 2 2,262.97 $978 0 $0
Percentage Change:
Slovakia 12 0.00 $288 $82,220 0.00 $0 $0.00
Country Total: 0 287.77 $82,220 0 $0
Percentage Change:
South Africa 2 0.00 $0 $0 0.05 $93 $1,934.87
3 29.72 $34,485 $1,160 0.00 $0 $0.00
4 34.58 $32,479 $939 0.00 $0 $0.00
5 7.56 $15,791 $2,089 68.08 $67,926 $997.82
6 0.00 $0 $0 6.44 $6,735 $1,045.57
7 0.04 $56 $1,286 564.26 $325,878 $577.54
8 0.00 $0 $0 2,277.75 $1,387,528 $609.17
9 0.00 $0 $0 6,639.89 $4,044,801 $609.17
Country Total: 72 82,810.99 $1,152 9,556.45421 $5,832,961 $610
Percentage Change: -98.58% 88.70%
Spain 4 0.00 $0 $0 1,945.00 $1,358,565 $698.49
5 93.32 $83,636 $896 0.00 $0 $0.00
6 11.46 $45,850 $4,001 30.14 $31,943 $1,059.97
7 0.00 $0 $0 56.68 $58,693 $1,035.52
8 104.11 $116,900 $1,123 0.00 $0 $0.00
9 18.57 $81,508 $4,389 7.20 $8,988 $1,248.38
10 54.06 $59,175 $1,095 0.00 $0 $0.00
12 59.14 $67,168 $1,136 0.00 $0 $0.00
Country Total: 341 454,235.62 $1,333 2,039.016 $1,458,189 $715
Percentage Change: -68.85% 86.45%
Sweden 1 23.93 $19,260 $805 0.00 $0 $0.00
2 7.98 $6,817 $855 0.00 $0 $0.00
3 16.65 $15,339 $921 0.00 $0 $0.00
4 164.38 $124,857 $760 0.00 $0 $0.00
6 432.94 $314,778 $727 0.00 $0 $0.00
7 147.94 $118,489 $801 0.00 $0 $0.00
8 32.70 $31,998 $978 0.00 $0 $0.00
9 11.50 $11,134 $968 0.00 $0 $0.00
10 577.24 $536,104 $929 0.00 $0 $0.00
11 405.92 $351,975 $867 0.00 $0 $0.00
Country Total: 1,821 1,530,750.84 $841 0 $0
Percentage Change:
Taiwan 1 2,573.87 $1,459,420 $567 519.37 $400,368 $770.88
2 163.58 $90,446 $553 2,230.29 $1,941,406 $870.47
3 2,337.28 $1,349,908 $578 0.00 $0 $0.00
4 2,873.88 $1,675,365 $583 1,394.90 $1,012,166 $725.62
5 1,510.84 $957,732 $634 344.24 $243,166 $706.38
6 1,618.17 $887,692 $549 0.00 $0 $0.00
7 3,479.96 $2,038,795 $586 627.53 $371,817 $592.51
8 3,223.92 $1,811,673 $562 0.00 $0 $0.00
9 3,955.95 $2,869,539 $725 386.28 $247,279 $640.16
10 1,412.79 $914,176 $647 164.76 $99,503 $603.92
11 81.11 $65,175 $804 61.11 $33,075 $541.27
12 238.79 $170,740 $715 358.55 $200,522 $559.26
Country Total: 23,470 14,290,659.73 $609 6,087.011 $4,549,303 $747
Percentage Change: 214.13% -18.53%
Turkey 1 0.00 $0 $0 84.40 $123,690 $1,465.46
2 0.33 $1,394 $4,287 72.96 $114,829 $1,573.93
3 29.14 $35,126 $1,205 43.05 $40,164 $933.02
4 3.08 $4,751 $1,540 3.84 $5,306 $1,381.34
5 4,257.30 $1,885,606 $443 8.06 $8,978 $1,113.98
6 2,399.48 $1,048,906 $437 10.54 $10,001 $949.31
7 0.00 $0 $0 35.04 $27,694 $790.26
8 3.24 $4,407 $1,360 15.79 $17,335 $1,098.11
9 8,609.18 $6,341,809 $737 6.25 $6,397 $1,024.17
10 2,919.91 $2,341,234 $802 0.00 $0 $0.00
11 18.78 $24,368 $1,297 0.00 $0 $0.00
12 7.06 $9,640 $1,366 2.03 $3,208 $1,582.09
Country Total: 18,247 11,697,241.75 $641 281.94824 $357,603 $1,268
Percentage Change: 3,171.01% -49.46%
Ukraine 5 58.75 $52,573 $895 0.00 $0 $0.00
Country Total: 59 52,573.35 $895 0 $0
Percentage Change:
United Kingdom 1 84.25 $64,407 $764 20.76 $38,313 $1,845.71
2 0.00 $0 $0 81.41 $89,563 $1,100.14
3 16.60 $21,381 $1,288 2,436.14 $1,860,229 $763.60
4 1.01 $1,861 $1,836 26.76 $33,432 $1,249.29
5 0.96 $1,095 $1,143 102.14 $139,058 $1,361.50
6 0.20 $561 $2,831 18.79 $31,234 $1,662.12
7 10.73 $15,380 $1,434 835.80 $966,571 $1,156.46
8 0.00 $0 $0 1,883.97 $1,978,349 $1,050.09
9 4.78 $6,645 $1,390 13.49 $20,174 $1,495.09
10 0.00 $0 $0 18.29 $21,026 $1,149.82
11 0.00 $0 $0 299.99 $256,547 $855.18
12 0.00 $0 $0 36.40 $34,020 $934.53
Country Total: 119 111,331.19 $939 5,773.94473 $5,468,515 $947
Percentage Change: -97.96% -0.83%
United States 1 23,903.21 $19,820,882 $829 32,448.90 $35,658,793 $1,098.92
2 29,342.93 $24,175,753 $824 25,471.51 $27,787,033 $1,090.91
3 31,682.73 $24,094,988 $761 23,940.08 $24,910,320 $1,040.53
4 30,339.39 $22,999,476 $758 19,214.52 $19,660,021 $1,023.19
5 37,041.76 $30,719,445 $829 24,578.12 $22,733,349 $924.94
6 32,377.93 $29,368,502 $907 21,183.34 $19,100,410 $901.67
7 27,250.27 $25,078,811 $920 24,493.34 $22,985,405 $938.43
8 30,905.39 $29,445,167 $953 28,802.27 $26,386,575 $916.13
9 19,590.48 $18,427,433 $941 32,176.47 $31,088,771 $966.20
10 15,372.68 $13,399,230 $872 35,428.97 $30,532,650 $861.80
11 20,863.67 $17,718,899 $849 28,113.94 $22,973,468 $817.16
12 27,626.30 $21,510,225 $779 24,562.62 $18,396,956 $748.98
Country Total: 326,297 276,758,811.67 $848 320,414.07632 $302,213,752 $943
Percentage Change: -8.42% -10.07%
Summary for industry class 1 411,139.16697 334,627,310 814 438,268.82842 399,019,423 910
Percentage Change: -16.14% -10.60%
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) Australia 6 0.00 $0 $0 1.24 $3,161 $2,557.85
11 0.11 $153 $1,346 0.00 $0 $0.00
Country Total: 0 153.45 $1,346 1.23561 $3,161 $2,558
Percentage Change: -95.14% -47.38%
Austria 1 51.26 $125,067 $2,440 76.76 $171,221 $2,230.68
2 45.62 $118,043 $2,588 4.19 $18,086 $4,315.87
3 52.71 $88,339 $1,676 6.54 $18,932 $2,896.24
4 17.52 $51,698 $2,951 19.30 $27,428 $1,421.09
5 45.96 $46,075 $1,002 0.60 $1,424 $2,365.66
6 103.58 $192,221 $1,856 21.02 $54,693 $2,601.75
7 4.68 $21,559 $4,603 0.19 $510 $2,695.22
8 185.63 $329,717 $1,776 0.03 $9 $366.98
9 0.00 $0 $0 123.52 $211,613 $1,713.14
10 208.83 $231,239 $1,107 114.12 $207,842 $1,821.30
11 109.06 $154,346 $1,415 7.53 $17,047 $2,262.75
12 12.81 $51,553 $4,024 38.34 $104,888 $2,735.62
Country Total: 838 1,409,856.28 $1,683 412.13936 $833,693 $2,023
Percentage Change: 69.11% -16.80%
Belgium 1 455.18 $691,668 $1,520 539.16 $833,384 $1,545.72
2 111.09 $176,456 $1,588 110.10 $174,529 $1,585.12
3 138.81 $222,425 $1,602 517.72 $767,875 $1,483.18
4 40.61 $61,273 $1,509 398.46 $606,635 $1,522.46
5 428.65 $643,210 $1,501 219.36 $346,052 $1,577.57
6 107.49 $181,058 $1,684 75.29 $107,296 $1,425.14
7 97.64 $124,322 $1,273 501.77 $800,454 $1,595.25
8 280.17 $441,488 $1,576 41.38 $66,955 $1,617.90
9 396.51 $668,179 $1,685 232.47 $400,332 $1,722.11
10 125.22 $182,440 $1,457 121.31 $180,044 $1,484.12
11 608.80 $876,297 $1,439 401.08 $658,577 $1,642.00
12 251.46 $357,120 $1,420 272.68 $417,323 $1,530.43
Country Total: 3,042 4,625,935.77 $1,521 3,430.78999 $5,359,457 $1,562
Percentage Change: -13.69% -2.64%
Brazil 1 0.00 $0 $0 60.14 $80,770 $1,343.08
3 2.32 $10,327 $4,451 2.42 $5,909 $2,443.73
6 0.00 $0 $0 8.36 $39,710 $4,750.60
8 1.80 $7,322 $4,068 0.00 $0 $0.00
9 7.21 $31,957 $4,434 0.00 $0 $0.00
Country Total: 11 49,605.97 $4,379 70.915 $126,389 $1,782
Percentage Change: -60.75% 145.71%
China 1 131.52 $118,171 $898 53.79 $110,995 $2,063.48
2 409.83 $395,572 $965 318.89 $303,130 $950.57
3 101.12 $145,375 $1,438 589.80 $816,133 $1,383.75
4 50.39 $74,748 $1,483 1,303.96 $1,420,086 $1,089.06
5 865.01 $738,926 $854 414.47 $607,168 $1,464.93
6 84.45 $137,885 $1,633 3,232.80 $3,113,674 $963.15
7 115.94 $143,706 $1,239 11.62 $28,812 $2,480.21
8 313.88 $482,857 $1,538 537.40 $620,099 $1,153.88
9 1,234.94 $769,883 $623 42.91 $108,152 $2,520.45
10 1,162.28 $1,122,693 $966 18.11 $62,610 $3,457.27
11 47.45 $92,651 $1,953 2,898.33 $2,014,221 $694.96
12 28.26 $49,955 $1,768 73.66 $106,992 $1,452.59
Country Total: 4,545 4,272,422.55 $940 9,495.73834 $9,312,071 $981
Percentage Change: -54.12% -4.14%
Denmark 1 0.00 $0 $0 0.82 $4,091 $4,962.90
2 5.19 $11,231 $2,165 0.00 $0 $0.00
4 0.00 $0 $0 94.26 $353,881 $3,754.46
6 0.00 $0 $0 2.55 $4,707 $1,847.93
Country Total: 5 11,230.61 $2,165 97.62763 $362,679 $3,715
Percentage Change: -96.90% -41.72%
Finland 1 764.74 $1,471,478 $1,924 449.15 $584,378 $1,301.08
2 101.71 $180,577 $1,775 150.18 $203,813 $1,357.13
3 92.01 $151,454 $1,646 87.75 $102,940 $1,173.07
4 416.80 $383,053 $919 393.27 $468,781 $1,192.00
5 1.60 $3,098 $1,941 706.52 $1,015,273 $1,437.00
6 882.71 $1,064,533 $1,206 445.81 $676,344 $1,517.12
7 457.56 $522,087 $1,141 797.99 $1,154,809 $1,447.15
8 0.35 $762 $2,194 37.84 $48,029 $1,269.18
9 383.72 $348,513 $908 317.95 $477,742 $1,502.56
10 64.56 $87,704 $1,359 934.21 $1,235,904 $1,322.94
11 166.25 $141,118 $849 1.12 $1,785 $1,601.24
12 17.54 $30,449 $1,736 199.99 $342,062 $1,710.42
Country Total: 3,350 4,384,825.98 $1,309 4,521.78876 $6,311,860 $1,396
Percentage Change: -30.53% -6.22%
France 1 13.07 $31,969 $2,445 88.57 $213,811 $2,414.11
2 3.74 $18,175 $4,860 117.81 $288,677 $2,450.38
3 99.08 $197,520 $1,994 152.35 $208,221 $1,366.74
4 19.57 $56,020 $2,863 578.47 $779,291 $1,347.16
5 186.13 $270,207 $1,452 28.39 $86,420 $3,043.57
6 210.68 $282,881 $1,343 95.98 $130,684 $1,361.53
7 4.33 $20,491 $4,728 5.52 $9,832 $1,779.75
8 3.30 $13,785 $4,177 44.76 $101,223 $2,261.60
9 3.47 $14,010 $4,032 4.36 $15,866 $3,641.90
10 14.89 $36,801 $2,471 6.29 $24,617 $3,912.98
11 43.78 $42,880 $979 35.36 $66,063 $1,868.08
12 2.57 $11,430 $4,452 223.40 $315,767 $1,413.45
Country Total: 605 996,168.4 $1,648 1,381.26483 $2,240,471 $1,622
Percentage Change: -55.54% 1.58%
Germany 1 1,490.51 $1,738,473 $1,166 1,214.45 $1,603,650 $1,320.47
2 1,024.60 $1,202,695 $1,174 265.97 $566,553 $2,130.13
3 713.37 $977,617 $1,370 2,655.17 $3,449,440 $1,299.14
4 344.80 $544,128 $1,578 1,814.21 $2,276,880 $1,255.02
5 2,749.73 $2,514,176 $914 2,281.34 $2,716,231 $1,190.63
6 260.71 $458,457 $1,759 219.23 $568,806 $2,594.61
7 1,184.96 $1,374,715 $1,160 3,603.55 $3,953,416 $1,097.09
8 1,455.05 $1,635,914 $1,124 360.33 $682,226 $1,893.36
9 601.83 $930,637 $1,546 1,785.20 $1,854,340 $1,038.73
10 232.67 $297,945 $1,281 1,537.51 $1,936,992 $1,259.82
11 1,239.04 $1,501,918 $1,212 913.87 $1,127,074 $1,233.30
12 66.18 $96,690 $1,461 294.62 $409,706 $1,390.63
Country Total: 11,363 13,273,364.66 $1,168 16,945.45 $21,145,313 $1,248
Percentage Change: -37.23% -6.39%
India 2 0.00 $0 $0 91.80 $136,668 $1,488.76
3 0.00 $0 $0 68.39 $108,969 $1,593.34
4 0.00 $0 $0 214.71 $346,229 $1,612.54
Country Total: 0 0 374.9 $591,866 $1,579
Percentage Change: -100.00%
Italy 3 37.51 $77,082 $2,055 5.40 $20,136 $3,725.49
4 21.52 $40,310 $1,873 20.37 $39,874 $1,957.38
5 20.07 $25,137 $1,253 27.35 $42,222 $1,543.67
6 41.31 $81,068 $1,962 9.65 $22,602 $2,343.15
7 18.60 $36,965 $1,988 45.95 $89,604 $1,949.90
8 39.02 $80,665 $2,067 68.95 $134,092 $1,944.82
9 17.48 $35,060 $2,006 0.00 $0 $0.00
10 32.18 $65,164 $2,025 31.86 $54,979 $1,725.71
11 19.36 $39,977 $2,065 35.57 $68,201 $1,917.14
Country Total: 247 481,427.25 $1,949 245.1092 $471,712 $1,924
Percentage Change: 2.06% 1.26%
Japan 1 0.28 $1,140 $4,029 342.25 $438,139 $1,280.18
2 95.10 $113,910 $1,198 80.70 $143,694 $1,780.53
3 0.00 $0 $0 12.39 $21,827 $1,761.12
4 74.64 $100,107 $1,341 125.25 $204,561 $1,633.17
5 30.59 $34,665 $1,133 0.00 $0 $0.00
6 89.99 $100,148 $1,113 37.28 $58,576 $1,571.22
7 23.07 $57,061 $2,473 0.00 $0 $0.00
8 84.39 $111,695 $1,324 5.56 $9,256 $1,665.32
9 0.00 $0 $0 65.32 $88,619 $1,356.64
10 0.00 $0 $0 21.44 $42,133 $1,965.61
11 0.00 $0 $0 63.36 $88,474 $1,396.48
12 0.00 $0 $0 95.70 $139,423 $1,456.83
Country Total: 398 518,726.59 $1,303 849.25268 $1,234,702 $1,454
Percentage Change: -57.99% -10.37%
Korea, Republic of 1 18.24 $14,103 $773 1,913.66 $2,034,137 $1,062.96
2 572.84 $475,630 $830 29.64 $31,530 $1,063.94
3 0.00 $0 $0 495.83 $512,809 $1,034.24
4 18.76 $85,732 $4,570 0.00 $0 $0.00
5 0.00 $0 $0 830.40 $706,120 $850.33
6 259.42 $165,697 $639 3,508.56 $2,970,815 $846.73
7 0.00 $0 $0 539.61 $403,663 $748.06
8 26.96 $17,472 $648 82.60 $69,310 $839.08
9 2,156.59 $1,349,429 $626 475.30 $360,184 $757.80
