Global Affairs Canada / Affaires mondiales Canada 
A2B-YY Date: 2018-01-09
CANADIAN STEEL IMPORTS INDUSTRY CLASS BY COUNTRY: 
Period:  2017  versus   2016
Steel_Ind_Cd Steel_Ind_Eng_Desc CountryOfOrigin Month CY_Tonne CY_C$ CY_C$/Tonne PY_Tonne PY_C$ PY_C$/Tonne
1 CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) Austria 1 4.08 $6,988 $1,715 0.00 $0 $0.00
3 0.00 $0 $0 0.09 $364 $3,910.53
4 17.78 $18,202 $1,024 134.20 $199,235 $1,484.56
5 15.85 $16,458 $1,039 0.00 $0 $0.00
7 0.00 $0 $0 30.83 $55,997 $1,816.05
10 0.00 $0 $0 2.62 $2,724 $1,041.70
12 0.00 $0 $0 4.08 $6,822 $1,674.21
Country Total: 38 41,647.54 $1,105 171.82212 $265,142 $1,543
Percentage Change: -84.29% -28.42%
Belgium 1 0.83 $880 $1,058 0.00 $0 $0.00
3 41.41 $53,037 $1,281 0.00 $0 $0.00
4 12.42 $18,171 $1,463 0.00 $0 $0.00
5 5.20 $11,525 $2,216 2.67 $3,401 $1,274.77
6 1.19 $3,981 $3,333 118.25 $157,878 $1,335.16
7 9.38 $14,492 $1,545 65.80 $83,238 $1,265.00
8 0.00 $0 $0 19.51 $26,415 $1,354.12
9 37.20 $64,883 $1,744 0.03 $135 $4,828.21
12 0.00 $0 $0 0.56 $1,284 $2,284.15
Country Total: 108 166,969.38 $1,551 206.81206 $272,351 $1,317
Percentage Change: -38.69% 17.80%
Brazil 2 0.00 $0 $0 9.87 $13,416 $1,359.68
3 17.64 $22,335 $1,266 9.67 $13,248 $1,370.35
4 0.00 $0 $0 38.53 $52,294 $1,357.23
5 0.00 $0 $0 7.01 $6,412 $914.26
6 11.11 $9,324 $839 0.30 $1,083 $3,618.57
7 0.00 $0 $0 2.30 $6,763 $2,935.77
8 0.00 $0 $0 31.85 $38,230 $1,200.26
10 0.00 $0 $0 5.03 $5,716 $1,135.52
11 0.00 $0 $0 0.49 $705 $1,425.49
12 0.00 $0 $0 0.73 $1,174 $1,612.78
Country Total: 29 31,659.66 $1,101 105.7872 $139,039 $1,314
Percentage Change: -77.23% -16.22%
Bulgaria 6 2.05 $6,821 $3,324 0.00 $0 $0.00
Country Total: 2 6,820.95 $3,324 0 $0
Percentage Change:
China 1 588.83 $368,311 $626 791.92 $483,709 $610.81
2 1.25 $4,942 $3,952 24.49 $54,184 $2,212.44
3 0.85 $2,036 $2,393 9.32 $41,238 $4,423.21
4 722.72 $709,131 $981 1.40 $1,397 $997.69
5 1,703.22 $1,148,289 $674 205.23 $110,599 $538.90
6 4,153.01 $3,246,430 $782 4.45 $8,770 $1,972.71
7 48.30 $59,645 $1,235 0.17 $223 $1,286.27
8 201.26 $163,989 $815 990.13 $606,940 $612.99
9 140.81 $120,158 $853 2,689.93 $1,477,758 $549.37
10 697.29 $780,190 $1,119 740.09 $435,123 $587.93
11 684.57 $528,224 $772 0.00 $0 $0.00
12 2,659.63 $1,984,751 $746 2,959.04 $1,867,718 $631.19
Country Total: 11,602 9,116,097.31 $786 8,416.1774 $5,087,660 $605
Percentage Change: 79.18% 29.98%
Denmark 2 0.00 $0 $0 0.58 $1,241 $2,155.31
4 33.99 $58,692 $1,727 0.00 $0 $0.00
5 0.00 $0 $0 1.89 $7,764 $4,113.97
8 7.53 $14,607 $1,939 0.00 $0 $0.00
10 5.57 $8,370 $1,502 0.00 $0 $0.00
Country Total: 47 81,669.1 $1,734 2.46285 $9,005 $3,656
Percentage Change: 806.97% -52.57%
Finland 1 6.26 $6,621 $1,057 6.75 $10,582 $1,568.80
2 0.22 $420 $1,888 29.58 $29,187 $986.86
3 7.83 $10,745 $1,373 20.94 $19,463 $929.27
4 0.69 $1,159 $1,670 23.97 $17,539 $731.79
5 113.31 $113,582 $1,002 21.50 $19,032 $885.30
6 19.45 $36,718 $1,888 245.60 $183,742 $748.13
7 622.02 $554,467 $891 833.48 $597,113 $716.41
8 4.00 $6,197 $1,548 116.28 $124,317 $1,069.14
9 51.67 $65,310 $1,264 2,663.07 $1,999,212 $750.72
10 462.69 $484,289 $1,047 37.96 $51,240 $1,349.91
11 85.49 $91,864 $1,075 391.71 $269,476 $687.95
12 103.84 $95,938 $924 17.52 $21,810 $1,244.63
Country Total: 1,477 1,467,309.86 $993 4,408.35491 $3,342,714 $758
Percentage Change: -56.10% 30.97%
France 3 4.98 $3,694 $742 0.00 $0 $0.00
4 0.00 $0 $0 437.61 $271,932 $621.40
5 0.00 $0 $0 106.16 $66,791 $629.18
6 28.96 $30,919 $1,068 89.11 $55,993 $628.38
8 33.18 $31,206 $941 23.71 $33,975 $1,432.87
10 8.17 $6,378 $781 0.00 $0 $0.00
11 16.68 $11,872 $712 57.61 $40,886 $709.64
Country Total: 92 84,069.32 $914 714.19977 $469,577 $657
Percentage Change: -82.10% 39.03%
Germany 1 0.89 $1,053 $1,184 61.52 $134,432 $2,185.03
2 0.00 $0 $0 38.43 $48,927 $1,273.09
3 25.94 $23,832 $919 22.16 $21,888 $987.53
4 569.22 $638,893 $1,122 0.00 $0 $0.00
5 1,150.31 $1,240,655 $1,079 142.23 $111,282 $782.42
6 123.42 $139,327 $1,129 370.03 $416,359 $1,125.20
7 113.23 $238,101 $2,103 126.68 $139,240 $1,099.19
8 265.29 $338,171 $1,275 362.21 $349,019 $963.58
9 162.48 $164,852 $1,015 825.00 $644,073 $780.69
10 40.89 $42,311 $1,035 497.54 $399,420 $802.79
11 124.20 $125,296 $1,009 96.41 $72,746 $754.55
12 0.00 $0 $0 14.98 $16,953 $1,132.00
Country Total: 2,576 2,952,491.51 $1,146 2,557.1973 $2,354,339 $921
Percentage Change: 25.41% 24.50%
Greece 3 0.00 $0 $0 0.64 $2,359 $3,714.63
Country Total: 0 0 0.635 $2,359 $3,715
Percentage Change: -100.00%
Hungary 12 1.52 $6,553 $4,300 0.00 $0 $0.00
Country Total: 2 6,552.76 $4,300 0 $0
Percentage Change:
India 4 303.26 $252,507 $833 0.00 $0 $0.00
8 0.00 $0 $0 8.64 $9,692 $1,121.72
9 0.00 $0 $0 324.35 $238,808 $736.26
10 5.24 $5,577 $1,065 50.59 $35,892 $709.44
Country Total: 308 258,084.14 $837 383.585 $284,392 $741
Percentage Change: -9.25% 12.84%
Indonesia 10 0.00 $0 $0 81.46 $84,035 $1,031.66
Country Total: 0 0 81.456 $84,035 $1,032
Percentage Change: -100.00%
Iran (Islamic Republic of) 8 0.89 $992 $1,117 0.00 $0 $0.00
Country Total: 1 992.41 $1,117 0 $0
Percentage Change:
Italy 1 0.10 $201 $2,094 0.00 $0 $0.00
2 1.55 $4,544 $2,932 22.48 $30,262 $1,346.03
3 11.16 $22,796 $2,043 3.79 $4,816 $1,269.11
4 7,006.69 $4,908,626 $701 25.47 $31,207 $1,225.02
5 15.97 $37,311 $2,336 5.02 $7,158 $1,424.48
6 43.30 $59,409 $1,372 3,397.49 $1,612,277 $474.55
7 0.20 $675 $3,346 3.18 $5,429 $1,707.04
8 0.00 $0 $0 265.30 $274,642 $1,035.23
9 0.10 $462 $4,405 3,253.48 $1,645,538 $505.78
10 0.00 $0 $0 7.13 $8,683 $1,218.06
11 0.00 $0 $0 0.33 $932 $2,821.36
12 0.00 $0 $0 4,455.55 $2,747,193 $616.58
Country Total: 7,079 5,034,024.92 $711 11,439.22796 $6,368,136 $557
Percentage Change: -20.95% 27.74%
Japan 2 2.48 $8,274 $3,337 0.08 $317 $3,800.86
3 0.05 $115 $2,275 101.78 $139,100 $1,366.65
4 1.20 $3,612 $3,005 0.00 $0 $0.00
5 0.87 $915 $1,054 0.00 $0 $0.00
6 116.58 $154,176 $1,322 10.03 $34,842 $3,473.82
7 95.12 $121,899 $1,282 183.48 $239,484 $1,305.24
8 30.22 $13,588 $450 0.11 $324 $2,912.17
9 603.58 $580,392 $962 0.00 $0 $0.00
10 435.30 $417,033 $958 16.35 $39,426 $2,411.24
11 265.86 $246,117 $926 0.00 $0 $0.00
12 24.89 $32,050 $1,288 0.00 $0 $0.00
Country Total: 1,576 1,578,170.73 $1,001 311.83619 $453,493 $1,454
Percentage Change: 248.00% -31.15%
Korea, Republic of 1 2.19 $2,313 $1,057 0.00 $0 $0.00
2 5.26 $8,394 $1,596 0.05 $114 $2,498.80
3 9.60 $10,643 $1,109 58.94 $43,815 $743.36
4 0.00 $0 $0 72.84 $45,266 $621.47
5 0.00 $0 $0 1,062.66 $793,535 $746.75
6 0.00 $0 $0 581.53 $462,393 $795.13
7 507.16 $540,203 $1,065 39.77 $40,524 $1,018.93
8 874.08 $1,073,807 $1,229 15.60 $16,826 $1,078.58
9 58.69 $78,406 $1,336 301.40 $228,637 $758.58
10 2,877.49 $3,044,681 $1,058 86.11 $76,466 $887.97
11 150.97 $181,258 $1,201 0.00 $0 $0.00
12 4,174.82 $3,194,264 $765 179.63 $144,991 $807.17
Country Total: 8,660 8,133,969.25 $939 2,398.52451 $1,852,569 $772
Percentage Change: 339.06% 21.60%
Luxembourg 1 0.00 $0 $0 330.34 $583,898 $1,767.59
2 0.00 $0 $0 560.23 $988,360 $1,764.20
Country Total: 0 0 890.5677 $1,572,258 $1,765
Percentage Change: -100.00%
Malaysia 5 10,003.58 $7,882,595 $788 0.00 $0 $0.00
8 10,352.37 $7,922,436 $765 5,151.15 $3,745,419 $727.10
10 5,489.12 $3,801,466 $693 0.00 $0 $0.00
Country Total: 25,845 19,606,497.68 $759 5,151.146 $3,745,419 $727
Percentage Change: 423.48% 4.33%
Mexico 1 2.59 $2,189 $845 0.27 $840 $3,155.76
2 2.83 $4,176 $1,475 0.27 $303 $1,123.09
3 7.03 $8,176 $1,162 0.00 $0 $0.00
4 0.00 $0 $0 12.26 $10,063 $820.89
5 1.15 $1,661 $1,449 17.54 $17,117 $975.86
6 3.15 $2,916 $925 0.93 $919 $992.98
7 1.70 $1,861 $1,093 1.39 $1,474 $1,061.77
8 3.83 $4,782 $1,249 0.00 $0 $0.00
9 0.09 $102 $1,102 0.31 $330 $1,071.42
10 0.76 $998 $1,315 4.78 $4,962 $1,037.68
11 0.11 $399 $3,518 21.81 $20,720 $949.86
12 0.00 $0 $0 0.36 $817 $2,273.49
Country Total: 23 27,259.47 $1,172 59.91164 $57,545 $960
Percentage Change: -52.63% 22.06%
Netherlands 1 0.00 $0 $0 25.12 $32,331 $1,287.20
3 172.15 $181,521 $1,054 288.26 $319,684 $1,109.02
4 0.00 $0 $0 73.57 $91,087 $1,238.09
5 0.00 $0 $0 1,507.64 $1,156,160 $766.86
6 0.00 $0 $0 33.10 $40,779 $1,232.13
7 0.00 $0 $0 13.79 $17,226 $1,249.18
11 41.24 $96,400 $2,338 0.00 $0 $0.00
12 5.91 $16,764 $2,836 0.00 $0 $0.00
Country Total: 219 294,684.83 $1,344 1,941.47796 $1,657,267 $854
Percentage Change: -82.22% 57.42%
New Zealand 1 0.00 $0 $0 80.86 $50,182 $620.61
6 0.00 $0 $0 69.80 $45,396 $650.37
7 0.00 $0 $0 20.35 $13,235 $650.36
Country Total: 0 0 171.01039 $108,813 $636
Percentage Change: -100.00%
Russian Federation 1 0.00 $0 $0 20.05 $16,276 $811.79
2 4.15 $7,807 $1,881 2.31 $1,995 $862.46
3 0.00 $0 $0 24.62 $17,592 $714.58
6 20.38 $28,723 $1,409 2.31 $2,269 $980.97
7 5.06 $7,137 $1,411 0.00 $0 $0.00
8 62.24 $108,101 $1,737 12.29 $12,055 $981.03
9 9.48 $12,888 $1,360 25.47 $48,832 $1,917.37
10 0.31 $510 $1,640 1.39 $1,404 $1,011.33
11 5.38 $7,431 $1,382 0.00 $0 $0.00
12 1.16 $2,177 $1,875 13.71 $26,635 $1,942.96
Country Total: 108 174,772.73 $1,616 102.14691 $127,057 $1,244
Percentage Change: 37.55% 29.91%
Serbia 8 0.00 $0 $0 2.31 $2,263 $978.24
Country Total: 0 0 2.31331 $2,263 $978
Percentage Change: -100.00%
Slovakia 12 0.00 $289 $82,669 0.00 $0 $0.00
Country Total: 0 289.34 $82,669 0 $0
Percentage Change:
South Africa 3 0.00 $0 $0 29.72 $34,485 $1,160.33
4 0.00 $0 $0 34.58 $32,479 $939.32
5 16.28 $13,496 $829 7.56 $15,791 $2,088.81
7 0.00 $0 $0 0.04 $56 $1,286.27
9 2.59 $2,761 $1,065 0.00 $0 $0.00
Country Total: 19 16,257.17 $861 71.90043 $82,811 $1,152
Percentage Change: -80.37% -25.21%
Spain 1 1.09 $1,157 $1,057 0.00 $0 $0.00
5 0.00 $0 $0 93.32 $83,636 $896.23
6 0.00 $0 $0 11.46 $45,850 $4,001.19
8 0.00 $0 $0 104.11 $116,900 $1,122.83
10 0.00 $0 $0 54.06 $59,175 $1,094.52
12 0.00 $0 $0 59.14 $67,168 $1,135.81
Country Total: 1 1,156.55 $1,057 322.09146 $372,727 $1,157
Percentage Change: -99.69% -8.64%
Sweden 1 19.27 $18,210 $945 23.93 $19,260 $804.83
2 9.21 $11,451 $1,243 7.98 $6,817 $854.53
3 7.59 $10,522 $1,385 16.65 $15,339 $921.35
4 24.70 $40,752 $1,650 164.38 $124,857 $759.57
5 44.13 $67,075 $1,520 0.00 $0 $0.00
6 17.78 $18,705 $1,052 432.94 $314,778 $727.06
7 0.00 $0 $0 147.94 $118,489 $800.94
8 0.95 $1,574 $1,664 32.70 $31,998 $978.43
9 0.77 $3,454 $4,500 11.50 $11,134 $967.93
10 19.27 $22,020 $1,143 577.24 $536,104 $928.74
11 83.47 $97,690 $1,170 405.92 $351,975 $867.10
12 34.06 $54,769 $1,608 0.00 $0 $0.00
Country Total: 261 346,220.66 $1,326 1,821.18075 $1,530,751 $841
Percentage Change: -77.38% 57.70%
Taiwan 1 974.39 $697,334 $716 2,573.87 $1,459,420 $567.01
2 134.01 $46,706 $349 163.58 $90,446 $552.91
3 1,263.03 $924,968 $732 2,292.80 $1,323,921 $577.42
4 2,109.62 $1,623,249 $769 2,791.42 $1,628,799 $583.50
5 4,301.58 $3,690,431 $858 1,416.40 $904,978 $638.93
6 195.11 $176,891 $907 1,618.17 $887,692 $548.58
7 2,168.28 $1,897,687 $875 3,419.74 $2,001,915 $585.40
8 2,190.18 $1,715,322 $783 3,183.62 $1,785,477 $560.83
9 6,781.30 $5,560,479 $820 3,851.24 $2,794,525 $725.62
10 1,879.98 $1,398,842 $744 1,412.79 $914,176 $647.07
11 1,806.82 $1,395,942 $773 81.11 $65,175 $803.55
12 705.14 $578,660 $821 238.79 $170,740 $715.02
Country Total: 24,509 19,706,510.9 $804 23,043.52939 $14,027,264 $609
Percentage Change: 40.49% 32.08%
Turkey 1 7.55 $10,278 $1,361 0.00 $0 $0.00
2 0.22 $352 $1,596 0.33 $1,394 $4,287.47
3 0.00 $0 $0 29.14 $35,126 $1,205.29
4 28.67 $42,106 $1,469 3.08 $4,751 $1,540.47
5 15,480.79 $11,023,793 $712 4,257.30 $1,885,606 $442.91
6 0.15 $216 $1,459 2,399.48 $1,048,906 $437.14
7 9,669.06 $7,337,550 $759 0.00 $0 $0.00
8 0.00 $0 $0 3.24 $4,407 $1,360.09
9 17,361.45 $12,700,723 $732 8,609.18 $6,341,809 $736.63
10 7.41 $11,355 $1,532 2,919.91 $2,341,234 $801.82
11 10,497.18 $7,596,431 $724 18.78 $24,368 $1,297.29
12 0.02 $41 $2,388 7.06 $9,640 $1,366.20
Country Total: 53,053 38,722,844.47 $730 18,247.48999 $11,697,242 $641
Percentage Change: 231.04% 13.86%
Ukraine 1 0.70 $586 $836 0.00 $0 $0.00
4 5.57 $12,749 $2,289 0.00 $0 $0.00
5 0.00 $0 $0 58.75 $52,573 $894.84
Country Total: 6 13,335.42 $2,127 58.752 $52,573 $895
Percentage Change: -74.63% 137.64%
United Kingdom 1 0.00 $0 $0 84.25 $64,407 $764.44
2 0.61 $934 $1,535 0.00 $0 $0.00
3 1.86 $2,522 $1,353 16.60 $21,381 $1,288.27
4 0.00 $0 $0 1.01 $1,861 $1,835.55
5 0.00 $0 $0 0.96 $1,095 $1,143.09
6 0.00 $0 $0 0.20 $561 $2,830.64
7 4.35 $5,932 $1,363 10.73 $15,380 $1,433.58
9 0.00 $0 $0 2.44 $3,355 $1,375.01
11 17.37 $14,645 $843 0.00 $0 $0.00
12 0.88 $4,353 $4,937 0.00 $0 $0.00
Country Total: 25 28,384.59 $1,132 116.19037 $108,041 $930
Percentage Change: -73.73% 21.73%
United States 1 31,655.75 $25,249,280 $798 23,141.52 $19,205,047 $829.90
2 24,734.57 $21,929,754 $887 27,931.63 $23,055,436 $825.42
3 30,705.57 $28,751,907 $936 29,529.75 $22,459,348 $760.57
4 18,815.82 $18,397,982 $978 28,146.79 $21,350,136 $758.53
5 29,194.96 $31,412,232 $1,076 35,393.78 $29,345,753 $829.12
6 28,932.26 $31,054,809 $1,073 31,305.71 $28,421,177 $907.86
7 23,170.53 $24,071,482 $1,039 26,523.45 $24,419,161 $920.66
8 31,477.58 $30,575,881 $971 29,186.69 $27,822,380 $953.26
9 28,438.14 $27,757,559 $976 18,819.68 $17,712,962 $941.19
10 35,861.54 $34,605,739 $965 14,325.84 $12,493,971 $872.13
11 32,871.66 $30,958,016 $942 20,136.55 $17,080,014 $848.21
12 31,153.09 $26,309,676 $845 33,737.90 $26,178,407 $775.93
Country Total: 347,011 331,074,317.12 $954 318,179.30081 $269,543,791 $847
Percentage Change: 22.83% 12.62%
Summary for industry class 1 484,678.42254 438,973,060 906 401,377.08738 325,670,633 811
Percentage Change: 34.79% 11.62%
2 CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) Austria 1 0.89 $2,969 $3,339 6.03 $14,473 $2,400.16
2 17.76 $66,568 $3,748 15.56 $20,056 $1,288.90
3 1.31 $3,789 $2,902 3.93 $10,489 $2,666.50
4 5.96 $13,534 $2,272 0.00 $0 $0.00
5 14.82 $29,467 $1,988 0.00 $0 $0.00
6 17.15 $40,350 $2,353 0.00 $0 $0.00
8 3.37 $21,985 $6,520 0.00 $0 $0.00
9 6.21 $14,845 $2,389 0.00 $0 $0.00
11 2.24 $6,001 $2,683 0.00 $0 $0.00
12 260.65 $438,457 $1,682 0.00 $0 $0.00
Country Total: 330 637,965.3 $1,931 25.52412 $45,018 $1,764
Percentage Change: 1,317.14% 9.49%
Belgium 1 0.44 $772 $1,738 0.69 $1,183 $1,702.22
2 0.44 $808 $1,818 2.89 $5,718 $1,977.16
3 0.11 $259 $2,338 2.82 $4,103 $1,455.77
4 0.00 $0 $0 1.93 $3,855 $1,997.59
5 0.00 $0 $0 16.20 $31,027 $1,915.16
6 5.37 $13,176 $2,455 0.83 $1,966 $2,356.83
7 2.24 $3,411 $1,521 0.87 $1,682 $1,934.04
8 2.72 $11,256 $4,134 0.00 $0 $0.00
9 0.00 $0 $0 1.52 $2,320 $1,530.15
Country Total: 11 29,682.04 $2,620 27.7554 $51,853 $1,868
Percentage Change: -42.76% 40.22%
Brazil 4 0.16 $685 $4,392 0.00 $0 $0.00
Country Total: 0 685.2 $4,392 0 $0
Percentage Change:
China 1 282.07 $288,878 $1,024 127.52 $102,642 $804.89
2 71.01 $84,282 $1,187 70.09 $63,656 $908.21
3 79.69 $87,661 $1,100 74.79 $50,003 $668.55
4 804.73 $743,477 $924 36.61 $26,842 $733.18
5 1,137.20 $946,313 $832 385.45 $252,352 $654.69
6 4,477.03 $4,142,985 $925 36.26 $25,354 $699.24
7 210.98 $248,155 $1,176 15.76 $11,258 $714.34
8 816.98 $785,876 $962 28.05 $17,376 $619.37
9 119.16 $115,748 $971 1,146.34 $661,722 $577.25
10 80.65 $81,754 $1,014 224.60 $160,731 $715.65
11 1,251.08 $1,267,638 $1,013 14.26 $34,252 $2,401.77
12 3,162.00 $2,718,398 $860 37.43 $66,070 $1,765.25
Country Total: 12,493 11,511,165.31 $921 2,197.162 $1,472,257 $670
Percentage Change: 681.87% 37.51%
Denmark 2 0.00 $0 $0 5.19 $11,231 $2,165.21
8 0.00 $2,968 $0 0.00 $0 $0.00
11 1.52 $3,846 $2,522 0.00 $0 $0.00
Country Total: 2 6,813.6 $4,468 5.18684 $11,231 $2,165
Percentage Change: -39.33% 106.35%
Finland 1 2.69 $4,324 $1,605 2.99 $4,991 $1,666.82
2 4.00 $6,545 $1,635 6.33 $12,352 $1,952.29
3 1.46 $2,456 $1,684 11.90 $20,488 $1,722.05
4 13.44 $21,192 $1,577 7.56 $13,180 $1,744.38
5 12.75 $19,871 $1,558 1.60 $3,098 $1,941.05
6 6.44 $11,201 $1,738 2.78 $5,979 $2,151.61
7 3.63 $6,648 $1,833 3.83 $6,684 $1,747.32
8 3.27 $6,604 $2,020 0.35 $762 $2,193.81
9 5.31 $8,738 $1,644 2.03 $3,295 $1,625.32
10 8.85 $17,190 $1,942 7.66 $18,048 $2,356.54
11 125.51 $131,765 $1,050 6.71 $9,840 $1,465.86
12 146.76 $136,549 $930 0.67 $1,060 $1,591.37
Country Total: 334 373,083.66 $1,117 54.38637 $99,776 $1,835
Percentage Change: 273.92% -39.14%
France 1 0.00 $0 $0 7.78 $8,995 $1,156.60
4 57.65 $72,078 $1,250 0.00 $0 $0.00
5 95.56 $118,920 $1,244 105.21 $98,110 $932.48
6 401.11 $442,565 $1,103 176.97 $200,993 $1,135.72
7 16.00 $19,868 $1,241 0.00 $0 $0.00
11 0.32 $1,519 $4,785 0.00 $0 $0.00
Country Total: 571 654,949.17 $1,148 289.964 $308,097 $1,063
Percentage Change: 112.58% 8.02%
Germany 1 2,486.25 $2,514,893 $1,012 1,345.70 $1,380,377 $1,025.77
2 1,147.14 $1,147,687 $1,000 704.10 $660,403 $937.94
3 1,508.49 $1,495,816 $992 613.47 $778,669 $1,269.28
4 619.91 $715,820 $1,155 60.48 $68,845 $1,138.29
5 2,112.40 $2,186,724 $1,035 2,583.63 $2,222,538 $860.24
6 1,246.52 $1,910,676 $1,533 100.71 $109,743 $1,089.73
7 1,577.66 $1,698,728 $1,077 924.33 $818,416 $885.41
8 459.66 $782,304 $1,702 1,208.17 $1,053,162 $871.70
9 3,351.13 $3,828,061 $1,142 316.68 $363,820 $1,148.85
10 547.11 $872,247 $1,594 159.79 $171,471 $1,073.12
11 3,248.41 $3,660,852 $1,127 284.95 $282,465 $991.29
12 3,382.13 $4,074,658 $1,205 14.86 $24,172 $1,626.79
Country Total: 21,687 24,888,467.48 $1,148 8,316.852 $7,934,079 $954
Percentage Change: 213.69% 20.30%
Italy 8 0.63 $2,776 $4,435 0.00 $0 $0.00
Country Total: 1 2,776.28 $4,435 0 $0
Percentage Change:
Japan 5 0.00 $0 $0 9.26 $10,567 $1,140.88
7 0.49 $2,255 $4,582 0.00 $0 $0.00
8 0.21 $784 $3,766 1.05 $1,721 $1,638.89
9 127.23 $164,391 $1,292 0.00 $0 $0.00
10 603.87 $633,596 $1,049 0.00 $0 $0.00
11 353.48 $461,230 $1,305 0.00 $0 $0.00
12 475.60 $582,237 $1,224 0.00 $0 $0.00
Country Total: 1,561 1,844,493.5 $1,182 10.31192 $12,288 $1,192
Percentage Change: 14,911.10% -0.83%
Korea, Republic of 1 0.00 $0 $0 18.24 $14,103 $773.08
2 0.00 $0 $0 572.84 $475,630 $830.31
3 283.87 $273,720 $964 0.00 $0 $0.00
5 3,186.42 $2,541,800 $798 0.00 $0 $0.00
6 2,851.79 $2,587,514 $907 228.36 $146,364 $640.93
7 583.84 $642,228 $1,100 0.00 $0 $0.00
8 1,158.08 $1,062,717 $918 26.96 $17,472 $647.98
9 0.00 $0 $0 2,154.84 $1,346,138 $624.70
10 0.00 $0 $0 1,184.95 $810,766 $684.22
11 2,233.60 $1,860,941 $833 0.00 $0 $0.00
12 0.00 $0 $0 398.52 $277,497 $696.32
Country Total: 10,298 8,968,920.91 $871 4,584.713 $3,087,969 $674
Percentage Change: 190.45% 29.31%
Russian Federation 9 0.00 $0 $0 0.56 $1,256 $2,247.74
Country Total: 0 0 0.55882 $1,256 $2,248
Percentage Change: -100.00%
Slovenia 2 19.46 $35,899 $1,845 0.00 $0 $0.00
6 16.84 $32,170 $1,911 0.00 $0 $0.00
Country Total: 36 68,069.27 $1,875 0 $0
Percentage Change:
Sweden 1 118.53 $181,408 $1,531 0.00 $0 $0.00
2 88.54 $126,647 $1,430 0.00 $0 $0.00
3 40.96 $116,330 $2,840 0.00 $0 $0.00
4 147.17 $236,450 $1,607 0.00 $0 $0.00
5 101.34 $170,222 $1,680 0.00 $0 $0.00
6 49.06 $86,829 $1,770 0.00 $0 $0.00
7 147.17 $254,355 $1,728 0.00 $0 $0.00
8 98.11 $167,526 $1,708 0.00 $0 $0.00
9 177.51 $288,258 $1,624 0.00 $0 $0.00
10 87.49 $136,263 $1,557 0.58 $1,909 $3,316.04
12 74.14 $125,171 $1,688 0.00 $0 $0.00
Country Total: 1,130 1,889,460.14 $1,672 0.57562 $1,909 $3,316
Percentage Change: 98,887.84% -49.58%
Taiwan 5 205.69 $197,596 $961 0.00 $0 $0.00
7 76.02 $78,366 $1,031 0.00 $0 $0.00
9 30.22 $30,798 $1,019 0.00 $0 $0.00
12 940.73 $971,726 $1,033 0.00 $0 $0.00
Country Total: 1,253 1,278,485.74 $1,021 0 $0
Percentage Change:
United Kingdom 1 2.50 $4,892 $1,956 16.04 $7,134 $444.66
2 0.00 $0 $0 13.90 $36,263 $2,608.34
3 8.06 $20,112 $2,496 6.40 $11,377 $1,778.49
4 0.24 $664 $2,766 0.81 $2,134 $2,628.27
5 4.90 $10,253 $2,094 0.92 $1,847 $2,014.44
6 6.63 $9,479 $1,431 0.00 $0 $0.00
7 3.64 $6,849 $1,884 2.60 $4,594 $1,764.01
8 6.33 $2,478 $391 4.17 $7,652 $1,834.14
10 0.00 $0 $0 2.96 $4,776 $1,611.18
11 167.79 $135,675 $809 0.37 $728 $1,955.42
12 0.00 $0 $0 0.32 $711 $2,201.11
Country Total: 200 190,403.52 $952 48.50815 $77,216 $1,592
Percentage Change: 146.59% -40.21%
United States 1 6,364.04 $6,634,236 $1,042 3,965.23 $4,609,172 $1,162.40
2 6,706.61 $7,707,408 $1,149 5,140.53 $5,678,968 $1,104.74
3 7,447.73 $8,030,316 $1,078 4,103.25 $3,792,454 $924.26
4 6,712.00 $7,188,645 $1,071 5,386.31 $4,960,264 $920.90
5 7,072.51 $8,790,427 $1,243 7,888.95 $7,350,537 $931.75
6 5,153.18 $6,827,880 $1,325 5,593.76 $5,764,958 $1,030.60
7 6,852.50 $8,309,171 $1,213 6,757.42 $6,812,332 $1,008.13
8 8,025.58 $9,761,661 $1,216 7,951.43 $8,353,689 $1,050.59
9 6,809.36 $8,739,949 $1,284 6,896.73 $7,199,548 $1,043.91
10 5,769.87 $7,553,276 $1,309 2,601.50 $2,872,022 $1,103.99
11 11,588.72 $14,086,901 $1,216 9,429.45 $9,485,042 $1,005.90
12 6,943.35 $8,580,368 $1,236 5,931.31 $5,662,357 $954.66
Country Total: 85,445 102,210,237.19 $1,196 71,645.87681 $72,541,343 $1,012
Percentage Change: 40.90% 18.14%
Summary for industry class 2 135,351.11977 154,555,658 1,142 87,207.37505 85,644,291 982
Percentage Change: 80.46% 16.27%
3 FLOOR PLATE Australia 9 9.48 $11,427 $1,205 0.00 $0 $0.00
11 19.31 $24,141 $1,250 0.00 $0 $0.00
Country Total: 29 35,567.66 $1,235 0 $0
Percentage Change:
China 11 1.86 $3,893 $2,099 0.00 $0 $0.00
Country Total: 2 3,892.75 $2,099 0 $0
Percentage Change:
France 9 0.00 $1 $1,450 0.00 $0 $0.00
Country Total: 0 1.45 $1,450 0 $0
Percentage Change:
