Foreign Affairs, Trade and Development Canada Symbol of the Government of Canada
FOREIGN AFFAIRS, TRADE AND DEVELOPMENT CANADA - TRADE CONTROLS BUREAU
A3A-YY Date: 12-Jan-15
A3a    Date: January 12, 2015
CANADIAN STEEL IMPORT
3-MONTH QUANTITY INCREASES OVER 20% OR UNIT PRICE DECREASES OVER 10%
Calculation of 3-month moving averages starting 12 months ago. Cumulative quantities < 100 tonnes suprpressed.No comparison for periods including months without shipments.                                    Period Ending December 31, 2014
Change in 3 month rolling average from the previous 3 Month period
Industry Class Industry Class Description / Country of Origin
Month ending a 3 month period Quantity Unit Price
Industry Class <attribute english description> 1 Industry Class Description <attribute english description> CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR)
AT         2013-12 56% 60,186%
2014-01 52% 28,003%
2014-03 109% -100%
2014-04 178% -100%
2014-05 220% -14%
2014-06 129% 15%
2014-11 -24% -15%
BE         2014-01 120,253% 7%
2014-02 4,139% -85%
2014-03 5,499% -51%
2014-04 -13% -42%
2014-07 150% -13%
2014-09 146% -62%
BR         2014-01 -84% -25%
2014-03 6,691% -22%
2014-05 345% 573%
2014-06 130% 40%
2014-08 -98% -40%
2014-09 -99% -18%
2014-11 415% 36%
CN         2013-12 23,863% 6%
2014-02 -56% -11%
2014-04 276% 28%
2014-05 331% 31%
2014-06 1,634% -20%
2014-08 21% -52%
2014-09 24% -33%
2014-10 -39% -14%
DE         2013-12 146% 326%
2014-01 135% 102%
2014-02 110% -16%
2014-03 39% 7%
2014-04 56% -9%
2014-05 32% -2%
2014-06 42% 5%
2014-09 1,512% -65%
2014-10 3,464% -71%
2014-11 1,542% -52%
FI         2014-01 1,297% 12,959%
2014-02 1,306% -99%
2014-03 11,063% -99%
2014-04 -86% -99%
2014-07 228% -37%
2014-08 -51% -39%
FR         2014-08 37,326% -73%
GB         2013-12 90,560% 1,000%
2014-01 1,958% 861%
2014-02 1,953% -98%
2014-03 -19% -97%
2014-04 93% -98%
2014-05 2,662% -48%
2014-06 5,585% -66%
2014-07 1,824% -64%
2014-08 -53% -16%
IN         2014-05 462% 135%
2014-06 779% 253%
2014-10 285% -84%
IT         2013-12 3,879% 285%
2014-01 1,663% 133%
2014-03 -98% -20%
2014-04 -99% -31%
2014-05 1,748% 2%
2014-06 1,924% -4%
2014-07 2,850% -2%
JP         2013-12 7,712% 220%
2014-06 826% 57%
2014-08 136% -47%
2014-09 64% -65%
2014-10 610% -24%
KR         2014-05 9,836% -44%
2014-07 34% -9%
2014-10 24% 37%
2014-11 166% 15%
MX         2013-12 1,097% 206%
2014-01 41% 56%
2014-08 37% 3%
2014-09 1,213% -9%
2014-10 567% -3%
2014-11 390% 1%
NZ         2014-10 4,215% -11%
RU         2014-03 162% 190%
2014-05 191,023% 126%
2014-06 102% 42%
SE         2014-02 -6% -40%
2014-10 9,962% -18%
SK         2014-01 409% 129%
2014-02 171% 2%
2014-04 -9% -30%
2014-05 68% -32%
2014-06 247% 63%
2014-07 128% 94%
2014-11 -5% -60%
TR         2014-04 -86% -25%
2014-05 2,266% 127%
2014-06 2,270% 277%
2014-07 11,383% 91%
TW         2014-04 97% 71%
2014-08 -23% -32%
2014-09 387% 35%
2014-11 1,097% 218%
UA         2014-08 241% -1%
2014-09 273% 168%
US         2013-12 189% 58%
2014-01 42% 2%
2014-04 20% 0%
2014-05 38% 0%
2014-06 44% -3%
2014-10 34% -21%
ZA         2014-03 1,044% -13%
2014-04 9,370% 110%
2014-05 4,969% 90%
2014-06 411% 95%
2014-08 -7% -41%
2014-09 -17% -25%
Industry Class <attribute english description> 2 Industry Class Description <attribute english description> CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR)
AT         2014-04 295% -56%
2014-05 203% -36%
2014-06 815% -52%
2014-07 229% -5%
2014-08 274% -17%
2014-09 75% 24%
AU         2014-05 2,167% -62%
2014-09 -83% -46%
BE         2013-12 76,757% -100%
2014-01 110% -100%
2014-02 686% -71%
2014-03 609% -26%
2014-04 735% -36%
2014-11 130% 5%
BR         2014-09 1,192% 172%
2014-10 75% 71%
CN         2013-12 3,827% 49%
2014-01 560% 22%
2014-02 320% -5%
2014-06 596% -27%
2014-07 275% -4%
2014-08 301% -25%
2014-09 309% -31%
CZ         2014-05 1,372% -32%
2014-06 1,779% -10%
2014-10 -67% -65%
DE         2013-12 557% 173%
2014-01 318% 28%
2014-05 102% 9%
2014-06 65% 9%
2014-07 156% -21%
2014-11 37% -7%
FI         2014-03 113% 0%
2014-04 120% -11%
2014-05 254% -21%
2014-06 98% -22%
2014-07 34% -20%
FR         2014-03 22% 3%
2014-04 697% -46%
2014-05 432% -45%
2014-06 26% -36%
2014-11 631% 48%
GB         2014-03 736% 497%
2014-04 2,193% -74%
2014-05 10,529% -74%
2014-06 -32% -74%
2014-08 204% 39%
2014-09 669% -15%
2014-10 3,375% -45%
2014-11 1,006% -56%
IT         2014-01 -45% -75%
2014-05 11% -82%
2014-06 -17% -83%
2014-07 173% -84%
2014-09 76% -18%
2014-10 71% -15%
JP         2013-12 35% 610%
2014-03 -53% -38%
2014-04 129% -45%
2014-05 1,313% -52%
2014-06 1,468% -22%
2014-07 697% 5%
2014-08 40% 31%
2014-10 -26% -12%
KR         2013-12 6,316% -17%
2014-01 6,518% 46%
2014-02 312% 6%
2014-04 -80% -29%
2014-05 135% -74%
2014-06 8,396% -58%
2014-07 2,438% -52%
2014-08 172% 13%
2014-09 16% -17%
2014-10 81% -10%
2014-11 252% -3%
NL         2014-01 15,743% -85%
PL         2014-05 4,861% 231%
2014-06 6,420% 30%
2014-09 -96% -26%
SE         2013-12 10,029% 108%
2014-01 2,030% 28%
2014-05 43% 7%
2014-10 -12% -17%
2014-11 -13% -11%
SI         2014-01 -73% -32%
2014-06 133% -53%
2014-07 410% -56%
2014-11 48% 99%
UA         2014-09 451% 148%
2014-11 720% 276%
US         2013-12 68% 52%
2014-01 24% -3%
2014-05 63% -5%
2014-06 76% -8%
2014-07 73% -21%
2014-09 22% -7%
Industry Class <attribute english description> 3 Industry Class Description <attribute english description> FLOOR PLATE
CN         2014-02 -78% -97%
2014-04 1,522% -70%
2014-06 20,534% 2,200%
DE         2014-01 7,155% 4,550%
2014-03 180,052% -100%
2014-05 212% -100%
2014-06 77% 4%
2014-08 -79% -10%
2014-09 -81% -46%
2014-11 118% 45%
FR         2014-02 -54% -42%
2014-07 268% -59%
2014-10 60% -40%
2014-11 95% 301%
IE         2014-11 62% 352%
KR         2014-07 58% -64%
2014-08 59% 34%
2014-09 20,663% 34%
2014-10 13,022% 281%
2014-11 13,103% -46%
US         2013-12 201% 41%
2014-01 87% -2%
2014-02 23% 4%
2014-05 34% 6%
2014-06 91% -1%
2014-07 78% 0%
Industry Class <attribute english description> 4 Industry Class Description <attribute english description> H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR)
AT         2013-12 991% 112%
2014-06 170% 13%
2014-07 -34% -14%
2014-08 -2% -23%
2014-09 30% -7%
2014-10 475% -6%
2014-11 506% 25%
BE         2014-03 340% 110%
2014-04 646% 33%
2014-05 3,794% -86%
2014-07 -59% -82%
2014-11 56% -49%
CN         2013-12 3,228% 358%
2014-01 258% 194%
2014-02 525% 56%
2014-03 2,796% -22%
2014-04 838% -44%
2014-05 307% -43%
2014-06 -21% -35%
2014-07 -1% -52%
2014-08 63% -70%
2014-09 4% -44%
CZ         2014-04 -72% -86%
DE         2013-12 70% 187%
2014-01 34% 72%
2014-03 85% -12%
2014-04 2,545% -21%
2014-05 2,157% -12%
2014-06 1,388% -14%
2014-08 -92% -21%
2014-10 144% -37%
2014-11 99% -4%
ES         2014-06 -99% -64%
2014-07 -99% -28%
2014-10 -15% -13%
FI         2013-12 34,748% 2,069%
2014-04 4,260% -98%
2014-05 1,090,303% 44%
2014-08 45% -99%
2014-09 120% -98%
2014-10 435% -98%
2014-11 1,284% 41%
FR         2014-05 11,489,900% -100%
2014-11 -75% -99%
GB         2014-03 63% -84%
2014-04 -41% -67%
2014-05 -39% -67%
2014-09 508,214% 460%
2014-10 666,921% -99%
2014-11 16,508,399% -98%
IN         2014-02 138% -80%
2014-03 656% -59%
2014-04 706% 99,052%
2014-08 -98% -99%
IT         2014-01 100% 98%
2014-02 101% 225%
2014-03 2,645% 27%
2014-05 76% -60%
2014-06 58% -51%
2014-07 221% 43%
2014-08 37% 151%
JP         2014-03 106% -57%
2014-04 289% -55%
2014-05 574% -72%
2014-06 -14% -31%
2014-07 -57% -34%
2014-10 100% 66%
2014-11 232% -32%
KR         2014-01 -4% -20%
2014-03 64% -4%
2014-04 155% 3%
2014-05 755% 236%
2014-09 -30% -100%
2014-10 60% -100%
2014-11 228% -100%
MX         2013-12 854% -92%
2014-01 2,929% -92%
2014-03 195% -47%
2014-04 -62% -38%
2014-09 -79% -15%
2014-10 -87% -14%
2014-11 14,950% 11%
NL         2014-09 -99% -31%
2014-11 1,806% 387%
NZ         2013-12 56% 111%
2014-01 128% 212%
2014-03 108% 47%
2014-05 48% -37%
2014-06 52% -64%
2014-07 122% 8%
2014-08 25% 36%
RU         2014-03 223,890% -56%
2014-06 1,654% 191%
2014-10 138% -78%
2014-11 65,633% -80%
SE         2013-12 6,241% 304%
2014-01 1,969% 7%
2014-02 1,081% -36%
2014-03 165% -14%
2014-04 24% 26%
2014-07 65% -29%
2014-08 48% -36%
2014-09 15% -31%
2014-10 8% -15%
SI         2014-07 329% 112%
2014-09 345% 226%
TR         2014-03 81,113% -82%
2014-04 386,356% -5%
2014-11 190% -25%
TW         2014-01 65% 14%
2014-02 503% -37%
2014-03 629% 46%
2014-04 797% 19%
2014-08 245,588% -35%
2014-09 317,288% -64%
2014-10 1,516,994% -85%
2014-11 -98% -67%
US         2013-12 99% 36%
2014-06 37% -2%
2014-07 35% -5%
2014-08 27% -5%
2014-09 20% -4%
2014-10 28% -15%
ZA         2014-01 8,164% -40%
Industry Class <attribute english description> 5 Industry Class Description <attribute english description> C.R.  SHEETS: CARBON & ALLOY
AT         2013-12 27% 244%
2014-05 28% -5%
2014-06 121% -8%
2014-10 216% -18%
2014-11 273% -12%
AU         2014-02 -91% -74%
BE         2014-08 -99% -64%
BR         2013-12 257% 69%
2014-02 48% 5%
2014-04 45% 9%
2014-08 179% -14%
2014-09 659% -29%
2014-10 708% -51%
2014-11 123% -26%
CH         2014-07 4,000% -50%
2014-08 462,969% -37%
2014-10 519,354% 8%
CN         2013-12 109% 86%
2014-03 3% -36%
2014-04 45% -22%
2014-05 293% -22%
2014-06 96% 21%
2014-11 60% -4%
CZ         2014-07 1% -35%
2014-08 -67% -33%
2014-11 26% 11,858%
DE         2013-12 827% 113%
2014-01 142% 19%
2014-02 32% -11%
2014-05 700% -13%
2014-06 964% -17%
2014-07 1,020% -20%
2014-09 297% -7%
2014-10 299% -15%
2014-11 3,518% -37%
FR         2013-12 1,098% -20%
2014-03 -48% -23%
2014-04 97% -53%
2014-05 3,618% -76%
2014-06 27% -47%
2014-10 831% -52%
2014-11 38% 15%
GB         2013-12 28% 51%
2014-03 29% 4%
2014-04 226% 5%
2014-05 76% 7%
2014-06 29% 2%
2014-08 38% -4%
2014-11 20% -2%
HK         2014-08 278% 43%
2014-10 105% -28%
2014-11 93% 49%
IN         2013-12 169% -78%
2014-01 35% -73%
2014-04 -46% -42%
2014-05 262% -38%
2014-06 296% -28%
2014-07 86% 33%
2014-08 104% 0%
2014-10 126% -23%
2014-11 160% -10%
IT         2014-02 142% 9,182%
2014-03 2,213% -98%
2014-04 2,284% -98%
2014-05 309% -98%
2014-06 38% -10%
2014-11 -71% -33%
JP         2014-05 77% 8%
2014-06 36% -1%
2014-07 35% -2%
KR         2013-12 699% 2%
2014-04 59% -19%
2014-05 -34% -13%
2014-06 -25% -15%
2014-07 -21% -13%
2014-08 52% 8%
2014-09 1,615% 18%
2014-10 2,310% 30%
2014-11 2,549% -13%
MX         2013-12 117% -92%
2014-01 70% -89%
2014-04 763% -69%
2014-07 -99% -64%
2014-10 2,001% 310%
2014-11 501% 34%
NL         2014-06 48% 60%
2014-10 75% -59%
2014-11 191% -18%
NZ         2013-12 27% 108%
2014-01 163% 210%
2014-06 -96% -53%
2014-07 461% 103%
2014-10 -82% -49%
PL         2014-01 59% -36%
2014-07 4,834% -16%
2014-08 9,762% 68%
2014-10 310% 208%
2014-11 131% 59%
RU         2013-12 33% 195%
2014-01 25% 46%
2014-03 109% -19%
2014-04 72% -12%
2014-06 165% -31%
2014-07 506% -65%
2014-08 532% 3%
2014-09 22% 48%
SE         2013-12 306% -38%
2014-01 14% -48%
2014-11 104% -17%
SI         2014-02 -87% -34%
2014-04 744% -31%
2014-05 829% -52%
2014-07 277% -13%
2014-10 20% 34%
2014-11 4,490% 22%
SL         2014-11 622% 144%
TW         2013-12 69% 212%
2014-04 143% -14%
2014-05 -64% -14%
2014-08 148% 53%
2014-09 189% -54%
UA         2014-02 -51% -27%
2014-03 -22% -39%
2014-08 149% 45%
2014-09 751% 29%
2014-10 942% -68%
2014-11 41% -65%
US         2013-12 173% 43%
2014-01 33% -1%
2014-05 28% -1%
2014-09 3,175% -27%
2014-10 3,750% -29%
2014-11 3,763% -30%
VN         2014-02 142,459% 89%
2014-03 537,731% 319%
2014-05 414% 121%
2014-06 -16% -11%
2014-07 611% 18%
2014-08 863% 4%
2014-09 1,431% 17%
ZA         2014-09 146% -99%
Industry Class <attribute english description> 6 Industry Class Description <attribute english description> GALVANIZED STEEL SHEET
BE         2014-01 1,642% -62%
2014-08 -56% -96%
CN         2013-12 257% 287%
2014-01 431% 36%
2014-03 101% -11%
2014-04 24% 3%
2014-05 199% 6%
DE         2013-12 32% 118%
2014-01 115% 41%
2014-03 100% 2%
2014-05 372% -44%
2014-06 315% -32%
2014-07 378% -37%
2014-11 24% -2%
ES         2014-05 2,330% -10%
FI         2014-02 478,815% -99%
2014-05 3,279% -72%
2014-06 5,184% -42%
2014-11 102% 3,125%
FR         2014-04 155% 425%
2014-05 2,481% -59%
2014-08 -99% -56%
GB         2014-08 6,669,716% -100%
2014-09 13,038,588% -100%
2014-11 316% 236%
GR         2014-02 500% 3%
HK         2014-06 62% 83%
2014-09 -21% -12%
IN         2013-12 603% 16%
2014-01 349% -22%
2014-05 204% 7%
2014-06 30% -12%
2014-10 -41% -11%
JP         2013-12 79% 229%
2014-01 287% 56%
2014-02 312% -20%
2014-03 204% -17%
2014-07 244% 1%
2014-08 878% -4%
2014-09 105% 1%
2014-10 75% -1%
KR         2013-12 108% 200%
2014-01 41% 57%
2014-03 21% 9%
2014-05 146% 10%
2014-11 121% 553%
MX         2013-12 1,522% 86%
2014-01 4,589% 12%
2014-02 529% -16%
2014-03 235% 9%
2014-07 36% 14%
2014-08 127% -16%
2014-09 126% 24%
NL         2013-12 558% 134%
2014-02 -83% -43%
2014-03 -65% -36%
2014-08 -78% -26%
2014-09 150% 155%
2014-11 1,118% 111%
PL         2014-10 -93% -33%
SE         2013-12 2,109% 149%
2014-01 33% 60%
2014-05 -24% -27%
2014-06 -12% -12%
2014-09 -17% -13%
2014-10 71% 105%
2014-11 74% 52%
TW         2013-12 25% 18%
2014-01 -4% -16%
2014-03 51% 8%
2014-04 117% -29%
2014-05 147% -30%
2014-06 190% -24%
2014-07 184% 4%
2014-08 59% 2%
2014-09 33% -2%
US         2013-12 188% 49%
2014-01 31% 2%
2014-03 24% -7%
2014-04 35% -9%
2014-05 59% -12%
2014-10 21% 0%
ZA         2014-05 35% 137,672%
2014-09 -39% -100%
2014-10 6% -100%
2014-11 70% 56%
Industry Class <attribute english description> 7 Industry Class Description <attribute english description> PRE-PAINTED
AT         2014-04 12,310% -79%
AU         2014-01 49% 66%
2014-03 111% -14%
2014-06 -91% -13%
2014-07 51% -23%
2014-08 191% 55%
2014-09 513% 40%
2014-10 301% 18%
2014-11 289% -26%
CL         2014-11 -83% -50%
CN         2013-12 2,325% 266%
2014-02 130% -33%
2014-03 122% -28%
2014-04 600% -25%
2014-05 144% 3%
2014-06 51% -5%
2014-11 49% -1%
DE         2014-03 -7% -82%
2014-07 1% -99%
2014-08 93% -99%
GR         2014-06 20% -14%
2014-11 63% 31%
IN         2014-05 639% -30%
2014-08 71% -7%
2014-10 160% 87%
JP         2013-12 480% 30%
2014-01 86% -21%
2014-02 13% -21%
2014-03 19% -10%
2014-04 30% 6%
2014-05 56% 24%
2014-11 94% 25%
KR         2013-12 76% 211%
2014-01 21% 50%
2014-02 55% -2%
2014-03 129% 1%
2014-04 154% 2%
2014-06 8% -10%
2014-07 -22% -11%
2014-08 -19% -12%
NL         2013-12 791% 220%
2014-01 255% 82%
2014-04 -77% -78%
2014-05 -54% -22%
2014-06 240% 139%
2014-07 135% 220%
2014-08 278% 72%
2014-09 62% 8%
2014-10 58% 54%
PL         2014-02 -52% -46%
2014-05 224% 3,122%
2014-08 164% -93%
2014-09 632% -89%
2014-11 84% 114%
PT         2013-12 404% 126%
2014-01 376% 44%
2014-02 256% -15%
2014-03 111% 18%
2014-08 231% -62%
2014-09 400% -80%
2014-10 88% -84%
2014-11 58% -63%
SE         2014-01 196,815% -100%
2014-02 96% -100%
2014-03 96% 11%
TW         2013-12 87% 22%
2014-01 83% -20%
2014-02 42% -17%
2014-03 175% -16%
2014-04 123% -4%
2014-05 74% 17%
2014-06 43% 31%
US         2013-12 181% 21%
2014-01 36% -13%
2014-03 25% 21%
2014-04 21% 21%
2014-09 30% 0%
2014-10 61% -6%
2014-11 20% -17%
Industry Class <attribute english description> 8 Industry Class Description <attribute english description> OCTG  - SEAMLESS
AR         2014-07 108% -8%
2014-08 118% -19%
2014-09 55% -34%
2014-10 -38% -21%
AT         2013-12 211% 227%
2014-04 175% -48%
2014-05 601% 14%
2014-06 165% 6%
2014-10 22% 172%
2014-11 121% -65%
AU         2014-07 48,900,664% -23%
BR         2014-03 130% -88%
2014-04 1,242% -73%
2014-05 274,393% -45%
2014-06 34% 167%
2014-09 -86% -48%
2014-11 89% 1%
CN         2013-12 576% -76%
2014-01 360% -76%
2014-02 67% -2%
2014-09 28% -7%
2014-10 80% -8%
2014-11 166% -8%
CZ         2013-12 908% 344%
2014-01 366% 240%
2014-06 -54% -84%
2014-08 24% 339%
DE         2013-12 263% 1,843%
2014-01 205% 670%
2014-02 340% -74%
2014-03 172% -72%
2014-04 -40% -72%
2014-08 181% -27%
2014-09 385% -47%
ES         2014-01 11,315% 4%
2014-02 36,497% -27%
2014-03 74,263% -93%
2014-04 457% -92%
2014-05 -75% -41%
2014-10 15,440% -61%
2014-11 11,555% -56%
FR         2013-12 489% 192%
2014-01 10,973% 31%
2014-02 3,112% 15%
2014-03 3,735% -59%
2014-05 -81% -14%
2014-09 -55% -25%
GB         2014-01 290% 3,042%
2014-02 312% -70%
2014-04 -87% -62%
2014-06 69% 0%
2014-08 46% 2,636%
ID         2014-01 33% -64%
2014-02 64% -45%
2014-03 369% -28%
2014-04 57% 128%
2014-09 173% -58%
IN         2013-12 722% 104%
2014-01 186% 58%
2014-05 116% -15%
2014-06 45% -21%
2014-08 54% -3%
2014-09 74% 17%
2014-10 106% 0%
IT         2013-12 74,638% 678%
2014-02 119% -76%
2014-03 244% -79%
2014-04 2,754% -83%
2014-05 326% -27%
2014-06 102% 5%
2014-10 367% -97%
2014-11 -81% -97%
JP         2013-12 144% 227%
2014-01 54% 58%
2014-05 43% -27%
2014-06 144% -50%
2014-07 -37% -31%
2014-08 30% 5%
2014-09 44% 39%
2014-10 227% -6%
KR         2013-12 23% 279%
2014-01 72% -33%
2014-03 41% -56%
2014-04 192% -33%
2014-05 427% 32%
2014-06 341% 16%
MX         2013-12 104% 80%
2014-01 68% 28%
2014-02 32% 4%
2014-03 66% -1%
2014-04 -25% -28%
2014-05 -16% -18%
2014-06 6% -21%
2014-07 88% 23%
2014-08 72% 23%
NL         2014-03 -100% -40%
2014-09 2,304,950% -98%
2014-10 2,305,600% 1%
PH         2014-04 -15% -67%
2014-06 -38% -81%
2014-07 12% -38%
2014-09 384% -14%
2014-10 45% -17%
2014-11 354% 35%
RO         2014-03 9% -40%
2014-04 408% -56%
2014-05 9,776% -40%
2014-06 3,080% -32%
2014-07 2,523% -21%
2014-08 -17% -11%
2014-09 91% -46%
2014-11 151% 49%
RU         2013-12 2,454% 3,040%
2014-03 -84% -73%
2014-04 55% -62%
2014-05 122% -79%
2014-07 -38% -68%
2014-08 -59% -33%
2014-09 -6% -21%
SA         2014-01 391% 128%
2014-03 -58% -27%
SE         2014-04 15,818% 2%
2014-06 16,092% -38%
2014-07 -38% -36%
2014-09 -9% -19%
2014-10 387% -15%
2014-11 389% 5,923%
SG         2014-02 4% -91%
2014-07 89% -46%
TH         2013-12 1,208% 206%
2014-01 311% 56%
2014-02 58% 8%
2014-05 23% -8%
2014-06 57% 3%
2014-07 224% -1%
2014-08 163% 31%
2014-09 329% 20%
2014-10 160% 24%
2014-11 30% -25%
TW         2014-01 1,560% -59%
UA         2013-12 2,066% 128%
2014-01 421% 22%
2014-02 106% -19%
2014-03 26% -7%
2014-04 60% 3%
2014-05 23% 11%
2014-06 22% 9%
2014-09 0% -34%
2014-10 150% 1,158%
2014-11 27% 1,162%
US         2013-12 123% 36%
2014-05 -4% -18%
2014-06 -20% -14%
2014-09 45% 13%
2014-10 26% 22%
VN         2013-12 1,611% 378%
2014-01 267% 6%
2014-02 392% -36%
2014-04 -57% -39%
2014-05 -94% -26%
2014-08 917% 1,517%
2014-09 1,146% -88%
2014-10 335% -81%
2014-11 -26% -81%
ZA         2014-02 95,429% -87%
Industry Class <attribute english description> 9 Industry Class Description <attribute english description> OCTG  - WELDED
CN         2013-12 1,502% 1,007%
2014-01 1,793% -94%
2014-07 2,640,000% 0%
2014-08 34,612,400% -96%
2014-09 96,831,650% -94%
2014-10 14,144% -87%
2014-11 662% 70%
DE         2013-12 246% 226%
2014-03 68% -73%
2014-05 1,514% 94%
2014-06 881% 203%
2014-07 906% 299%
IT         2014-04 492% 209%
2014-05 225% 38%
2014-09 -69% -66%
2014-11 246% 320%
JP         2013-12 2,252% 420%
2014-01 3,165% 658%
2014-04 -96% -86%
KR         2013-12 56% 227%
2014-05 -79% -31%
2014-06 6,236% 13%
2014-07 1,801% 24%
2014-08 2,378% -11%
2014-09 80% -30%
PH         2013-12 200% 230%
2014-04 55% 23%
2014-05 108% -17%
2014-06 75% -10%
2014-07 -39% -15%
2014-11 179% 6%
RU         2014-01 -51% -21%
TH         2014-04 -80% -29%
2014-07 600% 109%
2014-09 40% -55%
2014-10 314% -78%
2014-11 11,970,033% -36%
TR         2013-12 93% 38%
2014-01 2% -13%
2014-08 385% -18%
2014-09 261% -3%
2014-10 429% -11%
TW         2013-12 119% 190%
2014-01 30% 114%
2014-04 -31% -68%
2014-06 299% -61%
2014-07 33% 1%
US         2013-12 397% 15%
2014-01 92% -21%
2014-02 4% -14%
2014-10 36% 2%
VN         2013-12 278% 185%
2014-01 557% 255%
2014-02 526% -44%
2014-03 35% -34%
2014-04 -61% -50%
2014-05 -80% -12%
2014-07 -82% -30%
2014-10 45% 7%
2014-11 182% 256%
Industry Class <attribute english description> 10 Industry Class Description <attribute english description> LINE PIPE FOR OIL & GAS PIPELINES : < OR = 16�?
AR         2014-03 116% -45%
2014-04 129% -41%
2014-05 187% 238%
2014-07 24% 14%
2014-11 -26% -41%
AT         2014-05 840,996% -100%
AU         2013-12 2% -13%
BR         2013-12 1,485% 183%
2014-01 68% 45%
2014-03 -45% -14%
2014-04 -79% -15%
2014-06 74% 9%
2014-07 516% 8%
2014-08 146% -27%
2014-09 48% -10%
BY         2014-02 215% 771%
2014-04 5,151% 71%
CN         2013-12 399% -82%
2014-01 324% -83%
2014-02 106% 14%
2014-09 22% 4%
2014-10 117% -4%
2014-11 139% -16%
CZ         2014-02 51% 324%
2014-03 33% 100%
2014-04 -25% -15%
2014-09 195% 172%
2014-10 669% 52%
DE         2013-12 195% 204%
2014-01 97% 38%
2014-05 77% -10%
2014-06 177% -27%
2014-07 125% -23%
2014-11 -25% -10%
DK         2013-12 74% 1,801%
ES         2013-12 398% 170%
2014-01 191% 8%
2014-02 157% 257%
2014-03 187% 453%
2014-04 395% 422%
2014-05 80% 29%
2014-06 65% -38%
2014-07 -81% -30%
2014-08 -75% -28%
2014-10 528% 19%
2014-11 559% -46%
FI         2014-02 10% -40%
2014-03 56% 7%
2014-04 338% 59%
FR         2014-01 80% 51%
2014-02 75% 3%
2014-03 553% -8%
2014-04 412% -16%
2014-05 448% -47%
2014-06 242% -38%
2014-07 -28% -38%
GB         2014-03 -12% -69%
2014-09 225,660% -100%
2014-10 471,581% -93%
IN         2013-12 635% 1,156%
2014-03 -100% -75%
2014-04 -94% -29%
2014-05 3,567,595% 18%
2014-11 6,122,296% -66%
IT         2013-12 1,097% 174%
2014-01 210% 37%
2014-02 67% -14%
2014-03 28% 15%
2014-06 55% -10%
2014-07 124% -15%
2014-08 141% -12%
JP         2013-12 110% -21%
2014-01 72% -51%
2014-02 -43% -38%
2014-06 114% 11%
2014-08 47% 405%
2014-10 129% -80%
2014-11 60% -78%
KR         2014-01 32% 89%
2014-02 526% 12%
2014-03 689% -7%
2014-04 320% -11%
2014-10 314% -2%
2014-11 1,579% -38%
MX         2013-12 427% 43%
2014-01 155% 1%
2014-02 78% -4%
2014-03 23% 12%
2014-05 192% -9%
2014-06 139% -14%
2014-07 133% -18%
2014-11 -38% -12%
NL         2014-06 112,288% -99%
2014-10 -12% -98%
2014-11 870% -36%
PH         2014-02 13,370% 55%
2014-03 947% 7%
2014-04 -29% -15%
2014-07 72% -4%
2014-11 -34% -12%
PL         2014-07 94% 250%
2014-10 190% -69%
RO         2014-04 590% -45%
2014-05 95% -44%
2014-06 265% 18%
RU         2013-12 251% 268%
2014-01 81% 103%
2014-02 55% 44%
2014-05 -66% -20%
2014-06 -30% -31%
2014-07 312% -20%
SA         2014-06 147% -14%
TH         2014-05 18,310% -86%
2014-06 22,420% 150%
2014-08 1,327% 1,807%
TW         2013-12 509% 14,089%
2014-01 535% -29%
2014-02 -92% -20%
2014-03 -69% -92%
2014-05 1,385% -98%
2014-06 330% -90%
2014-07 646% -82%
2014-08 41% 49%
2014-09 328% 71%
2014-10 168% 30%
2014-11 139% 29%
UA         2013-12 38% 207%
2014-02 -63% -12%
2014-03 -36% -23%
2014-04 -49% -39%
2014-08 44% -61%
2014-09 252% -46%
2014-10 366% 12%
2014-11 215% 101%
US         2013-12 265% -30%
2014-01 11% -41%
2014-06 -9% -24%
2014-07 -16% -20%
2014-08 5% -26%
2014-10 21% -9%
2014-11 47% -3%
VN         2014-07 270,764% -59%
Industry Class <attribute english description> 11 Industry Class Description <attribute english description> LINE PIPE FOR OIL & GAS PIPELINES: > 16�?
CN         2013-12 3,553% 343%
2014-04 -37% -14%
2014-05 987% -21%
2014-06 3,991% -7%
2014-07 3,092% 11%
2014-10 -79% -20%
2014-11 11% -25%
DE         2013-12 824% -57%
2014-02 23% -77%
2014-03 874% -15%
2014-04 1,751% 54%
2014-09 -80% -38%
2014-10 1,767% -6%
2014-11 1,517% -23%
IN         2014-02 624,140% -92%
2014-05 508% 1,083%
IT         2014-02 28,209% 39%
2014-04 257% -60%
2014-05 227% -26%
2014-06 1,240% 89%
JP         2013-12 -29% -20%
2014-06 453% -48%
2014-07 1,497% -44%
2014-08 498% -49%
2014-09 78% 54%
KR         2013-12 903% -5%
2014-01 266% -32%
2014-02 -68% -14%
2014-05 76% 6%
2014-06 92% 9%
2014-07 158% 3%
2014-08 248% 46%
2014-09 566% 11%
2014-10 201% 16%
2014-11 61% 3%
