Global Affairs Canada / Affaires mondiales Canada 
A3D-YY Date: 2017-01-06
A3d    CANADIAN STEEL IMPORT Date: January 6, 2017
NEW EXPORTERS
Imports from countries from which no shipments over 100 tonnes
were reported for the 6-month period prior to the
6-month period ending in the current month
Period Ending December 31, 2016
Last 6 Months
Industry Class Industry Class Description / Country of Origin
Month ending a 6 month period Quantity Tonnes Average Price C$/T
Industry Class <attribute english description>1 Industry Class Description <attribute english description> CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR)
DE         1-Sep-16 12:00:00 AM 2399 9.8487536
1-Oct-16 12:00:00 AM 2837 9.4914737
IT         1-Dec-15 12:00:00 AM 6252 6.56112802
MY         1-Aug-16 12:00:00 AM 15453 7.27104
TR         1-May-16 12:00:00 AM 4243 4.41407914
1-Jun-16 12:00:00 AM 6609 4.39856398
1-Sep-16 12:00:00 AM 15112 6.06683297
1-Oct-16 12:00:00 AM 17924 6.36821209
US         1-Dec-15 12:00:00 AM 24441 1.55629396
Industry Class <attribute english description>3 Industry Class Description <attribute english description> FLOOR PLATE
KR         1-Nov-16 12:00:00 AM 3656 10.90805934
Industry Class <attribute english description>4 Industry Class Description <attribute english description> H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR)
GB         1-Jul-16 12:00:00 AM 2175 5.85144539
1-Aug-16 12:00:00 AM 3001 6.40199295
1-Sep-16 12:00:00 AM 3102 6.45566138
IN         1-Aug-16 12:00:00 AM 1328 7.78467389
1-Sep-16 12:00:00 AM 1689 7.92121107
IT         1-Aug-16 12:00:00 AM 6011 7.95469115
1-Oct-16 12:00:00 AM 12246 8.95580963
JP         1-Oct-16 12:00:00 AM 3137 6.21880234
NL         1-Mar-16 12:00:00 AM 1179 11.63988087
TR         1-Sep-16 12:00:00 AM 13544 9.44471699
Industry Class <attribute english description>5 Industry Class Description <attribute english description> C.R.  SHEETS: CARBON & ALLOY
KR         1-Dec-15 12:00:00 AM 19624 5.9403577
SE         1-Aug-16 12:00:00 AM 1383 13.85447954
1-Nov-16 12:00:00 AM 1491 13.86832376
VN         1-Sep-16 12:00:00 AM 4629 5.38240808
ZA         1-Sep-16 12:00:00 AM 1394 7.79878891
Industry Class <attribute english description>6 Industry Class Description <attribute english description> GALVANIZED STEEL SHEET
IT         1-May-16 12:00:00 AM 7592 6.96284295
TR         1-Nov-16 12:00:00 AM 2407 9.68840707
Industry Class <attribute english description>8 Industry Class Description <attribute english description> OCTG  - SEAMLESS
AT         1-Dec-15 12:00:00 AM 21711 14.09445706
ES         1-Aug-16 12:00:00 AM 1307 14.41924838
RO         1-Nov-16 12:00:00 AM 2192 0.72858703
Industry Class <attribute english description>10 Industry Class Description <attribute english description> LINE PIPE FOR OIL & GAS PIPELINES : < OR = 16�?
FR         1-Dec-15 12:00:00 AM 1020 6.99966412
IN         1-Feb-16 12:00:00 AM 1012 8.36045846
1-Apr-16 12:00:00 AM 1226 10.60877487
1-May-16 12:00:00 AM 1363 10.38063007
1-Jun-16 12:00:00 AM 1641 10.06740791
Industry Class <attribute english description>11 Industry Class Description <attribute english description> LINE PIPE FOR OIL & GAS PIPELINES: > 16�?
GB         1-Apr-16 12:00:00 AM 3691 11.14149822
KR         1-Jan-16 12:00:00 AM 4764 9.98365555
1-May-16 12:00:00 AM 5298 10.03173437
1-Jun-16 12:00:00 AM 6557 10.3464567
Industry Class <attribute english description>12 Industry Class Description <attribute english description> STANDARD & OTHER PIPE
IN         1-Jan-16 12:00:00 AM 1289 5.20779759
1-Feb-16 12:00:00 AM 1750 5.97693917
1-Mar-16 12:00:00 AM 2009 6.24561144
KR         1-Jan-16 12:00:00 AM 1181 7.36271851
1-Mar-16 12:00:00 AM 1591 7.25444698
Industry Class <attribute english description>13 Industry Class Description <attribute english description> HOLLOW STRUCTURAL SECTIONS
US         1-Dec-15 12:00:00 AM 2665 1.06104001
Industry Class <attribute english description>14 Industry Class Description <attribute english description> REBAR
BY         1-Apr-16 12:00:00 AM 17320 6.75730572
1-May-16 12:00:00 AM 45057 5.10307328
1-Aug-16 12:00:00 AM 89208 4.70882427
1-Sep-16 12:00:00 AM 103459 4.67428508
TW         1-Dec-15 12:00:00 AM 34598 7.49540472
1-Jan-16 12:00:00 AM 39796 7.3016464
Industry Class <attribute english description>15 Industry Class Description <attribute english description> WIRE ROD: CARBON & ALLOY
BY         1-Apr-16 12:00:00 AM 2470 5.21656619
1-May-16 12:00:00 AM 4863 4.65254122
1-Aug-16 12:00:00 AM 9875 4.53019056
1-Sep-16 12:00:00 AM 11865 4.51809797
ES         1-Nov-16 12:00:00 AM 1506 5.86255999
MX         1-Jan-16 12:00:00 AM 3910 7.75581315
1-Mar-16 12:00:00 AM 7919 8.18526079
US         1-May-16 12:00:00 AM 35196 0.00488248
Industry Class <attribute english description>16 Industry Class Description <attribute english description> H.R. STEEL BARS:  CARBON
MX         1-Jul-16 12:00:00 AM 2411 12.26183851
RU         1-May-16 12:00:00 AM 1512 8.44457495
1-Jun-16 12:00:00 AM 1857 8.44036996
1-Jul-16 12:00:00 AM 2315 8.42254621
1-Aug-16 12:00:00 AM 2757 8.41827047
1-Sep-16 12:00:00 AM 2870 8.42085285
Industry Class <attribute english description>18 Industry Class Description <attribute english description> LIGHT STRUCTURALS CARBON STEEL HOT ROLLED
TR         1-Jan-16 12:00:00 AM 1452 6.29803757
Industry Class <attribute english description>19 Industry Class Description <attribute english description> MEDIUM & HEAVY STRUCTURALS  CARBON STEEL HOT ROLLED
HK         1-Nov-16 12:00:00 AM 2135 7.09196978
JP         1-Jun-16 12:00:00 AM 2030 6.11328993
PL         1-Oct-16 12:00:00 AM 2755 5.83757477
1-Nov-16 12:00:00 AM 3040 5.85248963
TW         1-Dec-15 12:00:00 AM 4827 1.63430433