Global Affairs Canada / Affaires mondiales Canada 
A3C-YY Date: 2017-01-17
A3C CANADIAN STEEL IMPORT Date: 01/17/2017
12-MONTH QUANTITY INCREASES OVER 20% OR UNIT PRICE DECREASES OVER 10%
Imports from countries from which no shipments over 100 tonnes
were reported for the 6-month period prior to the
6-month period ending in the current month
Period Ending December 31, 2015
Change from same period starting 24 months ago
Industry Class Industry Class Description / Country of Origin
Month ending a 3 month period Quantity in period from 12 months ago to month indicated Quantity Tonnes Average Price C$/T
Industry Class <attribute english description> 1 Industry Class Description <attribue english description> CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR)
AT         2014-12 698 -43% -99%
2015-02 1245 109% -99%
2015-03 1787 210% -99%
2015-04 1535 105% -99%
2015-05 1483 85% -99%
2015-07 1405 92% -99%
2015-08 1417 96% -99%
2015-09 1402 104% -99%
2015-10 1392 99% -99%
2015-11 1728 143% -46%
AU         2015-03 621 5175035%
2015-05 622 5179235%
BE         2015-01 889 24% -75%
2015-02 878 221% -74%
2015-03 838 151% -70%
2015-04 788 90% -72%
2015-05 749 54% -73%
2015-06 725 37% -64%
2015-07 453 -45% -44%
2015-09 302 -71% -21%
BR         2014-12 127 -36% -36%
2015-01 116 -47% -34%
CN         2014-12 14196 28% 20%
2015-01 14206 31% 17%
2015-02 16764 88% 11%
2015-03 17527 123% -3%
2015-05 14081 14% -5%
2015-06 15261 36% -5%
2015-07 11050 -21% -1%
2015-08 10236 -33% -3%
2015-11 11254 -21% -22%
CZ         2015-05 0 -94% -86%
DE         2014-12 12591 963% -22%
2015-02 12345 721% -38%
2015-03 12386 695% -36%
2015-04 12692 543% -36%
2015-05 12837 566% -44%
2015-06 13010 587% -55%
2015-07 12719 491% -43%
2015-08 12446 449% -40%
2015-09 3098 -75% -36%
2015-10 3153 -74% -29%
2015-11 3181 -74% -24%
DK         2014-12 3 -100% -28%
ES         2014-12 8107 67561645%
2015-04 10052 83769978%
2015-06 10083 84021112%
2015-07 10139 84493445%
2015-09 10146 84553445%
FI         2014-12 3784 116% -97%
2015-02 1836 -27% -98%
2015-03 1656 -38% -98%
2015-04 2181 -13% -98%
2015-05 2604 -17% -98%
2015-06 3028 -1% -98%
2015-07 3043 -7% -98%
2015-08 2895 -16% -98%
2015-09 3332 1% -98%
2015-10 4407 33% -98%
2015-11 3969 5% -17%
FR         2015-02 1371 627% -30%
2015-03 1382 627% 79%
2015-05 1616 742% 47%
2015-10 59159 4535% -38%
GB         2014-12 7023 433% -95%
2015-01 7005 3140% -95%
2015-02 7085 3682% -96%
2015-03 9486 4177% -96%
2015-04 9304 2148% -96%
2015-05 6126 67% -96%
2015-06 5330 19% -96%
2015-07 5551 9% -96%
2015-08 7210 35% -95%
2015-09 7115 31% -95%
2015-10 6442 5% -95%
2015-11 5915 -15% -12%
IN         2014-12 191712 2530% 70%
2015-02 201515 3144% 223%
2015-03 201916 3151% 268%
2015-04 172889 388% 338%
2015-05 178592 349% 181%
2015-09 161673 155% 50%
IT         2014-12 5868 -38% -7%
2015-01 5869 -37% -10%
2015-11 5144 32% -3%
JP         2014-12 669 -90% -26%
2015-01 1151 -74% -15%
2015-02 1909 -57% -28%
2015-03 2368 -46% -29%
2015-04 3117 16% -34%
2015-05 4185 58% -40%
2015-06 4170 55% 79%
2015-07 4292 452% 92%
2015-08 4216 473% 96%
2015-09 4190 442% 87%
2015-10 4049 428% 82%
2015-11 4318 957% 103%
KR         2015-02 27321 -14% -2%
LU         2015-10 20 164564%
MK         2015-11 177 18298% -89%
MX         2015-06 21462 21% 13%
2015-07 20858 21% 21%
2015-11 13828 28% 11%
MZ         2015-09 2 15981%
NL         2015-01 21 -84% -99%
2015-03 68 -50% -36%
2015-06 1450 1137% 27%
2015-07 1462 1148% 39%
2015-09 1472 1158% 120%
2015-10 1474 1159% 222%
2015-11 1908 1530% 64%
NZ         2014-12 790 139% 48%
2015-01 1300 635% 43%
2015-02 1803 919% 64%
2015-03 2324 1329% 177%
2015-04 2641 1524% 228%
2015-05 2663 2020% 164%
2015-06 2812 2139% 191%
2015-07 2901 2210% 217%
2015-10 2729 536% 111%
2015-11 2752 541% 139%
RU         2014-12 39076 352% -22%
2015-01 39085 352% -12%
2015-02 39078 351% 1%
2015-03 26264 48% 8%
SE         2014-12 111 20% -100%
SK         2014-12 0 96% 36%
2015-01 0 69% 26%
2015-02 0 53% 15%
2015-03 0 85% 24%
2015-04 0 106% 16%
2015-05 0 41% 19%
2015-06 0 30% 36%
2015-07 0 39% 20%
2015-08 0 63% -14%
2015-09 0 52% -18%
2015-10 0 50% -12%
2015-11 0 71% -7%
TR         2014-12 16852 8628% -6%
2015-01 16925 8418% -4%
2015-02 16998 8588% 19%
2015-03 17041 8668% 41%
2015-04 17041 8684% 29%
2015-05 16773 3657% 38%
2015-06 16783 3691% 25%
2015-07 16736 3470% 29%
2015-08 16750 4009% 22%
2015-09 16754 4189% 14%
TW         2014-12 3037 299% 176%
2015-01 3557 445% 298%
2015-02 5787 786% 341%
2015-04 6913 776% 253%
2015-05 7257 820% 281%
2015-07 14565 1746% 284%
2015-09 13616 679% 177%
2015-10 13207 469% 118%
2015-11 12422 310% 101%
US         2014-12 521540 22% 10%
2015-01 519190 22% 12%
2015-02 515405 28% 10%
2015-03 500766 24% 10%
ZA         2014-12 89 306% 144%
2015-02 89 298% 95%
2015-05 119 192% -31%
2015-06 119 154% -37%
2015-07 674 1087% -53%
2015-08 2932 3817% -59%
2015-09 9570 12453% -65%
Industry Class <attribute english description> 2 Industry Class Description <attribue english description> CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR)
AN         2015-01 19 156988%
AT         2015-01 830 -38% -5%
2015-05 723 -42% -2%
AU         2015-05 8 -87% -33%
2015-06 9 -85% -22%
BE         2014-12 3397 478% -45%
2015-01 3871 528% -47%
2015-02 2706 45% -41%
2015-03 2975 46% -37%
2015-04 3432 64% -37%
2015-05 3534 61% -36%
2015-06 3359 38% -28%
2015-07 3713 47% -29%
2015-08 3742 52% -26%
2015-09 3891 53% 13%
2015-10 3632 28% 13%
BR         2014-12 16 72% -52%
2015-01 76 706% -49%
2015-03 79 867% -39%
2015-06 87 14815% -28%
CH         2015-01 0 219% 136%
CN         2014-12 14037 60% 8%
2015-01 14014 68% 1%
2015-02 14235 89% -4%
2015-03 14701 177% -11%
2015-04 14253 103% -2%
2015-05 14494 117% -6%
2015-06 17308 161% -10%
DK         2015-01 1 -39% -91%
2015-04 95 6943% -84%
2015-06 98 813472%
ES         2015-05 1 -36% -28%
FI         2014-12 8736 44% -22%
2015-01 8738 57% -23%
2015-02 8885 67% -9%
2015-03 7218 5% -10%
2015-04 6583 -6% -8%
2015-05 6672 -9% -5%
2015-06 4385 -54% -1%
FR         2014-12 2283 66% -6%
2015-01 2355 92% -12%
2015-02 2406 88% -11%
2015-03 2247 43% -3%
2015-04 2464 28% 10%
2015-05 2430 24% 18%
2015-06 2456 39% 17%
2015-07 2403 33% 13%
2015-08 2414 34% 19%
2015-09 2412 81% 51%
2015-10 2399 118% 68%
GB         2014-12 2548 3118% -69%
2015-01 2558 3228% -85%
2015-02 2666 3434% -84%
2015-03 2779 2306% -85%
2015-04 2862 2157% -84%
2015-06 2857 1963% -47%
2015-07 2826 1431% -48%
2015-08 2686 692% -46%
2015-09 2667 783% -41%
2015-10 840 -61% -28%
2015-11 472 -81% -28%
IN         2015-03 160 -70% -100%
2015-04 375 36048169% -100%
2015-07 375 36048458% -99%
IT         2015-02 244 -66% -54%
2015-03 240 -62% -54%
2015-04 241 -57% -55%
2015-05 229 -12% -56%
2015-06 238 -9% -60%
2015-07 245 -13% -60%
2015-08 293 1% -58%
2015-10 210 -31% -63%
2015-11 246 -19% -59%
JP         2014-12 1533 11% -4%
2015-01 1859 34% -8%
2015-02 1942 74% -11%
2015-03 1923 74% -8%
2015-04 1984 149% -8%
2015-05 1681 75% 186%
2015-06 1331 21% 187%
KR         2014-12 12473 -17% -14%
2015-01 14374 -1% -36%
2015-02 14392 6% -58%
2015-03 14894 33% -53%
2015-05 14862 1009% -59%
2015-06 17161 579% -57%
2015-07 17443 526% -60%
2015-08 16644 354% -59%
2015-09 15851 222% -49%
2015-10 13964 103% -38%
2015-11 10104 -15% -31%
MK         2015-04 1946 16215022%
MX         2015-02 63 527317%
2015-03 75 628370%
2015-11 57 202% 779%
NO         2015-01 1 10942%
PL         2015-04 6 -30% -23%
2015-06 3 -33% -33%
2015-07 3 -30% -14%
2015-09 4 -3% -41%
2015-10 8 94% -28%
2015-11 9 111% -11%
RU         2015-08 5 100% 62%
SE         2015-09 20370 -79% 0%
2015-10 20451 -79% -5%
2015-11 19483 10% -13%
SI         2015-01 98 36% 37%
2015-02 106 44% 27%
2015-03 138 159% 12%
2015-04 144 229% 9%
2015-05 170 303% 35%
2015-06 178 178% 29%
2015-07 172 128% 17%
2015-08 178 141% 45%
2015-09 171 115% 60%
2015-10 168 156% 47%
2015-11 140 47% 37%
SK         2014-12 10 80954%
SL         2014-12 3 20807%
2015-01 4 31602%
2015-05 5 40742%
2015-08 6 48892%
TR         2014-12 498 2229% 13%
2015-03 501 2243% 25%
2015-08 537 36085% -75%
UA         2015-01 33 -24% -14%
2015-04 53 153% 91%
US         2014-12 211372 31% -4%
2015-01 213269 38% -3%
2015-02 216809 43% 0%
2015-03 220019 43% -1%
2015-04 221649 42% -2%
2015-05 212000 25% 3%
2015-06 212160 22% 3%
2015-07 215117 21% 4%
2015-11 225497 26% 3%
ZA         2015-03 14 2217% -34%
Industry Class <attribute english description> 3 Industry Class Description <attribue english description> FLOOR PLATE
AT         2015-09 18 151442%
CN         2014-12 22 3436% 167%
2015-01 22 3494% 173%
2015-10 8 -65% -93%
DE         2014-12 1499 103% -99%
2015-01 1290 82% -99%
2015-02 1397 98% -99%
2015-04 1257 234% -99%
2015-06 692 -33% -99%
ES         2014-12 1 5883%
2015-02 2 14200%
2015-03 5 42333%
FR         2015-03 205 54% -45%
2015-05 224 203% 3%
2015-08 181 54% 29%
2015-09 200 103% 109%
GB         2014-12 83 67% -45%
IT         2015-07 11 94400%
KR         2015-05 2025803 11637% 29%
2015-06 2025804 11637% 47%
NZ         2014-12 4 30774%
2015-03 38 314450%
RU         2015-09 20 -98% -12%
US         2015-03 8302 21% 16%
Industry Class <attribute english description> 4 Industry Class Description <attribue english description> H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR)
AF         2015-10 21 173776%
AT         2014-12 365 -43% -21%
2015-01 385 -29% -19%
AU         2015-02 1696 14129520%
2015-07 1696 14129830%
BE         2015-01 2439 134% -45%
2015-02 2510 228% -74%
2015-03 1973 49% -71%
2015-04 1528 -25% -69%
2015-05 1247 -45% -66%
2015-06 1357 -40% -25%
2015-07 1390 -42% -25%
2015-09 1703 -21% -32%
2015-10 1723 -21% -23%
BR         2015-01 6 -2% -88%
2015-03 58 930% -73%
2015-04 79 2401% -55%
2015-05 94 2889% -41%
2015-06 105 3230% -22%
2015-09 120 27474% 7,446%
2015-11 122 1014894%
CH         2015-04 3 -39% -12%
CN         2014-12 1385 183% -49%
2015-01 1376 176% -58%
2015-02 1415 172% -60%
2015-03 1106 30% -57%
2015-04 1068 21% 154%
2015-05 1327 51% 156%
2015-08 2276 109% 156%
2015-09 2322 107% 161%
2015-10 2172 72% 179%
2015-11 2367 86% 194%
CZ         2014-12 8 -36% -63%
DE         2014-12 854 -96% -6%
2015-01 1094 -95% -12%
2015-02 1169 -94% -26%
2015-03 1230 -94% -28%
2015-04 641 -97% -10%
2015-05 678 -97% -37%
2015-06 757 -96% -31%
2015-07 921 12% -39%
2015-08 945 32% -42%
2015-09 959 32% -52%
2015-10 941 27% -4%
FI         2014-12 1227 826% 25%
2015-01 1227 988% 28%
2015-02 1321 1071% 28%
2015-03 1321 1313% 100%
2015-04 1543 1141% 97%
2015-05 1844 1566% -64%
2015-06 1847 2641% -63%
2015-07 2153 2599% -63%
2015-08 2176 1473% -63%
2015-09 2156 1100% -62%
2015-10 2238 1028% -62%
2015-11 1262 3% -62%
FR         2014-12 333 -96% -97%
2015-01 350 -96% -97%
2015-03 350 -96% -96%
2015-04 401 -96% -96%
2015-06 286 -97% -96%
2015-07 153 -98% -95%
2015-08 160 -98% -95%
2015-09 175 -29% -95%
2015-10 175 -29% -89%
GB         2014-12 27090 224% 82%
2015-01 27230 226% 65%
2015-02 27784 232% 58%
2015-03 27809 232% 59%
2015-04 27909 234% 19%
2015-05 28025 235% 14%
2015-06 28026 235% 16%
2015-07 28026 235% -97%
2015-08 28027 235% -96%
2015-09 6409 -70% -96%
2015-10 2974 -88% -96%
2015-11 2017 -92% -86%
IE         2015-02 0 83%
2015-04 2 16783%
IN         2015-04 20 -99% -99%
IT         2015-09 73 48% 397%
2015-10 92 84% 383%
2015-11 102 103% 362%
JP         2014-12 1955 14% -18%
2015-01 2012 16% -13%
2015-02 2087 34% -25%
2015-03 3832 109% -30%
2015-04 3653 109% -30%
2015-05 3624 109% -21%
2015-06 3962 145% -22%
2015-07 3948 153% -22%
2015-08 4095 161% -32%
2015-09 3926 138% -33%
2015-10 3747 105% -27%
2015-11 4066 135% -28%
KR         2014-12 33007 52% 90,380%
2015-01 35878 53% 95,868%
2015-02 38288 78% 104,666%
2015-05 33231 36% 97,767%
2015-06 35909 47% -100%
2015-07 37719 44% -100%
2015-08 38734 48% -100%
2015-09 43383 65% -100%
2015-10 44522 40% -100%
2015-11 50728 73% -100%
LU         2015-06 36 296412%
2015-08 78 649513%
2015-10 129 1072251%
MX         2014-12 14767 8258% -78%
2015-01 15150 3598% -79%
2015-02 15235 3675% -77%
2015-03 15163 3198% -75%
2015-04 15114 2942% -73%
2015-05 15143 2891% -72%
2015-06 15109 2540% -67%
2015-07 16415 2714% -68%
2015-08 16480 2746% -68%
2015-09 16494 2740% 46%
2015-10 16514 2739% 48%
NL         2014-12 562 663% 92%
2015-02 21497 33483% 122%
2015-03 21815 35630% 163%
2015-04 22192 35993% -17%
2015-05 23076 37431% -13%
2015-09 23219 75525% -70%
2015-10 24335 170154% -69%
2015-11 24182 13231% -63%
NZ         2014-12 30095 24% 19%
2015-01 32644 53% 19%
2015-02 31443 61% 17%
2015-04 30206 50% 27%
2015-10 19401 -36% -2%
2015-11 20296 -26% -10%
PL         2015-04 23 10441% 71,049%
RU         2014-12 41678 1082259% 310%
2015-03 40156 2421% 440%
SE         2014-12 4874 70% -24%
2015-01 4670 47% -13%
2015-02 4675 43% -16%
2015-03 4539 74% -21%
2015-04 4530 73% -22%
2015-05 4470 59% -23%
2015-06 3998 47% -11%
SI         2015-03 1 7074%
2015-06 1 425% 266,127%
TR         2014-12 128396 133296% -31%
2015-01 130089 135616% -10%
2015-02 131934 300207% 8%
2015-03 127021 1856% 13%
2015-04 105976 268% 29%
2015-05 109787 281% 40%
2015-06 113312 293% 86%
2015-07 113644 207% 37%
2015-08 118648 220% 8%
2015-09 119789 223% 16%
2015-10 120513 223% 40%
2015-11 96968 59% 56%
TW         2014-12 361 7160% -34%
2015-01 508 10643% -47%
2015-02 511 10083% -49%
2015-03 511 10049% -52%
2015-04 511 9879% 56%
2015-05 778 15048% 80%
2015-06 778 139972% 67%
2015-07 778 139712% 65%
2015-08 426 21% 92%
2015-09 435 22% 111%
2015-10 434 21% 135%
2015-11 434 21% 173%
UA         2015-02 3 -44% -100%
2015-04 3 8% -99%
Industry Class <attribute english description> 5 Industry Class Description <attribue english description> C.R.  SHEETS: CARBON & ALLOY
AT         2015-02 626 25% 2%
2015-03 640 26% 1%
2015-04 671 25% 4%
2015-05 685 45% -2%
2015-06 760 65% -7%
2015-07 750 63% -3%
2015-08 728 58% 5%
2015-09 710 88% 2%
2015-10 689 33% 9%
AU         2015-03 1 -77% -78%
2015-04 2 -69% -75%
2015-05 2 -60% -69%
2015-10 2 -37% -67%
BE         2015-02 3967 6564% -98%
2015-05 74 -98% -97%
BR         2014-12 452 21% 16%
2015-01 1099 194% 5%
2015-02 1150 212% -2%
2015-03 1142 351% 8%
2015-04 1186 699% -1%
2015-05 1355 828% -8%
2015-06 1597 1102% -16%
2015-07 1691 1165% -20%
2015-08 1695 918% -18%
2015-09 1589 490% -8%
2015-10 1564 449% 2%
2015-11 1649 481% -3%
CH         2014-12 309 97% 1,057%
2015-03 325 107% 21%
2015-07 325 773624% 28%
CL         2015-02 2 17975%
CN         2014-12 28322 151% -18%
2015-01 27591 147% -12%
2015-02 28356 153% -9%
2015-03 45493 238% -9%
2015-04 48733 209% -10%
2015-05 49513 169% -9%
2015-06 56386 179% -6%
2015-07 55909 171% 7%
2015-08 55239 147% 8%
2015-09 55670 164% 13%
2015-10 56487 167% 14%
2015-11 56101 113% 16%
CZ         2014-12 16 -98% -58%
2015-01 16 -98% -58%
2015-02 16 -98% -58%
2015-03 16 -98% -57%
2015-04 11 -98% -57%
2015-06 9 -97% -57%
2015-09 342 327% 2,842%
2015-10 560 1344% 2,601%
DE         2014-12 29067 765% -7%
2015-01 29127 858% -7%
2015-02 29123 1006% -7%
2015-03 29161 993% -8%
2015-04 29403 1095% -13%
2015-05 24338 227% -5%
2015-06 24455 226% -5%
2015-07 24616 238% -9%
2015-08 24608 233% -9%
ES         2015-01 16975 263% 60%
2015-03 17219 268% 155%
2015-04 21391 463% 289%
2015-05 16590 28% 183%
FI         2015-10 0 -98% -64%
FR         2014-12 470 46% -72%
2015-01 553 77% -74%
2015-02 612 147% -78%
2015-03 542 61% -78%
2015-04 684 58% -76%
2015-05 891 109% -77%
2015-06 1101 150% -48%
2015-07 1257 210% -54%
2015-08 1184 148% -47%
2015-09 1281 157% -26%
2015-10 1175 124% -13%
2015-11 1393 212% -25%
GB         2014-12 14248 64% 5%
2015-01 14840 78% 6%
2015-02 17203 106% 3%
2015-03 17317 101% 4%
2015-04 17158 97% 4%
2015-05 17233 93% 4%
2015-06 16658 81% 6%
2015-07 15986 64% 10%
2015-08 15211 46% 8%
2015-09 15798 61% 4%
2015-10 16096 71% 3%
HR         2015-10 17 145313%
HU         2015-04 1 11934%
2015-05 3 24423%
2015-07 5 38506%
2015-09 6 52439%
2015-10 6 52464%
IN         2014-12 627 32% -14%
2015-01 649 45% -28%
2015-02 671 84% -29%
2015-03 665 79% -28%
2015-04 704 75% -16%
2015-05 760 88% -10%
2015-06 663 29% -9%
2015-07 981 94% -20%
2015-08 974 116% -17%
2015-09 876 62% -20%
2015-10 952 50% -27%
2015-11 882 46% -22%
IT         2014-12 834 439% -93%
2015-01 912 483% -93%
2015-02 847 268% -93%
2015-03 969 155% -92%
2015-04 1057 142% -92%
2015-05 1120 107% -92%
2015-06 1201 93% -92%
2015-07 1131 65% -92%
2015-09 952 16% -92%
2015-10 953 16% -90%
2015-11 954 18% -90%
JP         2014-12 24318 10% -5%
2015-01 23827 1% -3%
2015-06 25509 -2% -1%
2015-07 25662 2% -4%
KR         2014-12 8776 34% 14%
2015-01 8812 37% -3%
2015-02 9898 52% -8%
2015-03 9824 50% 28%
2015-04 15001 131% 20%
2015-05 15047 513% 12%
2015-06 14942 488% 20%
2015-07 26932 901% 23%
2015-08 27028 1042% 0%
2015-09 24149 297% 2%
2015-10 24134 175% 3%
2015-11 26341 201% -9%
MX         2014-12 80 66% 484%
2015-02 141 186% 455%
2015-05 93 33% 460%
2015-07 152 115% 454%
2015-08 150 108% 507%
2015-09 152 119% 3,445%
2015-10 182 115% 3,256%
2015-11 184 117% 3,892%
NL         2014-12 119 10981% -35%
2015-02 140 12931% -30%
2015-05 122 546% 209%
2015-06 122 418% 122%
2015-07 118 329% 1,561%
2015-08 122 345% 1,593%
2015-09 161 486% 1,617%
2015-10 146 244% 7,790%
2015-11 142 171% 6,672%
NZ         2015-01 733 -60% -23%
2015-06 814 -54% -27%
2015-07 329 -85% -44%
2015-08 759 -66% -30%
PA         2015-03 7 60817%
2015-04 20 168726%
PL         2015-02 811 214% -44%
2015-03 966 306% -44%
2015-08 917 125% 2%
RU         2014-12 21315 302% -13%
2015-01 21403 311% -11%
2015-02 21628 336% -5%
2015-03 19566 175% 5%
2015-04 20268 202% 4%
2015-05 21826 262% 27%
2015-06 16139 21% 43%
SE         2015-08 15125 28% -1%
2015-09 14691 24% 4%
2015-10 14398 21% 6%
SI         2015-02 14 31% -17%
2015-04 17 102% -29%
2015-05 16 75% -32%
2015-06 16 77% -28%
2015-07 17 740% -46%
2015-08 18 702% -40%
2015-09 17 668% -35%
2015-11 14 57% -51%
SK         2014-12 12 30% 167%
2015-03 12 23% 130%
2015-05 17 70% 194%
SL         2014-12 1 11089%
2015-01 2 3738% 433%
SO         2015-02 13 109005%
TR         2014-12 11480 595812% -16%
2015-01 11480 595828% 52%
2015-04 11481 1005855% 284%
2015-07 11481 1005895% 381%
TW         2015-01 4512 30% 64%
2015-04 4236 24% 134%
2015-06 4154 28% 103%
UA         2015-06 11 23% 18%
2015-07 11 23% -24%
2015-08 9 -29% -11%
US         2014-12 3649216 789% 7%
2015-01 3648975 821% 7%
2015-02 3653570 849% 6%
2015-03 3655003 846% 5%
2015-04 3645269 842% 6%
2015-05 3642844 844% 7%
2015-06 3639203 842% 7%
2015-07 3642447 877% 8%
2015-08 3636826 879% 8%
VN         2014-12 61 8773093% 1,771%
2015-01 62 8799013% 1,988%
2015-02 62 6064% 760%
2015-03 89 2270% 363%
2015-04 89 2276% 406%
2015-05 88 1329% 277%
2015-06 88 1166% 200%
Industry Class <attribute english description> 6 Industry Class Description <attribue english description> GALVANIZED STEEL SHEET
AE         2014-12 592 107% -49%
2015-05 1396 387% 6%
AT         2015-09 330 413% 2,788%
2015-10 584 807% 2,887%
2015-11 600 832% 2,983%
BE         2015-02 98 109% 25%
2015-05 90 16% -94%
BR         2015-02 11525 96039134%
2015-04 11636 96968894%
2015-05 11744 97865296%
2015-06 12856 107131355%
2015-07 13918 115979586%
CN         2014-12 79106 136% 5%
2015-01 80428 117% 4%
2015-02 82931 129% 9%
2015-03 89922 93% 9%
2015-04 90525 72% 9%
2015-05 89263 48% 7%
2015-06 96848 54% 7%
2015-07 94606 50% 10%
2015-08 97462 46% 7%
2015-09 95161 38% 5%
2015-10 96170 26% 7%
2015-11 108314 44% 5%
DE         2014-12 12608 257% -26%
2015-01 13201 203% -25%
2015-02 17447 301% -27%
2015-03 18459 288% -26%
2015-04 18903 295% -27%
2015-05 19721 158% -16%
2015-06 20017 129% -16%
2015-07 21183 149% -14%
2015-08 22364 147% -14%
2015-09 22472 121% -13%
2015-10 24448 132% -11%
2015-11 24005 95% -9%
FI         2014-12 454 311556% -88%
2015-02 483 9686% -89%
2015-03 483 9686% -69%
2015-05 321 93% -62%
FR         2015-05 195 -83% -80%
GB         2014-12 691 6221% 628,102%
2015-01 1405 12755% 628,149%
2015-02 1591 14458% 628,194%
2015-03 1625 14766% 628,239%
2015-05 1645 14947% -100%
2015-06 1677 16664% -100%
2015-07 1680 16696% -100%
2015-08 1630 2025% -100%
2015-09 1566 1016% -95%
2015-10 1698 655% -95%
2015-11 1892 449% -95%
HK         2014-12 1317 10972650%
HU         2015-08 0 139% -78%
ID         2015-07 19 160483%
IN         2014-12 33076 63% 8%
2015-01 34560 62% 10%
2015-02 32395 38% 12%
IT         2015-02 884 69409% -99%
2015-03 1543 77139980% -99%
2015-04 1613 80671733% -99%
2015-05 1696 84824846% -99%
2015-06 3075 153764223% -98%
2015-07 4083 34027587%
JP         2014-12 10336 78% -48%
2015-01 8687 14% -41%
2015-02 9853 29% -42%
2015-03 10158 62% -42%
2015-04 11451 93% -43%
2015-05 11481 163% -45%
2015-06 10125 75% -44%
2015-07 10864 88% -46%
2015-08 8929 -1% -6%
2015-09 8764 -1% -5%
2015-10 8703 -2% -4%
2015-11 8457 -7% -1%
KR         2015-02 35171 68% 112%
2015-03 32257 36% 110%
2015-04 31178 24% 136%
2015-09 28525 24% -41%
2015-10 26256 4% -42%
2015-11 26999 29% -45%
MX         2014-12 1446 270% 4%
2015-01 1159 57% 11%
2015-02 1070 29% 5%
2015-03 988 18% -2%
2015-05 976 13% -12%
2015-06 913 -1% -13%
2015-07 716 -39% -9%
2015-08 798 -35% -7%
2015-09 780 -37% -21%
2015-10 852 -32% -26%
NE         2015-08 18 151158%
NL         2014-12 555 146% -33%
2015-01 729 239% -18%
2015-02 856 296% -15%
2015-03 1046 310% -22%
2015-04 1187 363% -20%
2015-05 1331 439% -6%
2015-06 1504 510% 29%
2015-07 1617 615% 55%
2015-08 1720 660% 40%
2015-09 1899 769% 46%
2015-10 2050 1076% 39%
2015-11 2109 878% 44%
NZ         2015-10 281 2345598%
PA         2015-03 15 123806%
PK         2015-11 53 -58% -1%
PL         2015-03 72 55% 279%
2015-04 76 63% 360%
2015-05 93 101% 407%
2015-09 109 61% 94%
2015-10 107 75% 20,506%
QA         2014-12 14 117871%
SE         2015-10 523 -45% -1%
SG         2015-03 47 390275%
TH         2015-04 0 25%
TR         2015-02 653 5441450%
2015-03 745 6206242%
2015-06 1191 9921596%
2015-07 959 283% 620%
2015-10 1214 210% 79%
2015-11 1404 259% 114%
TW         2014-12 21027 117% -9%
2015-01 21984 223% -22%
2015-02 22612 184% -20%
2015-03 22694 218% -18%
2015-04 23715 218% -14%
2015-05 20902 80% -12%
2015-06 20490 65% -10%
2015-07 19366 31% -6%
2015-09 18720 -7% -2%
2015-11 20258 -5% -1%
US         2015-02 801344 20% 6%
ZA         2015-01 29655 247121287%
2015-03 18723 71% 68,676%
2015-04 19215 40% 45,408%
2015-05 22661 65% -99%
2015-09 18500 -15% -99%
2015-10 17584 -32% -99%
2015-11 13817 -53% -99%
Industry Class <attribute english description> 7 Industry Class Description <attribue english description> PRE-PAINTED
BR         2015-04 20 3879% 62%
CH         2015-03 490 24518670% -98%
2015-04 490 24518720% 30%
CL         2015-01 602 5018542%
2015-03 697 5806642%
2015-07 635 774% 438%
CN         2014-12 14520 51% -13%
2015-01 16895 84% -13%
2015-02 16115 47% -12%
2015-03 16891 59% -13%
2015-04 15100 26% -12%
2015-05 14229 11% -11%
2015-06 15581 21% -11%
2015-07 15038 19% -10%
2015-08 16262 33% -8%
2015-09 18941 51% -10%
2015-10 19542 58% -10%
2015-11 18525 35% 3%
DE         2015-05 143 -60% -96%
2015-06 144 -51% -95%
ES         2015-04 0 1400%
2015-07 1 6400%
FR         2015-02 97 17% -7%
2015-03 130 57% 28%
2015-06 185 124% 62%
GR         2014-12 537 4476738%
2015-01 586 4880555%
2015-02 584 395% 699%
2015-03 607 285% 334%
2015-04 622 135% 216%
2015-05 639 141% 240%
2015-06 621 79% 161%
2015-07 641 85% 217%
2015-08 695 95% 138%
2015-09 692 65% 106%
2015-10 818 85% 79%
ID         2015-10 0 108%
IN         2014-12 527 268% 1,013%
2015-01 527 268% 1,763%
2015-02 508 213% 1,690%
2015-03 508 213% 3,080%
2015-04 662 308% 3,115%
2015-05 652 259% 3,024%
2015-06 801 340% 3,053%
2015-07 895 392% 3,083%
2015-09 662 65% 3,074%
JP         2014-12 7532 27% 12%
KR         2015-01 40796 53% -2%
2015-02 38949 34% -1%
2015-03 40898 43% -1%
2015-04 38688 33% 0%
2015-05 163551 429% -9%
2015-06 162397 392% -1%
2015-07 161441 367% -2%
2015-08 162528 381% -4%
2015-09 163940 406% -4%
2015-10 159868 343% 2%
2015-11 160978 355% 0%
MK         2015-03 0 92%
2015-04 0 142%
MX         2015-01 1 -98% -99%
2015-03 2 -61% -66%
2015-04 11 462% 104%
2015-05 12 688% 424%
2015-06 13 742% 678%
2015-08 18 1082% 844%
2015-10 18 1083% 1,440%
NL         2015-01 1274 -8% -2%
2015-05 1200 23% 69%
2015-08 1478 65% 64%
