Global Affairs Canada / Affaires mondiales Canada 
A3C-YY Date: 2017-01-06
A3C CANADIAN STEEL IMPORT Date: 01/06/2017
12-MONTH QUANTITY INCREASES OVER 20% OR UNIT PRICE DECREASES OVER 10%
Imports from countries from which no shipments over 100 tonnes
were reported for the 6-month period prior to the
6-month period ending in the current month
Period Ending December 31, 2016
Change from same period starting 24 months ago
Industry Class Industry Class Description / Country of Origin
Month ending a 3 month period Quantity in period from 12 months ago to month indicated Quantity Tonnes Average Price C$/T
Industry Class <attribute english description> 1 Industry Class Description <attribue english description> CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR)
AT         2015-12 1690 142% 19%
BR         2015-12 39 -69% 0%
2016-02 39 -67% -30%
2016-03 48 -52% -12%
2016-05 91 276% -19%
2016-06 96 316% 64%
2016-07 98 324% 27%
2016-08 127 382% 30%
2016-09 117 203% 41%
2016-10 122 267% 56%
2016-11 123 316% 774%
CN         2015-12 10401 -27% -19%
2016-01 11155 -21% -23%
2016-02 8365 -50% -10%
DE         2015-12 2791 -78% -20%
2016-01 2852 -77% 0%
2016-08 3326 -73% -6%
2016-09 3301 7% -11%
2016-10 3745 19% -19%
2016-11 3750 18% -14%
DK         2016-02 1 -79% -71%
2016-05 2 -11% -15%
FI         2015-12 5232 38% -25%
2016-01 5239 184% -9%
2016-02 5266 187% -9%
2016-03 5280 219% -5%
2016-04 4723 117% -3%
2016-05 3697 42% -4%
2016-06 3519 16% -11%
2016-07 4055 33% -9%
2016-08 4202 45% -9%
2016-09 6421 93% -8%
2016-10 5378 22% 0%
2016-11 5737 45% 3%
FR         2016-03 59026 4172% 44%
2016-04 59604 4220% 66%
2016-05 59475 3580% 47%
2016-06 59566 3585% 55%
2016-08 59588 15563% 40%
GB         2015-12 5789 -18% -14%
2016-01 5852 -16% -21%
GR         2016-03 1 10483%
ID         2016-10 81 678700%
2016-11 82 679075%
IN         2016-08 6728 -96% -53%
2016-09 333 -100% -62%
2016-10 384 -99% -43%
IT         2015-12 7187 22% 6%
2016-01 7102 21% 76%
2016-02 7124 21% 36%
2016-03 7128 23% 28%
2016-05 6454 31% 27%
2016-06 9793 178% 21%
2016-07 7772 41% 30%
2016-08 7799 37% 30%
2016-09 11052 95% 45%
2016-10 11056 97% 48%
2016-11 11013 114% 82%
JP         2015-12 4043 504% 9%
2016-01 3585 212% 39%
2016-02 2826 48% 61%
KR         2016-10 3116 -77% -99%
2016-11 2911 -74% 0%
LU         2016-01 350 2917356%
2016-02 910 7585962%
MK         2016-09 182 27418% 8%
2016-10 189 28506% 26%
MY         2016-08 15453 128778550%
NL         2016-01 1917 9028% 98%
2016-03 2154 3089% 183%
2016-04 2228 3198% 277%
2016-05 3728 4853% 106%
2016-06 2386 65% 90%
2016-07 2388 63% 233%
2016-08 2388 63% 474,909%
2016-09 2378 61% 995,878%
2016-10 2380 61% 680,995%
NZ         2016-01 1844 42% 61%
2016-06 394 -86% -34%
2016-07 325 -89% -36%
RS         2016-08 2 19178%
RU         2016-01 2933 -92% -11%
2016-02 2933 -92% -20%
2016-03 2955 -89% -32%
2016-06 90 -97% -48%
2016-08 89 -97% -55%
2016-09 90 -97% -46%
2016-10 88 -97% -51%
SE         2016-01 24 -78% -91%
2016-02 32 -67% -77%
2016-03 49 -49% -64%
2016-04 213 122% -53%
2016-06 646 573% -43%
2016-07 794 731% 17%
2016-08 827 998% 99%
2016-09 838 1013% 132%
2016-10 1415 2549% 342%
2016-11 1821 3309% 391%
SK         2015-12 0 73% -7%
2016-01 0 90% -6%
2016-02 0 105% -5%
2016-03 0 82% -12%
2016-04 0 84% -12%
2016-05 0 99% -13%
2016-06 0 89% -10%
2016-07 0 82% -4%
2016-08 0 54% 13%
2016-09 0 51% 10%
2016-10 0 40% 7%
TR         2015-12 282 -98% -6%
2016-02 125 -99% -10%
2016-03 111 -99% -13%
2016-04 110 -99% -10%
2016-05 4359 -74% -16%
2016-06 6748 -60% -15%
2016-08 6701 -60% -16%
2016-09 15304 -9% -15%
2016-10 18224 9% 0%
TW         2015-12 12772 320% -25%
2016-01 14827 317% -34%
2016-02 12760 120% -44%
2016-03 16139 179% -38%
2016-04 17612 155% -38%
2016-05 18779 159% -43%
2016-06 20397 181% -37%
2016-07 16570 14% -32%
2016-08 20816 45% -20%
2016-09 24386 79% -19%
2016-10 25634 94% -17%
2016-11 25654 107% -11%
UA         2016-05 59 325% -86%
2016-06 61 342% -1%
2016-09 62 7046% 429%
US         2015-12 362545 -30% -2%
2016-01 354012 -32% -6%
2016-02 357807 -31% -11%
2016-03 370312 -26% -14%
2016-04 361765 -25% -11%
2016-05 374351 -18% -12%
2016-06 385803 -12% -12%
2016-07 370467 -18% -5%
2016-08 383974 -9% -8%
2016-09 371371 -11% -7%
2016-10 350996 -9% -9%
2016-11 344348 -8% -7%
ZA         2016-03 9586 11568% -70%
2016-04 9621 17836% -62%
2016-05 9560 7920% -38%
2016-07 8990 1234% 593%
Industry Class <attribute english description> 2 Industry Class Description <attribue english description> CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR)
AT         2016-06 692 7% -4%
2016-07 703 153% -24%
2016-08 883 212% -47%
2016-09 760 99% -34%
2016-10 847 73% -33%
2016-11 948 117% -36%
AU         2016-11 7 23% -99%
BE         2016-02 3524 30% 4%
BR         2015-12 71 338% -38%
2016-03 11 -86% -45%
2016-08 6 -92% -19%
CH         2016-01 3 1885% -94%
2016-09 5 2586% -52%
2016-11 6 3163% -39%
CN         2016-09 6355 -22% -15%
2016-10 7493 -7% -39%
2016-11 4645 -57% -28%
CZ         2016-10 0 830%
DE         2016-02 18115 -28% -2%
2016-03 16313 -36% -1%
2016-06 15350 -31% -9%
2016-07 12928 -42% -8%
2016-08 13981 -36% -16%
2016-09 12811 -35% -12%
2016-10 11516 -45% -9%
2016-11 11841 -37% -9%
DK         2016-01 97 11645% 9,807%
2016-02 102 12274% 9,850%
ES         2016-05 0 -79% -7%
GB         2015-12 618 -76% -36%
2016-10 473 -44% -13%
IN         2015-12 375 36048554% -99%
2016-03 215 34% 9,539%
IT         2016-03 278 16% -34%
2016-04 279 16% -34%
2016-05 271 18% -35%
2016-06 303 27% -35%
2016-07 277 13% -33%
2016-08 248 -16% -33%
2016-09 265 7% -16%
2016-10 265 26% -14%
2016-11 249 1% -21%
JP         2016-05 500 -70% -66%
2016-06 552 -59% -67%
2016-07 576 -54% -61%
2016-08 655 -44% -62%
2016-11 498 -41% -35%
KR         2016-01 7233 -50% -23%
2016-02 7776 -46% -1%
2016-10 5465 -61% -25%
NL         2016-02 22 149627% 29,504%
2016-03 23 149960% 29,568%
2016-05 22 3998% 26,566%
2016-07 22 3984% 2,930%
2016-08 22 3635% 2,808%
2016-10 22 3514% 2,928%
PL         2015-12 26 503% 1%
2016-01 26 509% 36%
2016-04 25 322% 230%
2016-10 18 119% 100%
RU         2016-02 6 128% 162%
SE         2015-12 19432 13% -15%
2016-01 18146 1% -15%
2016-02 17888 -1% -19%
2016-03 18727 0% -18%
2016-04 18260 -2% -16%
2016-05 17367 -13% -15%
2016-06 18149 -8% -13%
2016-07 17879 -8% -7%
2016-08 18473 -3% -7%
2016-09 17024 -16% -7%
2016-10 18206 -11% -8%
2016-11 17707 -9% -6%
SI         2015-12 141 48% 46%
2016-01 134 38% 38%
2016-02 132 25% 29%
2016-09 79 -54% -11%
2016-10 85 -49% -11%
2016-11 108 -23% -10%
SL         2016-01 6 57% 0%
2016-07 8 63% -10%
TH         2016-11 0 842%
TK         2016-01 22 182038%
TR         2015-12 62 -88% -51%
2016-01 82 -84% -31%
2016-02 122 -75% -11%
2016-03 140 -72% -11%
UA         2016-04 3 -95% -71%
2016-08 3 -94% -48%
US         2016-07 222241 3% -1%
ZA         2016-04 11 -25% -80%
Industry Class <attribute english description> 3 Industry Class Description <attribue english description> FLOOR PLATE
BE         2015-12 14 70072% -98%
2016-03 18 89364% -95%
2016-04 22 109408% -93%
BR         2016-04 19 158233%
CN         2016-04 7 -67% -97%
DE         2016-05 931 31% 11,635%
2016-06 835 21% 11,889%
2016-07 835 21% -49%
2016-09 1144 87% -50%
2016-10 1009 30% -50%
ES         2016-02 4 116% -69%
2016-11 1 -70% -60%
IT         2016-07 33 187% 60%
2016-08 66 479% 186%
KR         2016-01 8 -100% -24%
2016-11 3898 81972% 3,860%
MX         2016-03 2 18951%
2016-05 5 38002%
2016-06 23 192705%
SE         2016-01 192 1599918%
2016-02 223 1857418%
2016-03 377 3141007%
2016-04 470 3912594%
2016-05 488 4063764%
2016-07 541 4512092%
2016-08 577 4808256%
2016-09 595 4957759%
US         2016-01 9636 20% 0%
2016-02 9148 8% -2%
2016-03 10273 24% -7%
2016-04 11015 41% -12%
2016-05 10817 40% -13%
2016-06 10233 33% -14%
2016-07 10383 38% -14%
2016-08 10433 29% -15%
2016-09 10211 19% -15%
2016-10 9839 14% -13%
2016-11 10056 16% -11%
Industry Class <attribute english description> 4 Industry Class Description <attribue english description> H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR)
AT         2016-11 100 1% -7%
BE         2015-12 1557 -31% -4%
BR         2016-07 26 -75% -35%
2016-10 12 -90% -57%
CH         2016-03 9 75754%
CN         2015-12 2259 63% 274%
2016-01 2229 62% 364%
2016-02 2216 57% 389%
2016-03 2235 102% 425%
2016-04 2263 112% -68%
2016-05 2001 51% -64%
2016-06 1934 76% 72%
2016-07 1889 83% 81%
CZ         2016-08 7 325% -88%
2016-09 7 327% -45%
DE         2016-10 1058 12% -35%
2016-11 1110 25% -60%
ES         2016-01 41 11774% 382%
2016-02 41 273156% 59%
2016-04 41 237246% 29%
2016-05 41 178463% 22%
2016-08 41 185286% 11%
2016-09 41 185291% 15%
FI         2015-12 1282 5% -38%
2016-01 1287 5% -39%
2016-03 1235 -7% -96%
2016-04 1177 -24% -96%
2016-05 953 -48% -89%
2016-06 1277 -31% -89%
2016-07 1034 -52% -88%
2016-08 1037 -52% -88%
2016-09 1351 -37% -88%
2016-10 1291 -42% -89%
2016-11 1909 51% -89%
FR         2016-08 280 75% 221%
2016-10 264 51% 257%
2016-11 267 87% 260%
GB         2015-12 987 -96% -81%
2016-01 839 -97% -79%
2016-02 283 -99% -38%
2016-03 256 -99% -36%
2016-04 158 -99% -27%
2016-06 159 -99% -27%
2016-11 3271 62% 184%
HR         2016-06 0 1525%
ID         2015-12 0 233%
IN         2016-03 172 3384% 1%
2016-04 360 1708% 10,083%
2016-05 381 1786% -97%
2016-06 876 4660% -97%
2016-07 876 4660% -92%
2016-08 1506 9425% -92%
2016-09 1933 12120% -92%
2016-10 2893 18195% -92%
2016-11 3174 8701% -92%
IT         2015-12 118 134% -98%
2016-01 105 86% -98%
2016-06 105 481% -74%
2016-08 6187 15890% -75%
2016-10 12489 13507% -71%
JP         2015-12 4015 105% 7%
2016-01 3995 99% -5%
2016-02 3878 86% 10%
2016-10 4867 30% 78%
KR         2015-12 49665 50% -100%
2016-01 53674 50% -100%
2016-03 50915 64% -98%
2016-04 47761 51% -98%
2016-05 46708 41% -98%
2016-06 44240 23% 1,632%
NL         2016-02 2948 -86% -69%
2016-03 2802 -87% -72%
2016-04 4799 -78% -59%
2016-05 4429 -81% -62%
2016-06 4525 -80% -47%
2016-07 4635 -80% -43%
2016-08 4743 -79% -36%
2016-10 3494 -86% -14%
NZ         2015-12 17209 -43% -13%
2016-01 14264 -56% -16%
2016-03 15790 -43% -9%
2016-04 13405 -56% -17%
2016-06 11355 -42% -32%
2016-07 9791 -50% -31%
2016-08 7668 -63% -30%
PL         2016-01 30 251086%
RO         2016-08 1 4242%
RU         2016-01 18466 -56% -89%
2016-05 28904 135% -91%
2016-07 28906 136% -86%
2016-08 28909 136% -83%
2016-09 48558 297% -81%
2016-11 40194 114% -80%
SE         2016-07 3383 -2% -23%
2016-08 3660 5% -25%
2016-09 3202 -14% -20%
2016-10 3411 14% -36%
2016-11 3706 31% -33%
SI         2016-02 4 346% 32,023%
2016-07 4 689% -100%
2016-09 3 292% -100%
TK         2016-10 0 1858%
TR         2016-05 19950 -82% -1%
2016-06 16693 -85% -7%
TW         2016-04 373 -27% -34%
2016-05 156 -80% -30%
2016-06 156 -80% -29%
2016-07 180 -77% -32%
2016-08 518 21% -42%
2016-09 504 16% -35%
2016-10 504 16% -33%
2016-11 504 16% -38%
US         2015-12 633294 -33% -2%
2016-01 607182 -36% -3%
2016-02 604503 -36% -6%
2016-03 610471 -33% -8%
2016-04 629689 -29% -12%
2016-05 631239 -26% -13%
2016-06 592809 -28% -8%
2016-07 540762 -35% -1%
2016-10 523805 -19% 0%
Industry Class <attribute english description> 5 Industry Class Description <attribue english description> C.R.  SHEETS: CARBON & ALLOY
AU         2015-12 8 473% -62%
2016-01 9 502% -59%
2016-02 11 683% -58%
2016-05 10 369% -43%
2016-06 22 928% -34%
2016-08 24 1025% -26%
BG         2016-03 0 67%
2016-04 0 233%
2016-09 0 400%
2016-10 0 483%
BR         2015-12 1548 243% 1%
2016-03 865 -24% -11%
2016-04 854 -28% -11%
2016-05 851 -37% -6%
2016-06 724 -55% -2%
2016-08 670 -60% -12%
2016-09 745 -53% -27%
2016-10 1479 -5% -40%
2016-11 1386 -16% -36%
CN         2015-12 59258 109% 18%
2016-01 63930 132% 3%
2016-02 93739 231% -3%
2016-03 75598 66% 8%
2016-04 70109 44% 32%
2016-05 82961 68% 32%
2016-06 75567 34% 43%
2016-07 81033 45% 17%
2016-08 82026 48% 19%
2016-09 91148 64% 3%
2016-10 95881 70% 3%
2016-11 118035 110% 2%
CZ         2015-12 559 3392% -96%
2016-01 559 3395% -96%
2016-02 559 3463% -96%
2016-03 559 3461% -96%
2016-05 558 6841% -96%
2016-06 557 5845% -94%
2016-07 557 443% -94%
2016-08 630 181% -94%
2016-10 291 -48% -95%
DE         2016-06 3323 -86% -2%
2016-07 3484 -86% -4%
2016-08 3651 -85% -9%
2016-09 4142 39% -18%
2016-10 4215 36% -21%
2016-11 4159 26% -20%
FR         2015-12 1388 196% -10%
2016-01 1362 146% -2%
2016-02 1377 125% 14%
2016-03 1405 159% 11%
2016-04 1184 73% 13%
2016-05 1138 28% 19%
2016-10 1147 -2% -10%
2016-11 1208 -13% -5%
HK         2016-01 143 -80% -75%
2016-05 285 -57% -39%
2016-06 319 -52% -11%
HU         2016-01 6 52498%
2016-06 5 57% 39,873%
IN         2015-12 895 43% -23%
2016-01 874 35% 4%
2016-02 857 28% 2%
2016-03 920 38% -4%
2016-04 876 24% -4%
2016-05 820 8% 0%
2016-06 822 24% 3%
IT         2015-12 2027 143% 29%
2016-01 1951 114% 19%
2016-02 1963 132% 27%
2016-03 1715 77% 24%
2016-05 1411 26% 5%
2016-08 4045 293% 44%
2016-09 4030 323% 52%
2016-10 4313 352% 1%
2016-11 4612 383% 1%
JP         2016-05 29147 29% 31%
KR         2015-12 26853 206% -9%
2016-01 26883 205% -1%
2016-02 25583 158% 1%
2016-03 25697 162% -36%
2016-04 20441 36% -15%
2016-05 20372 35% 15%
2016-06 20381 36% 16%
LK         2016-03 1 6200%
2016-07 1 10018%
MX         2015-12 217 172% -87%
2016-03 259 87% -87%
2016-04 288 228% -87%
2016-06 285 207% -87%
2016-07 225 48% -87%
2016-08 247 64% -98%
2016-09 246 62% -95%
2016-10 235 29% -95%
2016-11 444 141% -95%
NA         2016-10 0 317%
NL         2015-12 212 78% 6,139%
2016-02 230 64% 5,685%
2016-04 238 95% 8,362%
2016-05 237 95% 10,718%
2016-06 245 101% 10,082%
2016-09 202 26% 810%
2016-10 202 39% -17%
NZ         2016-01 661 -10% -19%
PL         2015-12 470 -39% -33%
2016-02 330 -59% -7%
PT         2016-05 2 467% 74%
RO         2016-03 13 134% 1,216%
2016-04 14 152% 3,066%
2016-08 18 151133%
2016-09 20 7963% 3,290%
2016-11 41 16245% 3,355%
RU         2016-07 15365 62% 24%
2016-08 15246 56% 22%
2016-09 13482 22% 27%
SE         2016-11 15039 14% -1%
SI         2016-01 14 66% -60%
2016-02 9 -39% -62%
2016-03 9 -37% -58%
2016-05 7 -59% -31%
2016-06 7 -60% -31%
2016-07 10 -41% -15%
SL         2016-03 1 -51% -82%
TH         2016-08 1 10937%
2016-09 20 169800%
2016-10 29 241240%
UA         2016-05 15 36% 57%
2016-06 15 34% 58%
2016-07 15 33% 98%
2016-08 15 79% 60%
2016-09 15 79% 12%
2016-10 15 85% 3%
2016-11 15 276% -29%
US         2016-09 695366 97% -6%
2016-10 694856 95% -5%
2016-11 693952 94% -5%
VN         2016-02 38 -39% -3%
2016-08 192 385% 56%
2016-09 4646 11114% 46%
2016-10 4647 11130% 46%
2016-11 4647 11242% 45%
ZA         2016-09 1433 11943733%
Industry Class <attribute english description> 6 Industry Class Description <attribue english description> GALVANIZED STEEL SHEET
AR         2016-09 157 1309067%
AT         2016-03 601 5010377%
2016-04 958 7983787%
2016-05 1009 4724% 3,943%
2016-09 995 201% -50%
2016-10 766 31% -47%
2016-11 1088 81% -48%
BE         2015-12 76 -11% -71%
2016-06 116 29% 144%
2016-07 196 118% 178%
2016-08 217 188% 353%
2016-09 235 212% 398%
2016-10 240 219% 468%
2016-11 277 268% 526%
BR         2016-10 91 -99% -49%
CN         2015-12 116622 47% 3%
2016-01 132700 65% 0%
2016-02 137719 66% -11%
2016-03 130833 45% -14%
2016-04 124826 38% -16%
2016-05 140402 57% -17%
2016-06 136165 41% -18%
2016-07 145970 54% -21%
2016-08 148037 52% -19%
2016-09 173015 82% -20%
2016-10 178775 86% -17%
2016-11 188576 74% -14%
DE         2015-12 25096 99% 0%
2016-01 24702 87% -3%
2016-02 22999 32% 10%
2016-03 26736 45% 9%
2016-04 26012 38% 9%
2016-11 19281 -20% -1%
EE         2016-03 5 19557% 1,773%
2016-04 5 19592% 787,615%
2016-06 34 131175% 788,358%
2016-07 34 133107% 802,646%
2016-08 34 133411% 805,497%
EG         2016-03 18 151983%
ES         2016-09 21 534250% -96%
2016-11 33 274650%
FI         2016-05 118 -63% -94%
2016-06 166 -28% -93%
FR         2016-09 78 -60% -60%
2016-10 66 -68% -60%
GB         2015-12 1564 126% -95%
2016-09 563 -64% -87%
2016-10 339 -80% -87%
2016-11 33 -98% -87%
HK         2015-12 209 -84% -85%
2016-03 281 -72% -63%
2016-06 788 46% -5%
2016-07 3465 542% 29%
HU         2016-06 0 28%
IN         2016-01 15072 -56% -2%
2016-02 16561 -49% -1%
2016-03 17654 -37% -2%
2016-04 16371 -39% -4%
2016-05 14179 -43% -4%
2016-06 15104 -35% -5%
2016-07 14477 -38% -4%
2016-08 15113 -35% -6%
2016-09 16031 -19% -13%
2016-10 16162 -18% -14%
2016-11 16358 -13% -13%
IT         2016-02 3219 264% 176%
2016-03 2631 71% 95%
2016-04 2765 71% 44%
2016-05 11347 569% 8%
2016-06 9992 225% 16%
2016-07 8994 120% 87%
2016-08 9061 122% 116%
2016-09 9091 123% 153%
2016-10 9095 123% 226%
2016-11 9174 125% 306%
JP         2016-06 6989 -31% -1%
2016-10 5779 -34% -2%
2016-11 5789 -32% -4%
KR         2015-12 24094 3% -33%
2016-01 24162 6% -33%
2016-02 9992 -72% -35%
2016-03 14510 -55% -35%
2016-04 13891 -55% -36%
2016-05 13844 -49% -37%
2016-06 15818 -40% -58%
2016-07 19351 -25% -58%
2016-08 16513 -42% -59%
2016-09 16761 -41% -20%
2016-10 16401 -38% -19%
2016-11 15876 -41% -4%
KY         2016-04 21 176611%
2016-08 42 349032%
MA         2016-02 94 787233%
2016-09 301 2504942%
MX         2015-12 587 -59% -27%
2016-02 631 -41% -39%
2016-03 654 -34% -31%
2016-04 820 -8% -18%
2016-05 747 -23% -3%
2016-07 831 16% -1%
2016-09 996 28% 15%
2016-10 1096 29% 19%
2016-11 1113 33% 35%
NA         2016-03 24 200233%
NL         2015-12 1832 230% 30%
2016-01 1842 153% 18%
2016-02 1848 116% 12%
2016-03 1751 67% 12%
2016-04 1780 50% 11%
2016-05 1838 38% 2%
2016-06 1819 21% -5%
2016-07 1828 13% -9%
2016-08 2199 28% -7%
2016-09 2079 10% -6%
2016-10 2044 0% -4%
2016-11 1930 -8% -6%
NZ         2016-01 297 426% 76%
PK         2016-05 421 234% 180%
2016-07 513 307% 254%
PL         2015-12 169 570% 19,887%
2016-01 190 655% 19,906%
2016-02 344 995% 15,982%
2016-03 304 325% 14,441%
PT         2016-06 1 7150%
2016-07 10 83572%
2016-09 15 121508%
2016-10 24 197575%
RO         2016-07 1 10629%
SE         2016-01 496 -49% -3%
2016-02 457 -52% -8%
2016-03 462 -53% -14%
2016-04 511 -45% -1%
2016-05 574 -35% -8%
2016-11 623 39% 119%
SG         2015-12 250 2082192%
2016-03 294 528% 52%
TR         2016-04 1070 44% 9%
2016-08 844 1% -24%
2016-11 2664 90% -51%
TW         2016-05 21173 1% -1%
2016-06 23639 15% -2%
2016-07 23381 21% -5%
2016-08 21954 31% -5%
2016-09 26282 40% -3%
2016-10 25225 33% 3%
US         2016-02 2735860 241% 5%
2016-03 2742893 266% 2%
2016-04 2757996 282% 0%
2016-05 2763873 294% 0%
2016-06 2770370 303% -1%
2016-07 2766902 309% -2%
2016-08 2779059 330% -4%
2016-09 2779024 348% -6%
2016-10 2780117 366% -7%
2016-11 2777049 379% -8%
VN         2016-07 251 2091983%
2016-11 1063 8861942%
ZA         2016-03 16932 -10% -99%
2016-04 17395 -9% -99%
2016-06 13981 -25% -38%
2016-09 12567 -32% -32%
Industry Class <attribute english description> 7 Industry Class Description <attribue english description> PRE-PAINTED
BE         2016-06 52 434664%
2016-07 68 565354%
2016-08 94 779222%
2016-11 117 971828%
BR         2016-05 23 15% -43%
CN         2015-12 17933 24% 1%
2016-02 15715 -2% -3%
2016-03 13818 -18% -5%
2016-04 15845 5% -9%
2016-05 15911 12% -10%
2016-06 14396 -8% -7%
2016-07 15511 3% -9%
2016-08 15602 -4% -8%
2016-09 13751 -27% -4%
CZ         2016-10 4 31858%
DE         2016-08 36 115% -85%
2016-09 36 115% 525%
2016-11 32 216% 524%
ES         2016-06 1 433% 115%
FI         2016-02 0 1289% -41%
2016-04 0 3511% -29%
2016-08 0 917% -51%
2016-09 0 990% -23%
2016-10 0 1138% 1%
FR         2015-12 256 289% 225%
2016-09 146 -17% -49%
GB         2016-02 0 -2% -76%
GR         2015-12 740 38% 52%
2016-01 759 30% 42%
2016-02 710 22% 49%
2016-03 821 35% 49%
2016-06 783 26% 41%
IN         2016-02 784 54% 37%
2016-03 784 54% -55%
2016-04 663 0% -54%
2016-05 532 -19% -44%
2016-06 404 -50% -45%
2016-07 310 -65% -37%
2016-08 337 -48% -36%
2016-09 330 -50% -26%
2016-10 235 -63% -16%
IT         2016-07 64 25% 8,981%
2016-08 87 722016%
2016-10 108 896899%
JP         2016-07 2530 179% -20%
2016-10 2599 805% -15%
KR         2015-12 159767 332% 1%
2016-01 157073 285% 1%
2016-02 154035 295% 0%
2016-03 152987 274% -1%
2016-04 154225 299% -3%
MK         2016-04 0 -97% -65%
MX         2015-12 18 1131% 1,958%
2016-01 26 1797% 32,384%
2016-04 16 38% 4,328%
2016-07 46 268% 2,148%
2016-09 42 139% 1,755%
2016-10 44 147% 1,007%
NL         2016-04 1525 26% -38%
2016-05 1582 32% -40%
2016-06 1568 31% -40%
2016-07 1731 55% -39%
2016-08 1345 -9% -38%
2016-09 1476 -2% -39%
2016-10 1670 11% -37%
2016-11 1925 12% -37%
PL         2015-12 580 126% -30%
2016-01 582 112% -33%
2016-02 689 152% -30%
2016-03 745 176% -21%
2016-04 829 212% 156%
2016-05 883 232% 182%
2016-09 787 56% -6%
2016-10 991 85% -7%
2016-11 991 83% 7%
PT         2015-12 2167 134% -65%
2016-01 2147 136% -65%
2016-02 2002 73% -65%
2016-03 2287 89% -64%
2016-04 1959 27% -55%
2016-05 1920 8% -27%
2016-06 2139 15% -9%
SE         2015-12 1362 584% 396%
2016-01 1360 567% 396%
2016-02 1460 1315% -95%
2016-03 1581 363% -94%
2016-04 1586 364% -94%
2016-05 1687 282% -94%
2016-06 1541 114% -94%
2016-07 1555 71% -94%
2016-08 1483 46% -94%
2016-09 1754 72% -100%
2016-10 1833 73% -100%
2016-11 2172 81% -100%
TK         2016-07 16 134333%
TR         2016-02 499 387% 90%
2016-03 539 427% 222%
2016-06 588 475% 424%
2016-07 596 483% 628%
2016-09 619 505% 770%
TW         2015-12 24729 -24% 0%
2016-01 26020 -18% -2%
2016-05 34817 39% -1%
2016-06 33247 26% -2%
2016-07 32922 12% -2%
2016-08 34971 25% -3%
2016-09 34737 29% -3%
2016-10 37372 49% -9%
2016-11 38001 55% -9%
US         2016-07 22321 -79% 0%
2016-08 22462 -79% -2%
2016-09 21913 -79% -1%
2016-10 20806 -80% -4%
2016-11 20335 -80% -4%
VN         2015-12 419 590% 325%
2016-01 488 492% 179%
2016-03 534 547% 211%
2016-05 469 262% 221%
2016-07 459 148% 80%
2016-08 457 120% 42%
2016-11 377 -6% -9%
Industry Class <attribute english description> 8 Industry Class Description <attribue english description> OCTG  - SEAMLESS
AR         2015-12 3807 -21% -3%
2016-01 4680 -5% -5%
2016-02 4829 -13% -7%
2016-03 5034 -7% 0%
2016-04 4908 -15% 0%
2016-05 4673 -23% -8%
2016-06 4710 -17% -10%
2016-07 4607 0% -12%
2016-08 4556 -3% -13%
AT         2016-08 27191 -37% -79%
2016-09 25735 -31% -79%
2016-10 24208 -33% -79%
2016-11 21597 -41% -79%
AU         2016-07 2 13561% 3,940%
BE         2016-11 0 4067%
CH         2016-04 0 -100% -42%
CN         2015-12 26603 -45% -2%
2016-01 22760 -53% -4%
2016-02 16794 -67% -6%
2016-03 11769 -79% -6%
2016-04 11254 -80% -5%
2016-05 11000 -79% -6%
2016-06 9585 -81% -8%
2016-07 9697 -80% -15%
2016-08 9580 -80% -18%
2016-09 9037 -80% -20%
2016-10 10601 -73% -23%
2016-11 12685 -61% -23%
CO         2016-04 14 116680%
DE         2016-03 2752 32% 2%
2016-04 2749 47% 3%
2016-05 2634 33% 21%
2016-07 2452 105% 4,582%
ES         2016-08 2132 34% 305%
2016-09 2370 49% 300%
2016-10 2415 129% 309%
2016-11 3056 189% 94%
FR         2015-12 1473 132% 48%
2016-01 1239 111% 49%
2016-08 202 -88% -42%
2016-09 185 -89% -37%
2016-10 407 -76% -42%
2016-11 411 -76% -44%
GB         2015-12 40 905% -4%
2016-02 42 951% -25%
2016-03 42 954% 6%
2016-06 42 1946% 56%
GR         2016-05 20 166333%
2016-06 89 738625%
2016-10 107 893900%
ID         2016-01 1195 -72% -95%
2016-02 1326 -68% -97%
IT         2015-12 1012 -89% -22%
2016-01 669 -93% -19%
2016-02 673 -92% -33%
2016-03 372 -95% -33%
2016-04 368 -94% -32%
2016-05 372 -93% -58%
2016-06 374 -92% -58%
JP         2016-06 5639 -23% -2%
2016-07 4684 -45% -9%
2016-08 3828 -25% -12%
2016-09 3823 -21% -1%
KH         2016-03 14 118599%
KR         2015-12 172 -62% -1%
2016-01 156 -66% 0%
2016-05 170 20% 108%
2016-06 171 67% 103%
2016-08 179 55% 140%
2016-09 200 109% 143%
2016-10 195 69% 170%
2016-11 183 27% 166%
MX         2016-04 41026 -41% -8%
2016-05 39734 -41% -9%
