Industry Class | Industry Class Description / Country of Origin |
| Month ending a 3 month period | Quantity in period from 12 months ago to month indicated | Quantity Tonnes | Average Price C$/T |
1 | CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) |
|
BE | 2021-01 | 723 | 2768% | 617% |
2021-04 | 720 | 2214% | 24% |
2021-05 | 742 | 2262% | 39% |
2021-07 | 761 | 2323% | 56% |
BR | 2021-03 | 10 | 327% | 119% |
2021-11 | 81 | 1011% | 82% |
CN | 2020-12 | 8878 | 250% | -44% |
2021-03 | 6860 | 51% | -27% |
2021-04 | 6819 | 78% | -23% |
2021-05 | 11236 | 171% | 9% |
2021-06 | 10875 | 194% | 18% |
2021-07 | 11013 | 228% | 52% |
2021-09 | 8327 | 31% | 23% |
DK | 2020-12 | 189 | 520% | 43% |
2021-01 | 189 | 522% | 72% |
2021-05 | 245 | 644% | 83% |
2021-06 | 274 | 731% | 113% |
2021-07 | 279 | 748% | 130% |
EG | 2021-05 | 1376 | 11466567% | |
ES | 2021-07 | 150 | 31% | 54% |
2021-08 | 150 | 32% | 149% |
2021-10 | 147 | 35% | 148% |
FI | 2021-09 | 1374 | 93% | 21% |
2021-10 | 1355 | 116% | 25% |
2021-11 | 1433 | 124% | 24% |
FR | 2021-01 | 306 | -71% | -81% |
2021-04 | 6319 | 543% | -58% |
2021-05 | 6450 | 556% | -43% |
2021-06 | 8114 | 883% | -16% |
2021-08 | 9104 | 850% | 5% |
2021-09 | 10042 | 3566% | 61% |
2021-10 | 10306 | 4138% | 156% |
2021-11 | 15860 | 6888% | 336% |
GR | 2021-07 | 4 | 32750% | |
ID | 2021-07 | 71 | 147% | -10% |
2021-08 | 88 | 205% | 125% |
2021-10 | 163 | 1355000% | |
IN | 2021-05 | 11412 | 921% | -64% |
2021-06 | 19562 | 1650% | -26% |
2021-08 | 19880 | 4431% | 55% |
2021-11 | 25479 | 14269% | 472% |
IT | 2021-04 | 16 | 134105% | |
2021-06 | 95 | 48843% | 443% |
2021-07 | 111 | 57047% | 532% |
2021-08 | 122 | 62471% | 620% |
2021-10 | 122 | 7713% | 252% |
2021-11 | 150 | 852% | 95% |
JP | 2020-12 | 35 | -98% | -40% |
KR | 2021-01 | 17305 | -24% | -28% |
2021-02 | 17746 | -22% | -27% |
2021-03 | 19718 | -15% | -27% |
2021-04 | 27998 | 31% | -56% |
2021-05 | 37851 | 622% | -55% |
2021-07 | 36384 | 389% | -50% |
2021-08 | 37998 | 562% | -47% |
2021-09 | 39731 | 595% | -32% |
2021-10 | 49923 | 861% | -15% |
2021-11 | 49090 | 200% | -13% |
MX | 2021-01 | 590 | 52% | -21% |
2021-02 | 612 | 71% | -21% |
2021-03 | 612 | 155% | -2% |
2021-04 | 457 | 43% | -1% |
2021-05 | 511 | 61% | 0% |
2021-06 | 538 | 108% | -4% |
2021-09 | 645 | 191% | -16% |
2021-10 | 501 | 28% | 1% |
2021-11 | 532 | 30% | 21% |
MY | 2021-07 | 4965 | 3357617% | -87% |
NL | 2021-02 | 100 | 34% | 33% |
PT | 2021-10 | 21 | 172442% | |
RU | 2021-11 | 84 | 5811% | -35% |
TR | 2021-04 | 1 | -100% | -35% |
2021-08 | 17724 | 259% | 412% |
2021-11 | 35990 | 299918050% | |
TW | 2020-12 | 10387 | -74% | -23% |
2021-01 | 9438 | -73% | -23% |
2021-02 | 9231 | -68% | -21% |
2021-04 | 7447 | -69% | -25% |
2021-05 | 4816 | -79% | -22% |
2021-06 | 4073 | -80% | -19% |
2021-08 | 6033 | -60% | -19% |
2021-09 | 6467 | -55% | -13% |
UA | 2021-02 | 4 | -100% | -5% |
US | 2020-12 | 278832 | 75% | -27% |
2021-01 | 285015 | 64% | -25% |
2021-02 | 287982 | 57% | -22% |
2021-03 | 290947 | 43% | -19% |
2021-04 | 301168 | 39% | -15% |
2021-05 | 303585 | 33% | -9% |
2021-06 | 306652 | 33% | -1% |
2021-07 | 311176 | 35% | 8% |
2021-08 | 308568 | 29% | 18% |
2021-09 | 309017 | 25% | 31% |
2 | CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR) |
|
AT | 2021-07 | 108 | -63% | -71% |
BE | 2020-12 | 1976 | -15% | -28% |
2021-01 | 1742 | -24% | -27% |
2021-02 | 1347 | -44% | -27% |
2021-03 | 1553 | -34% | -11% |
2021-05 | 1965 | -18% | -9% |
2021-06 | 1601 | -31% | -12% |
2021-08 | 1731 | -19% | -15% |
CN | 2020-12 | 4870 | -58% | -2% |
2021-01 | 4751 | -49% | -2% |
2021-02 | 4275 | -55% | -2% |
2021-03 | 4430 | -53% | -1% |
2021-04 | 3811 | -57% | -2% |
2021-05 | 4888 | -45% | -4% |
2021-06 | 4587 | -45% | -5% |
2021-07 | 5502 | -33% | -2% |
2021-08 | 4921 | 25% | -6% |
2021-09 | 6475 | 65% | -1% |
2021-10 | 6173 | 32% | 3% |
2021-11 | 8051 | 75% | 6% |
ES | 2021-09 | 19 | 161300% | |
FI | 2020-12 | 79 | 30% | -11% |
2021-05 | 105 | 20% | 52% |
2021-08 | 109 | 31% | 99% |
2021-09 | 129 | 61% | 98% |
2021-10 | 127 | 118% | 94% |
2021-11 | 112 | 57% | 108% |
FR | 2021-01 | 2803 | -72% | -21% |
2021-02 | 2194 | -78% | -19% |
2021-04 | 2128 | -77% | -28% |
2021-05 | 2256 | -76% | -19% |
2021-06 | 2110 | -78% | -21% |
2021-07 | 2079 | -69% | -21% |
2021-08 | 5949 | -7% | -22% |
2021-09 | 5812 | -15% | -15% |
2021-11 | 8101 | 121% | -2% |
GB | 2021-09 | 0 | 2988% | |
IN | 2021-08 | 326 | 2716650% | |
2021-11 | 661 | 5505700% | |
JP | 2020-12 | 943 | -67% | -57% |
2021-07 | 582 | -70% | -29% |
2021-08 | 788 | -59% | -8% |
KR | 2020-12 | 1578 | -76% | -22% |
2021-01 | 1912 | -70% | -1% |
2021-04 | 3146 | -41% | -40% |
2021-05 | 7861 | 44% | -30% |
2021-07 | 7426 | 26% | -25% |
2021-09 | 10117 | 392% | -13% |
2021-10 | 10804 | 585% | 26% |
2021-11 | 16321 | 935% | 51% |
MX | 2021-08 | 58 | -27% | -25% |
2021-09 | 80 | 1204% | 103% |
NL | 2021-01 | 16 | 51549% | -55% |
2021-02 | 51 | 168098% | -23% |
SE | 2020-12 | 1038 | -29% | -1% |
2021-01 | 1284 | -12% | -5% |
2021-02 | 1249 | -17% | -4% |
2021-03 | 1116 | -24% | -1% |
2021-05 | 1165 | -21% | 0% |
2021-07 | 1619 | 21% | -9% |
2021-08 | 1641 | 33% | -10% |
2021-09 | 1764 | 55% | 10% |
2021-10 | 1908 | 89% | 12% |
2021-11 | 1978 | 116% | 18% |
SI | 2020-12 | 43 | 356192% | |
2021-03 | 86 | 713983% | |
2021-06 | 167 | 1390492% | |
2021-10 | 187 | 1560992% | |
SK | 2021-02 | 2 | 14717% | |
2021-07 | 7 | 61233% | |
TW | 2020-12 | 1440 | 55% | -15% |
2021-02 | 1535 | 76% | 19% |
2021-05 | 1567 | 82% | 25% |
2021-06 | 1643 | 103% | 23% |
2021-08 | 1877 | 132% | 51% |
2021-09 | 2249 | 131% | 82% |
UA | 2021-11 | 1 | 5237% | |
US | 2020-12 | 38876 | -20% | -4% |
2021-01 | 40379 | -5% | -5% |
2021-02 | 41432 | -2% | -5% |
2021-03 | 43114 | 4% | -5% |
2021-04 | 44086 | 2% | -2% |
2021-05 | 47601 | 9% | -1% |
2021-06 | 50563 | 23% | 2% |
2021-07 | 53399 | 35% | 5% |
2021-08 | 55804 | 41% | 8% |
2021-09 | 61435 | 60% | 9% |
2021-10 | 65267 | 72% | 14% |
2021-11 | 70158 | 80% | 18% |
|
BE | 2021-03 | 296 | 2463400% | |
2021-06 | 305 | 2540900% | |
CN | 2021-03 | 2 | -80% | -72% |
2021-07 | 24 | 350% | -45% |
2021-10 | 25 | 370% | 10% |
2021-11 | 343 | 9414% | 88% |
DE | 2021-01 | 795 | 160% | 98% |
2021-03 | 1395 | 453% | 291% |
2021-09 | 1348 | 78% | 6% |
2021-10 | 1471 | 102% | 20% |
2021-11 | 1441 | 87% | 47% |
JP | 2021-11 | 885 | 7375067% | |
LU | 2021-09 | 0 | 400% | |
MX | 2021-02 | 145 | 229% | -78% |
2021-09 | 149 | 541% | 26% |
NL | 2021-10 | 12 | -85% | -70% |
SE | 2021-04 | 2 | 16532% | |
TR | 2021-05 | 1818 | 15152400% | |
US | 2020-12 | 5492 | 114% | -9% |
2021-01 | 6323 | 142% | -7% |
2021-02 | 5751 | 72% | -3% |
2021-03 | 5433 | 33% | 5% |
2021-04 | 5982 | 41% | 24% |
2021-05 | 6552 | 52% | 33% |
2021-06 | 7034 | 61% | 34% |
2021-07 | 8620 | 99% | 34% |
2021-08 | 9031 | 99% | 38% |
2021-09 | 9343 | 94% | 41% |
2021-10 | 9509 | 82% | 49% |
2021-11 | 9491 | 73% | 52% |
4 | H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR) |
|
AT | 2021-05 | 797 | -3% | -40% |
2021-06 | 1229 | 21% | -43% |
2021-07 | 1679 | 76% | -26% |
2021-09 | 1861 | 64% | -44% |
2021-10 | 1892 | 118% | -39% |
2021-11 | 2187 | 128% | -33% |
BE | 2020-12 | 2257 | -69% | -12% |
2021-01 | 2233 | -64% | -15% |
2021-02 | 2852 | -52% | -16% |
2021-03 | 2580 | -56% | -15% |
2021-04 | 3247 | -44% | -19% |
2021-05 | 3321 | -42% | -15% |
2021-06 | 3647 | -27% | -23% |
2021-07 | 4863 | -1% | -4% |
2021-08 | 4563 | 38% | -3% |
2021-09 | 5107 | 52% | 3% |
2021-10 | 5299 | 90% | 5% |
2021-11 | 5510 | 89% | 12% |
CH | 2021-04 | 3 | 26433% | |
2021-06 | 6 | 51725% | |
CN | 2020-12 | 1239 | -68% | -29% |
2021-01 | 1209 | -67% | -27% |
2021-03 | 983 | -73% | -37% |
2021-04 | 1007 | -72% | -35% |
2021-05 | 2569 | -27% | -34% |
2021-06 | 2310 | -35% | -36% |
2021-07 | 3608 | 3% | -35% |
2021-08 | 3342 | 32% | -36% |
2021-09 | 3426 | 35% | -32% |
2021-10 | 4217 | 165% | -28% |
2021-11 | 4306 | 218% | -23% |
DE | 2020-12 | 4239 | -58% | -9% |
2021-01 | 4819 | -53% | -8% |
2021-02 | 4879 | -51% | -13% |
2021-03 | 4584 | -57% | -14% |
2021-04 | 4360 | -58% | -15% |
2021-05 | 5149 | -51% | -13% |
2021-06 | 6385 | -35% | -17% |
2021-07 | 6727 | -23% | -20% |
2021-08 | 8412 | 15% | -21% |
2021-09 | 8828 | 32% | -18% |
2021-10 | 9786 | 80% | -18% |
2021-11 | 9942 | 97% | -16% |
EG | 2021-05 | 3867 | 1307% | -77% |
2021-06 | 7415 | 189789% | -46% |
2021-07 | 9948 | 254668% | -20% |
2021-08 | 28221 | 722629% | 18% |
2021-10 | 31844 | 2808079% | 398% |
2021-11 | 40553 | 3576086% | 527% |
ES | 2021-08 | 9 | 72933% | |
FI | 2021-07 | 3850 | 25% | 18% |
2021-08 | 4015 | 65% | 17% |
2021-09 | 3941 | 55% | 15% |
2021-10 | 4095 | 60% | 12% |
2021-11 | 4211 | 59% | 10% |
FR | 2021-03 | 59 | 144% | 99% |
2021-04 | 762 | 3052% | 112% |
2021-05 | 984 | 3378% | 134% |
2021-06 | 1570 | 5301% | 56% |
2021-09 | 1999 | 2657% | 17% |
2021-10 | 2129 | 2837% | 37% |
2021-11 | 2203 | 2938% | 57% |
GB | 2021-04 | 19254 | 1105548% | -55% |
2021-05 | 20344 | 1168135% | -40% |
2021-06 | 20727 | 7399% | -41% |
2021-07 | 21969 | 5239% | 33% |
2021-08 | 23290 | 5559% | 68% |
2021-09 | 24397 | 5628% | 59% |
2021-10 | 25869 | 5974% | 93% |
2021-11 | 26278 | 6070% | 131% |
IN | 2021-09 | 0 | 898% | -50% |
IT | 2021-05 | 565 | 290% | -51% |
2021-07 | 569 | 1326% | -59% |
2021-09 | 580 | 1353% | -50% |
2021-10 | 597 | 2512% | -59% |
JP | 2021-03 | 5229 | 30% | 41% |
2021-04 | 6232 | 56% | 31% |
2021-05 | 6253 | 58% | 82% |
2021-06 | 8367 | 494% | 120% |
2021-07 | 9588 | 2228% | 104% |
2021-08 | 11433 | 2676% | 123% |
2021-09 | 11690 | 2738% | 147% |
2021-10 | 15261 | 3452% | 109% |
2021-11 | 17702 | 4020% | 129% |
KR | 2020-12 | 9139 | 92% | 4% |
2021-01 | 10312 | 67% | 29% |
2021-02 | 9866 | 108% | 56% |
2021-03 | 9838 | 99% | 39% |
2021-05 | 9021 | 28% | 0% |
2021-06 | 18906 | 149% | 1% |
2021-07 | 28462 | 274% | 10% |
2021-08 | 28751 | 278% | 19% |
2021-09 | 40213 | 378% | 26% |
2021-10 | 43054 | 413% | 31% |
2021-11 | 92902 | 1068% | 33% |
MX | 2021-05 | 320 | 35% | 182% |
2021-06 | 397 | 191% | 174% |
2021-08 | 413 | 1239% | 101% |
2021-09 | 432 | 1410% | -62% |
2021-10 | 432 | 1234% | -64% |
2021-11 | 434 | 764% | -62% |
MY | 2020-12 | 3 | 20894% | |
NL | 2020-12 | 6069 | 177267% | 99% |
2021-01 | 6355 | 185616% | 119% |
2021-02 | 6366 | 53045738% | |
2021-03 | 6237 | 3319% | 1,657% |
2021-05 | 4642 | 156% | 807% |
2021-06 | 4521 | 132% | 630% |
2021-07 | 4537 | 133% | 825% |
PA | 2021-02 | 24 | 201783% | |
PL | 2021-10 | 8 | 66279% | |
RU | 2021-06 | 10161 | 84673658% | |
2021-08 | 29809 | 248406242% | |
2021-10 | 52515 | 17955% | 99% |
2021-11 | 72901 | 24963% | 181% |
SE | 2021-03 | 25097 | 22% | 3% |
2021-05 | 22931 | 0% | 0% |
2021-06 | 23319 | 1% | 0% |
2021-09 | 22608 | 22% | 2% |
2021-10 | 22990 | 22% | 1% |
2021-11 | 23760 | 24% | 1% |
SI | 2021-04 | 151 | 23% | 45% |
2021-05 | 212 | 89% | 40% |
2021-06 | 217 | 54% | 47% |
2021-07 | 198 | 32% | 61% |
2021-08 | 206 | 37% | 40% |
2021-10 | 205 | 92% | 33% |
2021-11 | 231 | 118% | 49% |
SK | 2020-12 | 49 | -12% | -41% |
2021-03 | 52 | 22% | -6% |
2021-09 | 57 | -4% | -8% |
2021-10 | 67 | 32% | 47% |
TR | 2021-01 | 9 | -99% | -68% |
2021-06 | 19879 | 6960014% | -35% |
2021-07 | 26628 | 9322839% | -4% |
2021-08 | 32461 | 11364965% | 24% |
2021-09 | 46174 | 16166236% | 54% |
2021-10 | 60009 | 21009930% | 87% |
2021-11 | 76201 | 40317914% | 684% |
TW | 2021-02 | 3031 | 67% | -52% |
2021-04 | 3948 | 125% | -42% |
2021-05 | 8353 | 460% | -23% |
2021-06 | 11732 | 756% | -20% |
2021-08 | 23758 | 2546% | -15% |
2021-09 | 27134 | 2390% | -2% |
2021-10 | 27134 | 2630% | 81% |
2021-11 | 35426 | 3523% | 97% |
UA | 2020-12 | 18 | 108% | -21% |
US | 2020-12 | 232322 | -3% | -14% |
2021-01 | 229627 | -7% | -11% |
2021-02 | 223891 | -13% | -8% |
2021-03 | 227520 | -12% | -5% |
2021-04 | 244055 | -3% | -1% |
2021-10 | 275246 | 22% | 40% |
2021-11 | 277574 | 23% | 49% |
5 | C.R. SHEETS: CARBON & ALLOY |
|
AE | 2020-12 | 172 | 1927% | -22% |
2021-01 | 309 | 3531% | 56% |
2021-06 | 445 | 5134% | 132% |
AT | 2021-06 | 117 | 26% | 79% |
2021-07 | 129 | 40% | 68% |
2021-08 | 217 | 120% | 44% |
2021-09 | 401 | 360% | 30% |
2021-10 | 556 | 374% | 7% |
2021-11 | 633 | 495% | 1% |
AU | 2021-03 | 1260 | 10499504% | |
2021-08 | 223 | -79% | -16% |
BE | 2021-11 | 57 | 1389% | -18% |
BR | 2021-10 | 25 | 797% | 44% |
2021-11 | 42 | 1423% | 64% |
CN | 2020-12 | 1751 | 43% | -5% |
2021-01 | 1623 | 25% | -8% |
2021-02 | 1824 | 38% | -6% |
2021-03 | 1641 | 10% | -7% |
2021-04 | 1564 | 5% | -6% |
2021-05 | 1630 | 1% | -9% |
2021-06 | 1782 | 10% | -6% |
2021-07 | 1828 | 29% | -6% |
2021-08 | 1725 | 14% | -5% |
2021-09 | 1565 | -8% | -2% |
2021-10 | 1799 | 0% | -4% |
2021-11 | 5511 | 222% | -10% |
CZ | 2021-07 | 0 | -92% | -19% |
DE | 2020-12 | 14727 | 78% | -27% |
2021-01 | 15690 | 88% | -30% |
2021-02 | 15820 | 88% | -32% |
2021-03 | 15958 | 91% | -35% |
2021-04 | 12534 | 1% | -31% |
2021-05 | 8251 | -51% | -22% |
2021-06 | 8588 | -49% | -17% |
2021-07 | 8752 | -49% | -10% |
2021-08 | 8856 | -33% | -10% |
2021-09 | 8670 | -31% | -3% |
DK | 2021-11 | 16 | 132679% | |
ES | 2021-01 | 36 | -30% | -46% |
2021-03 | 35 | -27% | -38% |
2021-04 | 36 | -12% | -14% |
2021-05 | 43 | 22% | 20% |
2021-06 | 48 | 68% | 68% |
2021-08 | 45 | 47% | 72% |
2021-10 | 46 | 51% | 96% |
FI | 2021-05 | 40 | 519% | -28% |
2021-08 | 40 | 520% | -9% |
2021-09 | 139 | 2043% | 61% |
2021-11 | 158 | 2335% | 148% |
FR | 2021-02 | 5 | -95% | -40% |
2021-11 | 98 | 594% | 375% |
GB | 2021-04 | 1376 | -4% | -49% |
2021-05 | 1484 | 22% | -45% |
2021-06 | 2688 | 131% | -40% |
2021-07 | 3707 | 147% | -34% |
2021-08 | 4617 | 216% | -31% |
2021-09 | 4660 | 231% | -27% |
2021-10 | 6633 | 377% | -8% |
ID | 2021-08 | 993 | 281100% | -36% |
2021-10 | 2272 | 643475% | 38% |
IN | 2021-02 | 41 | -78% | -9% |
2021-05 | 52 | -37% | -3% |
2021-09 | 133 | 62% | 28% |
2021-10 | 172 | 570% | 29% |
IT | 2021-02 | 456 | 47% | -27% |
2021-05 | 45 | -93% | -33% |
2021-06 | 54 | -91% | -15% |
2021-10 | 861 | 41% | 231% |
2021-11 | 881 | 44% | 143% |
JP | 2020-12 | 1747 | -10% | -2% |
2021-01 | 1873 | 6% | -3% |
2021-02 | 1671 | -21% | -3% |
2021-03 | 1653 | -26% | -3% |
2021-04 | 1641 | -15% | -4% |
2021-05 | 1711 | -12% | -4% |
2021-06 | 1668 | -18% | -6% |
2021-07 | 1765 | -13% | -5% |
2021-08 | 1827 | -13% | -6% |
2021-09 | 1878 | -2% | -3% |
2021-10 | 1952 | 7% | 0% |
KR | 2020-12 | 180 | 279% | 161% |
2021-01 | 280 | 294% | 194% |
2021-03 | 314 | 342% | 247% |
2021-04 | 326 | 359% | 332% |
2021-05 | 360 | 633% | 827% |
2021-07 | 363 | 431% | 612% |
2021-09 | 363 | 313% | 180% |
MX | 2020-12 | 694 | 7265% | 0% |
2021-01 | 739 | 5133% | -9% |
2021-02 | 796 | 4532% | -3% |
2021-03 | 675 | 363% | -5% |
2021-04 | 502 | 57% | 0% |
NL | 2020-12 | 2817 | 26% | -18% |
2021-01 | 2530 | -11% | -12% |
2021-02 | 2518 | -10% | -11% |
2021-03 | 2272 | -26% | -2% |
PE | 2021-02 | 0 | 3400% | |
2021-05 | 6 | 51467% | |
PK | 2021-06 | 211 | 1758733% | |
2021-07 | 257 | 2143483% | |
2021-10 | 421 | 3509717% | |
2021-11 | 1347 | 11227850% | |
PL | 2021-01 | 1 | 261% | 576% |
2021-03 | 4 | 29697% | |
2021-10 | 104 | 7288% | 157% |
RS | 2020-12 | 0 | 1083% | |
RU | 2020-12 | 4326 | 14% | -9% |
2021-01 | 4382 | 15% | -1% |
2021-03 | 4328 | 37% | 3% |
2021-04 | 4557 | 83% | 5% |
2021-05 | 4733 | 82% | 5% |
2021-06 | 4276 | 43% | 8% |
2021-07 | 4047 | 36% | 16% |
SE | 2020-12 | 13091 | -45% | -12% |
2021-01 | 13583 | -36% | -13% |
2021-02 | 13714 | -29% | -14% |
2021-03 | 14430 | -17% | -13% |
2021-04 | 14455 | -8% | -15% |
2021-05 | 17318 | 36% | -17% |
2021-06 | 17751 | 28% | -18% |
2021-07 | 16154 | 22% | -22% |
2021-08 | 15567 | 31% | -20% |
2021-09 | 15731 | 23% | -1% |
2021-10 | 14340 | 11% | -2% |
2021-11 | 13687 | 6% | -2% |
SI | 2021-07 | 189 | 238% | 7% |
2021-08 | 210 | 324% | 11% |
2021-09 | 215 | 403% | 14% |
2021-10 | 212 | 324% | 23% |
2021-11 | 161 | 55% | 22% |
TH | 2021-03 | 204 | 1699483% | |
TN | 2020-12 | 0 | 867% | |
TR | 2020-12 | 14427 | 83% | -14% |
2021-02 | 20095 | 173% | -3% |
2021-06 | 18859 | 86% | -16% |
2021-07 | 26786 | 175% | 42% |
2021-08 | 30871 | 152% | 30% |
2021-09 | 33152 | 235% | 122% |
2021-10 | 34387 | 156% | 113% |
2021-11 | 40844 | 204% | 158% |
TW | 2021-02 | 17469 | 37% | 8% |
2021-04 | 17878 | 48% | 19% |
2021-05 | 26908 | 269% | 20% |
2021-06 | 21792 | 65% | 23% |
2021-07 | 21376 | 72% | 48% |
2021-08 | 23170 | 99% | 6% |
2021-09 | 23710 | 93% | 39% |
2021-10 | 23728 | 95% | -6% |
2021-11 | 25032 | 101% | 1% |
UA | 2021-08 | 0 | -99% | -68% |
US | 2020-12 | 159754 | -19% | -5% |
2021-01 | 159158 | -18% | -4% |
2021-02 | 160719 | -17% | -3% |
2021-03 | 166090 | -12% | -1% |
2021-04 | 177698 | 2% | -1% |
2021-05 | 188593 | 15% | -3% |
2021-06 | 195313 | 22% | -1% |
2021-07 | 196993 | 24% | 0% |
2021-08 | 196973 | 24% | 3% |
2021-09 | 196208 | 24% | 7% |
2021-10 | 195456 | 23% | 10% |
2021-11 | 196283 | 24% | 14% |
VN | 2021-05 | 21 | -68% | -8% |
2021-06 | 19 | -72% | -7% |
2021-07 | 21 | -9% | -10% |
2021-08 | 18 | -20% | -8% |
2021-10 | 22 | 60% | -12% |
2021-11 | 22 | 42% | -6% |
ZA | 2021-03 | 19 | 161492% | |
2021-04 | 39 | 323083% | |
|
AE | 2021-03 | 2649 | -85% | -93% |
2021-04 | 6457 | -63% | -82% |
2021-05 | 7133 | -51% | -70% |
2021-06 | 8072 | -27% | -53% |
2021-07 | 9802 | -4% | -29% |
2021-08 | 12076 | 34% | 4% |
2021-09 | 18594 | 147% | 56% |
2021-10 | 21091 | 248% | 135% |
2021-11 | 30413 | 521% | 256% |
AT | 2020-12 | 2298 | 1758% | 271% |
2021-01 | 2786 | 918% | 158% |
2021-02 | 3571 | 1205% | 185% |
2021-03 | 3533 | 408% | 123% |
2021-04 | 4394 | 406% | 82% |
2021-05 | 4967 | 364% | 52% |
2021-06 | 6055 | 466% | 66% |
2021-07 | 6953 | 554% | 125% |
2021-08 | 7293 | 498% | 87% |
2021-09 | 6879 | 301% | 61% |
2021-10 | 7201 | 272% | 41% |
2021-11 | 8240 | 314% | 25% |
AU | 2021-04 | 18303 | -33% | -30% |
2021-05 | 18013 | -35% | -36% |
BE | 2020-12 | 1422 | 330% | 117% |
2021-01 | 1459 | 341% | 157% |
2021-03 | 1541 | 302% | 62% |
2021-05 | 1089 | 29% | 43% |
BR | 2021-03 | 335 | 806% | 44% |
2021-04 | 922 | 2345% | 2% |
2021-06 | 689 | 116% | 32% |
CN | 2020-12 | 3428 | -5% | -12% |
2021-01 | 3532 | 14% | -14% |
2021-02 | 5415 | 68% | -13% |
2021-03 | 5527 | 72% | -10% |
2021-04 | 6658 | 131% | -12% |
2021-05 | 13398 | 429% | -18% |
2021-06 | 13578 | 454% | -19% |
2021-07 | 18564 | 664% | -17% |
2021-08 | 18113 | 482% | -12% |
2021-09 | 22739 | 616% | -11% |
2021-10 | 29730 | 856% | -8% |
2021-11 | 40418 | 1291% | -4% |
CR | 2021-08 | 142 | 1186983% | |
DE | 2021-02 | 33485 | -7% | -1% |
2021-03 | 27380 | -32% | -3% |
2021-04 | 25462 | -40% | -5% |
2021-05 | 29204 | -28% | -8% |
2021-06 | 33319 | -15% | -6% |
2021-07 | 35370 | 0% | -9% |
2021-08 | 40189 | 16% | -10% |
2021-09 | 39174 | 18% | -10% |
2021-10 | 36080 | 2% | -9% |
2021-11 | 31523 | -18% | -9% |
EG | 2020-12 | 18484 | 226% | 32% |
2021-02 | 17915 | 166% | -2% |
2021-03 | 17988 | 158% | -9% |
2021-05 | 22244 | 191% | -21% |
2021-06 | 20885 | 132% | -21% |
2021-07 | 20824 | 48% | -18% |
2021-08 | 20178 | 34% | -18% |
2021-09 | 21593 | 29% | -16% |
2021-10 | 28606 | 57% | -12% |
2021-11 | 28636 | 53% | -8% |
ES | 2021-04 | 79 | 62% | 3% |
FI | 2021-02 | 318 | 109% | 94% |
2021-03 | 447 | 194% | 30% |
2021-04 | 489 | 152% | -14% |
2021-05 | 746 | 285% | 2% |
2021-06 | 1078 | 457% | 20% |
2021-07 | 1097 | 466% | 40% |
2021-08 | 1202 | 521% | 60% |
2021-09 | 1299 | 571% | 80% |
FR | 2021-01 | 78 | 286% | 198% |
2021-03 | 100 | 394% | 54% |
2021-05 | 143 | 772% | 162% |
2021-06 | 185 | 725% | 150% |
2021-07 | 207 | 822% | 208% |
2021-08 | 248 | 1007% | 268% |
2021-09 | 270 | 1102% | 330% |
2021-10 | 313 | 1293% | 389% |
GB | 2021-06 | 23 | 190808% | |
2021-07 | 335 | 2794975% | |
2021-08 | 382 | 3185808% | |
2021-10 | 437 | 3643392% | |
2021-11 | 670 | 5579475% | |
HK | 2021-09 | 28 | 231983% | |
2021-10 | 2362 | 19686700% | |
ID | 2021-07 | 9135 | 289% | -58% |
2021-08 | 13622 | 480% | -12% |
2021-09 | 19547 | 733% | 38% |
2021-10 | 26808 | 1042% | 93% |
2021-11 | 32141 | 1269% | 143% |
IT | 2021-01 | 52346 | 1337% | 188% |
2021-02 | 52563 | 1343% | 231% |
2021-04 | 56534 | 402% | 257% |
2021-05 | 71655 | 537% | 486% |
2021-06 | 52715 | 65% | 284% |
2021-07 | 58370 | 33% | 189% |
2021-08 | 57413 | 28% | 137% |
2021-09 | 66123 | 37% | 112% |
2021-11 | 69828 | 25% | 56% |
JP | 2020-12 | 3064 | 54% | 2% |
2021-01 | 3851 | 84% | 0% |
2021-02 | 3791 | 63% | -1% |
2021-03 | 4272 | 59% | 9% |
2021-04 | 5251 | 99% | 8% |
2021-05 | 5750 | 123% | 8% |
2021-06 | 6018 | 144% | 7% |
2021-08 | 5977 | 124% | -13% |
2021-09 | 6244 | 139% | -12% |
2021-10 | 6534 | 152% | -12% |
2021-11 | 6897 | 164% | -11% |
KR | 2020-12 | 10503 | 455% | -10% |
2021-01 | 11992 | 497% | -14% |
2021-02 | 11892 | 623% | -2% |
2021-03 | 14988 | 791% | -15% |
2021-04 | 15322 | 534% | -13% |
2021-05 | 16945 | 603% | -9% |
2021-06 | 15394 | 198% | -15% |
2021-07 | 15163 | 178% | -18% |
2021-08 | 19228 | 310% | -3% |
2021-09 | 24651 | 322% | 11% |
2021-10 | 25260 | 259% | 18% |
2021-11 | 27692 | 276% | 34% |
MA | 2021-01 | 3933 | 32775203% | |
2021-03 | 3889 | 1270% | 675% |
MX | 2020-12 | 3 | -93% | -29% |
2021-01 | 22 | -50% | -45% |
2021-03 | 43 | -5% | -37% |
2021-04 | 193 | 310% | -66% |
2021-05 | 254 | 439% | -54% |
2021-06 | 256 | 575% | -20% |
2021-07 | 275 | 731% | 6% |
