Global Affairs Canada / Affaires mondiales Canada 
A3D-YY Date: 2018-01-09
A3d    CANADIAN STEEL IMPORT Date: January 9, 2018
NEW EXPORTERS
Imports from countries from which no shipments over 100 tonnes
were reported for the 6-month period prior to the
6-month period ending in the current month
Period Ending December 31, 2017
Last 6 Months
Industry Class Industry Class Description / Country of Origin
Month ending a 6 month period Quantity Tonnes Average Price C$/T
Industry Class <attribute english description>1 Industry Class Description <attribute english description> CUT PLATE: CARBON & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR)
CN         1-Dec-16 12:00:00 AM 7149 5.77439688
1-Jan-17 12:00:00 AM 7712 5.79620906
JP         1-Nov-17 12:00:00 AM 1182 9.52497348
MY         1-Aug-17 12:00:00 AM 20353 7.7632031
1-Oct-17 12:00:00 AM 25812 7.58615179
Industry Class <attribute english description>2 Industry Class Description <attribute english description> CUT PLATE: HEAT TREATED & ALLOY(DISCRETE PLATE –– EXCLUDING HGHR)
CN         1-Dec-16 12:00:00 AM 2246 7.35127782
1-Jan-17 12:00:00 AM 2447 7.50455773
JP         1-Nov-17 12:00:00 AM 1085 11.61030798
Industry Class <attribute english description>3 Industry Class Description <attribute english description> FLOOR PLATE
KR         1-Apr-17 12:00:00 AM 3861 10.71707909
RU         1-Dec-16 12:00:00 AM 10549 10.76971176
Industry Class <attribute english description>4 Industry Class Description <attribute english description> H.R. SHEETS: CARBON & ALLOY(INCLUDING HGHR)
BE         1-Apr-17 12:00:00 AM 1236 15.21673743
1-Jun-17 12:00:00 AM 1480 15.48277656
GB         1-Oct-17 12:00:00 AM 2771 7.38617356
1-Nov-17 12:00:00 AM 3727 7.42694843
IT         1-Dec-16 12:00:00 AM 12389 8.96147538
TR         1-Oct-17 12:00:00 AM 16434 7.61389115
1-Nov-17 12:00:00 AM 19110 7.67732316
Industry Class <attribute english description>5 Industry Class Description <attribute english description> C.R.  SHEETS: CARBON & ALLOY
HK         1-Apr-17 12:00:00 AM 1480 10.85231619
1-Jun-17 12:00:00 AM 1784 11.69298728
KR         1-Dec-16 12:00:00 AM 8062 6.62913421
Industry Class <attribute english description>6 Industry Class Description <attribute english description> GALVANIZED STEEL SHEET
AE         1-Feb-17 12:00:00 AM 2492 9.86410223
HK         1-Oct-17 12:00:00 AM 6918 9.27715703
1-Nov-17 12:00:00 AM 9668 9.30221828
IT         1-Jun-17 12:00:00 AM 5213 9.84946642
1-Oct-17 12:00:00 AM 10209 9.44257627
VN         1-Dec-16 12:00:00 AM 1945 8.10573358
Industry Class <attribute english description>8 Industry Class Description <attribute english description> OCTG  - SEAMLESS
IN         1-Oct-17 12:00:00 AM 2152 14.57665973
1-Nov-17 12:00:00 AM 2256 14.57754278
KR         1-Sep-17 12:00:00 AM 1117 19.3816008
1-Oct-17 12:00:00 AM 1881 18.47849968
RU         1-Jan-17 12:00:00 AM 1023 13.1374851
1-Feb-17 12:00:00 AM 1139 13.9017671
1-Mar-17 12:00:00 AM 1532 14.24209091
1-Apr-17 12:00:00 AM 1825 14.39948791
Industry Class <attribute english description>9 Industry Class Description <attribute english description> OCTG  - WELDED
CN         1-May-17 12:00:00 AM 1331 18.21038995
1-Jun-17 12:00:00 AM 2131 18.21038999
1-Jul-17 12:00:00 AM 4255 18.68250952
1-Sep-17 12:00:00 AM 5511 18.89660262
1-Oct-17 12:00:00 AM 6970 19.58498708
JP         1-Dec-16 12:00:00 AM 1266 41.47448026
1-Apr-17 12:00:00 AM 2549 41.39867565
KR         1-Jun-17 12:00:00 AM 3337 13.00409664
TR         1-Jun-17 12:00:00 AM 1002 11.36243092
1-Sep-17 12:00:00 AM 3802 10.84545663
1-Oct-17 12:00:00 AM 7717 10.20664981
1-Nov-17 12:00:00 AM 8095 10.22153699
TW         1-Aug-17 12:00:00 AM 1023 9.82199038
1-Sep-17 12:00:00 AM 1694 9.59324947
1-Oct-17 12:00:00 AM 2245 9.35266801
1-Nov-17 12:00:00 AM 2559 9.33685446
Industry Class <attribute english description>10 Industry Class Description <attribute english description> LINE PIPE FOR OIL & GAS PIPELINES : < OR = 16�?
AR         1-May-17 12:00:00 AM 1075 15.84706472
1-Jun-17 12:00:00 AM 1998 15.54684725
1-Jul-17 12:00:00 AM 2710 15.86136345
1-Aug-17 12:00:00 AM 3801 16.00453896
CN         1-Nov-17 12:00:00 AM 1054 12.90587173
IT         1-May-17 12:00:00 AM 1212 19.56545201
TH         1-Aug-17 12:00:00 AM 1400 12.84006711
Industry Class <attribute english description>11 Industry Class Description <attribute english description> LINE PIPE FOR OIL & GAS PIPELINES: > 16�?
HK         1-Dec-16 12:00:00 AM 1409 7.88126292
IN         1-Jan-17 12:00:00 AM 3708 16.18215126
Industry Class <attribute english description>13 Industry Class Description <attribute english description> HOLLOW STRUCTURAL SECTIONS
AE         1-Jun-17 12:00:00 AM 1373 9.75996725
1-Aug-17 12:00:00 AM 2284 10.32036322
KR         1-Mar-17 12:00:00 AM 1276 10.37251441
PH         1-Jan-17 12:00:00 AM 1519 7.65255032
1-Feb-17 12:00:00 AM 1993 7.74136084
1-Mar-17 12:00:00 AM 4935 7.18503803
1-Apr-17 12:00:00 AM 6238 7.34376593
1-May-17 12:00:00 AM 7468 7.40732103
1-Jun-17 12:00:00 AM 7863 7.45102057
PK         1-Feb-17 12:00:00 AM 1116 8.71102447
1-Mar-17 12:00:00 AM 1730 8.97023132
1-Apr-17 12:00:00 AM 2133 9.02061532
1-May-17 12:00:00 AM 4455 9.14565502
1-Jun-17 12:00:00 AM 5841 9.39396995
TR         1-Feb-17 12:00:00 AM 1116 8.7492741
1-May-17 12:00:00 AM 1275 9.34338124
1-Jun-17 12:00:00 AM 6532 10.58846493
TW         1-Mar-17 12:00:00 AM 1655 6.24777236
1-May-17 12:00:00 AM 4041 6.35844685
VN         1-Mar-17 12:00:00 AM 1129 9.93144344
1-Apr-17 12:00:00 AM 1380 9.94303043
1-May-17 12:00:00 AM 1737 9.69210813
1-Jun-17 12:00:00 AM 2531 9.82155055
Industry Class <attribute english description>14 Industry Class Description <attribute english description> REBAR
ID         1-Aug-17 12:00:00 AM 9039 5.84973433
1-Nov-17 12:00:00 AM 9448 5.84237226
IT         1-Aug-17 12:00:00 AM 18901 5.86740525
1-Sep-17 12:00:00 AM 26462 5.87663906
MY         1-Oct-17 12:00:00 AM 14261 6.14965851
SG         1-Jan-17 12:00:00 AM 6584 5.86336411
1-Apr-17 12:00:00 AM 18171 6.25489233
TR         1-Apr-17 12:00:00 AM 9741 18.97866505
1-Jun-17 12:00:00 AM 11360 23.09080193
1-Aug-17 12:00:00 AM 39358 12.35124658
VN         1-Dec-16 12:00:00 AM 4931 5.49943245
1-Jan-17 12:00:00 AM 18930 5.78304996
Industry Class <attribute english description>15 Industry Class Description <attribute english description> WIRE ROD: CARBON & ALLOY
CN         1-Jan-17 12:00:00 AM 9862 4.88421209
IT         1-Aug-17 12:00:00 AM 4760 6.19013999
1-Sep-17 12:00:00 AM 11723 6.01980343
Industry Class <attribute english description>16 Industry Class Description <attribute english description> H.R. STEEL BARS:  CARBON
BR         1-Jan-17 12:00:00 AM 4042 9.46125659
CN         1-Jan-17 12:00:00 AM 31279 9.4565534
IN         1-Jun-17 12:00:00 AM 1120 8.09889598
1-Jul-17 12:00:00 AM 1661 8.40811572
1-Aug-17 12:00:00 AM 1792 8.4504911
1-Sep-17 12:00:00 AM 2185 8.45929446
TW         1-Dec-16 12:00:00 AM 1275 6.3155557
1-Jan-17 12:00:00 AM 2329 6.51244171
1-Feb-17 12:00:00 AM 2441 6.4959607
1-Mar-17 12:00:00 AM 2736 6.56720854
Industry Class <attribute english description>17 Industry Class Description <attribute english description> H.R. STEEL BARS:  ALLOY
CN         1-Dec-16 12:00:00 AM 37526 6.82475611
US         1-Mar-17 12:00:00 AM 1479 4.37401514
Industry Class <attribute english description>19 Industry Class Description <attribute english description> MEDIUM & HEAVY STRUCTURALS  CARBON STEEL HOT ROLLED
AE         1-Oct-17 12:00:00 AM 16822 5.96195
TW         1-Dec-16 12:00:00 AM 4724 6.47203691
1-Jan-17 12:00:00 AM 5396 6.50172275
Industry Class <attribute english description>20 Industry Class Description <attribute english description> TINPLATE AND TIN-FREE STEEL
CN         1-Dec-16 12:00:00 AM 1286 10.97076484