Global Affairs Canada / Affaires mondiales Canada 
ACTRL20-YY Date: 2017-03-01
IMPORT PERMITS ISSUANCE
Eggs for Period 2016-01-01 to 2016-12-31
Product QUARTER 1 %CHANGE QUARTER 2 %CHANGE QUARTER 3 %CHANGE QUARTER 4 %CHANGE Total %CHANGE
Global Permits
Egg Powder 109,028 -51% 141,939 -17% 154,014 259% 190,132 46% 595,113 5%
Egg Products 194,568 -53% 294,015 -58% 464,964 62% 1,455,860 102% 2,409,407 14%
Shell Eggs 6,134,502 14% 2,587,044 46% 1,419,900 17% 397,981 -72% 10,539,427 8%
Shell Eggs/Breaking 1,825,642 -33% 201,701 125% 41,184 -92% 2,068,527 -38%
% Global Allocation
Egg Powder 18% 23% 25% 31% 98%
Egg Products 0% 0% 0% 0% 0%
Shell Eggs 1% 0% 0% 0% 1%
Shell Eggs/Breaking 81% 9% 2% 92%
Suppl. Permits
Egg Powder 79,191 52% 79,191 -72%
Egg Products 130,237 194,274 -41% 350,046 65,508 740,065 126%
Shell Eggs 1,009,698 30% 1,633,086 -6% 4,896,300 82% 6,672,609 6% 14,211,693 24%
Shell Eggs/Breaking 5,171,663 21% 4,336,189 -67% 6,671,316 -51% 2,201,400 -79% 18,380,568 -56%
Total Global and Supplementary
Egg Powder 109,028 -51% 141,939 -15% 154,014 45% 269,323 48% 674,304 -21%
Egg Products 324,805 -22% 488,289 -52% 815,010 184% 1,521,368 111% 3,149,472 29%
Shell Eggs 7,144,200 16% 4,220,130 20% 6,316,200 62% 7,070,590 -8% 24,751,120 16%
Shell Eggs/Breaking 6,997,305 0% 4,537,890 -65% 6,712,500 -53% 2,201,400 -79% 20,449,095 -54%
Supplementary For Re-Export
Egg Powder 2,400 -66% 1 -100% 2,401 -88%
Egg Products 630,712 721,451 1,352,163
Shell Eggs 0
Shell Eggs/Breaking 98,910 210,150 889,560 1,198,620
Surveillance
Inedible Egg Products 671,027 6% 737,247 7% 473,778 -29% 527,587 -21% 2,409,639 -9%