Global Affairs Canada / Affaires mondiales Canada 
ACTRL20-YY Date: 2018-02-26
IMPORT PERMITS ISSUANCE
Eggs for Period 2017-01-01 to 2017-12-31
Product QUARTER 1 %CHANGE QUARTER 2 %CHANGE QUARTER 3 %CHANGE QUARTER 4 %CHANGE Total %CHANGE
Global Permits
Egg Powder 134,746 125,450 158,548 138,005 556,749
Egg Products 268,273 381,392 1,391,068 719,261 2,759,994
Shell Eggs 3,888,300 4,053,744 2,490,405 808,775 11,241,224
Shell Eggs/Breaking 224,785 360,200 388,945 973,930
% Global Allocation
Egg Powder 21% 19% 25% 21% 86%
Egg Products 10% 14% 50% 26% 98%
Shell Eggs 35% 36% 22% 7% 100%
Shell Eggs/Breaking 23% 37% 40% 100%
Suppl. Permits
Egg Powder 0
Egg Products 316,115 195,272 717,831 1,229,218
Shell Eggs 1,969,736 2,754,315 7,003,785 11,727,836
Shell Eggs/Breaking 1,656,004 2,455,347 4,539,240 8,650,591
Total Global and Supplementary
Egg Powder 134,746 125,450 158,548 138,005 556,749
Egg Products 268,273 697,507 1,586,340 1,437,092 3,989,212
Shell Eggs 3,888,300 6,023,480 5,244,720 7,812,560 22,969,060
Shell Eggs/Breaking 224,785 2,016,204 2,844,292 4,539,240 9,624,521
Supplementary For Re-Export
Egg Powder 0
Egg Products 414,131 392,181 87,172 893,484
Shell Eggs 0
Shell Eggs/Breaking 1,231,200 303,840 1,535,040
Surveillance
Inedible Egg Products 517,687 610,894 448,243 711,181 2,288,005