Global Affairs Canada / Affaires mondiales Canada 
B1-YY Date: 2017-01-17
CANADIAN STEEL IMPORTS Harmonized System by Month and Country
Period:  2015-01-01  to    2015-12-31
HS_Code Cmdty_Eng_Desc Month CountryOfOrigin Tonnes C$1000 C$/Tonne
7206100000 Ingots, iron or non-alloy steel, of a purity of less than 99.94% iron 1 United States 730.20 647.41 887
2 United States 327.98 285.97 872
3 United States 340.60 303.05 890
4 United States 370.59 329.15 888
5 United States 394.80 325.56 825
6 United States 227.31 187.94 827
7 United States 147.91 121.04 818
8 United States 312.09 297.24 952
9 United States 174.55 162.33 930
10 United States 264.28 224.35 849
11 China 1.00 0.77 770
United States 346.42 248.30 717
12 United States 329.38 251.73 764
Summary for HS 10 Code 7206100000 3,967 3,385 853
7206900000 Primary forms, iron or non-alloy steel, nes, of a purity less than 99.94% iron 1 United States 2.28 7.60 3,340
2 United States 28.14 57.67 2,050
3 United States 20.99 44.36 2,114
4 United States 9.90 28.30 2,859
5 Germany 0.00 0.00 4,240
United States 77.31 162.69 2,104
6 United States 49.14 59.53 1,211
8 United States 0.02 0.06 2,860
9 Netherlands 8.74 10.97 1,256
United States 33.08 34.45 1,041
10 Italy 15.16 17.99 1,186
United States 21.93 56.79 2,590
11 United States 42.14 41.49 985
12 Germany 0.01 0.01 1,272
United States 1.53 1.10 719
Summary for HS 10 Code 7206900000 310 523 1,685
7207110010 Of iron 7 Netherlands 1.00 0.99 987
Summary for HS 10 Code 7207110010 1 1 987
7207110021 Billets 2 United States 1.69 4.74 2,809
4 United States 1.49 3.95 2,652
5 United States 40.00 50.86 1,271
6 United States 0.51 1.69 3,338
7 United States 2.72 7.37 2,706
8 United States 13.61 37.61 2,763
9 United States 0.37 0.45 1,206
10 United States 0.83 4.15 4,977
12 Luxembourg 146.38 144.11 985
Summary for HS 10 Code 7207110021 208 255 1,228
7207110029 Other 1 United States 17.05 9.90 580
2 United States 10.77 9.20 855
3 France 1.00 0.26 262
United States 0.43 0.20 453
4 United States 3.31 8.45 2,553
5 United States 2.22 6.06 2,724
6 United States 0.02 0.06 2,554
7 United States 2.14 0.57 267
8 United States 4.16 1.39 335
9 United States 2.38 9.01 3,779
10 United States 2.75 6.67 2,430
11 United States 0.45 1.53 3,388
12 China 6.88 6.39 929
United States 1.40 6.08 4,349
Summary for HS 10 Code 7207110029 55 66 1,197
7207120000 Semi-finished prod,iron/nas,rect, o/t square ,cntg by wt <0.25% of carbon 4 Luxembourg 73.19 65.59 896
United States 6.67 5.57 835
5 United Kingdom 19,272.06 10,520.03 546
7 United States 0.54 1.08 1,990
8 Brazil 15,565.44 7,008.41 450
Luxembourg 338.68 323.49 955
United States 1.04 1.39 1,329
9 Brazil 23,299.15 9,643.74 414
United States 5.32 6.71 1,261
10 Brazil 59,037.44 26,425.89 448
Luxembourg 233.41 228.48 979
United States 9,375.77 4,529.93 483
11 Brazil 18,797.11 7,064.75 376
Luxembourg 51.94 109.09 2,100
Netherlands 2.60 0.97 372
United States 5,924.60 2,873.55 485
12 United States 0.55 0.75 1,372
Summary for HS 10 Code 7207120000 151,986 68,809 453
7207190010 Rounds 1 France 0.08 0.12 1,550
India 6.10 12.79 2,096
United States 1.20 4.80 4,015
2 Mexico 6.56 31.84 4,851
United States 12.29 49.73 4,047
3 India 5.53 18.59 3,360
United States 21.95 75.88 3,457
4 France 195.09 177.75 911
India 1.00 3.04 3,053
United States 2.07 5.89 2,845
5 United Kingdom 0.66 3.01 4,531
United States 0.37 1.79 4,832
6 United States 3.19 9.20 2,884
7 Mexico 2.89 9.98 3,453
8 Mexico 8.04 26.19 3,259
9 Mexico 2.40 9.65 4,021
United States 10.92 46.72 4,278
10 Mexico 60.00 19.36 323
United States 7.64 9.82 1,286
11 Mexico 2.60 9.71 3,736
United States 7.30 27.83 3,814
12 Mexico 18.43 59.06 3,204
United States 11.68 22.91 1,962
Summary for HS 10 Code 7207190010 388 636 1,638
7207190090 Other 1 China 1.01 4.60 4,541
France 283.95 270.87 954
Mexico 29.54 80.77 2,734
United States 8.02 11.03 1,376
2 China 0.01 0.03 2,167
France 225.21 219.76 976
Mexico 14.49 42.75 2,950
United States 0.00 0.00 2,220
3 China 0.01 0.04 3,250
France 221.51 207.77 938
Mexico 40.35 121.09 3,001
United Kingdom 1.00 4.28 4,276
United States 10.11 20.00 1,978
4 United States 1.00 0.75 755
5 France 166.34 145.60 875
Mexico 11.40 36.64 3,214
United States 3.12 3.46 1,109
6 France 159.52 150.27 942
Luxembourg 187.61 170.36 908
United States 32.37 82.95 2,562
7 Luxembourg 228.84 211.01 922
8 France 0.10 0.20 2,048
Luxembourg 73.19 69.18 945
United Kingdom 0.83 3.20 3,852
United States 5.27 3.26 618
9 China 1.02 0.45 446
France 0.10 0.12 1,160
United States 10.10 13.60 1,347
10 China 0.01 0.01 1,010
France 0.10 0.06 578
Luxembourg 114.42 110.93 970
United States 94.65 69.15 731
11 China 4.47 10.88 2,433
United States 89.50 71.67 801
12 China 0.00 0.00 2,020
Mexico 0.83 1.90 2,272
United States 38.54 35.25 915
Summary for HS 10 Code 7207190090 2,059 2,174 1,056
7207200010 Blooms 2 United States 13.00 16.16 1,243
4 United States 0.15 0.25 1,679
5 United States 20.38 41.69 2,046
9 United States 0.30 0.50 1,670
Summary for HS 10 Code 7207200010 34 59 1,733
7207200020 Billets 3 United States 43.69 73.69 1,687
5 United States 2.71 6.71 2,477
6 United States 40.22 49.60 1,233
7 United States 15.44 59.88 3,878
10 United States 0.35 0.65 1,860
11 United States 18.82 21.01 1,116
12 United States 6.85 8.10 1,183
Summary for HS 10 Code 7207200020 128 220 1,715
7207200030 Slabs, sheet bars or rounds 1 Brazil 499.96 311.75 624
China 0.00 0.00 3,480
United States 149.70 235.34 1,572
2 Brazil 22.96 26.60 1,159
United States 102.60 169.71 1,654
3 Brazil 357.53 130.99 366
United States 121.08 195.80 1,617
4 Ukraine 0.25 0.51 2,059
United States 53.26 88.12 1,655
5 Brazil 23.68 32.39 1,368
United States 86.15 137.94 1,601
6 United States 71.14 114.43 1,608
7 Turkey 9.47 12.40 1,309
United States 104.83 129.96 1,240
8 Brazil 69.79 30.90 443
United States 79.78 144.18 1,807
9 United States 47.76 84.27 1,764
10 Turkey 3.40 3.70 1,089
United States 54.66 89.04 1,629
11 United States 92.06 141.97 1,542
12 Germany 5.00 2.51 502
Japan 2.00 1.30 652
United States 69.18 105.47 1,524
Summary for HS 10 Code 7207200030 2,026 2,189 1,080
7207200090 Other 1 China 0.30 0.65 2,205
United States 9.35 21.19 2,267
2 Brazil 4.46 2.55 572
China 0.55 1.29 2,326
India 40.11 117.41 2,927
United States 33.07 77.79 2,352
3 Germany 0.40 0.68 1,708
India 1.68 7.00 4,154
United States 5.44 16.58 3,050
4 China 0.11 0.25 2,345
India 3.33 13.20 3,968
United States 9.65 12.39 1,284
5 India 10.76 26.48 2,461
United Kingdom 0.23 0.76 3,345
United States 1.05 3.54 3,370
6 China 0.32 0.83 2,561
India 9.47 28.88 3,049
United Kingdom 13.88 28.38 2,045
United States 12.28 21.43 1,745
7 China 0.91 2.73 2,988
India 4.49 10.47 2,331
United States 22.86 67.66 2,960
8 India 18.92 41.66 2,202
United States 15.49 52.05 3,361
9 China 0.27 0.75 2,795
United States 9.45 31.46 3,329
10 China 0.80 0.26 328
India 5.45 12.07 2,214
United States 16.11 31.43 1,951
11 India 9.64 22.63 2,346
United States 0.06 0.17 2,945
12 India 7.42 17.22 2,320
Mexico 1.29 3.03 2,354
Netherlands 0.20 0.71 3,571
United States 4.88 16.27 3,337
Summary for HS 10 Code 7207200090 275 692 2,519
7208100010 Flat rolled prod,i/nas,in coil,hr, w patterns in relief, =>600 but <=1,525mm wide 1 United States 126.44 183.35 1,450
2 Spain 0.50 0.80 1,597
United States 140.50 145.97 1,039
3 Spain 3.38 5.23 1,550
United States 19.48 18.23 935
4 Germany 10.00 29.69 2,969
United States 48.35 40.78 844
5 United States 245.58 264.57 1,077
6 United States 644.17 718.29 1,115
7 United States 125.46 133.45 1,064
8 United States 489.48 497.63 1,017
9 United States 691.98 661.25 956
10 China 7.00 8.13 1,161
United States 414.03 397.52 960
11 United States 197.83 202.49 1,024
12 United States 23.80 36.99 1,554
Summary for HS 10 Code 7208100010 3,188 3,344 1,049
7208100020 Flat rolled prod,i/nas,in coil,hr, with patt in relief, exceeding 1,525mm wide 1 United States 81.22 102.04 1,256
2 Germany 33.51 25.73 768
United States 311.84 450.34 1,444
3 France 18.90 31.44 1,664
United States 67.57 64.72 958
4 United States 83.98 115.92 1,380
5 France 19.48 32.43 1,665
United States 205.07 215.77 1,052
6 Germany 96.67 80.60 834
United States 338.73 339.02 1,001
7 United States 194.62 211.01 1,084
8 France 19.53 31.24 1,600
Germany 22.79 17.76 779
United States 242.03 299.68 1,238
9 Austria 18.18 19.60 1,078
France 18.70 29.92 1,600
Germany 19.40 49.99 2,577
United States 125.33 135.67 1,083
10 Germany 211.42 179.04 847
United States 107.21 89.27 833
11 United States 276.89 205.40 742
12 United States 278.19 282.20 1,014
Summary for HS 10 Code 7208100020 2,791 3,009 1,078
7208250010 Of a width of 600 mm or more but not exceeding 1,525 mm 1 Belgium 71.84 52.10 725
Korea, Republic of 464.10 328.49 708
Turkey 277.17 231.34 835
United States 1,127.18 1,180.29 1,047
2 Turkey 515.91 449.83 872
United States 719.22 893.07 1,242
3 Turkey 256.82 217.76 848
United States 495.64 600.83 1,212
4 Belgium 144.93 106.60 736
France 17.36 12.79 737
Korea, Republic of 38.18 27.85 730
Netherlands 275.65 234.49 851
Turkey 228.17 184.11 807
United States 536.63 553.97 1,032
5 Netherlands 21.34 17.58 824
Turkey 362.20 284.60 786
United States 459.04 448.38 977
6 Turkey 250.46 210.31 840
United States 1,204.31 1,299.49 1,079
7 Turkey 117.95 103.46 877
United States 1,089.73 1,071.50 983
8 Turkey 443.49 363.10 819
United States 640.89 633.13 988
9 Turkey 38.03 35.24 926
United States 757.07 807.07 1,066
10 United States 749.09 846.92 1,131
11 Turkey 19.85 17.77 895
United States 593.79 591.63 996
12 United States 749.96 901.13 1,202
Summary for HS 10 Code 7208250010 12,666 12,705 1,003
7208250020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm 1 United States 123.28 139.02 1,128
2 United States 84.45 111.69 1,323
6 Korea, Republic of 84.92 55.11 649
United States 124.29 136.01 1,094
8 United States 59.76 59.34 993
9 United States 72.36 69.30 958
10 United States 137.52 130.16 946
11 United States 18.13 28.19 1,555
Summary for HS 10 Code 7208250020 705 729 1,034
7208250030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm 1 United States 11.93 27.63 2,316
4 United States 19.88 23.13 1,164
5 United States 77.70 131.36 1,691
6 United States 294.65 496.95 1,687
9 United States 15.02 25.44 1,693
10 United States 19.22 32.51 1,692
11 United States 5.18 6.66 1,287
Summary for HS 10 Code 7208250030 444 744 1,677
7208250040 Of a width exceeding 2,450 mm 1 United States 91.76 81.55 889
2 United States 14.55 35.45 2,437
3 United States 274.89 401.76 1,462
4 United States 151.72 195.66 1,290
5 United States 564.01 622.63 1,104
6 United States 340.79 385.99 1,133
7 United States 34.71 53.61 1,544
8 United States 170.42 607.65 3,566
9 United States 4.97 13.36 2,686
10 United States 9.87 26.46 2,681
11 United States 4.84 13.11 2,708
12 United States 2.58 7.13 2,766
Summary for HS 10 Code 7208250040 1,665 2,444 1,468
7208260010 Of a width of 600 mm or more but not exceeding 1,525 mm 1 Belgium 66.78 48.43 725
Korea, Republic of 2,164.49 1,539.84 711
Turkey 117.19 100.89 861
United Kingdom 76.55 67.98 888
United States 2,599.15 2,679.59 1,031
2 Korea, Republic of 318.90 245.97 771
Netherlands 47.44 39.81 839
Turkey 331.72 268.74 810
United States 2,369.95 2,514.69 1,061
3 Korea, Republic of 254.94 184.75 725
Turkey 304.84 269.64 885
United States 2,024.95 2,154.18 1,064
4 Belgium 54.43 40.10 737
Korea, Republic of 61.67 45.00 730
Switzerland 3.16 5.79 1,834
Turkey 282.62 251.06 888
United States 1,081.79 1,122.19 1,037
5 Netherlands 345.10 304.11 881
Turkey 471.17 357.00 758
United States 1,274.60 1,153.73 905
6 Mexico 0.15 0.64 4,270
New Zealand 44.83 31.58 704
Turkey 133.37 118.93 892
United States 873.60 882.90 1,011
7 Korea, Republic of 105.14 43.49 414
United States 1,014.87 1,066.75 1,051
8 Korea, Republic of 587.09 388.62 662
Turkey 22.74 20.54 903
United States 769.44 875.14 1,137
9 Korea, Republic of 196.10 134.53 686
United States 1,263.16 1,301.29 1,030
10 Netherlands 19.12 11.97 626
New Zealand 101.59 71.74 706
United States 1,169.75 1,072.35 917
11 United States 1,286.96 1,219.17 947
12 United States 1,164.53 1,145.85 984
Summary for HS 10 Code 7208260010 23,004 21,779 947
7208260020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm 1 United States 1,169.40 1,267.51 1,084
2 United States 1,143.71 1,269.82 1,110
3 Turkey 29.78 26.74 898
United States 1,464.95 1,600.80 1,093
4 United States 143.30 159.58 1,114
5 United States 189.85 191.39 1,008
6 United States 227.98 252.68 1,108
7 United States 33.72 28.14 834
8 United States 332.11 369.10 1,111
9 United States 195.80 210.31 1,074
10 United States 372.56 374.56 1,005
11 United States 310.26 327.68 1,056
12 United States 207.78 240.39 1,157
Summary for HS 10 Code 7208260020 5,821 6,319 1,085
7208260030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm 1 United States 0.02 0.09 4,095
2 United States 0.38 1.40 3,725
Summary for HS 10 Code 7208260030 0 1 3,745
7208260040 Of a width exceeding 2,450 mm 2 United States 20.42 23.04 1,128
12 United States 34.26 33.69 983
Summary for HS 10 Code 7208260040 55 57 1,038
7208270010 Of a width of 600 mm or more but not exceeding 1,525 mm 1 Japan 94.49 142.74 1,511
Korea, Republic of 1,894.33 1,368.11 722
New Zealand 905.20 723.00 799
Turkey 873.36 728.28 834
United Kingdom 72.08 61.52 853
United States 8,461.32 8,355.38 987
2 Japan 135.45 208.93 1,543
Korea, Republic of 29.56 21.20 717
Netherlands 867.27 761.36 878
Turkey 521.47 450.06 863
United Kingdom 133.00 122.38 920
United States 7,136.17 7,460.32 1,045
3 Japan 119.36 197.94 1,658
Turkey 792.92 696.33 878
United States 4,368.28 4,744.28 1,086
4 Japan 37.87 64.47 1,702
New Zealand 429.88 339.60 790
Turkey 723.33 605.60 837
United Kingdom 35.56 33.06 930
United States 3,502.12 4,014.47 1,146
5 Japan 83.61 141.33 1,690
Korea, Republic of 3,762.64 2,422.14 644
Mexico 1.91 2.79 1,462
Netherlands 431.38 343.55 796
Turkey 996.04 833.46 837
United Kingdom 64.12 57.58 898
United States 4,118.26 4,140.46 1,005
6 Japan 362.27 600.57 1,658
Korea, Republic of 249.89 164.35 658
Mexico 1.32 1.91 1,455
Turkey 783.20 664.47 848
United States 4,545.34 4,586.32 1,009
7 Japan 100.73 169.52 1,683
Korea, Republic of 33.24 22.75 684
Mexico 13.75 25.08 1,824
Turkey 173.01 152.79 883
United States 3,410.11 3,665.43 1,075
8 Japan 164.01 280.02 1,707
New Zealand 659.11 451.11 684
Turkey 396.78 322.32 812
United States 2,643.21 3,115.73 1,179
9 Japan 139.20 245.58 1,764
Korea, Republic of 906.31 617.37 681
Mexico 7.10 15.03 2,118
Turkey 591.17 535.73 906
United States 3,939.67 4,555.51 1,156
10 Japan 100.59 180.90 1,798
Korea, Republic of 177.12 124.26 702
New Zealand 464.63 328.52 707
Turkey 133.35 83.82 629
United States 3,578.02 3,719.82 1,040
11 Japan 348.08 625.95 1,798
Korea, Republic of 29.17 18.52 635
New Zealand 50.69 35.76 705
Turkey 20.48 18.45 901
United States 4,827.41 4,894.22 1,014
12 Japan 175.73 312.00 1,775
Turkey 41.03 39.38 960
United States 4,098.79 4,304.03 1,050
Summary for HS 10 Code 7208270010 73,755 73,918 1,002
7208270020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm 1 United States 558.68 614.52 1,100
2 United States 875.58 1,006.97 1,150
3 United States 785.89 916.92 1,167
4 Netherlands 49.23 41.89 851
5 Korea, Republic of 1,101.30 693.69 630
United States 113.42 86.52 763
6 United States 67.31 73.02 1,085
7 United States 26.20 31.09 1,187
8 United States 96.05 75.27 784
9 Turkey 42.59 38.29 899
United States 253.72 193.30 762
10 United States 246.53 187.05 759
11 United States 130.20 142.76 1,096
12 United States 23.81 17.74 745
Summary for HS 10 Code 7208270020 4,371 4,119 942
7208270030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm 3 United States 2.72 1.00 368
5 Korea, Republic of 4.28 5.37 1,255
6 United States 18.35 20.79 1,133
7 United States 18.65 17.45 936
9 Mexico 8.66 13.25 1,530
United States 22.73 21.68 954
11 United States 39.98 21.04 526
Summary for HS 10 Code 7208270030 115 101 872
7208270040 Of a width exceeding 2,450 mm 2 United States 1.81 2.99 1,649
3 United States 59.07 46.33 784
4 United States 40.61 31.68 780
7 United States 40.32 30.82 764
8 United States 79.98 65.32 817
12 United States 0.39 0.90 2,278
Summary for HS 10 Code 7208270040 222 178 801
7208360010 Flat rolled prod, i/nas, in coil, hr, >10mm thk, =>600 but <=1,525mm wide, nes 1 Sweden 12.50 14.93 1,194
United States 510.59 402.96 789
2 Sweden 56.83 51.18 900
United States 162.00 143.27 884
3 Sweden 1.33 2.33 1,749
United States 1,649.79 1,787.25 1,083
4 United States 6,468.86 7,074.70 1,094
5 United States 3,281.17 3,447.35 1,051
6 Turkey 58.88 48.48 823
United States 1,673.46 1,788.88 1,069
7 Turkey 4,440.28 2,644.43 596
United States 1,280.22 1,336.50 1,044
8 Turkey 2,538.16 1,510.98 595
United States 475.57 421.82 887
9 Turkey 134.76 94.31 700
United States 364.40 314.11 862
10 Turkey 18.60 13.00 699
United States 841.41 553.04 657
11 United States 1,432.59 853.39 596
12 Indonesia 0.04 0.14 3,462
United States 329.57 207.30 629
Summary for HS 10 Code 7208360010 25,731 22,710 883
7208360020 Flat rolled prod, i/nas, in coil,hr, >10mm thk, >1,525 but <=1,830mm wide, nes 1 Germany 66.95 46.36 692
Korea, Republic of 0.12 0.56 4,602
United States 201.80 132.83 658
2 United States 96.61 79.42 822
3 United States 301.30 247.04 820
4 United States 1,361.89 823.99 605
5 United States 97.15 63.61 655
6 United States 233.31 158.73 680
7 Turkey 873.50 517.20 592
United States 107.05 74.63 697
8 Turkey 517.52 306.42 592
United States 182.91 133.35 729
9 United States 88.40 69.08 781
10 Korea, Republic of 373.34 307.55 824
United States 73.20 46.95 641
11 United States 827.19 518.81 627
12 United States 256.83 158.63 618
Summary for HS 10 Code 7208360020 5,659 3,685 651
7208360030 Flat rolled prod, i/nas, in coil, hr, >10mm thk, >1,830 but <=2,450mm wide, nes 1 Taiwan 86.70 74.70 862
United States 1,323.26 1,413.81 1,068
2 United States 300.05 292.51 975
3 United States 231.31 219.04 947
4 United States 879.40 788.28 896
5 Taiwan 91.86 93.97 1,023
United States 940.85 717.01 762
6 United States 1,409.66 1,105.41 784
7 United States 1,283.48 1,052.42 820
8 United States 653.03 518.68 794
9 France 10.39 13.29 1,278
United States 555.17 443.38 799
10 United States 1,171.28 842.12 719
11 United States 551.23 374.20 679
12 United States 731.84 513.28 701
Summary for HS 10 Code 7208360030 10,220 8,462 828
7208360040 Flat rolled prod, i/nas, in coil, hr, >10mm thk, >2,450mm wide, nes 1 Taiwan 60.20 52.19 867
5 Taiwan 94.84 97.19 1,025
7 United States 1.23 3.06 2,480
8 United States 3.83 7.06 1,844
Summary for HS 10 Code 7208360040 160 160 996
7208370010 Of a width of 600 mm or more but not exceeding 1,525 mm 1 Sweden 19.89 23.11 1,162
United States 6,683.55 6,305.47 943
2 Netherlands 4,222.37 3,459.37 819
New Zealand 403.62 308.87 765
United States 1,975.08 1,889.46 957
3 Netherlands 23.56 20.29 861
United States 2,678.38 2,275.03 849
4 New Zealand 1,970.70 1,423.89 723
United States 2,167.64 1,832.50 845
5 New Zealand 10.02 9.05 903
Turkey 1,546.15 1,180.92 764
United States 2,345.84 2,062.12 879
6 Korea, Republic of 343.10 210.44 613
New Zealand 662.08 465.80 704
Turkey 843.46 617.07 732
United States 8,777.43 8,502.14 969
7 Mexico 837.39 477.62 570
Turkey 441.64 313.27 709
United States 9,805.67 10,719.58 1,093
8 Austria 0.77 1.98 2,585
Mexico 37.29 21.10 566
New Zealand 471.70 314.05 666
Turkey 918.78 633.35 689
United Kingdom 0.58 0.41 712
United States 5,222.97 5,422.89 1,038
9 Korea, Republic of 433.63 258.92 597
Turkey 225.18 164.09 729
United States 943.20 714.47 757
10 New Zealand 143.50 99.41 693
Russian Federation 7,953.56 4,597.45 578
Turkey 143.44 99.36 693
United States 3,451.37 2,563.34 743
11 Mexico 46.08 45.38 985
United States 2,407.29 1,543.58 641
12 Mexico 31.75 31.78 1,001
United States 4,618.49 2,880.79 624
Summary for HS 10 Code 7208370010 72,807 61,488 845
7208370020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm 1 Germany 98.01 67.87 692
United States 427.22 347.92 814
2 Netherlands 69.86 61.42 879
United States 1,394.53 1,239.96 889
3 Japan 523.41 331.97 634
United States 387.57 322.71 833
4 United States 507.16 378.13 746
5 Turkey 20.20 16.19 802
United States 360.05 236.99 658
6 Turkey 163.58 133.07 813
United States 620.04 429.40 693
7 Turkey 20.98 17.31 825
United States 320.56 229.20 715
8 United States 42.59 29.79 699
9 Korea, Republic of 325.47 196.71 604
Turkey 19.94 13.90 697
United States 464.37 364.34 785
10 Russian Federation 8,595.92 4,968.76 578
Turkey 19.68 13.80 701
United States 464.40 306.48 660
11 United States 777.13 600.66 773
12 United States 882.73 629.24 713
Summary for HS 10 Code 7208370020 16,505 10,936 663
7208370030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm 1 United States 1,723.68 1,837.86 1,066
2 United States 1,915.23 2,048.93 1,070
3 United States 1,173.30 1,161.93 990
4 United States 2,929.67 2,760.73 942
5 Taiwan 80.06 81.90 1,023
United States 2,639.62 2,136.00 809
6 United States 4,037.95 3,257.38 807
7 United Kingdom 0.30 0.42 1,418
United States 2,022.86 1,711.28 846
8 United Kingdom 0.39 0.65 1,663
United States 3,077.36 2,510.40 816
9 United States 2,711.76 2,273.34 838
10 United States 2,806.82 2,128.57 758
11 United States 1,334.06 971.57 728
12 United States 1,599.17 1,119.21 700
Summary for HS 10 Code 7208370030 28,052 24,000 856
7208370040 Of a width exceeding 2,450 mm 2 New Zealand 119.41 90.82 761
5 United States 44.68 42.16 944
6 New Zealand 278.97 196.42 704
7 New Zealand 1,649.36 1,106.57 671
8 New Zealand 109.87 72.55 660
11 New Zealand 832.77 574.77 690
12 New Zealand 643.55 433.56 674
Summary for HS 10 Code 7208370040 3,679 2,517 684
7208380010 Of a width of 600 mm or more but not exceeding 1,525 mm 1 United States 4,783.20 3,871.68 809
2 Finland 72.92 58.10 797
Netherlands 4,941.12 4,056.28 821
New Zealand 1,303.41 1,023.25 785
United Kingdom 11.98 9.74 813
United States 1,634.57 1,539.64 942
3 Japan 255.40 142.15 557
Netherlands 21.98 19.55 889
United States 921.69 837.55 909
4 United States 1,597.15 1,225.32 767
5 New Zealand 14.69 10.12 689
Turkey 395.78 308.63 780
United States 2,279.37 1,680.58 737
6 Turkey 1,193.88 826.07 692
United States 4,032.76 2,917.51 723
7 Korea, Republic of 22.22 14.93 672
Mexico 469.18 267.14 569
Turkey 424.52 254.27 599
United States 2,546.52 1,981.83 778
8 Mexico 37.16 21.03 566
New Zealand 939.83 631.10 671
Turkey 20.08 13.84 689
United States 2,647.56 1,909.58 721
9 Korea, Republic of 305.78 184.61 604
Turkey 101.54 70.55 695
United States 2,442.53 1,805.82 739
10 New Zealand 31.15 20.02 643
Russian Federation 1,801.80 1,041.51 578
Turkey 599.40 410.40 685
United States 2,692.07 1,716.62 638
11 Mexico 168.51 165.77 984
United States 3,847.26 2,123.52 552
12 Mexico 185.84 186.23 1,002
United Kingdom 15.09 13.06 866
United States 5,420.42 2,818.50 520
Summary for HS 10 Code 7208380010 48,178 34,177 709
7208380020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm 1 France 16.83 13.13 780
Germany 62.65 43.38 692
United States 70.56 60.77 861
2 Netherlands 50.78 41.26 813
United States 251.38 195.61 778
3 United States 213.74 164.00 767
4 United States 71.26 53.66 753
5 United States 84.00 64.69 770
6 United States 75.24 56.05 745
7 United States 96.81 61.59 636
9 Korea, Republic of 157.76 95.46 605
United States 157.71 98.98 628
10 United States 129.36 115.33 892
11 United States 285.45 170.97 599
12 United States 393.42 224.47 571
Summary for HS 10 Code 7208380020 2,117 1,459 689
7208380030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm 1 United States 302.70 332.20 1,097
2 United States 841.12 956.92 1,138
3 United States 135.82 140.77 1,036
4 United States 717.13 698.99 975
5 United States 332.38 286.14 861
6 United States 817.50 701.02 858
7 United States 703.67 619.31 880
8 United States 917.60 734.05 800
9 United States 886.65 759.06 856
10 United States 951.91 713.18 749
11 United States 312.10 241.93 775
12 United States 502.61 339.70 676
Summary for HS 10 Code 7208380030 7,421 6,523 879
7208380040 Of a width exceeding 2,450 mm 4 United States 6.24 10.16 1,628
Summary for HS 10 Code 7208380040 6 10 1,628
7208390010 Flat rolled prod, i/nas, coil,hr, <3mm thk, =>600 <=1,525mm wide, nes 1 New Zealand 3,521.16 2,786.63 791
United States 9,920.09 8,273.08 834
2 Korea, Republic of 876.66 662.11 755
Netherlands 9,896.32 7,953.79 804
United Kingdom 361.95 311.15 860
United States 2,992.74 2,584.58 864
3 Japan 697.07 390.63 560
Korea, Republic of 90.49 70.67 781
Netherlands 265.75 236.91 891
United States 2,031.20 1,657.37 816
4 Netherlands 18.84 19.28 1,023
Turkey 36.48 30.62 839
United Kingdom 61.60 73.42 1,192
United States 2,177.88 1,526.94 701
5 China 196.18 161.93 825
New Zealand 1,341.58 1,001.42 746
United States 1,525.80 1,182.46 775
6 Korea, Republic of 2,000.66 1,252.15 626
Turkey 97.92 80.35 821
United States 4,641.36 3,212.02 692
7 Turkey 2,061.78 1,233.93 598
United States 2,109.32 1,624.86 770
8 Korea, Republic of 427.21 393.04 920
Turkey 42.82 37.24 870
United States 2,401.20 1,899.78 791
9 China 36.33 52.48 1,445
Korea, Republic of 1,994.08 1,243.36 624
Turkey 44.14 39.43 893
United States 2,811.08 2,062.24 734
10 Korea, Republic of 512.77 655.26 1,278
New Zealand 29.88 19.20 643
United States 6,468.02 4,079.08 631
11 Korea, Republic of 2,128.62 1,098.64 516
New Zealand 29.49 19.50 661
Turkey 22.18 19.31 871
United States 4,078.38 2,557.94 627
12 United States 6,552.03 4,152.68 634
Summary for HS 10 Code 7208390010 74,501 54,655 734
7208390020 Flat rolled prod, i/nas, coil, hr, <3mm thk, >1,525 <=1,830mm wide, nes 1 United States 112.58 89.24 793
2 Netherlands 839.85 681.59 812
United States 161.40 130.12 806
3 United States 26.95 20.68 767
4 United States 265.78 216.10 813
5 United States 81.41 45.35 557
6 United States 68.96 68.36 991
8 United States 44.22 41.47 938
9 United States 3.93 13.28 3,376
10 United States 79.82 45.84 574
11 United States 50.54 37.57 744
12 United States 16.43 14.53 884
Summary for HS 10 Code 7208390020 1,752 1,404 802
