Global Affairs Canada / Affaires mondiales Canada 
B1-YY Date: 2017-01-06
CANADIAN STEEL IMPORTS Harmonized System by Month and Country
Period:  2016-01-01  to    2016-12-31
HS_Code Cmdty_Eng_Desc Month CountryOfOrigin Tonnes C$1000 C$/Tonne
7206100000 Ingots, iron or non-alloy steel, of a purity of less than 99.94% iron 1 United States 229.86 161.74 704
2 United States 204.10 171.18 839
3 United States 374.69 250.17 668
4 United States 220.44 150.61 683
5 United States 237.02 157.39 664
6 United States 329.98 244.96 742
7 United States 74.72 53.86 721
8 United States 154.32 141.31 916
9 United States 101.16 98.39 973
10 Czech Republic 0.00 0.00 1,130
Germany 0.00 0.00 4,600
United States 270.57 222.27 821
11 United States 604.27 452.44 749
12 United States 348.32 279.20 802
Summary for HS 10 Code 7206100000 3,149 2,384 757
7206900000 Primary forms, iron or non-alloy steel, nes, of a purity less than 99.94% iron 1 Italy 0.00 0.00 3,400
United States 88.37 241.94 2,738
2 United States 221.29 565.91 2,557
3 United States 44.94 125.05 2,783
4 United States 1.01 0.47 461
5 India 0.01 0.01 1,315
United States 15.89 21.94 1,380
6 China 0.10 0.13 1,402
Germany 0.01 0.01 1,272
United States 32.12 44.48 1,385
7 China 1.00 3.89 3,886
United States 9.83 21.16 2,153
8 Italy 20.60 20.90 1,014
9 Czech Republic 2.39 7.94 3,324
Italy 0.01 0.04 3,451
Korea, Republic of 0.04 0.15 3,355
Turkey 0.46 1.54 3,323
United States 5.76 7.86 1,364
10 United States 1.11 0.33 298
11 Germany 0.01 0.01 1,095
12 China 0.01 3.41 378,673
United States 25.92 4.35 168
Summary for HS 10 Code 7206900000 471 1,072 2,276
7207110010 Of iron 1 United States 1.20 5.12 4,270
9 France 0.02 0.06 2,884
Summary for HS 10 Code 7207110010 1 5 4,247
7207110021 Billets 1 United States 83.11 115.98 1,395
2 United States 8.00 10.19 1,274
3 United States 7.97 34.97 4,390
4 United States 10.21 26.27 2,572
9 United States 0.18 0.73 4,003
10 Iran (Islamic Republic of) 35,013.60 14,779.58 422
United States 0.26 1.26 4,900
11 United States 39.99 48.36 1,209
Summary for HS 10 Code 7207110021 35,163 15,017 427
7207110029 Other 1 United States 1.50 4.56 3,041
2 United States 0.64 0.19 304
5 Spain 2.00 1.37 684
United States 0.02 0.05 2,314
6 United States 3.77 8.11 2,152
7 United States 0.12 0.24 1,963
8 United States 4.02 0.92 230
9 United States 0.09 0.26 2,933
10 United States 2.00 2.53 1,266
12 United States 60.22 80.71 1,340
Summary for HS 10 Code 7207110029 74 99 1,330
7207120000 Semi-finished prod,iron/nas,rect, o/t square ,cntg by wt <0.25% of carbon 1 United States 18.16 29.34 1,616
2 United States 78.74 70.57 896
3 United States 53.53 62.83 1,174
4 United Kingdom 5.00 1.10 220
United States 25.73 33.30 1,294
5 Brazil 12,342.42 4,140.42 335
United Kingdom 16.00 3.41 213
United States 7,682.98 2,624.36 342
6 China 1.00 0.43 433
Russian Federation 73.32 63.67 868
United States 34.27 45.44 1,326
7 United States 27.87 41.61 1,493
8 Brazil 10,059.00 5,762.15 573
United States 12.98 14.83 1,143
9 Brazil 20,526.15 10,273.27 500
Russian Federation 73.32 63.09 861
United States 44.86 68.12 1,519
10 Russian Federation 76.61 67.10 876
United States 55.59 101.72 1,830
11 Brazil 20,107.46 10,291.80 512
United States 24.79 40.15 1,620
12 Brazil 20,009.47 10,514.59 525
Russian Federation 64.86 56.59 872
United States 14.68 32.22 2,194
Summary for HS 10 Code 7207120000 91,429 44,402 486
7207190010 Rounds 1 Mexico 31.38 9.86 314
2 Mexico 1.28 4.04 3,156
United States 1.11 3.49 3,146
3 Mexico 28.77 106.44 3,700
United States 1.47 4.49 3,046
4 Mexico 0.75 1.84 2,451
5 Mexico 2.58 5.79 2,246
United States 2.34 4.80 2,055
6 France 2.69 8.24 3,060
Mexico 1.73 4.57 2,642
United States 8.26 4.14 502
7 Mexico 25.96 59.25 2,283
United States 9.22 35.88 3,894
8 Mexico 2.51 7.02 2,800
United States 1.66 4.08 2,466
9 France 0.30 0.90 3,011
Mexico 1.13 3.66 3,252
United States 1.66 4.26 2,569
10 Mexico 7.83 26.21 3,349
United States 4.01 13.37 3,330
11 France 2.95 8.86 3,001
Romania 14,574.66 10,787.10 740
United States 2.07 0.67 325
12 Mexico 4.66 11.39 2,446
United States 0.79 4.18 5,277
Summary for HS 10 Code 7207190010 14,722 11,125 756
7207190090 Other 1 France 0.01 0.03 3,103
Mexico 2.26 8.90 3,931
United States 21.92 24.85 1,134
2 Italy 0.01 0.04 4,261
United States 4.90 15.31 3,125
3 United States 49.71 77.38 1,557
4 China 40.32 42.71 1,059
United States 16.11 34.39 2,135
5 United States 4.58 15.87 3,470
6 Mexico 2.56 9.42 3,675
7 France 2.00 2.76 1,378
United States 10.05 33.11 3,295
9 United States 7.47 18.44 2,469
10 China 4.70 2.95 628
Mexico 3.38 11.23 3,322
United States 5.44 17.57 3,232
11 United Kingdom 0.30 1.42 4,724
United States 7.27 26.00 3,578
12 United States 4.68 40.16 8,575
Summary for HS 10 Code 7207190090 188 383 2,038
7207200010 Blooms 1 United States 0.50 2.10 4,217
3 United States 1.92 4.48 2,335
6 United States 12.00 14.62 1,219
7 United States 0.22 0.37 1,625
8 United States 0.27 0.47 1,747
10 United States 0.30 0.50 1,672
Summary for HS 10 Code 7207200010 15 23 1,482
7207200020 Billets 3 United States 18.60 18.68 1,004
4 United States 18.96 18.12 956
7 United States 0.36 0.59 1,644
8 United States 0.39 0.61 1,578
9 United States 93.36 46.77 501
10 United States 0.30 0.50 1,659
Summary for HS 10 Code 7207200020 132 85 646
7207200030 Slabs, sheet bars or rounds 1 Brazil 12.00 29.23 2,436
United States 56.75 99.97 1,762
2 Brazil 9.00 28.20 3,133
Turkey 1.69 1.98 1,172
United States 79.18 123.94 1,565
3 United States 65.84 102.02 1,550
4 Brazil 14.78 48.97 3,313
Turkey 0.12 0.13 1,125
Ukraine 6.30 6.98 1,107
United States 27.06 52.50 1,940
5 Brazil 20.54 23.44 1,141
Turkey 1.35 1.64 1,214
Ukraine 0.89 1.07 1,212
United States 141.48 219.49 1,551
6 United States 74.43 126.66 1,702
7 Brazil 23.83 28.41 1,193
United States 26.29 47.90 1,822
8 Turkey 1.12 1.84 1,651
United States 26.96 45.54 1,690
9 Ukraine 1.36 2.20 1,610
United States 40.57 77.28 1,905
10 Turkey 0.33 0.42 1,262
United States 20.64 41.13 1,993
11 Brazil 21.45 28.33 1,321
United States 63.13 101.92 1,615
12 United States 69.70 69.65 999
Summary for HS 10 Code 7207200030 807 1,311 1,625
7207200090 Other 1 Netherlands 0.10 0.39 3,890
United States 6.39 16.31 2,551
2 Germany 0.20 0.14 692
India 4.21 11.39 2,705
Italy 1.00 3.02 3,020
United States 32.40 55.40 1,710
3 Netherlands 0.50 0.33 659
United States 7.18 4.64 646
4 United States 0.21 0.45 2,152
5 India 22.77 47.63 2,092
Netherlands 0.20 0.17 850
United States 1.19 2.37 1,993
6 China 19.56 83.41 4,265
India 0.22 0.82 3,726
Poland 0.00 0.00 1,440
United States 3.80 7.22 1,900
7 United Kingdom 9.00 9.35 1,039
United States 5.08 11.36 2,234
8 China 8.00 38.59 4,823
India 7.62 17.38 2,282
United States 17.03 24.11 1,415
9 India 1.95 5.35 2,737
United States 9.09 32.27 3,550
10 India 4.44 12.36 2,784
United States 12.20 28.35 2,323
11 China 18.57 86.75 4,672
India 4.05 11.06 2,732
Sweden 0.01 0.05 4,556
United States 19.75 32.80 1,661
12 Germany 1.00 0.31 307
India 7.44 16.09 2,163
Netherlands 1.00 1.24 1,240
United States 13.60 27.48 2,021
Summary for HS 10 Code 7207200090 240 589 2,455
7208100010 Flat rolled prod,i/nas,in coil,hr, w patterns in relief, =>600 but <=1,525mm wide 1 Sweden 192.00 243.47 1,268
United States 241.44 272.54 1,129
2 Spain 0.33 0.47 1,427
Sweden 30.90 41.82 1,353
United States 60.75 70.89 1,167
3 Sweden 128.28 179.83 1,402
United States 13.56 11.93 880
4 Sweden 92.59 116.34 1,256
United States 258.94 235.23 908
5 Sweden 18.14 23.30 1,284
United States 34.61 34.10 985
6 Mexico 18.56 32.03 1,725
United States 149.01 148.48 996
7 Sweden 53.80 67.30 1,251
United States 23.16 19.56 845
8 United States 93.38 108.24 1,159
9 Germany 122.51 79.80 651
United States 21.88 22.99 1,051
10 United States 20.13 19.50 968
11 Korea, Republic of 3,881.33 4,254.10 1,096
United States 408.87 487.56 1,192
12 Korea, Republic of 36.83 89.71 2,436
Russian Federation 10,549.28 11,361.27 1,077
United States 78.48 58.58 746
Summary for HS 10 Code 7208100010 16,529 17,979 1,088
7208100020 Flat rolled prod,i/nas,in coil,hr, with patt in relief, exceeding 1,525mm wide 1 United States 1,009.66 768.20 761
2 Germany 30.94 22.63 732
United States 265.31 305.12 1,150
3 France 19.62 31.62 1,611
Germany 222.42 197.61 888
United States 953.52 717.40 752
4 Brazil 19.00 20.00 1,053
Germany 68.46 62.05 906
United States 424.10 386.76 912
5 United States 698.72 583.78 835
6 United States 269.37 290.17 1,077
7 Italy 32.52 50.33 1,548
United States 458.66 554.39 1,209
8 Sweden 35.54 43.06 1,212
United States 337.24 351.50 1,042
9 Germany 228.44 218.53 957
Japan 0.00 0.10
Sweden 17.94 22.12 1,233
United States 592.42 587.69 992
10 Germany 77.25 71.22 922
United States 20.77 18.46 889
11 United States 259.24 214.92 829
12 United States 157.11 174.46 1,110
Summary for HS 10 Code 7208100020 6,198 5,692 918
7208250010 Of a width of 600 mm or more but not exceeding 1,525 mm 1 Korea, Republic of 1.80 1.24 692
Turkey 36.56 36.59 1,001
United States 1,194.36 1,161.29 972
2 Turkey 18.28 17.67 967
United States 804.99 776.41 964
3 United States 1,633.86 1,472.42 901
4 United States 945.82 983.03 1,039
5 United States 668.74 651.31 974
6 United Kingdom 21.73 11.78 542
United States 871.89 823.74 945
7 Netherlands 100.31 53.77 536
Turkey 19.44 9.91 510
United States 680.58 748.25 1,099
8 Korea, Republic of 104.64 63.59 608
Netherlands 46.71 31.36 671
United States 985.81 1,057.72 1,073
9 United States 953.50 1,065.56 1,118
10 Netherlands 21.73 14.62 673
United States 747.11 833.75 1,116
11 Korea, Republic of 93.14 70.69 759
United States 616.64 655.77 1,063
12 United States 1,008.63 949.88 942
Summary for HS 10 Code 7208250010 11,576 11,490 993
7208250020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm 2 Turkey 18.92 10.34 547
United States 107.55 73.94 688
3 United States 12.42 7.85 632
4 United States 84.42 79.45 941
5 United States 10.81 11.19 1,036
6 United Kingdom 99.75 54.09 542
United States 76.60 57.02 744
7 United States 9.80 9.60 980
8 United States 12.82 9.23 720
9 United States 14.79 11.16 755
11 United States 24.66 18.32 743
12 United States 17.03 9.72 571
Summary for HS 10 Code 7208250020 490 352 719
7208250030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm 1 United States 37.95 81.04 2,135
2 United States 19.56 40.05 2,048
3 United States 110.33 123.36 1,118
4 United States 83.43 91.11 1,092
6 United States 18.91 36.32 1,921
7 United States 24.97 19.92 798
8 United States 14.29 37.09 2,596
10 United States 20.26 35.47 1,750
12 United States 20.19 43.00 2,130
Summary for HS 10 Code 7208250030 350 507 1,450
7208250040 Of a width exceeding 2,450 mm 1 United States 87.76 153.08 1,744
2 United States 4.94 13.97 2,829
3 United States 8.31 22.40 2,697
4 United States 2.44 6.27 2,569
5 United States 5.09 13.46 2,643
6 United States 480.68 361.87 753
7 United States 220.44 201.62 915
8 United States 406.40 446.70 1,099
9 United States 849.51 749.54 882
10 United States 216.43 217.49 1,005
11 United States 456.82 478.38 1,047
12 United States 191.56 194.13 1,013
Summary for HS 10 Code 7208250040 2,930 2,859 976
7208260010 Of a width of 600 mm or more but not exceeding 1,525 mm 1 Korea, Republic of 210.31 121.62 578
New Zealand 273.81 175.06 639
United States 1,982.29 2,084.55 1,052
2 Netherlands 60.25 41.31 686
United States 2,082.12 2,147.19 1,031
3 Belgium 59.79 30.90 517
Netherlands 20.50 12.49 609
United States 2,336.14 2,124.88 910
4 Korea, Republic of 134.26 72.66 541
Netherlands 20.54 13.36 650
United States 2,397.57 2,074.93 865
5 United States 2,366.34 2,277.44 962
6 Netherlands 41.07 33.86 824
United States 2,464.99 2,307.43 936
7 New Zealand 85.72 56.25 656
United States 1,588.50 1,517.86 956
8 Korea, Republic of 94.46 56.54 599
Sweden 17.08 13.73 804
United States 2,327.73 2,279.53 979
9 United States 2,616.24 2,526.60 966
10 United States 2,828.55 2,813.89 995
11 Korea, Republic of 276.81 203.96 737
United States 2,484.98 2,467.89 993
12 United States 1,718.16 1,716.54 999
Summary for HS 10 Code 7208260010 28,488 27,170 954
7208260020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm 1 United States 441.89 464.97 1,052
2 United States 180.60 206.73 1,145
3 United States 271.87 303.39 1,116
4 United States 252.62 265.71 1,052
5 United States 311.27 346.88 1,114
6 United States 442.86 453.73 1,025
7 United States 284.09 306.64 1,079
8 United States 270.53 282.16 1,043
9 United States 159.76 161.78 1,013
10 United States 197.04 200.35 1,017
11 United States 160.07 174.29 1,089
12 United States 39.85 45.29 1,137
Summary for HS 10 Code 7208260020 3,012 3,212 1,066
7208260030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm 9 United States 20.51 16.17 788
Summary for HS 10 Code 7208260030 21 16 788
7208260040 Of a width exceeding 2,450 mm 11 United States 16.55 17.53 1,059
Summary for HS 10 Code 7208260040 17 18 1,059
7208270010 Of a width of 600 mm or more but not exceeding 1,525 mm 1 Japan 86.95 157.73 1,814
Korea, Republic of 103.87 57.88 557
New Zealand 67.20 42.96 639
United States 3,871.14 4,319.41 1,116
2 Germany 20.15 71.76 3,560
Japan 14.90 27.03 1,814
Turkey 56.88 54.30 955
United States 4,097.67 3,988.23 973
3 China 0.00 0.01 4,565
New Zealand 76.79 51.63 672
Turkey 18.90 13.27 702
United States 4,158.19 4,230.95 1,017
4 Japan 193.88 346.24 1,786
Korea, Republic of 460.20 267.48 581
Mexico 19.84 18.46 931
Netherlands 37.38 29.76 796
United States 3,693.19 3,423.61 927
5 Japan 35.89 61.39 1,711
Korea, Republic of 393.30 211.24 537
Turkey 336.71 301.18 894
United States 4,405.63 4,344.31 986
6 Japan 257.07 415.47 1,616
Korea, Republic of 19.64 10.81 550
New Zealand 198.95 129.90 653
Turkey 226.11 205.42 908
United States 3,517.08 3,883.81 1,104
7 Korea, Republic of 149.63 80.82 540
Turkey 19.01 17.33 912
United States 2,860.73 2,930.31 1,024
8 Italy 1,793.28 1,493.51 833
Japan 495.52 765.46 1,545
Korea, Republic of 107.12 64.96 606
United States 3,756.25 4,163.32 1,108
9 United States 4,769.99 5,066.43 1,062
10 Japan 37.96 59.04 1,555
United States 3,846.75 4,163.61 1,082
11 Japan 124.21 192.21 1,547
Korea, Republic of 549.40 408.10 743
United States 4,446.23 4,625.18 1,040
12 Italy 219.03 198.31 905
Japan 7.88 16.66 2,115
Taiwan 1.40 0.50 359
United States 2,929.10 2,898.46 990
Summary for HS 10 Code 7208270010 52,481 53,808 1,025
7208270020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm 1 United States 79.93 74.46 931
2 United States 20.48 13.32 650
3 United States 78.46 61.95 790
4 United States 50.92 52.27 1,026
5 United States 103.92 71.56 689
6 United States 37.25 36.92 991
7 United States 27.69 22.52 813
8 Netherlands 31.14 17.00 546
United States 188.90 173.85 920
9 United States 93.99 89.68 954
10 United States 128.37 120.76 941
11 United States 17.71 22.82 1,288
12 United States 25.06 23.91 954
Summary for HS 10 Code 7208270020 884 781 884
7208270030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm 1 United States 42.81 42.24 987
3 United States 37.57 36.32 967
4 United States 113.53 102.30 901
12 United States 2.35 7.24 3,083
Summary for HS 10 Code 7208270030 196 188 958
7208270040 Of a width exceeding 2,450 mm 4 United States 5.67 7.65 1,349
6 United States 0.14 0.55 4,026
7 United States 17.08 14.90 872
11 United States 17.56 21.57 1,229
12 United States 16.76 19.52 1,164
Summary for HS 10 Code 7208270040 57 64 1,122
7208360010 Flat rolled prod, i/nas, in coil, hr, >10mm thk, =>600 but <=1,525mm wide, nes 1 United States 231.99 158.12 682
2 United States 149.73 123.28 823
3 United States 1,065.44 780.17 732
4 Mexico 21.43 16.71 780
United States 493.14 493.35 1,000
5 Mexico 21.43 17.04 795
Russian Federation 474.89 185.49 391
United States 730.53 594.01 813
6 Turkey 0.86 4.17 4,853
United States 308.27 319.79 1,037
7 United States 282.21 265.75 942
8 United States 500.78 474.24 947
9 Germany 114.75 69.67 607
Turkey 3,784.40 2,447.09 647
United States 235.37 234.65 997
10 United States 652.06 457.03 701
11 United States 2,010.20 1,551.07 772
12 United States 3,426.83 2,051.14 599
Summary for HS 10 Code 7208360010 14,504 10,243 706
7208360020 Flat rolled prod, i/nas, in coil,hr, >10mm thk, >1,525 but <=1,830mm wide, nes 1 Korea, Republic of 0.43 1.41 3,313
United States 0.35 1.17 3,313
2 United States 770.35 487.12 632
3 China 0.42 1.30 3,091
United States 224.93 149.86 666
4 Korea, Republic of 208.66 166.32 797
United States 201.54 123.77 614
5 Korea, Republic of 156.49 127.26 813
Russian Federation 786.82 346.12 440
United States 192.20 163.34 850
6 United States 64.05 59.51 929
7 Japan 0.10 0.45 4,670
United States 207.02 172.22 832
8 China 0.30 0.95 3,162
United States 85.21 81.45 956
9 Germany 33.53 20.36 607
Russian Federation 8,505.88 4,829.78 568
Turkey 713.08 459.61 645
United States 0.02 0.08 3,958
10 United States 0.25 0.98 3,961
11 Russian Federation 5,885.89 3,561.83 605
United States 96.47 59.12 613
Summary for HS 10 Code 7208360020 18,134 10,814 596
7208360030 Flat rolled prod, i/nas, in coil, hr, >10mm thk, >1,830 but <=2,450mm wide, nes 1 United States 1,380.36 1,019.51 739
2 United States 1,505.17 1,090.72 725
3 United States 943.08 695.38 737
4 United States 1,547.03 1,082.13 699
5 United States 1,250.83 1,023.39 818
6 United States 943.20 833.98 884
7 United States 1,639.38 1,450.64 885
8 United States 712.94 635.42 891
9 United States 33.47 23.98 717
10 United States 93.74 85.36 911
11 United States 307.97 197.29 641
12 United States 677.65 428.85 633
Summary for HS 10 Code 7208360030 11,035 8,567 776
7208360040 Flat rolled prod, i/nas, in coil, hr, >10mm thk, >2,450mm wide, nes 2 United States 18.93 11.13 588
5 United States 1.07 3.36 3,141
6 United States 2.67 3.09 1,154
7 United States 19.79 24.85 1,256
10 United States 0.02 0.04 2,112
Summary for HS 10 Code 7208360040 42 42 1,000
7208370010 Of a width of 600 mm or more but not exceeding 1,525 mm 1 Korea, Republic of 463.16 271.28 586
New Zealand 126.20 72.90 578
United States 3,308.54 2,132.30 644
2 Sweden 16.71 11.44 684
United States 2,723.76 1,721.45 632
3 Mexico 299.25 145.89 488
New Zealand 1,464.33 919.31 628
United States 2,963.19 1,793.19 605
4 Austria 1.36 2.59 1,905
Mexico 188.12 90.73 482
New Zealand 15.90 12.79 805
United States 2,051.84 1,234.57 602
5 Korea, Republic of 168.29 79.67 473
Mexico 53.44 25.08 469
Netherlands 61.64 32.19 522
United States 1,298.54 909.23 700
6 New Zealand 29.81 18.07 606
United States 2,120.62 1,639.60 773
7 Korea, Republic of 81.42 107.46 1,320
Turkey 76.98 54.13 703
United States 1,370.07 1,260.05 920
8 Korea, Republic of 230.63 124.52 540
United States 926.12 824.99 891
9 Germany 205.14 124.56 607
Korea, Republic of 193.34 134.21 694
Turkey 5,294.10 5,863.00 1,107
United States 2,980.38 2,295.24 770
10 Germany 27.84 16.91 607
United States 1,741.03 1,213.90 697
11 Korea, Republic of 370.11 360.67 974
United States 1,278.80 886.88 694
12 United States 670.54 470.43 702
Summary for HS 10 Code 7208370010 32,801 24,849 758
7208370020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm 1 Korea, Republic of 208.30 107.55 516
United States 248.94 177.34 712
2 United States 653.22 406.59 622
3 United States 971.52 622.73 641
4 Germany 45.53 38.11 837
Netherlands 548.39 134.19 245
United States 1,009.28 603.97 598
5 Netherlands 326.34 170.44 522
Russian Federation 3,800.65 1,483.42 390
United States 738.57 511.74 693
6 United States 697.61 485.80 696
7 United States 1,406.05 1,330.93 947
8 United States 887.66 808.57 911
9 Germany 90.64 55.03 607
Russian Federation 7,126.73 4,046.68 568
Turkey 1,523.42 981.91 645
United States 954.15 869.24 911
10 United States 529.97 472.08 891
11 United States 170.48 104.56 613
12 United States 214.59 134.92 629
Summary for HS 10 Code 7208370020 22,152 13,546 611
7208370030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm 1 United States 3,577.27 2,637.86 737
2 United States 4,379.18 3,264.95 746
3 United States 2,945.79 2,179.55 740
4 Austria 0.23 0.72 3,162
United Kingdom 2.22 2.65 1,194
United States 4,347.79 3,192.81 734
5 United States 5,215.35 4,434.41 850
6 United States 2,673.97 2,429.40 909
7 United States 4,349.10 3,913.51 900
8 France 2.14 5.19 2,430
United States 2,534.98 2,226.82 878
9 United States 1,332.97 1,053.12 790
10 United States 962.28 858.99 893
11 United States 1,278.04 957.21 749
12 United States 2,129.41 1,441.87 677
Summary for HS 10 Code 7208370030 35,731 28,599 800
7208370040 Of a width exceeding 2,450 mm 3 New Zealand 318.27 197.56 621
6 New Zealand 53.26 33.17 623
8 New Zealand 28.77 18.59 646
Summary for HS 10 Code 7208370040 400 249 623
7208380010 Of a width of 600 mm or more but not exceeding 1,525 mm 1 Korea, Republic of 1,404.20 752.15 536
United States 2,771.02 1,673.69 604
2 United States 3,639.02 2,029.56 558
3 New Zealand 29.08 19.55 672
Sweden 12.85 18.17 1,414
United States 2,168.36 1,245.70 574
4 Mexico 203.40 98.06 482
Netherlands 276.32 66.47 241
United States 1,281.92 749.27 584
5 Korea, Republic of 1,290.35 627.07 486
Mexico 18.89 8.87 469
Russian Federation 3,517.76 1,372.68 390
United States 640.93 432.30 674
6 New Zealand 28.94 18.18 628
United States 929.46 611.26 658
7 Turkey 144.16 101.95 707
United States 1,419.22 1,165.65 821
8 Korea, Republic of 1,067.42 580.27 544
Taiwan 26.69 14.87 557
United States 1,704.47 1,335.47 784
9 Germany 104.30 62.88 603
Korea, Republic of 835.76 603.23 722
Russian Federation 3,927.60 2,230.16 568
Turkey 1,872.52 2,527.17 1,350
United States 2,418.74 1,835.20 759
10 Germany 59.58 35.32 593
Korea, Republic of 48.99 38.25 781
United States 3,193.08 2,250.41 705
11 Korea, Republic of 713.01 482.33 676
Russian Federation 2,841.73 1,719.67 605
United States 2,456.35 1,760.23 717
12 United States 1,043.19 841.94 807
Summary for HS 10 Code 7208380010 42,089 27,308 649
7208380020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm 1 Korea, Republic of 278.13 147.25 529
United States 195.53 141.13 722
2 United States 149.18 85.17 571
3 Mexico 111.85 54.53 487
United States 127.08 100.17 788
4 Mexico 17.94 8.67 483
Netherlands 409.62 100.24 245
United States 401.22 233.17 581
5 Korea, Republic of 201.20 94.57 470
United States 117.76 75.90 645
6 United States 360.19 303.36 842
8 Korea, Republic of 202.45 110.75 547
Taiwan 24.20 13.71 566
United States 141.54 126.83 896
9 Germany 28.06 17.04 607
Korea, Republic of 85.47 60.00 702
United States 144.41 142.53 987
10 Korea, Republic of 34.17 26.68 781
United States 265.09 203.38 767
11 Germany 33.46 19.75 590
Korea, Republic of 404.67 264.87 655
United States 159.90 111.94 700
Summary for HS 10 Code 7208380020 3,893 2,442 627
7208380030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm 1 United States 313.47 263.60 841
2 United States 1,183.37 928.00 784
3 United States 687.93 544.23 791
4 United States 1,868.34 1,445.28 774
5 United States 1,552.16 1,361.03 877
6 United States 732.42 662.67 905
7 United States 1,366.71 1,334.09 976
8 United States 238.04 229.10 962
9 United States 293.28 231.35 789
10 United States 722.64 642.18 889
11 United States 941.34 729.47 775
12 United States 522.12 462.75 886
Summary for HS 10 Code 7208380030 10,422 8,834 848
7208390010 Flat rolled prod, i/nas, coil,hr, <3mm thk, =>600 <=1,525mm wide, nes 1 Korea, Republic of 5,631.51 3,116.73 553
New Zealand 1,013.57 602.48 594
United States 1,760.94 1,299.97 738
2 China 53.82 71.53 1,329
United States 2,256.40 1,448.14 642
3 China 38.43 52.88 1,376
Mexico 2.06 2.47 1,198
United Kingdom 0.95 1.90 2,000
United States 3,025.77 1,891.98 625
4 Netherlands 662.45 162.30 245
Sweden 21.84 28.95 1,325
Turkey 97.82 82.11 839
United States 3,356.70 2,066.97 616
5 Korea, Republic of 1,264.47 640.50 507
Russian Federation 1,411.17 550.64 390
United States 1,326.06 829.44 625
6 Korea, Republic of 190.24 110.89 583
New Zealand 15.85 9.61 606
Turkey 40.91 36.27 886
United States 2,219.32 1,708.07 770
7 United States 2,315.85 2,020.94 873
8 France 216.69 142.61 658
Italy 4,309.63 3,348.75 777
Korea, Republic of 710.09 389.05 548
Mexico 49.16 22.34 454
Taiwan 184.94 104.31 564
United States 3,971.31 3,183.54 802
9 China 36.91 35.42 960
Korea, Republic of 3,205.13 2,353.18 734
Mexico 2.56 1.65 647
Turkey 356.84 513.49 1,439
United States 7,813.75 5,610.85 718
10 Italy 6,356.94 6,282.53 988
Korea, Republic of 101.11 90.16 892
United States 8,883.35 6,295.12 709
11 Korea, Republic of 2,196.30 1,829.62 833
Russian Federation 664.58 402.17 605
United States 10,020.53 6,577.46 656
12 United States 3,552.87 2,534.64 713
Summary for HS 10 Code 7208390010 79,339 56,452 712
7208390020 Flat rolled prod, i/nas, coil, hr, <3mm thk, >1,525 <=1,830mm wide, nes 1 Korea, Republic of 209.98 108.99 519
United States 103.91 106.38 1,024
2 United States 26.51 15.14 571
3 United States 24.48 13.22 540
4 Netherlands 406.00 96.93 239
United States 43.03 28.17 655
5 Korea, Republic of 210.34 99.84 475
United States 1,694.00 967.53 571
6 United States 261.50 188.37 720
7 United States 117.99 91.01 771
8 Korea, Republic of 201.02 110.37 549
Taiwan 56.86 31.86 560
United States 448.90 327.14 729
9 Korea, Republic of 206.89 145.49 703
United States 294.94 202.67 687
10 Korea, Republic of 79.51 65.37 822
11 Korea, Republic of 251.71 174.68 694
United States 19.69 10.75 546
12 United States 104.18 102.77 987
Summary for HS 10 Code 7208390020 4,761 2,887 606
7208390030 Flat rolled prod, i/nas, coil, hr, <3mm thk, >1,830 <=2,450mm wide, nes 8 China 0.16 0.74 4,584
10 Japan 3,137.36 1,951.06 622
Summary for HS 10 Code 7208390030 3,138 1,952 622
7208390040 Flat rolled prod, i/nas, coil, hr, <3mm thk, >2,450mm wide, nes 4 India 202.68 154.56 763
6 India 495.28 379.61 766
8 India 630.16 499.73 793
9 India 426.22 356.29 836
10 India 940.80 852.46 906
11 India 300.62 262.02 872
United States 21.40 12.97 606
Summary for HS 10 Code 7208390040 3,017 2,518 834
7208400010 Of a width of 600 mm or more but not exceeding 1,525 mm 1 Korea, Republic of 3.22 6.90 2,142
United States 210.45 186.22 885
2 United States 27.56 30.62 1,111
3 Mexico 2.29 1.86 815
United States 173.64 184.89 1,065
4 United States 351.09 271.42 773
5 Mexico 2.29 1.91 834
