| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Global Affairs Canada / Affaires mondiales Canada |
| | | | | | | | | | | | | | | | CANADIAN STEEL IMPORTS Harmonized System by Month and Country |
| | | | | | | | | | | | | | | | | | | | | | | | | HS Code | Commodity Description | Month | Country of Origin | Tonnes | C$1000 | C$/Tonne | | 7201100000 | | 1 | China | 0.85 | 0.50 | 588 | | 3 | China | 1.70 | 1.00 | 588 | | 5 | China | 6.80 | 6.00 | 882 | | 6 | China | 3.40 | 3.00 | 882 | | Summary of HS 10 Code 7201100000 | | | 12.75 | 10.50 | 824 | | 7202990000 | | 1 | China | 0.01 | 0.01 | 847 | | 2 | China | 0.01 | 0.01 | 623 | | 3 | China | 0.02 | 0.01 | 853 | | 4 | China | 0.02 | 0.01 | 922 | | 5 | China | 0.01 | 0.01 | 1,176 | | 6 | China | 0.01 | 0.01 | 1,902 | | 7 | China | 0.00 | 0.00 | 0 | | 8 | China | 0.00 | 0.00 | 3,500 | | 11 | China | 0.00 | 0.00 | 0 | | Summary of HS 10 Code 7202990000 | | | 0.07 | 0.07 | 1,028 | | 7203900000 | | 1 | China | 0.11 | 0.17 | 1,543 | | Hong Kong | 0.00 | 0.00 | 0 | | 2 | China | 0.12 | 0.20 | 1,687 | | 3 | China | 0.15 | 0.27 | 1,766 | | Hong Kong | 0.00 | 0.00 | 0 | | Singapore | 0.00 | 0.00 | 0 | | 4 | China | 0.13 | 0.25 | 1,910 | | 5 | Cameroon | 0.00 | 0.00 | 0 | | China | 0.09 | 0.19 | 2,201 | | 6 | China | 0.04 | 0.14 | 3,745 | | Hong Kong | 0.00 | 0.00 | 0 | | 7 | China | 0.04 | 0.17 | 4,730 | | Hong Kong | 0.00 | 0.00 | 0 | | 8 | China | 0.07 | 0.18 | 2,484 | | Hong Kong | 0.00 | 0.00 | 0 | | 9 | China | 0.07 | 0.14 | 2,012 | | Singapore | 0.00 | 0.00 | 940 | | 10 | China | 0.01 | 0.09 | 6,320 | | 11 | China | 0.02 | 0.08 | 5,119 | | 12 | China | 0.01 | 0.06 | 4,596 | | Summary of HS 10 Code 7203900000 | | | 0.87 | 1.96 | 2,268 | | 7204100000 | | 2 | United States | 17.73 | 6.00 | 338 | | 3 | United States | 15.53 | 5.35 | 345 | | 4 | United States | 6.18 | 2.21 | 357 | | 5 | United States | 3.36 | 1.06 | 317 | | 6 | United States | 14.42 | 4.92 | 341 | | 7 | United States | 8.35 | 4.08 | 489 | | Summary of HS 10 Code 7204100000 | | | 65.57 | 23.62 | 360 | | 7204210000 | | 1 | China | 1.64 | 8.16 | 4,975 | | 2 | United States | 1.46 | 2.37 | 1,627 | | 3 | United States | 18.78 | 39.58 | 2,108 | | 4 | China | 0.09 | 0.44 | 4,736 | | 6 | United States | 3.00 | 5.30 | 1,764 | | 7 | China | 0.02 | 0.01 | 550 | | United States | 0.89 | 1.44 | 1,629 | | 8 | United States | 8.21 | 21.37 | 2,602 | | 9 | United States | 0.02 | 0.01 | 312 | | 11 | United States | 0.07 | 0.04 | 594 | | Summary of HS 10 Code 7204210000 | | | 34.17 | 78.71 | 2,304 | | 7204290000 | | 4 | United States | 4.09 | 1.41 | 345 | | 11 | United States | 0.00 | 0.00 | 1,530 | | Summary of HS 10 Code 7204290000 | | | 4.09 | 1.41 | 345 | | 7204490099 | | 8 | China | 0.21 | 0.41 | 1,978 | | Summary of HS 10 Code 7204490099 | | | 0.21 | 0.41 | 1,978 | | 7204500000 | | 3 | United States | 8.30 | 20.20 | 2,432 | | Summary of HS 10 Code 7204500000 | | | 8.30 | 20.20 | 2,432 | | 7205100000 | | 5 | France | 22.00 | 80.22 | 3,647 | | 6 | United States | 0.23 | 0.58 | 2,572 | | 8 | China | 5.00 | 4.40 | 879 | | Summary of HS 10 Code 7205100000 | | | 27.23 | 85.20 | 3,129 | | 7205290000 | | 3 | China | 0.01 | 0.03 | 2,259 | | 6 | United States | 0.59 | 2.35 | 4,011 | | 7 | United States | 3.84 | 7.86 | 2,047 | | 9 | China | 3.00 | 5.05 | 1,685 | | Summary of HS 10 Code 7205290000 | | | 7.44 | 15.29 | 2,056 | | 7206100000 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). - Ingots | 1 | India | 0.00 | 0.00 | 1,213 | | Sweden | 15.26 | 18.58 | 1,218 | | United States | 457.67 | 530.34 | 1,159 | | 2 | China | 9.66 | 40.05 | 4,145 | | United States | 614.90 | 707.44 | 1,150 | | 3 | United States | 443.42 | 522.62 | 1,179 | | 4 | India | 0.01 | 0.00 | 857 | | United States | 297.10 | 365.39 | 1,230 | | 5 | United States | 422.94 | 472.94 | 1,118 | | 6 | United States | 491.68 | 577.70 | 1,175 | | 7 | United States | 487.11 | 540.37 | 1,109 | | 8 | United States | 364.44 | 392.14 | 1,076 | | 9 | United States | 413.50 | 440.04 | 1,064 | | 10 | India | 0.00 | 0.00 | 364 | | United States | 149.02 | 170.26 | 1,142 | | 11 | India | 0.01 | 0.02 | 2,806 | | United Kingdom | 0.02 | 0.07 | 4,233 | | United States | 170.11 | 208.44 | 1,225 | | 12 | India | 0.28 | 0.27 | 941 | | United States | 511.04 | 583.31 | 1,141 | | Summary of HS 10 Code 7206100000 | | | 4,848.20 | 5,569.98 | 1,149 | | 7206900000 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). - Other | 1 | India | 0.00 | 0.00 | 2,786 | | Türkiye | 0.50 | 2.27 | 4,570 | | United States | 0.08 | 0.29 | 3,607 | | 2 | China | 16.49 | 43.53 | 2,640 | | United States | 1.36 | 17.80 | 13,078 | | 3 | Germany | 0.00 | 0.00 | 1,680 | | India | 0.00 | 0.01 | 2,875 | | United States | 0.39 | 21.01 | 54,257 | | 4 | China | 16.96 | 23.97 | 1,413 | | India | 0.00 | 0.00 | 1,629 | | United States | 3.19 | 11.41 | 3,577 | | 5 | China | 0.01 | 0.00 | 568 | | United States | 0.00 | 0.06 | 0 | | 6 | China | 39.32 | 62.67 | 1,594 | | India | 0.01 | 0.05 | 4,525 | | United States | 0.03 | 0.06 | 2,085 | | 7 | United States | 5.55 | 15.01 | 2,703 | | 8 | Netherlands | 2.07 | 4.03 | 1,949 | | United States | 1.29 | 4.46 | 3,448 | | 10 | Germany | 0.01 | 0.05 | 4,905 | | 11 | India | 0.02 | 0.05 | 3,226 | | United States | 20.05 | 23.84 | 1,189 | | 12 | China | 0.00 | 0.00 | 2,990 | | Summary of HS 10 Code 7206900000 | | | 107.33 | 230.56 | 2,148 | | 7207110010 | Semi-finished products of iron or non-alloy steel. - Containing by weight less than 0.25% of carbon: - Of rectangular (including square) cross-section, the width measuring less than twice the thickness - Of iron
| 11 | China | 0.52 | 0.98 | 1,879 | | 12 | China | 0.25 | 0.49 | 1,968 | | Summary of HS 10 Code 7207110010 | | | 0.77 | 1.47 | 1,908 | | 7207110021 | Semi-finished products of iron or non-alloy steel. - Containing by weight less than 0.25% of carbon: - Of rectangular (including square) cross-section, the width measuring less than twice the thickness - Of non-alloy steel: - Billets | 2 | Mexico | 80.98 | 101.40 | 1,252 | | 3 | Mexico | 1,075.87 | 1,395.69 | 1,297 | | United States | 39.33 | 45.65 | 1,161 | | 4 | Mexico | 1,270.20 | 1,673.60 | 1,318 | | 5 | Mexico | 430.65 | 574.04 | 1,333 | | 6 | Mexico | 140.76 | 188.81 | 1,341 | | 8 | Mexico | 81.23 | 107.60 | 1,325 | | 11 | Mexico | 809.81 | 923.93 | 1,141 | | Summary of HS 10 Code 7207110021 | | | 3,928.84 | 5,010.71 | 1,275 | | 7207110029 | Semi-finished products of iron or non-alloy steel. - Containing by weight less than 0.25% of carbon: - Of rectangular (including square) cross-section, the width measuring less than twice the thickness - Of non-alloy steel: - Other | 1 | Italy | 0.13 | 0.64 | 4,970 | | Taiwan | 0.00 | 0.00 | 1,343 | | United States | 3.28 | 61.83 | 18,866 | | 3 | Italy | 0.50 | 1.52 | 3,070 | | 5 | Italy | 1.06 | 2.95 | 2,778 | | United Kingdom | 0.53 | 23.18 | 43,865 | | 6 | Italy | 1.16 | 2.84 | 2,460 | | Japan | 0.02 | 0.04 | 1,720 | | United States | 0.00 | 0.00 | 4,670 | | 7 | Italy | 0.63 | 1.83 | 2,915 | | 8 | Italy | 0.67 | 1.96 | 2,905 | | 9 | Italy | 1.38 | 4.37 | 3,168 | | 10 | Italy | 1.48 | 5.09 | 3,444 | | 11 | Italy | 0.13 | 0.22 | 1,698 | | 12 | Italy | 0.57 | 1.96 | 3,448 | | Summary of HS 10 Code 7207110029 | | | 11.54 | 108.45 | 9,401 | | 7207120000 | Semi-finished products of iron or non-alloy steel. - Containing by weight less than 0.25% of carbon: - Other, of rectangular (other than square) cross-section | 1 | United States | 8.80 | 28.28 | 3,211 | | 2 | United States | 1.08 | 3.50 | 3,257 | | 3 | United States | 44.10 | 45.56 | 1,033 | | 4 | Brazil | 46,401.45 | 46,257.38 | 997 | | United Kingdom | 0.00 | 19.37 | 7,121,478 | | 5 | Brazil | 37,231.14 | 35,953.46 | 966 | | United States | 57.02 | 56.49 | 991 | | 6 | Brazil | 15,704.51 | 13,148.47 | 837 | | Korea, Republic of | 0.02 | 0.01 | 848 | | 7 | Brazil | 57,941.93 | 49,463.86 | 854 | | United States | 0.72 | 2.37 | 3,308 | | 8 | Brazil | 52,749.12 | 43,104.31 | 817 | | United States | 444.00 | 391.40 | 882 | | 9 | Brazil | 77,863.28 | 59,933.81 | 770 | |
| United States | 0.36 | 1.17 | 3,255 | | 10 | Brazil | 36,939.90 | 27,510.77 | 745 | | United States | 13.05 | 37.77 | 2,893 | | 11 | Brazil | 75,420.60 | 61,328.74 | 813 | | United States | 244.76 | 208.17 | 851 | | 12 | United States | 763.15 | 652.65 | 855 | | Summary of HS 10 Code 7207120000 | | | 401,828.99 | 338,147.55 | 842 | | 7207190010 | Semi-finished products of iron or non-alloy steel. - Containing by weight less than 0.25% of carbon: - Other - Rounds |
6 | United States | 0.40 | 1.40 | 3,461 | | 10 | United States | 2.11 | 9.91 | 4,707 | | Summary of HS 10 Code 7207190010 | | | 2.51 | 11.31 | 4,506 | | 7207190090 | Semi-finished products of iron or non-alloy steel. - Containing by weight less than 0.25% of carbon: - Other - Other | 1 | Italy | 0.00 | 0.00 | 2,670 | | United States | 43.64 | 85.83 | 1,967 | | 2 | United States | 11.19 | 24.41 | 2,181 | | 3 | China | 0.01 | 0.03 | 2,443 | | United States | 76.27 | 104.15 | 1,366 | | 4 | United States | 14.06 | 28.05 | 1,995 | | 5 | India | 4.59 | 13.52 | 2,943 | | United States | 15.87 | 40.79 | 2,569 | | 6 | China | 8.37 | 13.81 | 1,650 | | United States | 19.12 | 87.61 | 4,582 | | 7 | United States | 15.92 | 45.06 | 2,831 | | 8 | India | 0.17 | 0.21 | 1,219 | | United States | 4.79 | 16.03 | 3,343 | | 9 | China | 0.28 | 0.49 | 1,749 | | United States | 27.11 | 55.36 | 2,042 | | 10 | China | 2.26 | 4.27 | 1,886 | | United States | 4.08 | 16.77 | 4,109 | | 11 | India | 1.80 | 6.40 | 3,555 | | 12 | Italy | 0.00 | 0.00 | 1,415 | | Summary of HS 10 Code 7207190090 | | | 249.55 | 542.79 | 2,175 | | 7207200020 | Semi-finished products of iron or non-alloy steel. - Containing by weight 0.25% or more of carbon - Billets | 1 | United States | 5,521.57 | 5,661.94 | 1,025 | | 2 | Mexico | 242.94 | 304.78 | 1,255 | | United States | 16,780.02 | 17,994.59 | 1,072 | | 3 | Mexico | 4,350.97 | 5,489.67 | 1,262 | | United States | 16,565.06 | 18,126.83 | 1,094 | | 4 | Mexico | 930.42 | 1,184.10 | 1,273 | | United States | 9,417.21 | 10,231.19 | 1,086 | | 5 | United States | 8,600.57 | 7,406.03 | 861 | | 6 | United States | 5,476.19 | 3,945.85 | 721 | | Summary of HS 10 Code 7207200020 | | | 67,884.96 | 70,344.97 | 1,036 | | 7207200030 | Semi-finished products of iron or non-alloy steel. - Containing by weight 0.25% or more of carbon - Slabs, sheet bars or rounds | 1 | Brazil | 20.64 | 53.11 | 2,574 | | China | 0.85 | 2.64 | 3,092 | | Mexico | 0.52 | 1.40 | 2,700 | | United Kingdom | 24.15 | 57.42 | 2,377 | | United States | 61.06 | 204.93 | 3,356 | | 2 | China | 0.12 | 0.41 | 3,287 | | United Kingdom | 0.21 | 0.62 | 2,893 | | United States | 44.62 | 136.91 | 3,068 | | 3 | United Kingdom | 0.08 | 0.29 | 3,361 | | United States | 89.64 | 302.23 | 3,372 | | 4 | Argentina | 3,668.03 | 4,218.34 | 1,150 | | Brazil | 20.20 | 53.17 | 2,632 | | China | 0.12 | 0.40 | 3,399 | | United States | 46.08 | 145.49 | 3,157 | | 5 | Brazil | 67.36 | 158.21 | 2,349 | | United Kingdom | 23.51 | 56.99 | 2,424 | | United States | 32.45 | 100.33 | 3,092 | | 6 | Argentina | 534.02 | 541.73 | 1,014 | | China | 0.19 | 0.88 | 4,554 | | United States | 57.63 | 182.63 | 3,169 | | 7 | United States | 110.39 | 326.57 | 2,958 | | 8 | Argentina | 768.83 | 1,036.64 | 1,348 | | United Kingdom | 24.40 | 53.77 | 2,203 | | United States | 81.63 | 218.78 | 2,680 | | 9 | Brazil | 21.79 | 56.26 | 2,582 | | China | 0.44 | 1.20 | 2,736 | | Egypt | 0.21 | 0.51 | 2,389 | | United Kingdom | 2.76 | 7.12 | 2,580 | | United States | 40.46 | 115.56 | 2,856 | | 10 | Argentina | 545.38 | 741.80 | 1,360 | | China | 370.83 | 454.25 | 1,225 | | United Kingdom | 24.42 | 53.98 | 2,211 | | United States | 108.22 | 243.84 | 2,253 | | 11 | China | 0.06 | 0.19 | 3,150 | | United Kingdom | 25.14 | 56.23 | 2,237 | | United States | 60.46 | 153.64 | 2,541 | | 12 | Argentina | 1,070.54 | 1,041.87 | 973 | | China | 0.02 | 0.08 | 3,567 | | United Kingdom | 48.86 | 109.77 | 2,247 | | United States | 59.28 | 169.39 | 2,857 | | Summary of HS 10 Code 7207200030 | | | 8,055.60 | 11,059.55 | 1,373 | | 7207200090 | Semi-finished products of iron or non-alloy steel. - Containing by weight 0.25% or more of carbon - Other | 1 | India | 53.85 | 162.69 | 3,021 | | United States | 0.76 | 3.70 | 4,867 | | 2 | India | 17.28 | 52.70 | 3,050 | | Korea, Republic of | 100.22 | 263.74 | 2,632 | | United States | 18.45 | 25.34 | 1,373 | | 3 | India | 20.61 | 66.09 | 3,206 | | United States | 0.10 | 0.12 | 1,174 | | 4 | India | 20.55 | 61.63 | 2,999 | | United States | 1.37 | 5.79 | 4,238 | | 5 | India | 11.37 | 49.59 | 4,363 | | 6 | India | 17.87 | 67.60 | 3,783 | | United States | 2.35 | 9.61 | 4,093 | | 8 | India | 9.86 | 30.95 | 3,138 | | 9 | India | 10.74 | 47.19 | 4,395 | | United States | 0.06 | 0.30 | 4,762 | | 10 | China | 21.06 | 25.55 | 1,213 | | India | 2.93 | 11.53 | 3,939 | | 11 | India | 1.77 | 6.29 | 3,561 | | 12 | Denmark | 18.12 | 35.27 | 1,946 | | India | 1.10 | 5.14 | 4,660 | | United States | 6.51 | 29.40 | 4,515 | | Summary of HS 10 Code 7207200090 | | | 336.92 | 960.23 | 2,850 | | 7208100000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - In coils, not further worked than hot-rolled, with patterns in relief | 1 | United States | 658.45 | 1,031.09 | 1,566 | | 2 | United States | 1,430.09 | 1,922.42 | 1,344 | | 3 | Germany | 223.32 | 389.35 | 1,743 | | United States | 1,133.29 | 1,612.10 | 1,423 | | 4 | Germany | 22.94 | 40.70 | 1,774 | | Mexico | 1.84 | 3.57 | 1,942 | | United States | 1,732.55 | 2,197.59 | 1,268 | | 5 | China | 174.80 | 230.03 | 1,316 | | United States | 1,335.94 | 1,585.16 | 1,187 | | 6 | Germany | 0.13 | 0.55 | 4,315 | | United States | 1,265.40 | 2,137.39 | 1,689 | | 7 | Germany | 358.71 | 540.67 | 1,507 | | United States | 584.58 | 920.04 | 1,574 | | 8 | Germany | 314.58 | 476.21 | 1,514 | | United States | 781.31 | 883.75 | 1,131 | | 9 | United States | 718.79 | 706.67 | 983 | | 10 | Singapore | 39.16 | 64.40 | 1,644 | | United States | 698.25 | 775.56 | 1,111 | | 11 | Germany | 267.72 | 366.75 | 1,370 | | United States | 766.34 | 1,005.77 | 1,312 | | 12 | United States | 648.45 | 752.38 | 1,160 | | Summary of HS 10 Code 7208100000 | | | 13,156.62 | 17,642.15 | 1,341 | | 7208250000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled, pickled: - Of a thickness of 4.75 mm or more | 1 | China | 3.00 | 2.51 | 837 | | United States | 648.93 | 617.72 | 952 | | 2 | Taiwan | 29.45 | 28.39 | 964 | | United States | 220.66 | 288.85 | 1,309 | | 3 | Netherlands | 51.25 | 61.78 | 1,205 | | Taiwan | 118.51 | 116.29 | 981 | | United States | 435.73 | 674.57 | 1,548 | | 4 | China | 3.27 | 12.09 | 3,695 | | Korea, Republic of | 207.27 | 231.23 | 1,116 | | Spain | 23.17 | 39.11 | 1,688 | | Taiwan | 60.86 | 68.34 | 1,123 | | United States | 779.38 | 1,276.38 | 1,638 | | 5 | Taiwan | 56.48 | 59.30 | 1,050 | | United States | 808.41 | 1,269.02 | 1,570 | | 6 | Korea, Republic of | 202.84 | 214.90 | 1,059 | | United States | 1,511.25 | 2,366.82 | 1,566 | | 7 | Germany | 117.83 | 237.67 | 2,017 | | Taiwan | 115.09 | 111.39 | 968 | | United States | 447.71 | 660.78 | 1,476 | | 8 | Germany | 479.36 | 969.84 | 2,023 | | Taiwan | 44.45 | 40.54 | 912 | | United States | 477.12 | 646.73 | 1,355 | | 9 | United States | 379.18 | 711.50 | 1,876 | | 10 | Germany | 67.33 | 127.63 | 1,896 | | United States | 513.06 | 590.90 | 1,152 | |
| 11 | Germany | 480.16 | 871.71 | 1,815 | | Korea, Republic of | 103.57 | 100.50 | 970 | | United States | 164.60 | 214.56 | 1,304 | | 12 | United States | 466.98 | 577.07 | 1,236 | | Summary of HS 10 Code 7208250000 | | | 9,016.88 | 13,188.11 | 1,463 | | 7208260000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled, pickled: - Of a thickness of 3 mm or more but less than 4.75 mm | 1 | Germany | 355.19 | 794.03 | 2,235 | | United States | 1,705.45 | 2,585.36 | 1,516 | | 2 | China | 2.54 | 7.63 | 3,007 | | Mexico | 26.98 | 40.35 | 1,496 | | Taiwan | 22.18 | 21.39 | 964 | | United States | 2,515.54 | 3,924.25 | 1,560 | | 3 | Germany | 1,936.26 | 4,345.34 | 2,244 | | Taiwan | 239.20 | 234.71 | 981 | | United States | 1,925.42 | 2,868.89 | 1,490 | | 4 | Egypt | 61.20 | 54.85 | 896 | | Germany | 372.09 | 849.10 | 2,282 | | Mexico | 20.23 | 16.65 | 823 | | Taiwan | 20.62 | 23.15 | 1,123 | | United States | 2,403.87 | 3,350.97 | 1,394 | | 5 | Germany | 38.97 | 89.39 | 2,294 | | Taiwan | 224.88 | 234.37 | 1,042 | | United States | 1,402.94 | 2,129.11 | 1,518 | | 6 | Korea, Republic of | 328.12 | 345.11 | 1,052 | | Taiwan | 148.00 | 149.99 | 1,013 | | United States | 1,346.73 | 1,941.15 | 1,441 | | 7 | Egypt | 60.85 | 56.44 | 927 | | Korea, Republic of | 109.28 | 111.32 | 1,019 | | Taiwan | 174.66 | 169.59 | 971 | | United States | 835.64 | 1,219.80 | 1,460 | | 8 | China | 6.70 | 31.88 | 4,762 | | Germany | 1,626.74 | 3,742.20 | 2,300 | | Taiwan | 1,204.86 | 1,113.63 | 924 | | United States | 1,758.80 | 2,299.24 | 1,307 | | 9 | Korea, Republic of | 54.86 | 52.20 | 951 | | United States | 3,259.79 | 4,748.05 | 1,457 | | 10 | Taiwan | 33.93 | 29.06 | 857 | | United States | 4,722.49 | 6,129.50 | 1,298 | | 11 | Korea, Republic of | 141.99 | 138.53 | 976 | | Taiwan | 164.63 | 143.61 | 872 | | United States | 2,771.02 | 3,858.66 | 1,393 | | 12 | United States | 2,349.42 | 3,168.80 | 1,349 | | Summary of HS 10 Code 7208260000 | | | 34,372.03 | 51,018.30 | 1,484 | | 7208270000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled, pickled: - Of a thickness of less than 3 mm | 1 | Korea, Republic of | 189.47 | 192.95 | 1,018 | | United States | 4,312.00 | 6,586.86 | 1,528 | | 2 | China | 7.89 | 4.88 | 618 | | Korea, Republic of | 470.47 | 460.93 | 980 | | Mexico | 74.72 | 89.94 | 1,204 | | Taiwan | 80.84 | 78.56 | 972 | | United States | 4,841.57 | 7,378.38 | 1,524 | | 3 | Korea, Republic of | 139.88 | 132.46 | 947 | | Netherlands | 284.54 | 364.57 | 1,281 | | Taiwan | 740.07 | 730.76 | 987 | |
United States | 4,283.04 | 6,601.29 | 1,541 | | 4 | Egypt | 1,214.04 | 1,156.85 | 953 | | Mexico | 20.39 | 24.11 | 1,182 | | Taiwan | 148.42 | 162.35 | 1,094 | | United States | 5,357.28 | 8,477.01 | 1,582 | | 5 | Egypt | 116.52 | 104.87 | 900 | | Germany | 11.80 | 20.21 | 1,714 | | Korea, Republic of | 763.84 | 809.15 | 1,059 | | Netherlands | 67.72 | 92.54 | 1,367 | | Taiwan | 890.45 | 937.65 | 1,053 | | United States | 5,669.18 | 9,042.02 | 1,595 | | 6 | India | 10.89 | 10.43 | 957 | | Korea, Republic of | 94.13 | 95.27 | 1,012 | | Taiwan | 556.95 | 583.60 | 1,048 | | United States | 4,461.77 | 7,140.13 | 1,600 | | 7 | Egypt | 866.03 | 853.30 | 985 | | Germany | 51.90 | 104.69 | 2,017 | | Korea, Republic of | 38.61 | 41.19 | 1,067 | | Taiwan | 1,421.37 | 1,393.96 | 981 | | United States | 4,732.62 | 7,277.77 | 1,538 | | 8 | Germany | 53.77 | 108.77 | 2,023 | | Korea, Republic of | 4.78 | 19.38 | 4,054 | | Taiwan | 930.18 | 874.91 | 941 | | United States | 4,649.97 | 6,816.36 | 1,466 | | 9 | United States | 4,261.12 | 6,136.89 | 1,440 | | 10 | Taiwan | 61.25 | 53.14 | 868 | | United States | 5,931.26 | 7,947.19 | 1,340 | | 11 | Korea, Republic of | 914.75 | 1,126.79 | 1,232 | | Taiwan | 632.37 | 561.88 | 889 | | United States | 5,032.43 | 7,386.20 | 1,468 | | 12 | United States | 3,762.59 | 5,330.13 | 1,417 | | Summary of HS 10 Code 7208270000 | | | 68,152.83 | 97,310.31 | 1,428 | | 7208360000 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm | 1 | United States | 491.86 | 651.92 | 1,325 | | 2 | United States | 283.12 | 445.64 | 1,574 | | 3 | Japan | 17.82 | 19.11 | 1,072 | | Taiwan | 59.47 | 58.07 | 977 | | United States | 316.46 | 264.75 | 837 | | 4 | Egypt | 262.16 | 229.94 | 877 | | Taiwan | 554.53 | 558.23 | 1,007 | | United States | 469.74 | 696.47 | 1,483 | | 5 | Taiwan | 183.15 | 175.01 | 956 | | United States | 359.99 | 459.06 | 1,275 | | 6 | Türkiye | 1,111.15 | 1,191.90 | 1,073 | | United States | 471.08 | 509.20 | 1,081 | | 7 | China | 99.45 | 108.89 | 1,095 | | United States | 691.38 | 734.08 | 1,062 | | 8 | Belgium | 0.89 | 2.63 | 2,954 | | Japan | 99.25 | 99.06 | 998 | | United States | 565.54 | 702.04 | 1,241 | | 9 | United States | 556.20 | 732.04 | 1,316 | | 10 | United States | 594.92 | 695.76 | 1,170 | | 11 | United States | 255.84 | 325.90 | 1,274 | | 12 | Türkiye | 786.50 | 763.30 | 971 | | United States | 586.01 | 696.59 | 1,189 | | Summary of HS 10 Code 7208360000 | | | 8,816.50 | 10,119.61 | 1,148 | | 7208370010 |
