Global Affairs Canada / Affaires mondiales Canada 
B2-YY Date: 2017-01-06
Canadian Steel Import data summary by HS-4,6,10 by Country
Period:  2016-01-01  to  2016-12-31  Current Year (CY)
 vs. the same period from 
2015  Previous Year (PY)
2016 2015
HS 4 Code HS 6 Code HS_Code Cmdty_Eng_Desc Country CY Tonnes CY C$ CY C$ / Tonne PY Tonnes PY C$ PY C$ / Tonne
7206 720610 7206100000 Ingots, iron or non-alloy steel, of a purity of less than 99.94% iron China 0.00 0 0 1.00 770.27 770
Czech Republic 0.00 1 1,130 0.00 0 0
Germany 0.00 5 4,600 0.00 0 0
United States 3,149.46 2,383,516 757 3,966.10 3,384,080.78 853
Total for HS-10 3,149 2,383,522 757 3,967 3,384,851 853
Total for HS-6 3,149 2,383,522 757 3,967 3,384,851 853
720690 7206900000 Primary forms, iron or non-alloy steel, nes, of a purity less than 99.94% iron China 1.10 7,429 6,723 0.00 0 0
Czech Republic 2.39 7,937 3,324 0.00 0 0
Germany 0.02 24 1,184 0.01 16.96 1,542
India 0.01 8 1,315 0.00 0 0
Italy 20.61 20,937 1,016 15.16 17,986.67 1,186
Korea, Republic of 0.04 151 3,355 0.00 0 0
Netherlands 0.00 0 0 8.74 10,972.92 1,256
Turkey 0.46 1,542 3,323 0.00 0 0
United States 446.23 1,033,483 2,316 286.46 494,060.08 1,725
Total for HS-10 471 1,071,510 2,276 310 523,037 1,685
Total for HS-6 471 1,071,510 2,276 310 523,037 1,685
Total for HS-4 3,620 3,455,032 954 4,277 3,907,888 914
7207 720711 7207110010 Of iron France 0.02 58 2,884 0.00 0 0
Netherlands 0.00 0 0 1.00 987.08 987
United States 1.20 5,124 4,270 0.00 0 0
Total for HS-10 1 5,182 4,247 1 987 987
7207110021 Billets Iran (Islamic Republic of) 35,013.60 14,779,584 422 0.00 0 0
Luxembourg 0.00 0 0 146.38 144,114.48 985
United States 149.72 237,771 1,588 61.23 110,813.3 1,810
Total for HS-10 35,163 15,017,355 427 208 254,928 1,228
7207110029 Other China 0.00 0 0 6.88 6,393.24 929
France 0.00 0 0 1.00 262.12 262
Spain 2.00 1,368 684 0.00 0 0
United States 72.37 97,571 1,348 47.10 59,123.58 1,255
Total for HS-10 74 98,940 1,330 55 65,779 1,197
Total for HS-6 35,239 15,121,476 429 264 321,694 1,220
720712 7207120000 Semi-finished prod,iron/nas,rect, o/t square ,cntg by wt <0.25% of carbon Brazil 83,044.50 40,982,225 493 116,699.14 50,142,801.15 430
China 1.00 434 433 0.00 0 0
Luxembourg 0.00 0 0 697.23 726,650.79 1,042
Netherlands 0.00 0 0 2.60 967.8 372
Russian Federation 288.11 250,456 869 0.00 0 0
United Kingdom 21.00 4,506 215 19,272.06 10,520,033.67 546
United States 8,074.18 3,164,487 392 15,314.49 7,418,966.75 484
Total for HS-10 91,429 44,402,108 486 151,986 68,809,420 453
Total for HS-6 91,429 44,402,108 486 151,986 68,809,420 453
720719 7207190010 Rounds France 5.94 17,996 3,028 195.17 177,876.49 911
India 0.00 0 0 12.63 34,420.78 2,726
Mexico 108.56 240,061 2,211 100.92 165,779.61 1,643
Romania 14,574.66 10,787,101 740 0.00 0 0
United Kingdom 0.00 0 0 0.66 3,008.58 4,531
United States 32.58 79,360 2,436 78.59 254,572.45 3,239
Total for HS-10 14,722 11,124,518 756 388 635,658 1,638
7207190090 Other China 45.02 45,658 1,014 6.54 16,014.18 2,448
France 2.01 2,786 1,386 1,056.83 994,648.61 941
Italy 0.01 43 4,261 0.00 0 0
Luxembourg 0.00 0 0 604.05 561,471.7 930
Mexico 8.20 29,538 3,600 96.62 283,139.99 2,931
United Kingdom 0.30 1,417 4,724 1.83 7,473.09 4,084
United States 132.11 303,078 2,294 292.68 311,131.56 1,063
Total for HS-10 188 382,520 2,038 2,059 2,173,879 1,056
Total for HS-6 14,909 11,507,038 772 2,447 2,809,537 1,148
720720 7207200010 Blooms United States 15.21 22,538 1,482 33.83 58,609.82 1,733
Total for HS-10 15 22,538 1,482 34 58,610 1,733
7207200020 Billets United States 131.96 85,261 646 128.08 219,630.53 1,715
Total for HS-10 132 85,261 646 128 219,631 1,715
7207200030 Slabs, sheet bars or rounds Brazil 101.60 186,575 1,836 973.91 532,631.47 547
China 0.00 0 0 0.00 3.48 3,480
Germany 0.00 0 0 5.00 2,511.2 502
Japan 0.00 0 0 2.00 1,303.52 652
Turkey 4.61 6,017 1,306 12.87 16,099.09 1,251
Ukraine 8.56 10,248 1,198 0.25 508.69 2,059
United States 692.02 1,108,008 1,601 1,032.22 1,636,233.75 1,585
Total for HS-10 807 1,310,849 1,625 2,026 2,189,291 1,080
7207200090 Other Brazil 0.00 0 0 4.46 2,551.47 572
China 46.12 208,743 4,526 3.26 6,764.28 2,073
Germany 1.20 445 371 0.40 683.05 1,708
India 52.70 122,083 2,317 111.28 297,015.07 2,669
Italy 1.00 3,020 3,020 0.00 0 0
Mexico 0.00 0 0 1.29 3,032.4 2,354
Netherlands 1.80 2,130 1,183 0.20 714.23 3,571
Poland 0.00 1 1,440 0.00 0 0
Sweden 0.01 46 4,556 0.00 0 0
United Kingdom 9.00 9,350 1,039 14.10 29,142.67 2,066
United States 127.93 242,768 1,898 139.68 351,965.07 2,520
Total for HS-10 240 588,585 2,455 275 691,868 2,519
Total for HS-6 1,194 2,007,233 1,681 2,463 3,159,400 1,283
Total for HS-4 142,771 73,037,855 512 157,158 75,100,051 478
7208 720810 7208100010 Flat rolled prod,i/nas,in coil,hr, w patterns in relief, =>600 but <=1,525mm wide China 0.00 0 0 7.00 8,129.05 1,161
Germany 122.51 79,800 651 10.00 29,685.86 2,969
Korea, Republic of 3,918.16 4,343,811 1,109 0.00 0 0
Mexico 18.56 32,027 1,725 0.00 0 0
Russian Federation 10,549.28 11,361,270 1,077 0.00 0 0
Spain 0.33 474 1,427 3.88 6,034.3 1,556
Sweden 515.71 672,050 1,303 0.00 0 0
United States 1,404.21 1,489,607 1,061 3,167.12 3,300,526.16 1,042
Total for HS-10 16,529 17,979,039 1,088 3,188 3,344,375 1,049
7208100020 Flat rolled prod,i/nas,in coil,hr, with patt in relief, exceeding 1,525mm wide Austria 0.00 0 0 18.18 19,596.75 1,078
Brazil 19.00 20,001 1,053 0.00 0 0
France 19.62 31,616 1,611 76.59 125,020.71 1,632
Germany 627.51 572,050 912 383.78 353,118.84 920
Italy 32.52 50,326 1,548 0.00 0 0
Japan 0.00 100 0 0.00 0 0
Sweden 53.48 65,179 1,219 0.00 0 0
United States 5,446.11 4,952,857 909 2,312.69 2,511,050.1 1,086
Total for HS-10 6,198 5,692,129 918 2,791 3,008,786 1,078
Total for HS-6 22,727 23,671,168 1,042 5,979 6,353,162 1,063
720825 7208250010 Of a width of 600 mm or more but not exceeding 1,525 mm Belgium 0.00 0 0 216.77 158,704.74 732
France 0.00 0 0 17.36 12,792.23 737
Korea, Republic of 199.58 135,526 679 502.28 356,339.7 709
Netherlands 168.75 99,750 591 296.99 252,063.52 849
Turkey 74.29 64,179 864 2,510.05 2,097,526.32 836
United Kingdom 21.73 11,783 542 0.00 0 0
United States 11,111.94 11,179,116 1,006 9,122.54 9,827,428.65 1,077
Total for HS-10 11,576 11,490,353 993 12,666 12,704,855 1,003
7208250020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm Korea, Republic of 0.00 0 0 84.92 55,109.34 649
Turkey 18.92 10,340 547 0.00 0 0
United Kingdom 99.75 54,092 542 0.00 0 0
United States 370.89 287,490 775 619.81 673,718.87 1,087
Total for HS-10 490 351,922 719 705 728,828 1,034
7208250030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm United States 349.89 507,369 1,450 443.58 743,687.14 1,677
Total for HS-10 350 507,369 1,450 444 743,687 1,677
7208250040 Of a width exceeding 2,450 mm United States 2,930.38 2,858,915 976 1,665.11 2,444,352.15 1,468
Total for HS-10 2,930 2,858,915 976 1,665 2,444,352 1,468
Total for HS-6 15,346 15,208,560 991 15,479 16,621,723 1,074
720826 7208260010 Of a width of 600 mm or more but not exceeding 1,525 mm Belgium 59.79 30,898 517 121.21 88,530.11 730
Korea, Republic of 715.84 454,783 635 3,688.33 2,582,193.41 700
Mexico 0.00 0 0 0.15 640.45 4,270
Netherlands 142.36 101,009 710 411.66 355,892.26 865
New Zealand 359.53 231,311 643 146.42 103,320.23 706
Sweden 17.08 13,727 804 0.00 0 0
Switzerland 0.00 0 0 3.16 5,789.2 1,834
Turkey 0.00 0 0 1,663.66 1,386,800.2 834
United Kingdom 0.00 0 0 76.55 67,978.32 888
United States 27,193.63 26,338,720 969 16,892.76 17,187,828.37 1,017
Total for HS-10 28,488 27,170,447 954 23,004 21,778,973 947
7208260020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm Turkey 0.00 0 0 29.78 26,737.19 898
United States 3,012.44 3,211,894 1,066 5,791.42 6,291,942.59 1,086
Total for HS-10 3,012 3,211,894 1,066 5,821 6,318,680 1,085
7208260030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm United States 20.51 16,169 788 0.40 1,488.57 3,745
Total for HS-10 21 16,169 788 0 1,489 3,745
7208260040 Of a width exceeding 2,450 mm United States 16.55 17,531 1,059 54.68 56,727.72 1,038
Total for HS-10 17 17,531 1,059 55 56,728 1,038
Total for HS-6 31,538 30,416,041 964 28,880 28,155,869 975
720827 7208270010 Of a width of 600 mm or more but not exceeding 1,525 mm China 0.00 9 4,565 0.00 0 0
Germany 20.15 71,757 3,560 0.00 0 0
Italy 2,012.30 1,691,823 841 0.00 0 0
Japan 1,254.25 2,041,226 1,627 1,861.39 3,169,965.48 1,703
Korea, Republic of 1,783.16 1,101,286 618 7,082.26 4,758,697.9 672
Mexico 19.84 18,463 931 24.08 44,825.06 1,862
Netherlands 37.38 29,758 796 1,298.65 1,104,909.42 851
New Zealand 342.94 224,502 655 2,509.51 1,877,990.17 748
Taiwan 1.40 502 359 0.00 0 0
Turkey 657.61 591,504 899 6,046.13 5,130,691.2 849
United Kingdom 0.00 0 0 304.76 274,532.01 901
United States 46,351.97 48,037,631 1,036 54,628.70 57,555,956.57 1,054
Total for HS-10 52,481 53,808,461 1,025 73,755 73,917,568 1,002
7208270020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm Korea, Republic of 0.00 0 0 1,101.30 693,688.59 630
Netherlands 31.14 17,004 546 49.23 41,891.44 851
Turkey 0.00 0 0 42.59 38,294.65 899
United States 852.69 764,004 896 3,177.40 3,345,179.47 1,053
Total for HS-10 884 781,008 884 4,371 4,119,054 942
7208270030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm Korea, Republic of 0.00 0 0 4.28 5,373.47 1,255
Mexico 0.00 0 0 8.66 13,248.83 1,530
United States 196.26 188,106 958 102.43 81,956.76 800
Total for HS-10 196 188,106 958 115 100,579 872
7208270040 Of a width exceeding 2,450 mm United States 57.21 64,182 1,122 222.20 178,042.73 801
Total for HS-10 57 64,182 1,122 222 178,043 801
Total for HS-6 53,618 54,841,756 1,023 78,464 78,315,244 998
720836 7208360010 Flat rolled prod, i/nas, in coil, hr, >10mm thk, =>600 but <=1,525mm wide, nes Germany 114.75 69,674 607 0.00 0 0
Indonesia 0.00 0 0 0.04 138.5 3,462
Mexico 42.85 33,753 788 0.00 0 0
Russian Federation 474.89 185,489 391 0.00 0 0
Sweden 0.00 0 0 70.67 68,435.65 968
Turkey 3,785.26 2,451,263 648 7,190.68 4,311,198.43 600
United States 10,086.56 7,502,613 744 18,469.64 18,330,562.02 992
Total for HS-10 14,504 10,242,792 706 25,731 22,710,335 883
7208360020 Flat rolled prod, i/nas, in coil,hr, >10mm thk, >1,525 but <=1,830mm wide, nes China 0.72 2,249 3,121 0.00 0 0
Germany 33.53 20,359 607 66.95 46,360.74 692
Japan 0.10 452 4,670 0.00 0 0
Korea, Republic of 365.57 294,992 807 373.46 308,113.98 825
Russian Federation 15,178.59 8,737,739 576 0.00 0 0
Turkey 713.08 459,610 645 1,391.02 823,621.33 592
United States 1,842.38 1,298,613 705 3,827.63 2,507,049.15 655
Total for HS-10 18,134 10,814,015 596 5,659 3,685,145 651
7208360030 Flat rolled prod, i/nas, in coil, hr, >10mm thk, >1,830 but <=2,450mm wide, nes France 0.00 0 0 10.39 13,287.37 1,278
Taiwan 0.00 0 0 178.56 168,669.78 945
United States 11,034.82 8,566,655 776 10,030.55 8,280,140.83 825
Total for HS-10 11,035 8,566,655 776 10,220 8,462,098 828
7208360040 Flat rolled prod, i/nas, in coil, hr, >10mm thk, >2,450mm wide, nes Taiwan 0.00 0 0 155.04 149,387.31 964
United States 42.48 42,470 1,000 5.06 10,116.92 1,999
Total for HS-10 42 42,470 1,000 160 159,504 996
Total for HS-6 43,716 29,665,931 679 41,770 35,017,082 838
720837 7208370010 Of a width of 600 mm or more but not exceeding 1,525 mm Austria 1.36 2,588 1,905 0.77 1,978.37 2,585
Germany 232.98 141,462 607 0.00 0 0
Korea, Republic of 1,506.95 1,077,808 715 776.73 469,363.55 604
Mexico 540.80 261,696 484 952.50 575,879.45 605
Netherlands 61.64 32,191 522 4,245.94 3,479,654.75 820
New Zealand 1,636.24 1,023,083 625 3,661.62 2,621,075.66 716
Russian Federation 0.00 0 0 7,953.56 4,597,452.26 578
Sweden 16.71 11,435 684 19.89 23,110.56 1,162
Turkey 5,371.08 5,917,135 1,102 4,118.65 3,008,045.65 730
United Kingdom 0.00 0 0 0.58 412.45 712
United States 23,433.43 16,381,835 699 51,076.90 46,711,366.77 915
Total for HS-10 32,801 24,849,234 758 72,807 61,488,339 845
7208370020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm Germany 136.17 93,144 684 98.01 67,868.8 692
Japan 0.00 0 0 523.41 331,967.12 634
Korea, Republic of 208.30 107,547 516 325.47 196,711.68 604
Netherlands 874.73 304,639 348 69.86 61,421.93 879
Russian Federation 10,927.38 5,530,097 506 8,595.92 4,968,760.16 578
Turkey 1,523.42 981,908 645 244.38 194,274.32 795
United States 8,482.04 6,528,456 770 6,648.36 5,114,814.08 769
Total for HS-10 22,152 13,545,791 611 16,505 10,935,818 663
7208370030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm Austria 0.23 721 3,162 0.00 0 0
France 2.14 5,195 2,430 0.00 0 0
Taiwan 0.00 0 0 80.06 81,898.38 1,023
United Kingdom 2.22 2,654 1,194 0.69 1,072.49 1,557
United States 35,726.15 28,590,486 800 27,971.47 23,917,219.77 855
Total for HS-10 35,731 28,599,057 800 28,052 24,000,191 856
7208370040 Of a width exceeding 2,450 mm New Zealand 400.30 249,321 623 3,633.93 2,474,682.78 681
United States 0.00 0 0 44.68 42,158 944
Total for HS-10 400 249,321 623 3,679 2,516,841 684
Total for HS-6 91,084 67,243,402 738 121,043 98,941,189 817
720838 7208380010 Of a width of 600 mm or more but not exceeding 1,525 mm Finland 0.00 0 0 72.92 58,095.25 797
Germany 163.88 98,200 599 0.00 0 0
Japan 0.00 0 0 255.40 142,147.71 557
Korea, Republic of 5,359.73 3,083,284 575 328.00 199,540.98 608
Mexico 222.29 106,925 481 860.69 640,165.22 744
Netherlands 276.32 66,473 241 4,963.10 4,075,831.44 821
New Zealand 58.02 37,737 650 2,289.08 1,684,480.65 736
Russian Federation 10,287.09 5,322,507 517 1,801.80 1,041,507.14 578
Sweden 12.85 18,165 1,414 0.00 0 0
Taiwan 26.69 14,868 557 0.00 0 0
Turkey 2,016.68 2,629,118 1,304 2,735.20 1,883,761.22 689
United Kingdom 0.00 0 0 27.07 22,806.89 842
United States 23,665.76 15,930,670 673 34,845.09 24,428,164.42 701
Total for HS-10 42,089 27,307,949 649 48,178 34,176,501 709
7208380020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm France 0.00 0 0 16.83 13,134.95 780
Germany 61.52 36,788 598 62.65 43,383.12 692
Korea, Republic of 1,206.09 704,127 584 157.76 95,455.28 605
Mexico 129.79 63,196 487 0.00 0 0
Netherlands 409.62 100,237 245 50.78 41,264.2 813
Taiwan 24.20 13,706 566 0.00 0 0
United States 2,061.90 1,523,579 739 1,828.94 1,266,115.77 692
Total for HS-10 3,893 2,441,633 627 2,117 1,459,353 689
7208380030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm United States 10,421.81 8,833,756 848 7,421.20 6,523,273.26 879
Total for HS-10 10,422 8,833,756 848 7,421 6,523,273 879
7208380040 Of a width exceeding 2,450 mm United States 0.00 0 0 6.24 10,158.5 1,628
Total for HS-10 0 0 0 6 10,158 1,628
Total for HS-6 56,404 38,583,337 684 57,723 42,169,286 731
720839 7208390010 Flat rolled prod, i/nas, coil,hr, <3mm thk, =>600 <=1,525mm wide, nes China 129.16 159,839 1,238 232.50 214,411.01 922
France 216.69 142,614 658 0.00 0 0
Italy 10,666.57 9,631,281 903 0.00 0 0
Japan 0.00 0 0 697.07 390,629.26 560
Korea, Republic of 13,298.85 8,530,133 641 8,030.48 5,375,224.15 669
Mexico 53.78 26,458 492 0.00 0 0
Netherlands 662.45 162,303 245 10,180.91 8,209,976.4 806
New Zealand 1,029.42 612,087 595 4,922.10 3,826,748.68 777
Russian Federation 2,075.75 952,806 459 0.00 0 0
Sweden 21.84 28,948 1,325 0.00 0 0
Taiwan 184.94 104,311 564 0.00 0 0
Turkey 495.57 631,865 1,275 2,305.33 1,440,883.45 625
United Kingdom 0.95 1,900 2,000 423.55 384,576.85 908
United States 50,502.85 35,467,129 702 47,709.10 34,813,019.44 730
Total for HS-10 79,339 56,451,675 712 74,501 54,655,469 734
7208390020 Flat rolled prod, i/nas, coil, hr, <3mm thk, >1,525 <=1,830mm wide, nes Korea, Republic of 1,159.45 704,741 608 0.00 0 0
Netherlands 406.00 96,931 239 839.85 681,590.62 812
Taiwan 56.86 31,857 560 0.00 0 0
United States 3,139.14 2,053,147 654 912.01 722,547.95 792
Total for HS-10 4,761 2,886,676 606 1,752 1,404,139 802
7208390030 Flat rolled prod, i/nas, coil, hr, <3mm thk, >1,830 <=2,450mm wide, nes China 0.16 738 4,584 0.00 0 0
Japan 3,137.36 1,951,062 622 0.00 0 0
United States 0.00 0 0 30.38 24,389.67 803
Total for HS-10 3,138 1,951,800 622 30 24,390 803
7208390040 Flat rolled prod, i/nas, coil, hr, <3mm thk, >2,450mm wide, nes India 2,995.76 2,504,675 836 0.00 0 0
United States 21.40 12,973 606 44.62 39,730.59 891
Total for HS-10 3,017 2,517,647 834 45 39,731 891
Total for HS-6 90,255 63,807,798 707 76,328 56,123,728 735
720840 7208400010 Of a width of 600 mm or more but not exceeding 1,525 mm China 40.44 29,674 734 0.00 0 0
Korea, Republic of 9.75 13,243 1,358 1.63 1,329.26 814
Mexico 4.57 3,770 825 0.00 0 0
Russian Federation 0.00 0 0 20.38 23,624.63 1,159
United States 2,158.23 1,883,846 873 2,232.34 2,183,833.4 978
Total for HS-10 2,213 1,930,534 872 2,254 2,208,787 980
7208400020 Of a width exceeding 1,525 mm but not exceeding 2,450 mm Belgium 7.87 11,249 1,430 14.03 19,891.7 1,417
France 7.01 5,842 833 0.00 0 0
Germany 36.76 16,796 457 73.86 33,483.86 453
Italy 33.20 40,459 1,219 0.00 0 0
Korea, Republic of 0.00 0 0 3.12 5,197.58 1,668
New Zealand 0.00 0 0 34.04 15,430.33 453
Spain 1.11 1,573 1,420 0.00 0 0
United States 266.73 376,940 1,413 214.39 307,205 1,433
Total for HS-10 353 452,859 1,284 339 381,208 1,123
7208400030 Of a width exceeding 2,450 mm Croatia 0.00 34 3,355,000 0.00 0 0
Italy 0.00 0 0 11.34 10,975.32 968
United States 271.90 372,618 1,370 557.31 721,854.99 1,295
Total for HS-10 272 372,651 1,371 569 732,830 1,289
Total for HS-6 2,838 2,756,044 971 3,162 3,322,826 1,051
720851 7208510010 Heat treated Austria 0.00 0 0 22.28 36,226.52 1,626
Belgium 24.33 43,911 1,805 20.33 19,901.15 979
China 2,187.99 1,456,142 666 5,923.96 4,348,064.12 734
Denmark 0.00 0 0 96.39 357,931.52 3,713
Finland 46.19 81,857 1,772 21.68 31,649.38 1,460
France 288.68 306,885 1,063 913.65 1,065,828.69 1,167
Germany 8,020.40 7,402,069 923 12,897.97 13,976,496.96 1,084
India 0.00 0 0 374.90 591,866.44 1,579
Italy 0.00 0 0 4.45 19,342.76 4,351
Japan 1.05 1,721 1,639 115.56 131,091.82 1,134
Korea, Republic of 4,517.44 3,038,109 673 8,074.61 6,909,385.54 856
Norway 0.00 0 0 1.32 2,800.46 2,114
Russian Federation 0.56 1,256 2,248 0.00 0 0
United Kingdom 2.22 3,755 1,689 118.65 210,711.39 1,776
United States 68,356.31 67,653,937 990 27,834.76 29,283,617.42 1,052
Total for HS-10 83,445 79,989,643 959 56,421 56,984,914 1,010
7208510091 Of a width of 600 mm or more but not exceeding 1,525 mm Austria 17.06 31,561 1,850 334.10 386,505.92 1,157
Belgium 8.47 18,949 2,237 0.00 0 0
Brazil 9.46 12,636 1,336 3.00 10,197.58 3,402
China 12.03 31,097 2,586 0.00 0 0
Finland 166.67 159,962 960 144.32 144,150.2 999
France 9.77 6,057 620 881.92 1,091,144.32 1,237
Germany 390.44 341,165 874 931.29 1,120,588.77 1,203
Italy 15.70 21,185 1,349 84.68 102,578.42 1,211
Japan 5.33 8,573 1,610 0.00 0 0
Korea, Republic of 182.07 196,791 1,081 206.10 168,457.5 817
Luxembourg 465.48 821,278 1,764 0.00 0 0
Macedonia 0.00 0 0 177.46 145,048.85 817
Mexico 7.12 7,887 1,108 196.92 178,097.98 904
Netherlands 321.19 361,389 1,125 117.42 144,212.59 1,228
New Zealand 0.00 0 0 371.45 174,619.96 470
Russian Federation 53.42 41,335 774 16.68 17,530.29 1,051
Slovakia 0.00 288 82,220 0.00 0 0
South Africa 32.89 42,360 1,288 0.00 0 0
Spain 75.98 100,969 1,329 0.00 0 0
Sweden 11.50 11,134 968 0.00 0 0
Taiwan 5,852.74 3,289,288 562 3,818.40 2,934,022.37 768
Turkey 356.38 172,874 485 56.91 66,970.51 1,177
Ukraine 58.75 52,573 895 0.00 0 0
United Kingdom 2.27 3,392 1,495 395.78 370,592.97 936
United States 10,203.22 8,872,878 870 12,257.65 11,452,112.36 934
Total for HS-10 18,258 14,605,621 800 19,994 18,506,831 926
7208510092 Of a width exceeding 1,525 mm but not exceeding 1,830 mm Austria 4.08 6,822 1,674 230.12 264,212.66 1,148
Germany 8.31 6,165 742 124.08 189,609.91 1,528
India 0.00 0 0 306.23 238,383.46 778
Italy 42.22 21,352 506 6.35 11,549.91 1,820
Korea, Republic of 8.00 5,948 743 0.00 0 0
Luxembourg 122.86 207,230 1,687 13.34 22,077.39 1,655
Mexico 0.00 0 0 705.12 625,763.08 887
Russian Federation 0.00 0 0 347.70 255,942.2 736
South Africa 0.00 0 0 33.35 20,313.89 609
Taiwan 803.14 457,356 569 0.00 0 0
Turkey 141.17 62,358 442 0.00 0 0
United Kingdom 46.97 29,657 631 73.10 64,364.49 881
United States 10,769.98 9,572,113 889 12,420.25 11,318,192.13 911
Total for HS-10 11,947 10,369,002 868 14,260 13,010,409 912
7208510093 Of a width exceeding 1,830 mm but not exceeding 2,450 mm Austria 0.00 0 0 67.48 66,768.67 989
Belgium 196.05 248,940 1,270 164.96 277,674.36 1,683
Brazil 38.53 53,001 1,376 19.21 27,224.29 1,417
China 5,983.07 3,573,740 597 6,468.58 5,364,063.25 829
Czech Republic 0.00 0 0 0.16 296.93 1,875
Finland 4,175.60 3,093,397 741 4,102.05 3,302,966.29 805
France 644.77 426,155 661 236.46 256,341.44 1,084
Germany 150.50 122,048 811 377.35 465,098.52 1,233
India 285.67 208,968 732 22,153.86 16,233,360.23 733
Italy 9,145.40 4,941,132 540 4,883.00 3,377,070.17 692
Japan 154.72 215,707 1,394 971.43 1,150,002.23 1,184
Korea, Republic of 686.67 490,161 714 1,534.21 1,406,202.11 917
Luxembourg 285.68 498,000 1,743 6.42 10,629.8 1,655
Malaysia 4,160.77 3,025,312 727 0.00 0 0
Mexico 0.00 0 0 5,975.22 5,815,382.15 973
Netherlands 0.45 2,088 4,617 14.34 21,367.8 1,490
New Zealand 0.00 0 0 286.28 220,897.64 772
Russian Federation 0.00 0 0 2,186.50 1,594,390.73 729
South Africa 36.69 37,901 1,033 9,168.35 5,599,078.05 611
Spain 0.00 0 0 2,001.68 1,417,257.74 708
Sweden 1,808.98 1,518,517 839 0.00 0 0
Taiwan 8,726.02 5,684,288 651 57.44 52,670.09 917
Turkey 14,809.02 9,519,892 643 28.73 29,811.41 1,037
United Kingdom 64.32 71,076 1,105 477.49 446,451.68 935
United States 162,622.29 135,534,906 833 128,320.81 113,059,842.23 881
Total for HS-10 213,975 169,265,229 791 189,502 160,194,848 845
7208510094 Of a width exceeding 2,450 mm but not exceeding 3,050 mm Austria 20.38 35,407 1,738 564.71 655,447.74 1,161
Brazil 35.33 39,538 1,119 0.00 0 0
China 2,320.86 1,295,454 558 3,554.22 2,742,345.12 772
Finland 52.80 61,761 1,170 859.66 847,655.37 986
France 59.66 37,364 626 16.67 22,675.75 1,360
Germany 1,380.25 1,161,474 841 1,146.67 1,083,563.69 945
India 8.64 9,692 1,122 5,745.00 4,239,112.7 738
Indonesia 81.46 84,035 1,032 0.00 0 0
Italy 1,816.68 945,083 520 1,932.61 1,244,693.59 644
Japan 0.08 317 3,801 34.72 65,792.51 1,895
Korea, Republic of 505.70 361,480 715 5,743.64 5,308,305.75 924
Luxembourg 16.54 45,749 2,766 0.00 0 0
Mexico 0.00 0 0 973.89 919,587.38 944
Netherlands 1.47 1,996 1,356 146.11 130,211.64 891
South Africa 0.00 0 0 6.44 6,734.51 1,046
Spain 217.31 243,242 1,119 35.80 39,213.51 1,095
Taiwan 1,709.69 1,087,428 636 170.90 133,319.29 780
Turkey 2,471.01 1,601,032 648 3.22 3,495.48 1,084
United Kingdom 2.44 3,355 1,375 4,706.34 4,441,756.03 944
United States 77,655.09 62,381,209 803 84,029.30 83,617,068.13 995
Total for HS-10 88,355 69,395,616 785 109,670 105,500,978 962
7208510095 Of a width exceeding 3,050 mm Austria 0.00 0 0 347.36 475,745.19 1,370
Brazil 19.26 25,201 1,308 6.29 9,074.54 1,442
China 0.00 0 0 311.90 214,204.37 687
Finland 6.80 15,890 2,335 0.00 0 0
Germany 304.30 333,579 1,096 0.00 0 0
Korea, Republic of 347.54 242,164 697 629.16 539,650.86 858
Netherlands 2.75 3,717 1,353 0.00 0 0
United Kingdom 0.00 0 0 1.64 5,333.93 3,256
United States 4,230.22 4,228,193 1,000 7,682.39 7,925,949.03 1,032
Total for HS-10 4,911 4,848,744 987 8,979 9,169,958 1,021
Total for HS-6 420,891 348,473,854 828 398,825 363,367,938 911
720852 7208520010 Heat treated Austria 25.52 45,018 1,764 11.36 24,763.43 2,181
Belgium 3.42 7,942 2,321 17.38 24,636.85 1,417
Denmark 5.19 11,231 2,165 0.42 656.42 1,578
Finland 8.19 17,919 2,187 175.63 246,441.03 1,403
France 1.28 1,212 947 10.60 14,514.14 1,369
Germany 296.45 532,010 1,795 27.86 56,474.28 2,027
Italy 0.00 0 0 4.00 3,822.59 956
Japan 9.26 10,567 1,141 5.79 14,328.18 2,473
Korea, Republic of 67.27 49,860 741 311.34 277,876.9 893
Poland 0.00 0 0 21.88 62,509.95 2,857
Sweden 0.58 1,909 3,316 0.00 0 0
United Kingdom 46.29 73,460 1,587 132.01 240,125.41 1,819
United States 2,573.96 4,209,224 1,635 2,688.03 3,806,204.16 1,416
