Global Affairs Canada / Affaires mondiales Canada 
B2-YY Date: 2018-04-09
Canadian Steel Import data summary by HS-4,6,10 by Country
Period:  2017-01-01  to  2017-12-31  Current Year (CY)
 vs. the same period from 
2016  Previous Year (PY)
2017 2016
HS 4 Code HS 6 Code HS_Code Cmdty_Eng_Desc Country CY Tonnes CY C$ CY C$ / Tonne PY Tonnes PY C$ PY C$ / Tonne
7206 720610 7206100000 Ingots, iron or non-alloy steel, of a purity of less than 99.94% iron Czech Republic 0.00 0 0 0.00 1.13 1,130
Germany 0.00 3 652 0.00 4.6 4,600
United States 5,858.26 6,244,364 1,066 3,182.24 2,406,433.41 756
Total for HS-10 5,858 6,244,368 1,066 3,182 2,406,439 756
Total for HS-6 5,858 6,244,368 1,066 3,182 2,406,439 756
720690 7206900000 Primary forms, iron or non-alloy steel, nes, of a purity less than 99.94% iron Albania 0.01 6 644 0.00 0 0
Brazil 0.03 19 644 0.00 0 0
China 0.00 0 0 1.10 4,021.04 3,669
Czech Republic 0.00 0 0 2.39 7,936.8 3,324
Germany 0.04 77 1,928 0.02 23.67 1,184
India 0.00 0 0 0.01 7.89 1,315
Italy 0.00 0 0 20.61 20,937.11 1,016
Korea, Republic of 0.00 0 0 0.04 150.98 3,355
Turkey 0.42 982 2,339 0.46 1,541.76 3,323
United States 73.39 166,260 2,265 420.38 1,029,225.05 2,448
Total for HS-10 74 167,345 2,265 445 1,063,844 2,391
Total for HS-6 74 167,345 2,265 445 1,063,844 2,391
Total for HS-4 5,932 6,411,713 1,081 3,627 3,470,283 957
7207 720711 7207110010 Of iron France 0.00 0 0 0.02 57.69 2,884
United States 1.45 2,801 1,928 1.20 5,123.91 4,270
Total for HS-10 1 2,801 1,928 1 5,182 4,247
7207110021 Billets France 4,472.86 2,897,960 648 0.00 0 0
Iran (Islamic Republic of) 0.00 0 0 17,506.80 7,389,792.11 422
United States 163.41 151,609 928 74.86 118,885.36 1,588
Total for HS-10 4,636 3,049,569 658 17,582 7,508,677 427
7207110029 Other China 0.01 21 2,054 0.00 0 0
Denmark 1.20 462 385 0.00 0 0
Spain 0.00 0 0 1.00 684.12 684
United States 185.20 268,916 1,452 51.09 67,618.77 1,323
Total for HS-10 186 269,399 1,445 52 68,303 1,311
Total for HS-6 4,824 3,321,769 689 17,635 7,582,162 430
720712 7207120000 Semi-finished prod,iron/nas,rect, o/t square ,cntg by wt <0.25% of carbon Brazil 171,281.47 92,911,005 542 83,044.50 40,982,224.68 493
China 0.45 1,211 2,703 1.00 433.85 433
Korea, Republic of 0.34 198 588 0.00 0 0
Russian Federation 176.09 116,840 664 288.11 250,456.39 869
Switzerland 54.28 51,845 955 0.00 0 0
United Kingdom 1.00 1,250 1,250 21.00 4,506.22 215
United States 892.08 1,576,888 1,768 8,079.84 3,174,601.17 393
Total for HS-10 172,406 94,659,237 549 91,434 44,412,222 486
Total for HS-6 172,406 94,659,237 549 91,434 44,412,222 486
720719 7207190010 Rounds Brazil 2.16 3,437 1,595 0.00 0 0
China 10.54 25,151 2,386 0.00 0 0
France 6.08 20,504 3,372 5.94 17,996.16 3,028
Italy 49,023.50 36,350,537 741 0.00 0 0
Mexico 19,745.47 14,910,460 755 108.56 240,061.36 2,211
Romania 98,424.25 69,405,095 705 14,574.66 10,787,100.56 740
Russian Federation 2.42 10,059 4,162 0.00 0 0
United Kingdom 5.45 24,333 4,468 0.00 0 0
United States 100.65 356,709 3,544 34.47 82,973.88 2,407
Total for HS-10 167,321 121,106,283 724 14,724 11,128,132 756
7207190090 Other China 27.44 24,300 886 71.38 98,142.41 1,375
France 0.07 75 1,074 2.01 2,786.46 1,386
Italy 0.00 0 0 0.01 42.61 4,261
Luxembourg 448.24 501,810 1,120 0.00 0 0
Mexico 0.00 0 0 8.20 29,538.08 3,600
United Arab Emirates 0.12 198 1,652 0.00 0 0
United Kingdom 0.00 0 0 0.30 1,417.33 4,724
United States 162.22 363,607 2,241 131.11 278,091.61 2,121
Total for HS-10 638 889,990 1,395 213 410,018 1,925
Total for HS-6 167,959 121,996,273 726 14,937 11,538,150 772
720720 7207200010 Blooms United States 162.86 303,879 1,866 15.21 22,538.22 1,482
Total for HS-10 163 303,879 1,866 15 22,538 1,482
7207200020 Billets United States 11.30 16,163 1,430 131.96 85,261.11 646
Total for HS-10 11 16,163 1,430 132 85,261 646
7207200030 Slabs, sheet bars or rounds Brazil 40,069.67 20,874,298 521 101.60 186,575.29 1,836
China 1.20 2,587 2,159 0.00 0 0
Italy 1.48 4,967 3,354 0.00 0 0
Mexico 2.12 10,404 4,905 0.00 0 0
Turkey 1.00 794 794 4.61 6,017.22 1,306
Ukraine 6.55 5,960 910 8.56 10,248.34 1,198
United Kingdom 124.81 183,557 1,471 0.00 0 0
United States 931.60 1,571,861 1,687 703.57 1,133,358.04 1,611
Total for HS-10 41,138 22,654,429 551 818 1,336,199 1,633
7207200090 Other China 5.33 9,500 1,782 46.12 208,742.73 4,526
Germany 53.00 17,595 332 1.20 444.96 371
India 192.61 478,423 2,484 52.70 122,082.74 2,317
Italy 0.00 0 0 1.00 3,019.72 3,020
Mexico 0.23 240 1,045 0.00 0 0
Netherlands 1.00 414 414 1.80 2,129.72 1,183
Poland 0.00 0 0 0.00 1.44 1,440
Sweden 1.03 1,317 1,279 0.01 45.56 4,556
United Kingdom 0.20 435 2,175 9.00 9,350.06 1,039
United States 244.80 411,654 1,682 127.93 242,767.82 1,898
Total for HS-10 498 919,578 1,846 240 588,585 2,455
Total for HS-6 41,811 23,894,048 571 1,205 2,032,583 1,686
Total for HS-4 386,999 243,871,327 630 125,211 65,565,118 524
7208 720810 7208100000 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - In coils, not further worked than hot-rolled, with patterns in relief Australia 28.79 35,568 1,235 0.00 0 0
France 0.00 1 1,450 0.00 0 0
Georgia 0.00 63 0 0.00 0 0
Germany 3.24 4,423 1,365 0.00 0 0
Italy 80.35 132,713 1,652 0.00 0 0
Korea, Republic of 4,966.66 9,643,910 1,942 0.00 0 0
Luxembourg 2.76 3,323 1,205 0.00 0 0
Malaysia 25.13 28,648 1,140 0.00 0 0
Mexico 173.58 151,037 870 0.00 0 0
South Africa 1.02 1,228 1,205 0.00 0 0
Spain 0.65 785 1,206 0.00 0 0
Sweden 26.30 25,160 957 0.00 0 0
Ukraine 67.37 104,440 1,550 0.00 0 0
United Kingdom 6.79 13,412 1,976 0.00 0 0
United States 5,296.09 5,091,676 961 0.00 0 0
Total for HS-10 10,679 15,236,385 1,427 0 0 0
7208100010 Flat rolled prod,i/nas,in coil,hr, w patterns in relief, =>600 but <=1,525mm wide Germany 0.00 0 0 122.51 79,800.26 651
Korea, Republic of 0.00 0 0 3,918.16 4,343,810.7 1,109
Mexico 0.00 0 0 18.56 32,026.55 1,725
Russian Federation 0.00 0 0 10,549.28 11,361,270.49 1,077
Spain 0.00 0 0 0.33 473.73 1,427
Sweden 0.00 0 0 515.71 672,050.31 1,303
United States 0.00 0 0 1,404.21 1,489,607.01 1,061
Total for HS-10 0 0 0 16,529 17,979,039 1,088
7208100020 Flat rolled prod,i/nas,in coil,hr, with patt in relief, exceeding 1,525mm wide Brazil 0.00 0 0 19.00 20,001.05 1,053
France 0.00 0 0 19.62 31,616.26 1,611
Germany 0.00 0 0 627.51 572,049.52 912
Italy 0.00 0 0 32.52 50,325.9 1,548
Japan 0.00 0 0 0.00 99.84 0
Sweden 0.00 0 0 53.48 65,179.38 1,219
United States 0.00 0 0 5,473.24 4,989,947.94 912
Total for HS-10 0 0 0 6,225 5,729,220 920
Total for HS-6 10,679 15,236,385 1,427 22,754 23,708,259 1,042
720825 7208250000 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled, pickled: - Of a thickness of 4.75 mm or more Italy 75.24 67,432 896 0.00 0 0
Korea, Republic of 15.24 11,067 726 0.00 0 0
Réunion 4.45 6,041 1,359 0.00 0 0
Taiwan 495.88 405,663 818 0.00 0 0
United States 16,221.78 16,249,210 1,002 0.00 0 0
Of a thickness of 4.75 mm or more Italy 0.00 0 0 0.00 0 0
Korea, Republic of 0.00 0 0 0.00 0 0
Réunion 0.00 0 0 0.00 0 0
Taiwan 0.00 0 0 0.00 0 0
United States 0.00 0 0 0.00 0 0
Total for HS-10 16,813 16,739,413 996 0 0 0
7208250010 Of a width of 600 mm or more but not exceeding 1,525 mm Korea, Republic of 0.00 0 0 199.58 135,526.21 679
Netherlands 0.00 0 0 168.75 99,749.75 591
Turkey 0.00 0 0 74.29 64,178.63 864
United Kingdom 0.00 0 0 21.73 11,782.65 542
United States 0.00 0 0 11,199.77 11,271,168.1 1,006
Total for HS-10 0 0 0 11,664 11,582,405 993
7208250020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm Turkey 0.00 0 0 18.92 10,340.4 547
United Kingdom 0.00 0 0 99.75 54,091.51 542
United States 0.00 0 0 370.89 287,490.16 775
Total for HS-10 0 0 0 490 351,922 719
7208250030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm United States 0.00 0 0 369.51 546,514.19 1,479
Total for HS-10 0 0 0 370 546,514 1,479
7208250040 Of a width exceeding 2,450 mm United States 0.00 0 0 2,930.36 2,858,486.07 975
Total for HS-10 0 0 0 2,930 2,858,486 975
Total for HS-6 16,813 16,739,413 996 15,454 15,339,328 993
720826 7208260000 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled, pickled: - Of a thickness of 3 mm or more but less than 4.75 mm China 0.00 19 4,792 0.00 0 0
India 78.84 206,471 2,619 0.00 0 0
Mexico 16.84 11,264 669 0.00 0 0
Taiwan 714.21 656,098 919 0.00 0 0
United Kingdom 42.74 33,450 783 0.00 0 0
United States 25,150.69 24,990,447 994 0.00 0 0
Of a thickness of 3 mm or more but less than 4.75 mm China 0.00 0 0 0.00 0 0
India 0.00 0 0 0.00 0 0
Mexico 0.00 0 0 0.00 0 0
Taiwan 0.00 0 0 0.00 0 0
United Kingdom 0.00 0 0 0.00 0 0
United States 0.00 0 0 0.00 0 0
Total for HS-10 26,003 25,897,749 996 0 0 0
7208260010 Of a width of 600 mm or more but not exceeding 1,525 mm Belgium 0.00 0 0 59.79 30,897.54 517
Korea, Republic of 0.00 0 0 715.84 454,782.61 635
Netherlands 0.00 0 0 142.94 101,365.18 709
New Zealand 0.00 0 0 359.53 231,310.75 643
Sweden 0.00 0 0 17.08 13,726.92 804
United States 0.00 0 0 27,424.82 26,576,364.96 969
Total for HS-10 0 0 0 28,720 27,408,448 954
7208260020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm United States 0.00 0 0 3,012.44 3,211,894.21 1,066
Total for HS-10 0 0 0 3,012 3,211,894 1,066
7208260030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm United States 0.00 0 0 20.51 16,169.37 788
Total for HS-10 0 0 0 21 16,169 788
7208260040 Of a width exceeding 2,450 mm United States 0.00 0 0 16.55 17,530.75 1,059
Total for HS-10 0 0 0 17 17,531 1,059
Total for HS-6 26,003 25,897,749 996 31,770 30,654,042 965
720827 7208270000 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled, pickled: - Of a thickness of less than 3 mm Germany 0.62 1,357 2,199 0.00 0 0
Japan 1,739.64 2,863,229 1,646 0.00 0 0
Korea, Republic of 351.58 293,974 836 0.00 0 0
Mexico 31.86 54,293 1,704 0.00 0 0
Netherlands 10.90 7,257 666 0.00 0 0
Sweden 19.74 18,391 932 0.00 0 0
Taiwan 2,422.00 1,737,015 717 0.00 0 0
Turkey 13.24 12,096 913 0.00 0 0
United States 51,062.65 54,109,210 1,060 0.00 0 0
Total for HS-10 55,652 59,096,822 1,062 0 0 0
7208270010 Of a width of 600 mm or more but not exceeding 1,525 mm China 0.00 0 0 0.00 9.13 4,565
Germany 0.00 0 0 20.15 71,756.55 3,560
Italy 0.00 0 0 2,012.30 1,691,823.3 841
Japan 0.00 0 0 1,254.25 2,041,225.78 1,627
Korea, Republic of 0.00 0 0 1,783.16 1,101,285.53 618
Mexico 0.00 0 0 19.84 18,462.78 931
Netherlands 0.00 0 0 38.22 30,328 794
New Zealand 0.00 0 0 342.94 224,502.06 655
Taiwan 0.00 0 0 1.40 502.47 359
Turkey 0.00 0 0 657.61 591,503.75 899
United States 0.00 0 0 46,808.88 48,618,037.67 1,039
Total for HS-10 0 0 0 52,939 54,389,437 1,027
7208270020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm Netherlands 0.00 0 0 31.14 17,004.04 546
United States 0.00 0 0 877.73 788,167.53 898
Total for HS-10 0 0 0 909 805,172 886
7208270030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm United States 0.00 0 0 196.26 188,105.61 958
Total for HS-10 0 0 0 196 188,106 958
7208270040 Of a width exceeding 2,450 mm United States 0.00 0 0 57.21 64,182.08 1,122
Total for HS-10 0 0 0 57 64,182 1,122
Total for HS-6 55,652 59,096,822 1,062 54,101 55,446,896 1,025
720836 7208360000 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled: - Of a thickness exceeding 10 mm China 17.38 23,325 1,342 0.00 0 0
Germany 0.40 1,107 2,781 0.00 0 0
Korea, Republic of 0.86 2,000 2,327 0.00 0 0
Russian Federation 1,232.82 791,994 642 0.00 0 0
Sweden 19.86 16,189 815 0.00 0 0
Turkey 1,852.66 1,445,784 780 0.00 0 0
United States 32,409.41 27,521,302 849 0.00 0 0
Total for HS-10 35,533 29,801,700 839 0 0 0
7208360010 Flat rolled prod, i/nas, in coil, hr, >10mm thk, =>600 but <=1,525mm wide, nes Germany 0.00 0 0 114.75 69,674 607
Mexico 0.00 0 0 42.85 33,752.92 788
Russian Federation 0.00 0 0 474.89 185,488.72 391
Turkey 0.00 0 0 3,785.26 2,451,263.09 648
United States 0.00 0 0 12,289.09 8,837,055.02 719
Total for HS-10 0 0 0 16,707 11,577,234 693
7208360020 Flat rolled prod, i/nas, in coil,hr, >10mm thk, >1,525 but <=1,830mm wide, nes China 0.00 0 0 0.72 2,249.34 3,121
Germany 0.00 0 0 33.53 20,358.77 607
Japan 0.00 0 0 0.10 452.11 4,670
Korea, Republic of 0.00 0 0 365.57 294,992.26 807
Russian Federation 0.00 0 0 15,178.59 8,737,738.51 576
Turkey 0.00 0 0 713.08 459,610.14 645
United States 0.00 0 0 1,842.38 1,298,613.45 705
Total for HS-10 0 0 0 18,134 10,814,015 596
7208360030 Flat rolled prod, i/nas, in coil, hr, >10mm thk, >1,830 but <=2,450mm wide, nes United States 0.00 0 0 11,082.70 8,597,658.91 776
Total for HS-10 0 0 0 11,083 8,597,659 776
7208360040 Flat rolled prod, i/nas, in coil, hr, >10mm thk, >2,450mm wide, nes United States 0.00 0 0 42.48 42,469.5 1,000
Total for HS-10 0 0 0 42 42,470 1,000
Total for HS-6 35,533 29,801,700 839 45,966 31,031,377 675
720837 7208370010 Of a width of 600 mm or more but not exceeding 1,525 mm Austria 0.00 0 0 1.36 2,587.71 1,905
Germany 20.02 20,535 1,026 232.98 141,462.46 607
Korea, Republic of 969.03 799,299 825 1,506.95 1,077,808.5 715
Mexico 0.00 0 0 540.80 261,695.82 484
Netherlands 0.00 0 0 61.64 32,191.26 522
New Zealand 0.00 0 0 1,636.24 1,023,082.68 625
Russian Federation 12,103.39 14,778,074 1,221 0.00 0 0
Sweden 0.00 0 0 16.71 11,435.29 684
Taiwan 1,114.48 814,196 731 0.00 0 0
Turkey 12,961.17 9,766,522 754 5,371.08 5,917,134.92 1,102
United Kingdom 1,301.20 959,178 737 0.00 0 0
United States 23,748.38 20,147,397 848 23,519.34 16,454,376.73 700
Total for HS-10 52,218 47,285,201 906 32,887 24,921,775 758
7208370020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm Germany 0.00 0 0 136.17 93,144.09 684
Korea, Republic of 9.86 6,849 695 208.30 107,546.75 516
Netherlands 0.00 0 0 874.73 304,638.98 348
Russian Federation 0.00 0 0 10,927.38 5,530,096.52 506
Turkey 512.64 368,764 719 1,523.42 981,908.47 645
United Kingdom 65.10 49,799 765 0.00 0 0
United States 19,822.19 16,696,389 842 8,499.98 6,542,966.87 770
Total for HS-10 20,410 17,121,801 839 22,170 13,560,302 612
7208370030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm Austria 0.00 0 0 0.23 721.39 3,162
France 0.00 0 0 2.14 5,194.78 2,430
United Kingdom 0.00 0 0 2.22 2,654.34 1,194
United States 0.00 0 0 36,290.83 28,974,310 798
Total for HS-10 0 0 0 36,295 28,982,881 799
7208370040 Of a width exceeding 2,450 mm New Zealand 0.00 0 0 400.30 249,321.08 623
United States 0.00 0 0 0.00 196.85 0
Total for HS-10 0 0 0 400 249,518 623
7208370050 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled: - Of a thickness of 4.75 mm or more but not exceeding 10 mm - Of a width exceeding 1,830 mm China 0.01 43 3,621 0.00 0 0
United Kingdom 0.50 1,241 2,481 0.00 0 0
United States 39,478.80 36,450,795 923 0.00 0 0
Total for HS-10 39,479 36,452,080 923 0 0 0
Total for HS-6 112,107 100,859,082 900 91,753 67,714,475 738
720838 7208380010 Of a width of 600 mm or more but not exceeding 1,525 mm Germany 0.00 0 0 163.88 98,200.26 599
Japan 20.55 18,293 890 0.00 0 0
Korea, Republic of 4,035.81 2,901,930 719 5,359.73 3,083,284.36 575
Mexico 0.00 0 0 222.29 106,925.08 481
Netherlands 321.14 376,051 1,171 276.32 66,473.49 241
New Zealand 0.00 0 0 58.02 37,737.39 650
Russian Federation 0.00 0 0 10,287.09 5,322,506.67 517
Sweden 0.00 0 0 12.85 18,165.46 1,414
Taiwan 1,347.18 943,780 701 26.69 14,868.07 557
Turkey 487.78 415,773 852 2,016.68 2,629,117.72 1,304
United Kingdom 1,569.65 1,178,953 751 0.00 0 0
United States 26,992.00 22,788,313 844 23,684.41 15,945,378.21 673
Total for HS-10 34,774 28,623,092 823 42,108 27,322,657 649
7208380020 Of a width exceeding 1,525 mm but not exceeding 1,830 mm Germany 0.00 0 0 61.52 36,788.1 598
Korea, Republic of 1,758.11 1,234,624 702 1,206.09 704,127.13 584
Mexico 0.00 0 0 129.79 63,195.71 487
Netherlands 0.00 0 0 409.62 100,236.84 245
Taiwan 86.24 69,392 805 24.20 13,706.09 566
United States 2,507.68 2,072,574 826 2,100.28 1,547,781.3 737
Total for HS-10 4,352 3,376,590 776 3,931 2,465,835 627
7208380030 Of a width exceeding 1,830 mm but not exceeding 2,450 mm United States 0.00 0 0 10,704.79 8,995,227.33 840
Total for HS-10 0 0 0 10,705 8,995,227 840
7208380050 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled: - Of a thickness of 3 mm or more but less than 4.75 mm - Of a width exceeding 1,830 mm United States 6,913.07 6,488,377 939 0.00 0 0
Total for HS-10 6,913 6,488,377 939 0 0 0
Total for HS-6 46,039 38,488,059 836 56,744 38,783,719 683
720839 7208390000 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled: - Of a thickness of less than 3 mm China 6.21 29,312 4,720 0.00 0 0
India 731.88 853,444 1,166 0.00 0 0
Italy 1,163.61 1,101,319 946 0.00 0 0
Japan 494.32 482,448 976 0.00 0 0
Korea, Republic of 15,704.28 12,638,247 805 0.00 0 0
Netherlands 329.60 232,103 704 0.00 0 0
Taiwan 2,323.08 1,887,535 813 0.00 0 0
Turkey 717.20 607,337 847 0.00 0 0
United Kingdom 788.31 587,608 745 0.00 0 0
United States 73,647.03 64,086,865 870 0.00 0 0
Vietnam 354.84 351,279 990 0.00 0 0
Total for HS-10 96,260 82,857,496 861 0 0 0
7208390010 Flat rolled prod, i/nas, coil,hr, <3mm thk, =>600 <=1,525mm wide, nes China 0.00 0 0 129.16 159,838.99 1,238
France 0.00 0 0 216.69 142,613.82 658
Italy 0.00 0 0 10,666.57 9,631,281.11 903
Korea, Republic of 0.00 0 0 13,298.85 8,530,133.4 641
Mexico 0.00 0 0 53.78 26,457.75 492
Netherlands 0.00 0 0 662.45 162,302.86 245
New Zealand 0.00 0 0 1,029.42 612,087.23 595
Russian Federation 0.00 0 0 2,075.75 952,805.78 459
Sweden 0.00 0 0 21.84 28,948.33 1,325
Taiwan 0.00 0 0 184.94 104,310.57 564
Turkey 0.00 0 0 495.57 631,865.42 1,275
United Kingdom 0.00 0 0 0.95 1,900.19 2,000
United States 0.00 0 0 51,741.63 36,379,584.46 703
Total for HS-10 0 0 0 80,578 57,364,130 712
7208390020 Flat rolled prod, i/nas, coil, hr, <3mm thk, >1,525 <=1,830mm wide, nes Korea, Republic of 0.00 0 0 1,159.45 704,740.72 608
Netherlands 0.00 0 0 406.00 96,931.28 239
Taiwan 0.00 0 0 56.86 31,856.89 560
United States 0.00 0 0 3,171.93 2,094,838.85 660
Total for HS-10 0 0 0 4,794 2,928,368 611
7208390030 Flat rolled prod, i/nas, coil, hr, <3mm thk, >1,830 <=2,450mm wide, nes China 0.00 0 0 0.16 737.97 4,584
Japan 0.00 0 0 3,137.36 1,951,062.17 622
Total for HS-10 0 0 0 3,138 1,951,800 622
7208390040 Flat rolled prod, i/nas, coil, hr, <3mm thk, >2,450mm wide, nes India 0.00 0 0 2,995.76 2,504,674.58 836
United States 0.00 0 0 21.40 12,972.52 606
Total for HS-10 0 0 0 3,017 2,517,647 834
Total for HS-6 96,260 82,857,496 861 91,527 64,761,945 708
720840 7208400000 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Not in coils, not further worked than hot-rolled, with patterns in relief China 1.86 3,893 2,099 0.00 0 0
Japan 1.96 1,894 969 0.00 0 0
Korea, Republic of 1.48 2,637 1,781 0.00 0 0
Spain 1.14 1,619 1,420 0.00 0 0
United States 2,261.02 2,681,116 1,186 0.00 0 0
Not in coils, not further worked than hot-rolled, with patterns in relief China 0.00 0 0 0.00 0 0
Japan 0.00 0 0 0.00 0 0
Korea, Republic of 0.00 0 0 0.00 0 0
Spain 0.00 0 0 0.00 0 0
United States 0.00 0 0 0.00 0 0
Total for HS-10 2,267 2,691,159 1,187 0 0 0
7208400010 Of a width of 600 mm or more but not exceeding 1,525 mm China 0.00 0 0 40.44 29,674.28 734
Korea, Republic of 0.00 0 0 9.75 13,242.86 1,358
Mexico 0.00 0 0 4.57 3,770.45 825
United States 0.00 0 0 2,182.27 1,919,297.82 879
Total for HS-10 0 0 0 2,237 1,965,985 879
7208400020 Of a width exceeding 1,525 mm but not exceeding 2,450 mm Belgium 0.00 0 0 7.87 11,249.43 1,430
France 0.00 0 0 7.01 5,841.87 833
Germany 0.00 0 0 36.76 16,795.64 457
Italy 0.00 0 0 33.20 40,458.54 1,219
Spain 0.00 0 0 1.11 1,573.36 1,420
United States 0.00 0 0 266.73 376,940.33 1,413
Total for HS-10 0 0 0 353 452,859 1,284
7208400030 Of a width exceeding 2,450 mm United States 0.00 0 0 271.90 372,617.6 1,370
Total for HS-10 0 0 0 272 372,618 1,370
Total for HS-6 2,267 2,691,159 1,187 2,862 2,791,462 975
720851 7208510010 Heat treated Austria 20.94 41,284 1,971 0.00 0 0
Belgium 0.89 1,580 1,778 24.33 43,911.25 1,805
China 8,513.28 7,274,387 854 2,197.16 1,472,256.61 670
Denmark 1.35 6,361 4,726 0.00 0 0
Finland 306.92 318,208 1,037 46.19 81,857.2 1,772
France 570.32 653,430 1,146 288.68 306,885.21 1,063
Germany 16,465.57 17,124,867 1,040 8,020.40 7,402,069.23 923
Italy 0.00 1,395 0 0.00 0 0
Japan 0.00 0 0 1.05 1,720.83 1,639
Korea, Republic of 9,613.72 8,311,814 865 4,517.44 3,038,109.2 673
Russian Federation 0.00 0 0 0.56 1,256.08 2,248
Sweden 28.45 41,080 1,444 0.00 0 0
Taiwan 259.92 255,159 982 0.00 0 0
United Kingdom 2.75 4,472 1,625 2.22 3,755.47 1,689
United States 33,327.11 32,407,249 972 69,052.56 68,313,530.38 989
Total for HS-10 69,111 66,441,286 961 84,151 80,665,351 959
7208510091 Of a width of 600 mm or more but not exceeding 1,525 mm Austria 15.85 16,458 1,039 17.06 31,561.05 1,850
Belgium 0.00 0 0 8.47 18,948.79 2,237
Brazil 0.00 0 0 9.46 12,636.48 1,336
China 163.43 192,174 1,176 12.03 31,096.76 2,586
Denmark 33.99 58,692 1,727 0.00 0 0
Finland 18.12 24,926 1,376 166.67 159,961.61 960
France 24.85 18,250 734 9.77 6,057.36 620
Germany 136.41 163,457 1,198 390.44 341,164.75 874
Hungary 1.52 6,553 4,300 0.00 0 0
Iran (Islamic Republic of) 0.89 992 1,117 0.00 0 0
Italy 1.55 4,544 2,932 15.70 21,185.39 1,349
Japan 21.28 31,771 1,493 5.33 8,573.34 1,610
Korea, Republic of 5.26 17,539 3,334 182.07 196,790.81 1,081
Luxembourg 0.00 0 0 465.48 821,278.46 1,764
Mexico 0.76 998 1,315 7.12 7,886.68 1,108
Netherlands 0.00 0 0 321.19 361,389.28 1,125
Russian Federation 34.44 52,565 1,526 53.42 41,334.72 774
South Africa 0.00 0 0 32.89 42,359.76 1,288
Spain 0.00 0 0 75.98 100,968.96 1,329
Sweden 0.35 364 1,032 11.50 11,134.38 968
Taiwan 6,858.51 5,360,468 782 5,852.74 3,289,287.82 562
Turkey 1,494.19 1,094,349 732 356.38 172,873.55 485
Ukraine 0.00 0 0 58.75 52,573.35 895
United Kingdom 19.50 20,694 1,061 2.27 3,392.06 1,495
United States 9,913.60 10,853,907 1,095 10,309.53 8,983,841.78 871
Total for HS-10 18,745 17,918,702 956 18,364 14,716,297 801
7208510092 Of a width exceeding 1,525 mm but not exceeding 1,830 mm Austria 4.08 6,988 1,715 4.08 6,822.4 1,674
Belgium 19.34 33,538 1,734 0.00 0 0
Denmark 7.53 14,607 1,939 0.00 0 0
Finland 4.69 9,193 1,960 0.00 0 0
Germany 3.40 5,725 1,683 8.31 6,165.47 742
Italy 0.00 0 0 42.22 21,351.94 506
Korea, Republic of 197.86 153,625 776 8.00 5,947.66 743
Luxembourg 0.00 0 0 122.86 207,230.12 1,687
Malaysia 680.39 463,649 681 0.00 0 0
Russian Federation 1.90 2,772 1,456 0.00 0 0
Taiwan 216.03 180,253 834 803.14 457,356.23 569
Turkey 254.00 184,928 728 141.17 62,358.03 442
United Kingdom 0.00 0 0 46.97 29,657 631
United States 10,340.84 10,221,111 988 10,874.57 9,634,907.14 886
Total for HS-10 11,730 11,276,389 961 12,051 10,431,796 866
7208510093 Of a width exceeding 1,830 mm but not exceeding 2,450 mm Austria 17.78 18,202 1,024 0.00 0 0
Belgium 41.41 53,037 1,281 196.05 248,940.3 1,270
Brazil 9.63 14,355 1,490 38.53 53,000.8 1,376
China 5,695.75 4,772,025 838 5,983.07 3,573,740.46 597
Denmark 5.57 8,370 1,502 0.00 0 0
Finland 1,389.67 1,323,234 952 4,175.60 3,093,397.45 741
France 0.00 0 0 644.77 426,155 661
Germany 277.89 213,276 767 150.50 122,048.21 811
