B3 9-Jan-18
Global Affairs Canada / Affaires mondiales Canada 
B3-YY Date: 2018-01-09
Canadian Steel Import data summary by HS-4,6,10 by country and by month
Period: 2017-01-01 to 2017-12-31  vs. the same period from   2,016 Previous Year 
HS 6 Code HS_Code HS Description Country of Origin Month
2017 2016
HS 4 Code Weight (Tonnes) C$ C$/Tonne Weight (Tonnes) C$ C$/Tonne
7206 720610 7206100000 Ingots, iron or non-alloy steel, of a purity of less than 99.94% iron Czech Republic 10 0 0 0 0 1 1,130
Germany 10 0 0 0 0 5 4,600
12 0 3 652 0 0 0
United States 1 569 480,387 844 230 161,741 704
2 604 530,427 878 204 171,176 839
3 542 468,502 864 375 250,172 668
4 321 316,880 987 220 150,610 683
5 486 434,199 894 237 157,391 664
6 409 395,858 967 330 244,961 742
7 194 174,444 901 75 53,857 721
8 281 241,133 860 154 141,308 916
9 538 698,243 1,297 101 98,386 973
10 557 804,724 1,446 271 222,273 821
11 1,146 1,516,528 1,323 604 452,444 749
12 212 183,041 864 381 302,113 793
720690 7206900000 Primary forms, iron or non-alloy steel, nes, of a purity less than 99.94% iron Albania 7 0 6 644 0 0 0
Brazil 7 0 19 644 0 0 0
China 6 0 0 0 0 135 1,402
7 0 0 0 1 3,886 3,886
Czech Republic 9 0 0 0 2 7,937 3,324
Germany 3 0 28 2,811 0 0 0
4 0 42 2,102 0 0 0
6 0 0 0 0 13 1,272
10 0 7 696 0 0 0
11 0 0 0 0 11 1,095
India 5 0 0 0 0 8 1,315
Italy 1 0 0 0 0 3 3,400
8 0 0 0 21 20,896 1,014
9 0 0 0 0 38 3,451
Korea, Republic of 9 0 0 0 0 151 3,355
Turkey 6 0 982 2,339 0 0 0
9 0 0 0 0 1,542 3,323
United States 1 1 323 323 88 241,942 2,738
2 0 50 2,512 221 565,907 2,557
3 0 134 862 45 125,052 2,783
4 1 3,332 2,583 1 465 461
5 0 30 3,004 16 21,936 1,380
6 0 599 3,309 32 44,481 1,385
7 1 237 423 10 21,158 2,153
8 35 97,398 2,767 0 0 0
9 0 0 0 6 7,862 1,364
10 23 33,688 1,468 1 330 298
11 0 29 2,936 0 0 0
12 12 30,439 2,532 0 92 1,534
7207 720711 7207110010 Of iron France 9 0 0 0 0 58 2,884
United States 1 0 0 0 1 5,124 4,270
6 0 1,350 2,981 0 0 0
9 1 1,451 1,451 0 0 0
7207110021 Billets France 8 8,946 5,795,919 648 0 0 0
Iran (Islamic Republic of) 10 0 0 0 35,014 14,779,584 422
United States 1 0 0 0 83 115,979 1,395
2 0 0 0 8 10,193 1,274
3 236 148,408 629 8 34,971 4,390
4 0 0 0 10 26,270 2,572
5 64 75,076 1,170 0 0 0
9 0 0 0 0 728 4,003
10 0 766 4,730 0 1,264 4,900
11 27 78,968 2,973 40 48,365 1,209
7207110029 Other China 11 0 41 2,054 0 0 0
Denmark 10 2 925 385 0 0 0
Spain 5 0 0 0 2 1,368 684
United States 1 44 57,087 1,300 1 4,556 3,041
2 0 0 0 1 195 304
3 0 659 2,596 0 0 0
5 31 42,985 1,385 0 46 2,314
6 99 167,996 1,700 4 8,110 2,152
7 107 147,698 1,383 0 236 1,963
8 7 13,918 2,118 4 924 230
9 8 10,773 1,345 0 264 2,933
10 67 91,612 1,368 2 2,532 1,266
11 2 2,672 1,336 0 0 0
12 6 2,430 405 90 118,375 1,315
720712 7207120000 Semi-finished prod,iron/nas,rect, o/t square ,cntg by wt <0.25% of carbon Brazil 2 30,101 17,636,128 586 0 0 0
5 0 0 0 12,342 4,140,418 335
7 19,807 11,648,358 588 0 0 0
8 20,317 8,612,496 424 10,059 5,762,146 573
9 19,855 11,263,343 567 20,526 10,273,272 500
10 40,446 18,965,282 469 0 0 0
11 20,047 11,617,503 580 20,107 10,291,800 512
12 20,708 13,167,894 636 20,009 10,514,588 525
China 6 0 0 0 1 434 433
10 0 1,211 2,703 0 0 0
Korea, Republic of 1 0 15 750 0 0 0
2 0 6 599 0 0 0
5 0 32 496 0 0 0
6 0 96 491 0 0 0
8 0 14 702 0 0 0
10 0 14 4,603 0 0 0
11 0 21 890 0 0 0
Russian Federation 2 25 24,512 966 0 0 0
3 134 75,652 565 0 0 0
4 17 16,676 986 0 0 0
6 0 0 0 73 63,674 868
9 0 0 0 73 63,093 861
10 0 0 0 77 67,100 876
12 0 0 0 65 56,589 872
Switzerland 3 54 51,845 955 0 0 0
United Kingdom 2 1 1,250 1,250 0 0 0
4 0 0 0 5 1,101 220
5 0 0 0 16 3,405 213
United States 1 47 84,270 1,804 18 29,339 1,616
2 60 103,704 1,720 79 70,568 896
3 82 124,219 1,524 54 62,828 1,174
4 44 80,919 1,843 26 33,296 1,294
5 78 169,224 2,169 7,683 2,624,360 342
6 128 143,742 1,121 34 45,438 1,326
7 55 100,199 1,819 28 41,611 1,493
8 75 193,173 2,583 13 14,835 1,143
9 97 181,129 1,859 45 68,120 1,519
10 62 138,084 2,217 56 101,720 1,830
11 74 144,360 1,941 25 40,155 1,620
12 89 113,864 1,274 20 42,331 2,081
720719 7207190010 Rounds Brazil 9 2 3,437 1,595 0 0 0
China 6 6 12,358 2,161 0 0 0
9 3 6,586 2,076 0 0 0
10 2 6,207 3,762 0 0 0
France 2 1 2,061 3,026 0 0 0
6 0 0 0 3 8,235 3,060
9 5 18,443 3,415 0 903 3,011
11 0 0 0 3 8,858 3,001
Italy 1 0 1,152 4,115 0 0 0
2 8,660 5,676,015 655 0 0 0
9 20,496 15,496,036 756 0 0 0
11 19,867 15,177,334 764 0 0 0
Mexico 1 4 9,809 2,697 31 9,855 314
2 19 62,847 3,368 1 4,040 3,156
3 0 0 0 29 106,440 3,700
4 0 0 0 1 1,843 2,451
5 101 134,389 1,330 3 5,786 2,246
6 42 121,242 2,880 2 4,570 2,642
7 17 51,625 2,955 26 59,246 2,283
8 19,501 14,333,880 735 3 7,022 2,800
9 7 26,342 3,630 1 3,662 3,252
10 4 13,818 3,160 8 26,213 3,349
11 27 86,065 3,243 0 0 0
12 24 70,443 2,946 5 11,386 2,446
Romania 6 14,403 12,094,465 840 0 0 0
7 20,417 14,631,106 717 0 0 0
8 22,756 15,429,417 678 0 0 0
11 40,848 27,250,106 667 14,575 10,787,101 740
Russian Federation 9 2 10,059 4,162 0 0 0
United Kingdom 4 5 24,333 4,468 0 0 0
United States 1 8 29,905 3,782 0 0 0
2 2 4,132 2,541 1 3,486 3,146
3 13 54,195 4,127 1 4,486 3,046
4 3 9,676 2,802 0 0 0
5 3 4,148 1,338 2 4,803 2,055
6 12 50,367 4,098 8 4,144 502
7 6 26,526 4,185 9 35,884 3,894
8 20 81,413 3,988 2 4,083 2,466
9 7 35,825 4,903 2 4,256 2,569
10 11 38,983 3,446 4 13,367 3,330
11 5 10,968 2,299 2 672 325
12 9 10,571 1,175 3 7,793 2,910
7207190090 Other China 4 0 0 0 40 42,706 1,059
9 23 22,063 941 0 0 0
10 0 0 0 5 2,952 628
12 4 2,237 559 26 52,485 1,991
France 1 0 0 0 0 31 3,103
6 0 75 1,074 0 0 0
7 0 0 0 2 2,755 1,378
Italy 2 0 0 0 0 43 4,261
Luxembourg 10 280 311,176 1,110 0 0 0
11 168 190,634 1,135 0 0 0
Mexico 1 0 0 0 2 8,895 3,931
6 0 0 0 3 9,416 3,675
10 0 0 0 3 11,227 3,322
United Arab Emirates 6 0 198 1,652 0 0 0
United Kingdom 11 0 0 0 0 1,417 4,724
United States 1 4 13,668 3,579 22 24,852 1,134
2 3 12,433 4,521 5 15,306 3,125
3 23 45,450 1,956 50 77,381 1,557
4 16 47,735 2,972 16 34,388 2,135
5 19 43,576 2,335 5 15,874 3,470
6 27 57,320 2,116 0 0 0
7 1 3,256 3,116 10 33,108 3,295
8 7 18,988 2,784 0 0 0
9 21 41,898 1,961 7 18,441 2,469
10 22 39,853 1,788 5 17,571 3,232
11 15 36,625 2,442 7 26,000 3,578
12 4 2,805 686 4 15,170 4,119
720720 7207200010 Blooms United States 1 20 34,413 1,688 0 2,100 4,217
2 44 79,459 1,806 0 0 0
3 21 42,097 1,992 2 4,481 2,335
4 18 35,825 2,033 0 0 0
6 0 0 0 12 14,624 1,219
7 23 39,310 1,734 0 366 1,625
8 0 0 0 0 466 1,747
10 0 0 0 0 502 1,672
12 37 72,774 1,964 0 0 0
7207200020 Billets United States 1 4 5,892 1,660 0 0 0
3 0 0 0 19 18,676 1,004
4 0 754 3,627 19 18,124 956
6 7 8,023 1,226 0 0 0
7 0 0 0 0 585 1,644
8 0 0 0 0 611 1,578
9 0 0 0 93 46,768 501
10 0 0 0 0 498 1,659
11 1 1,494 1,494 0 0 0
7207200030 Slabs, sheet bars or rounds Brazil 1 84 106,298 1,267 12 29,227 2,436
2 0 0 0 9 28,201 3,133
3 38 32,338 850 0 0 0
4 0 597 1,827 15 48,966 3,313
5 115 134,679 1,167 21 23,438 1,141
6 0 1,117 2,270 0 0 0
7 3 4,672 1,714 24 28,415 1,193
8 19,036 9,878,342 519 0 0 0
9 20,558 10,555,938 513 0 0 0
11 234 160,318 684 21 28,328 1,321
China 4 0 451 4,463 0 0 0
8 0 818 3,823 0 0 0
11 1 1,068 1,519 0 0 0
12 0 250 1,389 0 0 0
Italy 9 1 4,967 3,354 0 0 0
Mexico 12 2 10,404 4,905 0 0 0
Turkey 2 0 0 0 2 1,981 1,172
4 0 0 0 0 135 1,125
5 1 794 794 1 1,640 1,214
8 0 0 0 1 1,842 1,651
10 0 0 0 0 419 1,262
Ukraine 2 0 96 1,257 0 0 0
4 0 0 0 6 6,978 1,107
5 1 824 824 1 1,074 1,212
6 4 3,026 757 0 0 0
9 0 588 1,177 1 2,197 1,610
11 1 1,426 1,466 0 0 0
United Kingdom 2 23 32,900 1,441 0 0 0
3 0 228 1,950 0 0 0
5 49 74,591 1,509 0 0 0
6 23 34,421 1,485 0 0 0
7 5 7,161 1,421 0 0 0
11 1 1,629 1,393 0 0 0
12 23 32,626 1,416 0 0 0
United States 1 137 225,749 1,648 57 99,972 1,762
2 81 132,588 1,644 79 123,937 1,565
3 78 134,975 1,722 66 102,019 1,550
4 65 120,637 1,859 27 52,501 1,940
5 74 135,095 1,822 141 219,491 1,551
6 116 156,671 1,351 74 126,661 1,702
7 67 115,998 1,733 26 47,901 1,822
8 48 85,806 1,787 27 45,544 1,690
9 83 139,253 1,677 41 77,279 1,905
10 54 102,527 1,916 21 41,132 1,993
11 97 163,002 1,685 63 101,922 1,615
12 32 59,561 1,837 81 95,000 1,169
7207200090 Other China 5 5 8,876 1,775 0 0 0
6 0 0 0 20 83,406 4,265
7 0 78 776 0 0 0
8 0 546 2,374 8 38,587 4,823
11 0 0 0 19 86,749 4,672
Germany 1 26 8,103 312 0 0 0
2 3 953 318 0 138 692
3 6 1,905 318 0 0 0
4 13 4,128 318 0 0 0
5 4 1,223 306 0 0 0
10 1 1,283 1,283 0 0 0
12 0 0 0 1 307 307
India 1 0 216 2,038 0 0 0
2 34 84,836 2,475 4 11,393 2,705
3 16 33,056 2,083 0 0 0
4 11 26,636 2,431 0 0 0
5 7 25,023 3,664 23 47,628 2,092
6 19 43,215 2,258 0 820 3,726
7 4 14,428 3,837 0 0 0
8 54 138,134 2,563 8 17,375 2,282
9 19 49,079 2,548 2 5,348 2,737
10 4 7,270 1,777 4 12,359 2,784
11 20 47,055 2,344 4 11,065 2,732
12 4 9,474 2,178 7 16,094 2,163
Italy 2 0 0 0 1 3,020 3,020
Mexico 4 0 240 1,045 0 0 0
Netherlands 1 1 414 414 0 389 3,890
3 0 0 0 1 330 659
5 0 0 0 0 170 850
12 0 0 0 1 1,240 1,240
Poland 6 0 0 0 0 1 1,440
Sweden 1 1 1,244 1,244 0 0 0
3 0 24 2,388 0 0 0
5 0 25 2,518 0 0 0
11 0 24 2,402 0 46 4,556
United Kingdom 2 0 435 2,175 0 0 0
7 0 0 0 9 9,350 1,039
United States 1 5 12,518 2,306 6 16,311 2,551
2 6 11,583 2,027 32 55,401 1,710
3 26 87,246 3,354 7 4,641 646
4 10 30,533 2,990 0 450 2,152
5 67 35,372 525 1 2,372 1,993
6 10 18,421 1,844 4 7,222 1,900
7 7 12,787 1,918 5 11,360 2,234
8 2 4,129 1,905 17 24,110 1,415
9 25 65,725 2,589 9 32,270 3,550
10 28 37,889 1,359 12 28,347 2,323
11 8 15,276 1,999 20 32,802 1,661
12 50 80,177 1,591 14 27,481 2,021
7208 720810 7208100000 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - In coils, not further worked than hot-rolled, with patterns in relief Australia 9 9 11,427 1,205 0 0 0
11 19 24,141 1,250 0 0 0
France 9 0 1 1,450 0 0 0
Georgia 9 0 63 0 0 0 0
Germany 5 3 4,423 1,365 0 0 0
Italy 1 4 3,878 952 0 0 0
2 53 80,828 1,538 0 0 0
3 24 48,006 2,025 0 0 0
Korea, Republic of 1 626 751,090 1,199 0 0 0
2 402 474,949 1,182 0 0 0
3 9 16,108 1,812 0 0 0
4 366 267,568 731 0 0 0
5 3,477 8,022,071 2,307 0 0 0
9 14 15,049 1,106 0 0 0
10 58 74,350 1,288 0 0 0
11 15 22,726 1,484 0 0 0
Luxembourg 5 3 3,323 1,205 0 0 0
Malaysia 4 25 28,648 1,140 0 0 0
Mexico 1 88 82,965 941 0 0 0
8 16 10,918 701 0 0 0
9 39 43,145 1,099 0 0 0
10 25 11,148 455 0 0 0
11 6 2,860 473 0 0 0
South Africa 5 1 1,228 1,205 0 0 0
Spain 5 1 785 1,206 0 0 0
Sweden 9 26 25,160 957 0 0 0
Ukraine 3 49 83,925 1,723 0 0 0
10 13 14,797 1,175 0 0 0
11 6 5,718 945 0 0 0
United Kingdom 5 2 1,920 1,205 0 0 0
8 5 11,491 2,213 0 0 0
United States 1 556 456,267 820 0 0 0
2 436 485,549 1,115 0 0 0
3 401 389,035 969 0 0 0
4 437 468,599 1,072 0 0 0
5 540 565,936 1,048 0 0 0
6 724 708,757 979 0 0 0
7 580 491,869 849 0 0 0
8 522 520,448 996 0 0 0
9 681 564,034 829 0 0 0
10 187 190,384 1,019 0 0 0
11 93 103,292 1,105 0 0 0
12 138 147,507 1,066 0 0 0
7208100010 Flat rolled prod,i/nas,in coil,hr, w patterns in relief, =>600 but <=1,525mm wide Germany 9 0 0 0 123 79,800 651
Korea, Republic of 11 0 0 0 3,881 4,254,097 1,096
12 0 0 0 37 89,714 2,436
Mexico 6 0 0 0 19 32,027 1,725
Russian Federation 12 0 0 0 10,549 11,361,270 1,077
Spain 2 0 0 0 0 474 1,427
Sweden 1 0 0 0 192 243,466 1,268
2 0 0 0 31 41,822 1,353
3 0 0 0 128 179,827 1,402
4 0 0 0 93 116,339 1,256
5 0 0 0 18 23,297 1,284
7 0 0 0 54 67,300 1,251
United States 1 0 0 0 241 272,545 1,129
2 0 0 0 61 70,890 1,167
3 0 0 0 14 11,932 880
4 0 0 0 259 235,233 908
5 0 0 0 35 34,098 985
6 0 0 0 149 148,481 996
7 0 0 0 23 19,565 845
8 0 0 0 93 108,238 1,159
9 0 0 0 22 22,985 1,051
10 0 0 0 20 19,496 968
11 0 0 0 409 487,565 1,192
12 0 0 0 78 58,579 746
7208100020 Flat rolled prod,i/nas,in coil,hr, with patt in relief, exceeding 1,525mm wide Brazil 4 0 0 0 19 20,001 1,053
France 3 0 0 0 20 31,616 1,611
Germany 2 0 0 0 31 22,634 732
3 0 0 0 222 197,614 888
4 0 0 0 68 62,053 906
9 0 0 0 228 218,533 957
10 0 0 0 77 71,216 922
Italy 7 0 0 0 33 50,326 1,548
Japan 9 0 0 0 0 100 0
Sweden 8 0 0 0 36 43,058 1,212
9 0 0 0 18 22,121 1,233
United States 1 0 0 0 1,010 768,199 761
2 0 0 0 265 305,117 1,150
3 0 0 0 954 717,404 752
4 0 0 0 424 386,762 912
5 0 0 0 699 583,779 835
6 0 0 0 269 290,172 1,077
7 0 0 0 459 554,386 1,209
8 0 0 0 337 351,500 1,042
9 0 0 0 592 587,695 992
10 0 0 0 21 18,463 889
11 0 0 0 259 214,917 829
12 0 0 0 184 211,552 1,148
720825 7208250000 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. - Other, in coils, not further worked than hot-rolled, pickled: - Of a thickness of 4.75 mm or more Italy 10 75 67,432 896 0 0 0
Korea, Republic of 10 15 11,067 726 0 0 0
Réunion 12 4 6,041 1,359 0 0 0
Taiwan 3 145 106,330 736 0 0 0
4 166 136,340 822 0 0 0
5 42 35,905 850 0 0 0
7